Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Braden Montgomery 22 ALL (3) 517 448 64 121 34 4 12 199 68 57 130 14 7 192 2.3 11.0 25.1 .270 .360 .444 .804
4 Caleb Bonemer 19 ALL (2) 476 385 77 108 30 4 12 182 64 75 101 29 8 163 2.5 15.8 21.2 .281 .401 .473 .874
9 Kyle Lodise 21 A+ 113 92 14 17 3 1 4 34 10 15 21 7 1 47 3.5 13.3 18.6 .185 .319 .370 .689
10 George Wolkow 19 A 496 426 58 95 16 2 13 154 69 54 147 33 6 242 2.6 10.9 29.6 .223 .317 .362 .679
11 Sam Antonacci 22 ALL (3) 519 406 78 118 21 6 5 166 57 69 73 48 10 163 1.0 13.3 14.1 .291 .433 .409 .842
12 William Bergolla 20 AA 551 486 70 139 19 2 0 162 36 37 26 40 11 218 0.0 6.7 4.7 .286 .342 .333 .675
16 Jacob Gonzalez 23 ALL (2) 522 459 55 107 25 2 8 160 60 47 83 15 3 217 1.5 9.0 15.9 .233 .309 .349 .658
18 Javier Mogollon 19 A 224 186 36 41 10 3 5 72 19 30 56 15 6 76 2.2 13.4 25.0 .220 .347 .387 .734
19 Jeral Perez 20 A+ 537 480 65 117 24 4 22 215 70 44 112 10 3 215 4.1 8.2 20.9 .244 .315 .448 .763
22 Alexander Albertus 20 ROK 25 18 4 6 2 0 0 8 2 6 3 3 0 5 0.0 24.0 12.0 .333 .520 .444 .964
27 Marcelo Alcala 19 ROK 168 146 33 34 7 4 7 70 19 14 63 14 1 65 4.2 8.3 37.5 .233 .325 .479 .804
28 Samuel Zavala 21 A+ 486 409 65 104 17 2 9 152 51 65 104 18 8 162 1.9 13.4 21.4 .254 .360 .372 .732
30 Ryan Burrowes 21 ALL (2) 429 372 61 95 15 2 6 132 39 39 110 47 6 165 1.4 9.1 25.6 .255 .342 .355 .697


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Noah Schultz 22 ALL (2) 17 73.0 77 40 38 45 76 6 219 4.68 1.67 4 5 0
5 Hagen Smith 22 AA 20 75.2 42 31 30 56 108 5 227 3.57 1.30 3 3 0
7 Tanner McDougal 22 ALL (2) 28 113.1 102 49 41 49 136 7 340 3.26 1.33 3 5 0
8 Christian Oppor 21 ALL (2) 22 87.2 62 35 30 42 116 6 263 3.08 1.19 4 8 0
14 Peyton Pallette 24 ALL (2) 50 62.1 43 30 29 28 84 6 187 4.19 1.14 2 3 10
15 Gage Ziehl 22 ALL (4) 22 107.0 116 61 49 19 90 7 321 4.12 1.26 7 6 0
17 Jairo Iriarte 23 ALL (2) 35 46.0 51 41 35 36 49 7 138 6.85 1.89 3 3 1
21 Mathias LaCombe 23 ALL (2) 19 53.1 35 20 18 24 73 3 160 3.04 1.11 0 1 0
26 Aldrin Batista 22 A+ 7 14.0 13 12 9 7 17 0 42 5.79 1.43 2 0 0
29 Tyler Schweitzer 24 ALL (2) 27 99.2 93 56 51 41 81 13 299 4.61 1.34 8 2 0