Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Josue De Paula 20 ALL (2) 441 356 65 90 16 1 12 144 44 82 90 32 8 170 2.7 18.6 20.4 .253 .395 .404 .799
2 Zyhir Hope 20 ALL (2) 540 454 69 120 29 3 13 194 80 79 142 27 6 248 2.4 14.6 26.3 .264 .375 .427 .802
3 Alex Freeland 24 ALL (2) 580 477 82 117 31 1 15 195 79 91 143 19 6 224 2.6 15.7 24.7 .245 .366 .409 .775
4 Eduardo Quintero 19 ALL (2) 541 433 101 127 22 7 19 220 69 88 123 47 13 210 3.5 16.3 22.7 .293 .415 .508 .923
5 Mike Sirota 22 ALL (2) 270 216 48 72 16 3 13 133 54 48 59 5 5 101 4.8 17.8 21.9 .333 .452 .616 1.068
7 Emil Morales 18 ALL (2) 412 357 76 112 24 3 14 184 70 48 109 11 3 152 3.4 11.7 26.5 .314 .396 .515 .911
8 James Tibbs III 22 ALL (3) 558 453 82 110 17 4 20 195 71 90 120 10 3 193 3.6 16.1 21.5 .243 .373 .430 .803
10 Ching-Hsien Ko 19 ALL (2) 364 294 61 91 18 4 4 129 34 62 72 6 3 141 1.1 17.0 19.8 .310 .437 .439 .876
11 Kellon Lindsey 19 ALL (2) 161 135 32 37 8 0 3 54 22 23 51 11 2 61 1.9 14.3 31.7 .274 .379 .400 .779
12 Joendry Vargas 19 ALL (2) 148 133 17 30 3 1 5 50 24 11 45 17 2 85 3.4 7.4 30.4 .226 .284 .376 .660
15 Charles Davalan 21 A 37 34 7 17 3 1 1 25 10 3 5 3 0 12 2.7 8.1 13.5 .500 .541 .735 1.276
18 Chase Harlan 19 ALL (2) 300 260 43 70 16 1 9 115 58 36 67 3 2 153 3.0 12.0 22.3 .269 .357 .442 .799
19 Brendan Tunink 19 ROK 168 140 35 42 10 5 5 77 17 27 51 9 2 50 3.0 16.1 30.4 .300 .417 .550 .967
24 Kendall George 20 A+ 514 424 93 125 9 7 3 157 34 84 78 100 24 152 0.6 16.3 15.2 .295 .409 .370 .779
25 Noah Miller 22 ALL (3) 360 332 45 85 14 2 5 118 49 21 67 1 0 164 1.4 5.8 18.6 .256 .298 .355 .653
26 Jaron Elkins 20 A 515 447 81 118 30 5 9 185 72 45 153 63 6 234 1.7 8.7 29.7 .264 .350 .414 .764
27 Zach Ehrhard 22 ALL (3) 534 449 84 122 30 2 13 195 64 67 96 37 4 194 2.4 12.5 18.0 .272 .375 .434 .809
30 Logan Wagner 21 A+ 533 440 82 95 23 2 15 167 76 78 140 18 3 247 2.8 14.6 26.3 .216 .345 .380 .725


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Jackson Ferris 21 AA 26 126.0 118 59 54 66 135 9 378 3.86 1.46 10 7 0
13 Adam Serwinowski 21 ALL (3) 25 111.2 97 57 50 55 140 12 335 4.03 1.36 5 7 0
16 Christian Zazueta 20 ALL (2) 17 67.1 53 19 18 16 81 7 202 2.41 1.02 7 2 0
17 Patrick Copen 23 ALL (2) 26 116.2 83 53 47 84 151 2 350 3.63 1.43 4 6 0
20 Payton Martin 21 ALL (2) 21 81.1 79 41 40 25 82 10 244 4.43 1.28 7 4 0
21 Hyun-Seok Jang 21 A 13 40.2 23 21 21 32 54 4 122 4.65 1.35 0 2 0
23 Peter Heubeck 23 AA 16 66.1 47 35 32 34 77 6 199 4.34 1.22 2 5 0
28 Jakob Wright 22 A 9 19.2 19 11 7 8 24 0 59 3.20 1.37 0 1 0