Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Konnor Griffin 19 ALL (3) 554 475 114 158 23 4 21 252 94 50 118 65 13 175 3.8 9.0 21.3 .333 .416 .531 .947
2 Kevin McGonigle 21 ALL (3) 393 327 67 99 31 2 18 188 77 59 45 10 7 142 4.6 15.0 11.5 .303 .407 .575 .982
3 Leo De Vries 18 ALL (3) 525 446 69 113 26 8 14 197 71 65 106 11 8 203 2.7 12.4 20.2 .253 .353 .442 .795
4 Sebastian Walcott 19 AA 545 467 70 118 19 2 13 180 58 70 108 32 10 206 2.4 12.8 19.8 .253 .354 .385 .739
5 Jesús Made 18 ALL (3) 517 445 79 127 28 6 6 185 61 67 105 46 13 191 1.2 13.0 20.3 .285 .381 .416 .797
6 JJ Wetherholt 23 ALL (2) 468 383 74 118 27 2 16 197 56 69 68 21 3 152 3.4 14.7 14.5 .308 .425 .514 .939
8 Samuel Basallo 21 ALL (2) 397 340 54 86 22 0 25 183 77 49 94 0 0 151 6.3 12.3 23.7 .253 .353 .538 .891
9 Max Clark 20 ALL (2) 529 427 84 116 17 5 14 185 67 94 90 19 2 168 2.6 17.8 17.0 .272 .405 .433 .838
11 Colt Emerson 20 ALL (2) 562 474 75 132 25 6 14 211 67 67 97 11 4 209 2.5 11.9 17.3 .278 .379 .445 .824
12 Josue De Paula 20 ALL (2) 441 356 65 90 16 1 12 144 44 82 90 32 8 170 2.7 18.6 20.4 .253 .395 .404 .799
13 Bryce Eldridge 20 ALL (3) 425 377 45 98 21 0 24 191 83 41 126 1 1 183 5.6 9.6 29.6 .260 .332 .507 .839
14 Walker Jenkins 20 ALL (4) 338 277 49 81 15 2 9 127 29 49 69 15 4 116 2.7 14.5 20.4 .292 .411 .458 .869
15 Travis Bazzana 23 ALL (3) 374 302 71 74 17 5 9 128 39 66 91 12 2 110 2.4 17.6 24.3 .245 .389 .424 .813
16 Luis Peña 18 ALL (2) 418 374 69 101 18 6 9 158 64 34 68 44 7 169 2.2 8.1 16.3 .270 .335 .422 .757
17 Ethan Holliday 18 A 84 71 14 17 4 0 2 27 6 12 33 0 0 32 2.4 14.3 39.3 .239 .357 .380 .737
18 Eli Willits 17 A 58 50 7 15 1 1 0 18 5 7 12 2 0 18 0.0 12.1 20.7 .300 .397 .360 .757
19 Zyhir Hope 20 ALL (2) 536 450 68 117 28 3 13 190 76 79 142 26 6 248 2.4 14.7 26.5 .260 .372 .422 .794
20 Carson Benge 22 ALL (3) 483 411 82 116 24 6 13 191 65 64 88 21 4 160 2.7 13.3 18.2 .282 .385 .465 .850
23 Franklin Arias 19 ALL (3) 518 471 62 130 27 1 8 183 66 38 51 12 8 167 1.5 7.3 9.8 .276 .334 .389 .723
24 George Lombard Jr. 20 ALL (2) 571 466 89 109 31 5 9 177 48 86 143 35 6 170 1.6 15.1 25.0 .234 .368 .380 .748
28 Lazaro Montes 20 ALL (2) 573 481 74 116 18 7 32 244 89 82 165 7 2 265 5.6 14.3 28.8 .241 .355 .507 .862
29 Jett Williams 21 ALL (2) 534 454 83 119 32 6 14 205 46 71 122 34 8 165 2.6 13.3 22.8 .262 .364 .452 .816
30 Sal Stewart 21 ALL (3) 518 461 81 139 34 0 22 239 83 46 85 17 3 179 4.2 8.9 16.4 .302 .373 .518 .891
31 Josue Briceño 20 ALL (2) 434 358 59 96 19 3 20 181 76 65 86 1 1 164 4.6 15.0 19.8 .268 .383 .506 .889
32 Braden Montgomery 22 ALL (3) 517 448 64 121 34 4 12 199 68 57 130 14 7 192 2.3 11.0 25.1 .270 .360 .444 .804
34 Bryce Rainer 20 A 149 125 19 36 5 0 5 56 22 20 33 9 3 60 3.4 13.4 22.1 .288 .383 .448 .831
38 Aiva Arquette 21 A+ 117 99 11 24 5 0 1 32 10 17 27 7 2 55 0.9 14.5 23.1 .242 .350 .323 .673
39 Harry Ford 22 ALL (2) 462 376 69 106 18 0 16 172 75 74 89 7 4 198 3.5 16.0 19.3 .282 .407 .457 .864
42 Alex Freeland 24 ALL (2) 576 474 80 115 29 1 15 191 79 90 143 19 6 221 2.6 15.6 24.8 .243 .363 .403 .766
44 Owen Caissie 23 ALL (2) 458 394 78 111 29 2 23 213 59 58 130 5 4 170 5.0 12.7 28.4 .282 .378 .541 .919
46 Carson Williams 22 ALL (2) 509 443 79 93 14 5 26 195 65 59 176 23 7 206 5.1 11.6 34.6 .210 .308 .440 .748
47 Aidan Miller 21 ALL (2) 507 418 79 109 27 2 13 179 41 77 120 56 15 158 2.6 15.2 23.7 .261 .387 .428 .815
48 Blake Mitchell 21 ALL (2) 255 197 28 43 9 1 3 63 19 53 81 12 5 93 1.2 20.8 31.8 .218 .390 .320 .710
49 Arjun Nimmala 19 A+ 543 473 70 106 29 3 13 180 61 55 116 17 3 234 2.4 10.1 21.4 .224 .313 .381 .694
50 Moises Ballesteros 21 ALL (2) 533 468 66 147 30 2 13 220 83 51 68 5 2 209 2.4 9.6 12.8 .314 .383 .470 .853
51 Cooper Pratt 21 AA 527 437 71 104 22 1 8 152 62 67 80 31 5 195 1.5 12.7 15.2 .238 .343 .348 .691
52 Eduardo Tait 19 ALL (3) 486 438 54 111 32 1 14 187 71 36 99 0 0 212 2.9 7.4 20.4 .253 .311 .427 .738
53 Eduardo Quintero 19 ALL (2) 541 433 101 127 22 7 19 220 69 88 123 47 13 210 3.5 16.3 22.7 .293 .415 .508 .923
54 Chase DeLauter 23 ALL (2) 177 148 28 39 8 1 7 70 24 28 28 1 0 63 4.0 15.8 15.8 .264 .379 .473 .852
55 Angel Genao 21 ALL (2) 364 326 49 86 17 4 5 126 42 35 57 6 1 150 1.4 9.6 15.7 .264 .335 .387 .722
57 C.J. Kayfus 23 ALL (3) 475 412 65 114 26 9 17 209 67 52 124 7 2 187 3.6 10.9 26.1 .277 .363 .507 .870
58 Charlie Condon 22 ALL (3) 424 357 59 97 16 3 14 161 58 52 111 2 2 164 3.3 12.3 26.2 .272 .380 .451 .831
59 Michael Arroyo 20 ALL (2) 556 450 78 118 24 1 17 195 54 69 104 12 5 177 3.1 12.4 18.7 .262 .401 .433 .834
60 Jefferson Rojas 20 ALL (2) 471 398 67 94 19 4 11 154 59 58 81 19 3 168 2.3 12.3 17.2 .236 .343 .387 .730
62 Jeferson Quero 22 ALL (2) 270 234 36 64 17 1 10 113 53 25 37 2 0 117 3.7 9.3 13.7 .274 .352 .483 .835
63 Mike Sirota 22 ALL (2) 270 216 48 72 16 3 13 133 54 48 59 5 5 101 4.8 17.8 21.9 .333 .452 .616 1.068
64 Theo Gillen 20 A 324 243 62 65 12 1 5 94 18 64 75 36 3 96 1.5 19.8 23.1 .267 .433 .387 .820
65 Justin Crawford 21 AAA 506 440 88 147 23 4 7 199 47 58 91 46 11 137 1.4 11.5 18.0 .334 .411 .452 .863
66 Ryan Waldschmidt 22 ALL (2) 592 475 111 137 27 4 16 220 73 96 104 29 10 233 2.7 16.2 17.6 .288 .421 .463 .884
67 Carter Jensen 22 ALL (3) 505 436 72 125 21 5 20 216 78 64 125 10 1 178 4.0 12.7 24.8 .287 .377 .495 .872
68 Emmanuel Rodriguez 22 ALL (3) 242 190 38 49 9 1 5 75 27 49 81 8 3 98 2.1 20.2 33.5 .258 .417 .395 .812
70 Leonardo Bernal 21 AA 451 392 57 96 19 0 13 154 69 49 77 13 3 191 2.9 10.9 17.1 .245 .330 .393 .723
71 Alfredo Duno 19 A 495 390 78 112 32 2 18 202 81 95 91 6 6 165 3.6 19.2 18.4 .287 .430 .518 .948
72 Joe Mack 22 ALL (2) 447 389 65 99 20 2 20 183 54 43 122 8 3 173 4.5 9.6 27.3 .254 .336 .470 .806
73 Kaelen Culpepper 22 ALL (2) 507 445 76 130 16 3 20 212 64 49 89 24 4 146 3.9 9.7 17.6 .292 .379 .476 .855
74 Jhostynxon Garcia 22 ALL (3) 483 427 76 114 18 4 20 200 73 46 132 7 1 210 4.1 9.5 27.3 .267 .342 .468 .810
79 Jonny Farmelo 21 A+ 129 113 18 26 6 1 6 52 16 14 38 2 1 55 4.7 10.9 29.5 .230 .318 .460 .778
81 Tyson Lewis 19 ALL (2) 351 315 65 98 16 6 9 153 54 29 102 27 8 159 2.6 8.3 29.1 .311 .376 .486 .862
82 Ethan Salas 19 AA 41 32 5 6 1 0 0 7 5 6 5 2 0 12 0.0 14.6 12.2 .188 .325 .219 .544
84 Caleb Bonemer 19 ALL (2) 476 385 77 108 30 4 12 182 64 75 101 29 8 163 2.5 15.8 21.2 .281 .401 .473 .874
87 Spencer Jones 24 ALL (2) 477 414 96 113 20 1 33 234 73 53 170 28 4 195 6.9 11.1 35.6 .273 .358 .565 .923
92 Felnin Celesten 19 ALL (2) 472 421 58 115 19 3 6 158 59 46 111 21 9 204 1.3 9.7 23.5 .273 .345 .375 .720
93 Brice Matthews 23 ALL (2) 498 423 68 105 17 7 17 187 61 64 150 36 10 201 3.4 12.9 30.1 .248 .355 .442 .797
94 Rainiel Rodriguez 18 ALL (3) 368 301 59 83 22 1 20 167 63 54 65 4 5 138 5.4 14.7 17.7 .276 .399 .555 .954
95 Cam Collier 20 ALL (3) 392 329 48 93 21 1 4 128 48 59 102 1 1 134 1.0 15.1 26.0 .283 .395 .389 .784
99 Edward Florentino 18 ALL (2) 351 290 60 84 23 2 16 159 59 49 78 35 6 143 4.6 14.0 22.2 .290 .400 .548 .948
100 Josuar Gonzalez 17 ROK 228 191 52 55 10 5 4 87 24 37 36 33 5 84 1.8 16.2 15.8 .288 .404 .455 .859


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Bubba Chandler 22 ALL (2) 28 114.2 113 58 57 57 133 10 344 4.47 1.48 7 7 1
10 Andrew Painter 22 ALL (2) 25 114.0 122 69 66 45 117 19 342 5.21 1.46 5 7 0
21 Thomas White 20 ALL (3) 20 85.0 55 23 22 47 138 2 255 2.33 1.20 4 3 0
25 Trey Yesavage 22 ALL (4) 25 98.0 54 39 34 41 160 8 294 3.12 0.97 5 1 0
27 Payton Tolle 22 ALL (4) 23 102.0 79 44 40 29 145 14 306 3.53 1.06 3 6 1
33 Liam Doyle 21 A 1 1.2 1 1 1 2 3 1 5 5.40 1.80 0 0 0
36 Nolan McLean 24 ALL (3) 26 145.1 98 40 36 60 160 9 436 2.23 1.09 12 6 0
37 Noah Schultz 22 ALL (2) 17 73.0 77 40 38 45 76 6 219 4.68 1.67 4 5 0
41 Ryan Sloan 19 ALL (2) 21 82.0 80 40 34 15 90 5 246 3.73 1.16 2 4 0
43 Jonah Tong 22 ALL (3) 25 125.1 71 34 29 54 192 5 376 2.08 1.00 11 7 0
45 Travis Sykora 21 ALL (4) 12 45.1 18 9 9 17 79 0 136 1.79 0.77 3 1 0
56 Gage Jump 22 ALL (2) 26 112.2 90 50 41 34 131 7 338 3.28 1.10 9 7 0
61 Rhett Lowder 23 ALL (3) 4 7.1 13 11 10 3 11 2 22 12.27 2.18 0 3 0
69 Jarlin Susana 21 ALL (2) 14 56.1 40 23 22 34 95 3 169 3.51 1.31 1 4 0
76 Robby Snelling 21 ALL (2) 24 131.0 110 43 38 36 159 10 393 2.61 1.11 8 7 0
77 Cam Caminiti 19 ALL (2) 17 70.0 60 28 24 28 90 5 210 3.09 1.26 2 4 0
78 Carlos Lagrange 22 ALL (2) 24 120.0 82 51 47 62 168 8 360 3.53 1.20 11 8 0
80 Jaxon Wiggins 23 ALL (3) 17 71.1 37 20 15 31 87 3 214 1.89 0.95 3 2 0
83 Hunter Barco 24 ALL (2) 26 97.1 69 30 30 46 114 5 292 2.77 1.18 4 1 0
86 Logan Henderson 23 ALL (2) 21 103.0 79 37 36 32 120 12 309 3.15 1.08 13 4 0
88 Hagen Smith 22 AA 20 75.2 42 31 30 56 108 5 227 3.57 1.30 3 3 0
90 Jurrangelo Cijntje 22 ALL (2) 25 104.1 78 50 48 49 117 15 313 4.14 1.22 5 7 0
96 Kruz Schoolcraft 18 A 1 1.2 1 2 2 3 4 0 5 10.80 2.40 0 0 0
97 Ryan Johnson 23 ALL (2) 26 72.0 65 28 24 15 81 7 216 3.00 1.11 5 4 1
98 Luis Morales 22 ALL (3) 30 122.1 91 48 47 47 139 14 367 3.46 1.13 10 4 0