Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Konnor Griffin 19 ALL (2) 380 331 79 110 17 3 13 172 55 32 80 46 9 121 3.4 8.4 21.1 .332 .409 .520 .929
3 Leo De Vries 18 A+ 359 304 45 75 18 4 8 125 46 49 71 8 6 139 2.2 13.6 19.8 .247 .355 .411 .766
4 Sebastian Walcott 19 AA 384 331 51 83 17 1 11 135 46 46 82 24 7 135 2.9 12.0 21.4 .251 .346 .408 .754
6 Kevin McGonigle 20 ALL (3) 242 206 42 70 26 0 8 120 48 33 29 4 5 97 3.3 13.6 12.0 .340 .434 .583 1.017
7 Jesús Made 18 A 360 305 54 85 21 3 4 124 46 52 73 40 9 132 1.1 14.4 20.3 .279 .386 .407 .793
9 Samuel Basallo 20 AAA 264 218 43 61 13 0 20 134 50 40 57 0 0 106 7.6 15.2 21.6 .280 .394 .615 1.009
10 Max Clark 20 ALL (2) 384 307 61 88 14 4 9 137 51 70 66 16 2 112 2.3 18.2 17.2 .287 .422 .446 .868
11 Jordan Lawlar 23 ALL (2) 272 235 50 69 19 4 10 126 45 33 69 18 2 106 3.7 12.1 25.4 .294 .387 .536 .923
12 Walker Jenkins 20 ALL (3) 174 140 26 37 6 1 3 54 16 28 34 9 2 70 1.7 16.1 19.5 .264 .397 .386 .783
13 Travis Bazzana 22 ALL (2) 210 177 42 46 10 3 4 74 21 30 50 9 1 63 1.9 14.3 23.8 .260 .376 .418 .794
15 Colt Emerson 20 A+ 384 321 56 89 14 5 10 143 46 48 65 6 4 137 2.6 12.5 16.9 .277 .380 .445 .825
16 JJ Wetherholt 22 ALL (2) 321 265 51 81 18 2 11 136 39 48 48 14 2 108 3.4 15.0 15.0 .306 .421 .513 .934
17 Bryce Eldridge 20 ALL (3) 251 224 25 58 12 0 14 112 47 23 72 0 1 103 5.6 9.2 28.7 .259 .327 .500 .827
18 Aidan Miller 21 AA 344 289 40 63 10 2 8 101 23 50 92 37 7 108 2.3 14.5 26.7 .218 .340 .349 .689
19 Charlie Condon 22 ALL (3) 265 223 37 63 12 0 5 90 33 34 69 1 2 107 1.9 12.8 26.0 .283 .389 .404 .793
20 Ethan Salas 19 AA 41 32 5 6 1 0 0 7 5 6 5 2 0 12 0.0 14.6 12.2 .188 .325 .219 .544
21 Josue De Paula 20 A+ 357 286 57 75 12 1 10 119 31 69 71 28 6 131 2.8 19.3 19.9 .262 .409 .416 .825
23 Lazaro Montes 20 ALL (2) 402 332 57 85 13 7 24 184 65 65 114 5 2 186 6.0 16.2 28.4 .256 .377 .554 .931
25 Carson Williams 22 AAA 373 323 60 69 12 4 17 140 47 44 129 19 5 150 4.6 11.8 34.6 .214 .315 .433 .748
26 Braden Montgomery 22 ALL (2) 374 323 50 87 21 3 11 147 57 42 89 11 4 135 2.9 11.2 23.8 .269 .358 .455 .813
27 Blake Mitchell 20 ALL (2) 99 77 13 19 4 0 3 32 13 19 30 6 2 33 3.0 19.2 30.3 .247 .414 .416 .830
28 Chase DeLauter 23 ALL (2) 177 148 28 39 8 1 7 70 24 28 28 1 0 63 4.0 15.8 15.8 .264 .379 .473 .852
29 George Lombard Jr. 20 ALL (2) 398 323 65 78 20 4 5 121 34 60 92 25 5 106 1.3 15.1 23.1 .241 .374 .375 .749
30 Zyhir Hope 20 A+ 374 316 50 92 21 3 11 152 60 53 100 15 6 174 2.9 14.2 26.7 .291 .397 .481 .878
32 Luis Peña 18 A 287 254 56 80 13 6 6 123 52 25 37 39 7 114 2.1 8.7 12.9 .315 .380 .484 .864
33 Franklin Arias 19 ALL (2) 364 336 40 94 21 1 4 129 47 22 37 10 6 115 1.1 6.0 10.2 .280 .330 .384 .714
34 Bryce Rainer 20 A 149 125 19 36 5 0 5 56 22 20 33 9 3 60 3.4 13.4 22.1 .288 .383 .448 .831
35 Alex Freeland 23 AAA 453 368 69 93 26 0 12 155 71 75 100 17 6 174 2.6 16.6 22.1 .253 .377 .421 .798
36 Owen Caissie 23 AAA 358 309 63 86 24 2 20 174 46 46 105 3 2 144 5.6 12.8 29.3 .278 .377 .563 .940
37 Cooper Pratt 20 AA 373 311 51 75 16 1 5 108 42 46 56 22 3 147 1.3 12.3 15.0 .241 .344 .347 .691
38 Jett Williams 21 AA 376 316 64 91 28 5 9 156 34 56 86 28 5 108 2.4 14.9 22.9 .288 .397 .494 .891
39 Sal Stewart 21 ALL (2) 365 330 56 100 20 0 13 159 50 27 56 14 2 138 3.6 7.4 15.3 .303 .367 .482 .849
40 Emmanuel Rodriguez 22 ALL (3) 208 165 31 45 9 1 5 71 27 40 68 7 3 84 2.4 19.2 32.7 .273 .423 .430 .853
42 Luke Keaschall 22 ALL (2) 121 97 15 26 4 0 1 33 9 19 19 13 2 47 0.8 15.7 15.7 .268 .397 .340 .737
43 Angel Genao 21 ALL (2) 208 184 29 49 10 2 4 75 26 23 36 4 1 86 1.9 11.1 17.3 .266 .346 .408 .754
44 Justin Crawford 21 AAA 372 321 59 105 18 3 3 138 31 45 65 31 9 98 0.8 12.1 17.5 .327 .409 .430 .839
45 Arjun Nimmala 19 A+ 400 348 55 80 22 2 11 139 39 43 81 13 1 158 2.8 10.8 20.3 .230 .325 .399 .724
46 Christian Moore 22 ALL (3) 302 257 39 67 8 4 8 107 40 39 85 8 4 92 2.6 12.9 28.1 .261 .359 .416 .775
47 Moises Ballesteros 21 ALL (2) 395 351 50 114 26 1 9 169 59 37 50 4 1 150 2.3 9.4 12.7 .325 .387 .481 .868
49 Harry Ford 22 AAA 356 295 52 87 15 0 10 132 57 53 63 6 3 150 2.8 14.9 17.7 .295 .410 .447 .857
51 Josue Briceño 20 ALL (2) 293 238 42 67 15 1 15 129 63 47 51 1 1 114 5.1 16.0 17.4 .282 .403 .542 .945
55 Cam Collier 20 ALL (3) 227 186 29 55 14 1 2 77 26 37 59 1 1 75 0.9 16.3 26.0 .296 .419 .414 .833
56 Eduardo Tait 18 ALL (2) 355 313 42 79 22 1 11 136 55 30 65 0 0 162 3.1 8.5 18.3 .252 .318 .435 .753
57 Jefferson Rojas 20 ALL (2) 342 289 54 77 16 4 11 134 50 41 54 16 3 121 3.2 12.0 15.8 .266 .367 .464 .831
58 Michael Arroyo 20 ALL (2) 413 329 66 90 22 1 17 165 50 56 77 7 3 119 4.1 13.6 18.6 .274 .419 .502 .921
60 Theo Gillen 19 A 296 222 58 61 11 1 5 89 18 59 66 32 3 90 1.7 19.9 22.3 .275 .437 .401 .838
61 Felnin Celesten 19 A 353 320 41 87 14 2 4 117 44 31 81 18 8 168 1.1 8.8 22.9 .272 .334 .366 .700
62 Jonny Farmelo 20 A+ 66 59 12 17 2 1 5 36 12 6 20 0 0 25 7.6 9.1 30.3 .288 .348 .610 .958
65 Jeferson Quero 22 ALL (2) 173 151 25 43 9 0 7 73 31 18 20 2 0 77 4.0 10.4 11.6 .285 .376 .483 .859
66 C.J. Kayfus 23 ALL (2) 358 308 51 93 18 8 14 169 54 42 92 4 2 148 3.9 11.7 25.7 .302 .391 .549 .940
67 Carter Jensen 22 ALL (2) 395 351 55 99 13 4 14 162 59 40 101 8 1 143 3.5 10.1 25.6 .282 .354 .462 .816
68 Carson Benge 22 ALL (2) 367 305 67 96 22 5 9 155 52 56 63 18 3 113 2.5 15.3 17.2 .315 .428 .508 .936
69 Jaison Chourio 20 ALL (2) 232 179 30 34 4 0 1 41 11 53 57 8 4 90 0.4 22.8 24.6 .190 .375 .229 .604
73 Brady House 22 ALL (2) 411 382 54 110 21 1 15 178 54 24 107 3 1 171 3.6 5.8 26.0 .288 .328 .466 .794
74 Slade Caldwell 19 ALL (2) 369 281 60 70 19 3 3 104 28 70 100 22 8 120 0.8 19.0 27.1 .249 .416 .370 .786
75 Ryan Waldschmidt 22 ALL (2) 414 330 75 85 18 3 10 139 53 67 77 14 5 182 2.4 16.2 18.6 .258 .396 .421 .817
76 Kevin Alcántara 23 AAA 320 281 42 74 20 0 11 127 48 36 95 9 3 136 3.4 11.3 29.7 .263 .347 .452 .799
77 Thayron Liranzo 22 AA 294 245 40 57 11 0 10 98 39 42 79 0 0 124 3.4 14.3 26.9 .233 .348 .400 .748
78 Leonardo Bernal 21 AA 300 265 41 73 13 0 11 119 50 29 46 10 3 125 3.7 9.7 15.3 .275 .346 .449 .795
79 Eduardo Quintero 19 ALL (2) 404 325 73 98 18 6 14 170 54 66 89 36 11 150 3.5 16.3 22.0 .302 .422 .523 .945
82 Alfredo Duno 19 A 361 286 52 75 22 2 8 125 51 66 76 5 4 123 2.2 18.3 21.1 .262 .407 .437 .844
83 Joe Mack 22 ALL (2) 328 287 42 74 16 1 11 125 36 30 87 6 3 124 3.4 9.1 26.5 .258 .335 .436 .771
84 Colson Montgomery 23 ALL (3) 334 299 38 68 12 3 15 131 48 27 104 4 1 140 4.5 8.1 31.1 .227 .303 .438 .741
85 Kaelen Culpepper 22 ALL (2) 357 312 55 96 11 2 14 153 47 38 58 19 4 100 3.9 10.6 16.2 .308 .395 .490 .885
86 Aroon Escobar 20 ALL (2) 373 319 61 89 13 2 11 139 48 37 62 13 4 122 2.9 9.9 16.6 .279 .367 .436 .803
87 Brice Matthews 23 ALL (2) 365 304 56 81 12 5 13 142 47 52 116 25 6 136 3.6 14.2 31.8 .266 .380 .467 .847
88 Rainiel Rodriguez 18 ALL (2) 231 185 43 51 17 1 12 106 33 37 43 2 4 80 5.2 16.0 18.6 .276 .407 .573 .980
89 Jhostynxon Garcia 22 ALL (2) 352 306 54 85 12 3 14 145 48 39 88 4 1 151 4.0 11.1 25.0 .278 .361 .474 .835
90 Mike Sirota 22 ALL (2) 270 216 48 72 16 3 13 133 54 48 59 5 5 101 4.8 17.8 21.9 .333 .452 .616 1.068
98 Starlyn Caba 19 A 136 110 13 22 2 1 0 26 12 23 21 7 6 51 0.0 16.9 15.4 .200 .333 .236 .569
100 Caleb Bonemer 19 A 364 293 52 76 18 3 8 124 44 57 79 23 7 128 2.2 15.7 21.7 .259 .385 .423 .808


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Chase Burns 22 ALL (4) 19 93.1 68 36 32 25 134 9 280 3.09 1.00 7 6 0
5 Bubba Chandler 22 AAA 20 82.2 70 31 30 41 104 5 248 3.27 1.34 5 3 0
8 Andrew Painter 22 ALL (2) 17 73.0 71 39 38 24 75 14 219 4.68 1.30 3 5 0
14 Noah Schultz 21 ALL (2) 15 68.0 72 37 36 44 71 6 204 4.76 1.71 4 4 0
22 Thomas White 20 ALL (2) 14 55.0 36 17 16 27 86 1 165 2.62 1.15 2 3 0
24 Travis Sykora 21 ALL (4) 12 45.1 18 9 9 17 79 0 136 1.79 0.77 3 1 0
31 Hagen Smith 21 AA 12 40.2 20 15 15 29 62 3 122 3.32 1.20 2 1 0
41 Rhett Lowder 23 ALL (3) 4 7.1 13 11 10 3 11 2 22 12.27 2.18 0 3 0
48 Jarlin Susana 21 ALL (2) 8 31.0 29 16 15 22 48 2 93 4.35 1.65 0 3 0
50 Trey Yesavage 22 ALL (3) 17 71.2 37 28 24 30 116 7 215 3.01 0.93 5 1 0
52 Jonah Tong 22 AA 17 89.0 43 19 17 37 138 2 267 1.72 0.90 8 4 0
53 Quinn Mathews 24 ALL (3) 15 53.1 44 26 23 48 62 3 160 3.88 1.73 2 4 0
54 Cam Caminiti 18 ALL (2) 11 40.0 38 20 19 14 51 5 120 4.28 1.30 0 2 0
59 Ryan Sloan 19 A 16 61.2 58 27 23 13 69 1 185 3.36 1.15 1 1 0
63 Gage Jump 22 ALL (2) 18 86.1 57 22 20 26 106 3 259 2.08 0.96 9 3 0
64 Nolan McLean 24 ALL (2) 18 98.0 72 32 28 41 107 6 294 2.57 1.15 7 5 0
70 Jurrangelo Cijntje 22 A+ 18 69.0 50 35 34 34 73 13 207 4.43 1.22 4 6 0
71 Hunter Barco 24 ALL (2) 18 73.1 46 21 21 38 88 3 220 2.58 1.15 3 1 0
72 Robby Snelling 21 ALL (2) 17 88.0 80 36 33 26 101 8 264 3.38 1.20 3 6 0
80 Logan Henderson 23 ALL (2) 20 98.2 76 36 35 30 116 12 296 3.19 1.07 13 4 0
81 Luis Morales 22 ALL (2) 23 89.1 67 38 37 35 107 10 268 3.73 1.14 7 3 0
91 Jaxon Wiggins 23 ALL (2) 14 62.1 33 19 14 28 79 2 187 2.02 0.98 3 2 0
92 Mick Abel 23 ALL (2) 19 99.0 79 35 33 41 102 12 297 3.00 1.21 9 4 0
93 Payton Tolle 22 ALL (2) 16 72.2 56 27 25 19 110 8 218 3.10 1.03 2 4 1
94 Carlos Lagrange 22 ALL (2) 16 82.1 55 36 35 38 119 7 247 3.83 1.13 8 4 0
95 Cam Schlittler 24 ALL (3) 18 91.1 85 38 32 35 114 7 274 3.15 1.31 7 7 0
96 Jackson Ferris 21 AA 18 85.1 80 45 43 41 95 6 256 4.54 1.42 6 5 0
97 Chase Petty 22 ALL (2) 19 77.1 76 62 52 42 76 14 232 6.05 1.53 2 11 0
99 Ryan Johnson 22 ALL (2) 24 69.0 64 28 24 15 77 7 207 3.13 1.14 5 4 1