Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (3) | 530 | 451 | 71 | 116 | 28 | 8 | 15 | 205 | 74 | 65 | 106 | 11 | 8 | 203 | 2.8 | 12.3 | 20.0 | .257 | .355 | .455 | .810 | ![]() | |
6 | ![]() | 22 | ALL (2) | 488 | 415 | 66 | 118 | 20 | 6 | 9 | 177 | 56 | 57 | 141 | 44 | 2 | 197 | 1.8 | 11.7 | 28.9 | .284 | .385 | .427 | .812 | ![]() | |
7 | ![]() | 21 | A | 129 | 106 | 25 | 28 | 5 | 0 | 6 | 51 | 18 | 21 | 37 | 2 | 1 | 51 | 4.7 | 16.3 | 28.7 | .264 | .388 | .481 | .869 | ![]() | |
8 | ![]() | 22 | ALL (2) | 389 | 355 | 48 | 96 | 22 | 0 | 12 | 154 | 50 | 28 | 54 | 3 | 1 | 183 | 3.1 | 7.2 | 13.9 | .270 | .329 | .434 | .763 | ![]() | |
11 | ![]() | 22 | ALL (2) | 543 | 492 | 61 | 145 | 29 | 1 | 2 | 182 | 46 | 39 | 49 | 27 | 6 | 198 | 0.4 | 7.2 | 9.0 | .295 | .358 | .370 | .728 | ![]() | |
12 | ![]() | 24 | AAA | 407 | 360 | 48 | 99 | 19 | 1 | 18 | 174 | 68 | 35 | 109 | 7 | 3 | 200 | 4.4 | 8.6 | 26.8 | .275 | .349 | .483 | .832 | ![]() | |
13 | ![]() | 21 | A | 125 | 107 | 15 | 26 | 8 | 0 | 4 | 46 | 20 | 14 | 34 | 0 | 0 | 52 | 3.2 | 11.2 | 27.2 | .243 | .336 | .430 | .766 | ![]() | |
18 | ![]() | 23 | ALL (3) | 349 | 287 | 51 | 70 | 8 | 2 | 6 | 100 | 40 | 45 | 81 | 13 | 5 | 136 | 1.7 | 12.9 | 23.2 | .244 | .361 | .348 | .709 | ![]() | |
20 | ![]() | 22 | ALL (2) | 529 | 462 | 69 | 128 | 25 | 3 | 3 | 168 | 54 | 49 | 82 | 10 | 3 | 238 | 0.6 | 9.3 | 15.5 | .277 | .359 | .364 | .723 | ![]() | |
22 | ![]() | 20 | ALL (3) | 253 | 194 | 30 | 32 | 3 | 1 | 1 | 40 | 19 | 40 | 65 | 19 | 2 | 95 | 0.4 | 15.8 | 25.7 | .165 | .337 | .206 | .543 | ![]() | |
23 | ![]() | 18 | ROK | 188 | 151 | 39 | 39 | 8 | 1 | 3 | 58 | 27 | 36 | 47 | 4 | 3 | 68 | 1.6 | 19.1 | 25.0 | .258 | .399 | .384 | .783 | ![]() | |
25 | ![]() | 18 | ROK | 244 | 176 | 47 | 55 | 14 | 3 | 9 | 102 | 50 | 60 | 54 | 11 | 4 | 88 | 3.7 | 24.6 | 22.1 | .313 | .484 | .580 | 1.064 | ![]() | |
27 | ![]() | 24 | ALL (2) | 504 | 425 | 76 | 103 | 21 | 2 | 14 | 170 | 62 | 69 | 113 | 6 | 2 | 211 | 2.8 | 13.7 | 22.4 | .242 | .353 | .400 | .753 | ![]() | |
29 | ![]() | 22 | A | 144 | 114 | 18 | 23 | 3 | 1 | 2 | 34 | 15 | 22 | 42 | 1 | 1 | 52 | 1.4 | 15.3 | 29.2 | .202 | .368 | .298 | .666 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 22 | ALL (2) | 26 | 112.2 | 90 | 50 | 41 | 34 | 131 | 7 | 338 | 3.28 | 1.10 | 9 | 7 | 0 | ![]() | |
4 | ![]() | 22 | ALL (3) | 30 | 122.1 | 91 | 48 | 47 | 47 | 139 | 14 | 367 | 3.46 | 1.13 | 10 | 4 | 0 | ![]() | |
5 | ![]() | 23 | ALL (2) | 24 | 105.2 | 107 | 49 | 44 | 48 | 116 | 8 | 317 | 3.75 | 1.47 | 6 | 7 | 0 | ![]() | |
9 | ![]() | 22 | ALL (2) | 23 | 109.0 | 79 | 35 | 29 | 35 | 100 | 3 | 327 | 2.39 | 1.05 | 5 | 3 | 0 | ![]() | |
10 | ![]() | 24 | ALL (2) | 28 | 131.2 | 143 | 93 | 93 | 71 | 137 | 18 | 395 | 6.36 | 1.63 | 7 | 3 | 0 | ![]() | |
14 | ![]() | 20 | A+ | 26 | 104.0 | 106 | 57 | 53 | 42 | 88 | 8 | 312 | 4.59 | 1.42 | 3 | 7 | 0 | ![]() | |
15 | ![]() | 25 | ALL (2) | 12 | 62.0 | 62 | 32 | 31 | 18 | 53 | 13 | 186 | 4.50 | 1.29 | 2 | 5 | 0 | ![]() | |
16 | ![]() | 23 | ALL (2) | 27 | 144.0 | 150 | 80 | 72 | 46 | 121 | 15 | 432 | 4.50 | 1.36 | 9 | 10 | 0 | ![]() | |
17 | ![]() | 26 | ALL (5) | 46 | 56.1 | 37 | 23 | 21 | 31 | 80 | 3 | 169 | 3.36 | 1.21 | 6 | 1 | 7 | ![]() | |
19 | ![]() | 24 | ALL (2) | 43 | 70.0 | 59 | 42 | 38 | 39 | 87 | 7 | 210 | 4.89 | 1.40 | 2 | 6 | 5 | ![]() | |
21 | ![]() | 19 | ALL (3) | 26 | 87.0 | 70 | 41 | 36 | 22 | 117 | 9 | 261 | 3.72 | 1.06 | 4 | 5 | 0 | ![]() | |
24 | ![]() | 22 | ALL (2) | 24 | 78.0 | 59 | 33 | 33 | 32 | 72 | 5 | 234 | 3.81 | 1.17 | 2 | 3 | 0 | ![]() | |
26 | ![]() | 20 | ALL (2) | 15 | 52.0 | 45 | 19 | 11 | 11 | 45 | 1 | 156 | 1.90 | 1.08 | 1 | 4 | 0 | ![]() | |
30 | ![]() | 25 | AA | 28 | 145.2 | 151 | 79 | 66 | 35 | 145 | 22 | 437 | 4.08 | 1.28 | 6 | 11 | 0 | ![]() |