Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 Colby Thomas 24 ALL (2) 408 355 67 100 23 2 18 181 75 33 117 7 4 199 4.4 8.1 28.7 .282 .356 .510 .866
4 Henry Bolte 21 ALL (2) 373 316 44 89 14 4 7 132 44 45 103 32 2 149 1.9 12.1 27.6 .282 .383 .418 .801
6 Tommy White 22 ALL (2) 287 259 39 68 18 0 11 119 38 22 38 3 0 129 3.8 7.7 13.2 .263 .328 .459 .787
8 Joshua Kuroda-Grauer 22 ALL (2) 371 337 40 100 22 1 0 124 26 28 37 26 6 131 0.0 7.5 10.0 .297 .359 .368 .727
9 Daniel Susac 24 AAA 297 255 36 71 14 1 12 123 49 32 80 6 3 144 4.0 10.8 26.9 .278 .367 .482 .849
15 Ryan Lasko 23 ALL (2) 240 194 31 47 5 2 5 71 27 33 56 8 4 105 2.1 13.8 23.3 .242 .371 .366 .737
16 Rodney Green Jr. 22 ALL (2) 359 306 40 49 14 2 8 91 29 49 119 11 5 177 2.2 13.6 33.1 .160 .281 .297 .578
18 Carlos Pacheco 20 ALL (2) 177 134 25 26 3 1 1 34 14 29 46 16 2 65 0.6 16.4 26.0 .194 .377 .254 .631
20 Brennan Milone 24 ALL (2) 346 297 54 73 15 2 12 128 49 41 69 5 1 154 3.5 11.8 19.9 .246 .341 .431 .772
21 Ayden Johnson 17 ROK 127 97 25 25 5 1 0 32 12 23 35 14 2 53 0.0 18.1 27.6 .258 .425 .330 .755
22 Shotaro Morii 18 ROK 188 151 39 39 8 1 3 58 27 36 47 4 3 68 1.6 19.1 25.0 .258 .399 .384 .783
23 Edgar Montero 18 ROK 171 121 36 38 9 2 9 78 36 44 37 7 2 61 5.3 25.7 21.6 .314 .497 .645 1.142
24 Brayan Buelvas 23 ALL (2) 165 151 17 30 9 0 1 42 14 10 44 4 0 67 0.6 6.1 26.7 .199 .262 .278 .540
26 Nate Nankil 22 ALL (2) 374 320 48 94 19 2 3 126 44 39 53 7 1 171 0.8 10.4 14.2 .294 .382 .394 .776
30 Myles Naylor 20 A 325 270 50 50 11 1 7 84 37 50 124 10 2 135 2.2 15.4 38.2 .185 .320 .311 .631


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Gage Jump 22 ALL (2) 19 88.2 59 23 20 27 110 3 266 2.03 0.97 9 3 0
2 Luis Morales 22 ALL (2) 23 89.1 67 38 37 35 107 10 268 3.73 1.14 7 3 0
5 Jack Perkins 25 ALL (2) 16 61.2 35 19 19 27 87 4 185 2.77 1.01 3 3 2
7 Mason Barnett 24 AAA 21 100.0 102 63 63 54 99 15 300 5.67 1.56 5 2 0
10 Gunnar Hoglund 25 ALL (2) 12 62.0 62 32 31 18 53 13 186 4.50 1.29 2 5 0
11 Steven Echavarria 19 A+ 20 80.1 87 49 45 35 70 7 241 5.04 1.52 2 5 0
12 Kade Morris 23 ALL (2) 19 102.1 99 56 49 31 81 13 307 4.31 1.27 5 7 0
13 Elvis Alvarado 26 ALL (2) 40 48.1 35 20 18 24 60 4 145 3.35 1.22 2 1 8
14 Cole Miller 20 ALL (2) 9 29.1 30 12 8 7 16 0 88 2.45 1.26 1 4 0
17 Will Johnston 24 ALL (2) 28 55.1 46 31 29 30 69 5 166 4.72 1.37 2 4 4
19 Wei-En Lin 19 ALL (2) 19 67.2 57 33 28 12 93 6 203 3.72 1.02 2 5 0
25 Chen Zhong-Ao Zhuang 24 AA 20 102.2 111 61 50 25 110 17 308 4.38 1.32 5 9 0
27 Carlos Duran 24 ALL (3) 26 42.2 40 33 30 36 46 2 128 6.33 1.78 3 0 1
28 Brady Basso 27 ALL (2) 3 3.1 2 2 2 2 4 1 10 5.40 1.20 0 0 0
29 Tzu-Chen Sha 21 ALL (2) 17 69.0 63 35 30 18 73 4 207 3.91 1.17 4 5 1