Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Willits | Nationals | A | 58 | 50 | 7 | 15 | 1 | 1 | 0 | 18 | 5 | 7 | 12 | 2 | 0 | 18 | 0.0 | 12.1 | 20.7 | .300 | .397 | .360 | .757 |
1 | 4 | Ethan Holliday | Rockies | A | 84 | 71 | 14 | 17 | 4 | 0 | 2 | 27 | 6 | 12 | 33 | 0 | 0 | 32 | 2.4 | 14.3 | 39.3 | .239 | .357 | .380 | .737 |
1 | 7 | Aiva Arquette | Marlins | A+ | 117 | 99 | 11 | 24 | 5 | 0 | 1 | 32 | 10 | 17 | 27 | 7 | 2 | 55 | 0.9 | 14.5 | 23.1 | .242 | .350 | .323 | .673 |
1 | 12 | Gavin Fien | Rangers | A | 45 | 41 | 4 | 9 | 3 | 1 | 0 | 14 | 7 | 3 | 11 | 1 | 0 | 21 | 0.0 | 6.7 | 24.4 | .220 | .267 | .341 | .608 |
1 | 13 | Gavin Kilen | Giants | A | 43 | 39 | 5 | 8 | 1 | 1 | 0 | 11 | 5 | 3 | 5 | 0 | 0 | 19 | 0.0 | 7.0 | 11.6 | .205 | .279 | .282 | .561 |
1 | 16 | Marek Houston | Twins | ALL (2) | 110 | 100 | 14 | 27 | 5 | 0 | 1 | 35 | 11 | 8 | 21 | 7 | 2 | 38 | 0.9 | 7.3 | 19.1 | .270 | .330 | .350 | .680 |
1 | 18 | Kayson Cunningham | D-backs | A | 52 | 47 | 2 | 12 | 1 | 0 | 0 | 13 | 4 | 3 | 15 | 1 | 1 | 25 | 0.0 | 5.8 | 28.8 | .255 | .308 | .277 | .585 |
1 | 19 | Ike Irish | Orioles | A | 81 | 74 | 9 | 17 | 2 | 0 | 1 | 22 | 12 | 6 | 19 | 3 | 0 | 39 | 1.2 | 7.4 | 23.5 | .230 | .296 | .297 | .593 |
1 | 20 | Andrew Fischer | Brewers | A+ | 87 | 74 | 8 | 23 | 5 | 1 | 1 | 33 | 10 | 11 | 22 | 8 | 2 | 24 | 1.1 | 12.6 | 25.3 | .311 | .402 | .446 | .848 |
1 | 22 | Tate Southisene | Braves | A | 66 | 64 | 10 | 14 | 3 | 1 | 0 | 19 | 6 | 1 | 27 | 3 | 0 | 26 | 0.0 | 1.5 | 40.9 | .219 | .242 | .297 | .539 |
1C | 30 | Caden Bodine | Orioles | A | 49 | 43 | 6 | 14 | 1 | 0 | 0 | 15 | 4 | 5 | 8 | 0 | 0 | 15 | 0.0 | 10.2 | 16.3 | .326 | .408 | .349 | .757 |
1C | 31 | Wehiwa Aloy | Orioles | A | 90 | 80 | 14 | 23 | 9 | 1 | 2 | 40 | 14 | 8 | 25 | 6 | 2 | 29 | 2.2 | 8.9 | 27.8 | .288 | .356 | .500 | .856 |
1C | 32 | Brady Ebel | Brewers | A | 66 | 58 | 6 | 14 | 1 | 0 | 0 | 15 | 4 | 6 | 17 | 0 | 1 | 30 | 0.0 | 9.1 | 25.8 | .241 | .333 | .259 | .592 |
CB-A | 35 | Luke Stevenson | Mariners | A | 100 | 75 | 16 | 21 | 4 | 1 | 1 | 30 | 14 | 23 | 19 | 1 | 0 | 44 | 1.0 | 23.0 | 19.0 | .280 | .460 | .400 | .860 |
1 | 38 | Mitch Voit | Mets | A | 99 | 85 | 18 | 20 | 2 | 0 | 1 | 25 | 8 | 13 | 24 | 20 | 1 | 39 | 1.0 | 13.1 | 24.2 | .235 | .343 | .294 | .637 |
1 | 39 | Dax Kilby | Yankees | A | 81 | 68 | 19 | 24 | 2 | 2 | 0 | 30 | 9 | 13 | 11 | 16 | 1 | 33 | 0.0 | 16.0 | 13.6 | .353 | .457 | .441 | .898 |
CB-A | 41 | Charles Davalan | Dodgers | A | 37 | 34 | 7 | 17 | 3 | 1 | 1 | 25 | 10 | 3 | 5 | 3 | 0 | 12 | 2.7 | 8.1 | 13.5 | .500 | .541 | .735 | 1.276 |
CB-A | 42 | Brendan Summerhill | Rays | A | 42 | 36 | 8 | 12 | 2 | 1 | 0 | 16 | 5 | 6 | 5 | 5 | 1 | 11 | 0.0 | 14.3 | 11.9 | .333 | .429 | .444 | .873 |
CB-A | 43 | Cam Cannarella | Marlins | A+ | 95 | 88 | 11 | 25 | 6 | 1 | 0 | 33 | 6 | 7 | 18 | 1 | 3 | 23 | 0.0 | 7.4 | 18.9 | .284 | .337 | .375 | .712 |
2 | 46 | Brandon Compton | Marlins | A+ | 113 | 92 | 9 | 20 | 3 | 2 | 2 | 33 | 17 | 19 | 37 | 8 | 1 | 49 | 1.8 | 16.8 | 32.7 | .217 | .354 | .359 | .713 |
2 | 48 | Devin Taylor | Athletics | A | 129 | 106 | 25 | 28 | 5 | 0 | 6 | 51 | 18 | 21 | 37 | 2 | 1 | 51 | 4.7 | 16.3 | 28.7 | .264 | .388 | .481 | .869 |
2 | 49 | Ethan Petry | Nationals | A | 101 | 87 | 11 | 25 | 3 | 1 | 2 | 36 | 10 | 13 | 25 | 1 | 0 | 41 | 2.0 | 12.9 | 24.8 | .287 | .386 | .414 | .800 |
2 | 54 | Quentin Young | Twins | A | 22 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 12 | 0.0 | 9.1 | 40.9 | .118 | .227 | .118 | .345 |
2 | 56 | Kane Kepley | Cubs | A | 131 | 97 | 28 | 29 | 1 | 3 | 2 | 42 | 15 | 25 | 15 | 16 | 4 | 33 | 1.5 | 19.1 | 11.5 | .299 | .481 | .433 | .914 |
2 | 57 | Nick Becker | Mariners | A | 28 | 24 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 4 | 9 | 2 | 0 | 13 | 0.0 | 14.3 | 32.1 | .208 | .321 | .208 | .529 |
2 | 60 | Alex Lodise | Braves | A+ | 109 | 103 | 11 | 26 | 10 | 1 | 1 | 41 | 9 | 5 | 42 | 2 | 1 | 51 | 0.9 | 4.6 | 38.5 | .252 | .294 | .398 | .692 |
2 | 64 | Dean Curley | Guardians | A | 35 | 33 | 4 | 8 | 1 | 0 | 0 | 9 | 2 | 2 | 11 | 1 | 1 | 16 | 0.0 | 5.7 | 31.4 | .242 | .286 | .273 | .559 |
CB-B | 66 | Aaron Walton | Guardians | A | 71 | 63 | 9 | 15 | 5 | 1 | 1 | 25 | 9 | 7 | 21 | 6 | 1 | 36 | 1.4 | 9.9 | 29.6 | .238 | .324 | .397 | .721 |
CB-B | 74 | Max Belyeu | Rockies | A+ | 90 | 80 | 13 | 12 | 0 | 0 | 4 | 24 | 9 | 9 | 32 | 3 | 0 | 31 | 4.4 | 10.0 | 35.6 | .150 | .244 | .300 | .544 |
2C | 75 | Henry Godbout | Red Sox | A+ | 55 | 44 | 6 | 15 | 6 | 0 | 0 | 21 | 5 | 9 | 6 | 1 | 1 | 17 | 0.0 | 16.4 | 10.9 | .341 | .473 | .477 | .950 |
3 | 76 | Kyle Lodise | White Sox | A+ | 113 | 92 | 14 | 17 | 3 | 1 | 4 | 34 | 10 | 15 | 21 | 7 | 1 | 47 | 3.5 | 13.3 | 18.6 | .185 | .319 | .370 | .689 |
3 | 77 | Ethan Hedges | Rockies | A+ | 89 | 77 | 8 | 15 | 3 | 0 | 0 | 18 | 3 | 10 | 17 | 2 | 0 | 25 | 0.0 | 11.2 | 19.1 | .195 | .303 | .234 | .537 |
3 | 78 | Max Williams | Marlins | A | 78 | 67 | 6 | 18 | 1 | 0 | 0 | 19 | 7 | 9 | 11 | 5 | 1 | 31 | 0.0 | 11.5 | 14.1 | .269 | .359 | .284 | .643 |
3 | 82 | Easton Carmichael | Pirates | A+ | 54 | 50 | 3 | 6 | 0 | 0 | 1 | 9 | 2 | 2 | 11 | 1 | 0 | 23 | 1.9 | 3.7 | 20.4 | .120 | .185 | .180 | .365 |
3 | 84 | Josh Owens | Rangers | A | 24 | 24 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 14 | 0.0 | 0.0 | 45.8 | .083 | .083 | .125 | .208 |
3 | 85 | Trevor Cohen | Giants | A | 130 | 107 | 23 | 35 | 3 | 1 | 1 | 43 | 15 | 20 | 15 | 8 | 2 | 42 | 0.8 | 15.4 | 11.5 | .327 | .438 | .402 | .840 |
3 | 89 | Jack Gurevitch | Cardinals | A | 99 | 83 | 10 | 15 | 1 | 1 | 1 | 21 | 4 | 13 | 33 | 5 | 1 | 50 | 1.0 | 13.1 | 33.3 | .181 | .303 | .253 | .556 |
3 | 93 | RJ Austin | Orioles | A | 68 | 57 | 7 | 15 | 3 | 0 | 0 | 18 | 4 | 7 | 10 | 9 | 1 | 33 | 0.0 | 10.3 | 14.7 | .263 | .364 | .316 | .680 |
3 | 95 | Ethan Frey | Astros | A | 122 | 100 | 20 | 33 | 5 | 0 | 3 | 47 | 17 | 20 | 25 | 9 | 5 | 40 | 2.5 | 16.4 | 20.5 | .330 | .434 | .470 | .904 |
3 | 96 | Cody Miller | Braves | ALL (2) | 118 | 107 | 15 | 35 | 5 | 1 | 2 | 48 | 17 | 8 | 32 | 10 | 3 | 45 | 1.7 | 6.8 | 27.1 | .327 | .381 | .449 | .830 |
3 | 99 | Ryan Wideman | Padres | A | 112 | 96 | 13 | 22 | 2 | 1 | 0 | 26 | 12 | 12 | 32 | 11 | 1 | 58 | 0.0 | 10.7 | 28.6 | .229 | .330 | .271 | .601 |
3 | 101 | Nolan Schubart | Guardians | A | 66 | 51 | 10 | 13 | 2 | 0 | 3 | 24 | 7 | 15 | 24 | 1 | 0 | 32 | 4.5 | 22.7 | 36.4 | .255 | .424 | .471 | .895 |
3 | 102 | Antonio Jimenez | Mets | A | 110 | 95 | 12 | 25 | 1 | 0 | 0 | 26 | 14 | 12 | 15 | 8 | 3 | 36 | 0.0 | 10.9 | 13.6 | .263 | .345 | .274 | .619 |
3 | 103 | Kaeden Kent | Yankees | A+ | 106 | 102 | 8 | 19 | 2 | 0 | 2 | 27 | 17 | 3 | 19 | 0 | 1 | 54 | 1.9 | 2.8 | 17.9 | .186 | .217 | .265 | .482 |
3 | 104 | Landyn Vidourek | Dodgers | A | 74 | 67 | 5 | 21 | 5 | 1 | 1 | 31 | 6 | 7 | 25 | 3 | 0 | 30 | 1.4 | 9.5 | 33.8 | .313 | .378 | .463 | .841 |
4 | 108 | Drew Faurot | Marlins | A | 97 | 88 | 9 | 30 | 6 | 3 | 0 | 42 | 15 | 8 | 19 | 5 | 1 | 37 | 0.0 | 8.2 | 19.6 | .341 | .392 | .477 | .869 |
4 | 109 | Jake Munroe | Angels | A | 56 | 45 | 10 | 11 | 2 | 1 | 0 | 15 | 10 | 7 | 10 | 4 | 0 | 27 | 0.0 | 12.5 | 17.9 | .244 | .352 | .333 | .685 |
4 | 110 | Gavin Turley | Athletics | A | 125 | 107 | 15 | 26 | 8 | 0 | 4 | 46 | 20 | 14 | 34 | 0 | 0 | 52 | 3.2 | 11.2 | 27.2 | .243 | .336 | .430 | .766 |
4 | 114 | Mason Neville | Reds | A | 90 | 77 | 8 | 19 | 8 | 2 | 1 | 34 | 9 | 9 | 31 | 2 | 0 | 21 | 1.1 | 10.0 | 34.4 | .247 | .333 | .442 | .775 |
4 | 116 | Lorenzo Meola | Giants | A | 70 | 66 | 7 | 18 | 4 | 0 | 3 | 31 | 7 | 4 | 17 | 3 | 1 | 27 | 4.3 | 5.7 | 24.3 | .273 | .314 | .470 | .784 |
4 | 118 | Mason White | Red Sox | ALL (2) | 113 | 101 | 12 | 24 | 5 | 0 | 0 | 29 | 5 | 12 | 26 | 3 | 1 | 56 | 0.0 | 10.6 | 23.0 | .238 | .319 | .287 | .606 |
4 | 124 | Colin Yeaman | Orioles | A | 72 | 54 | 6 | 10 | 1 | 0 | 0 | 11 | 2 | 10 | 17 | 2 | 1 | 23 | 0.0 | 13.9 | 23.6 | .185 | .366 | .204 | .570 |
4 | 126 | Nick Monistere | Astros | A | 114 | 101 | 10 | 17 | 2 | 0 | 2 | 25 | 16 | 9 | 28 | 5 | 1 | 60 | 1.8 | 7.9 | 24.6 | .168 | .254 | .248 | .502 |
4 | 128 | Nolan Sailors | Royals | A+ | 133 | 106 | 18 | 30 | 5 | 2 | 0 | 39 | 10 | 20 | 28 | 17 | 4 | 32 | 0.0 | 15.0 | 21.1 | .283 | .412 | .368 | .780 |
4 | 132 | Luke Hill | Guardians | A | 62 | 49 | 7 | 17 | 3 | 1 | 1 | 25 | 7 | 11 | 11 | 7 | 4 | 21 | 1.6 | 17.7 | 17.7 | .347 | .459 | .510 | .969 |
4C | 136 | Dixon Williams | Braves | A | 114 | 93 | 14 | 25 | 6 | 3 | 2 | 43 | 13 | 16 | 35 | 6 | 0 | 43 | 1.8 | 14.0 | 30.7 | .269 | .395 | .462 | .857 |
5 | 139 | Chris Arroyo | Marlins | A | 79 | 68 | 11 | 15 | 2 | 2 | 1 | 24 | 7 | 8 | 16 | 6 | 0 | 42 | 1.3 | 10.1 | 20.3 | .221 | .316 | .353 | .669 |
5 | 144 | Adonys Guzman | Pirates | A | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.0 | 0.0 | .400 | .400 | 1.000 | 1.400 |
5 | 147 | James Quinn-Irons | Rays | A | 32 | 27 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 4 | 10 | 2 | 2 | 25 | 0.0 | 12.5 | 31.3 | .259 | .375 | .259 | .634 |
5 | 151 | Kade Snell | Cubs | A+ | 112 | 96 | 12 | 16 | 3 | 1 | 0 | 21 | 7 | 14 | 19 | 11 | 2 | 37 | 0.0 | 12.5 | 17.0 | .167 | .268 | .219 | .487 |
5 | 152 | Korbyn Dickerson | Mariners | A | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 11.1 | 22.2 | .429 | .556 | .571 | 1.127 |
5 | 160 | Ty Harvey | Padres | A | 30 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 12 | 0 | 0 | 14 | 0.0 | 23.3 | 40.0 | .174 | .367 | .174 | .541 |
5 | 162 | Riley Nelson | Guardians | A | 65 | 57 | 7 | 18 | 6 | 0 | 1 | 27 | 7 | 3 | 12 | 1 | 0 | 18 | 1.5 | 4.6 | 18.5 | .316 | .381 | .474 | .855 |
5 | 164 | Core Jackson | Yankees | A+ | 108 | 93 | 12 | 17 | 7 | 1 | 0 | 26 | 5 | 11 | 31 | 1 | 1 | 51 | 0.0 | 10.2 | 28.7 | .183 | .287 | .280 | .567 |
6 | 166 | Colby Shelton | White Sox | A | 115 | 99 | 11 | 14 | 0 | 0 | 1 | 17 | 10 | 11 | 25 | 4 | 2 | 58 | 0.9 | 9.6 | 21.7 | .141 | .243 | .172 | .415 |
6 | 167 | Matt Klein | Rockies | A | 28 | 22 | 4 | 5 | 2 | 0 | 0 | 7 | 3 | 4 | 8 | 0 | 0 | 10 | 0.0 | 14.3 | 28.6 | .227 | .393 | .318 | .711 |
6 | 172 | Eric Snow | Blue Jays | A | 104 | 93 | 10 | 22 | 6 | 0 | 0 | 28 | 8 | 6 | 9 | 2 | 1 | 41 | 0.0 | 5.8 | 8.7 | .237 | .308 | .301 | .609 |
6 | 179 | Bruin Agbayani | Twins | A | 23 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 3 | 3 | 0 | 5 | 0.0 | 30.4 | 13.0 | .250 | .478 | .250 | .728 |
6 | 180 | Matthew Miura | Cardinals | A | 91 | 76 | 14 | 15 | 1 | 0 | 1 | 19 | 9 | 15 | 13 | 7 | 3 | 34 | 1.1 | 16.5 | 14.3 | .197 | .330 | .250 | .580 |
6 | 188 | Tyriq Kemp | Royals | A | 72 | 57 | 10 | 11 | 2 | 2 | 0 | 17 | 11 | 11 | 14 | 5 | 3 | 26 | 0.0 | 15.3 | 19.4 | .193 | .338 | .298 | .636 |
7 | 196 | Anthony DePino | White Sox | A | 128 | 103 | 15 | 23 | 4 | 0 | 2 | 33 | 18 | 20 | 29 | 11 | 0 | 56 | 1.6 | 15.6 | 22.7 | .223 | .359 | .320 | .679 |
7 | 203 | Brent Iredale | Pirates | A | 74 | 56 | 10 | 12 | 3 | 0 | 2 | 21 | 9 | 14 | 19 | 5 | 0 | 25 | 2.7 | 18.9 | 25.7 | .214 | .405 | .375 | .780 |
7 | 205 | Paxton Kling | Rangers | ALL (2) | 93 | 83 | 12 | 25 | 7 | 1 | 1 | 37 | 7 | 7 | 19 | 2 | 1 | 38 | 1.1 | 7.5 | 20.4 | .301 | .355 | .446 | .801 |
7 | 206 | Cameron Maldonado | Giants | A | 71 | 59 | 6 | 14 | 6 | 0 | 0 | 20 | 10 | 11 | 18 | 5 | 0 | 31 | 0.0 | 15.5 | 25.4 | .237 | .352 | .339 | .691 |
7 | 209 | Jacob McCombs | Twins | A | 31 | 28 | 2 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 5 | 0 | 19 | 0.0 | 0.0 | 12.9 | .250 | .323 | .250 | .573 |
7 | 215 | Josiah Ragsdale | Brewers | A | 92 | 70 | 15 | 21 | 1 | 0 | 0 | 22 | 6 | 16 | 15 | 9 | 3 | 25 | 0.0 | 17.4 | 16.3 | .300 | .437 | .314 | .751 |
7 | 220 | Kerrington Cross | Padres | A | 61 | 42 | 10 | 8 | 1 | 0 | 0 | 9 | 3 | 14 | 15 | 1 | 1 | 17 | 0.0 | 23.0 | 24.6 | .190 | .433 | .214 | .647 |
7 | 224 | Richie Bonomolo Jr. | Yankees | A | 71 | 60 | 12 | 10 | 4 | 0 | 0 | 14 | 4 | 9 | 18 | 5 | 0 | 28 | 0.0 | 12.7 | 25.4 | .167 | .296 | .233 | .529 |
8 | 227 | Tanner Thach | Rockies | A | 80 | 68 | 7 | 19 | 2 | 0 | 2 | 27 | 15 | 8 | 19 | 1 | 0 | 33 | 2.5 | 10.0 | 23.8 | .279 | .375 | .397 | .772 |
8 | 228 | Emilio Barreras | Marlins | A | 69 | 58 | 9 | 10 | 2 | 0 | 0 | 12 | 6 | 9 | 18 | 1 | 1 | 30 | 0.0 | 13.0 | 26.1 | .172 | .304 | .207 | .511 |
8 | 229 | Isaiah Jackson | Angels | A+ | 37 | 32 | 6 | 7 | 1 | 0 | 1 | 11 | 4 | 4 | 13 | 0 | 0 | 14 | 2.7 | 10.8 | 35.1 | .219 | .324 | .344 | .668 |
8 | 233 | Josh Tate | Pirates | A | 70 | 63 | 9 | 15 | 2 | 2 | 0 | 21 | 5 | 4 | 13 | 2 | 1 | 34 | 0.0 | 5.7 | 18.6 | .238 | .286 | .333 | .619 |
8 | 239 | Ryan Sprock | Twins | A | 86 | 70 | 13 | 18 | 1 | 1 | 2 | 27 | 11 | 14 | 19 | 2 | 0 | 44 | 2.3 | 16.3 | 22.1 | .257 | .395 | .386 | .781 |
8 | 240 | Ryan Weingartner | Cardinals | A | 90 | 69 | 7 | 10 | 0 | 1 | 0 | 12 | 6 | 18 | 26 | 5 | 4 | 46 | 0.0 | 20.0 | 28.9 | .145 | .326 | .174 | .500 |
8 | 246 | Kyle Walker | Astros | A | 97 | 77 | 15 | 18 | 4 | 0 | 0 | 22 | 9 | 12 | 15 | 8 | 4 | 29 | 0.0 | 12.4 | 15.5 | .234 | .371 | .286 | .657 |
8 | 249 | Nick Dumesnil | Tigers | A | 79 | 59 | 12 | 12 | 5 | 0 | 0 | 17 | 5 | 17 | 14 | 9 | 2 | 30 | 0.0 | 21.5 | 17.7 | .203 | .390 | .288 | .678 |
8 | 252 | Anthony Martinez | Guardians | A | 30 | 28 | 1 | 6 | 0 | 0 | 1 | 9 | 5 | 2 | 5 | 0 | 0 | 13 | 3.3 | 6.7 | 16.7 | .214 | .267 | .321 | .588 |
9 | 259 | Slate Alford | Angels | A | 125 | 97 | 22 | 28 | 6 | 1 | 2 | 42 | 19 | 21 | 31 | 0 | 0 | 53 | 1.6 | 16.8 | 24.8 | .289 | .435 | .433 | .868 |
9 | 261 | Wyatt Henseler | Nationals | ALL (2) | 89 | 78 | 7 | 17 | 3 | 0 | 2 | 26 | 4 | 5 | 30 | 0 | 0 | 36 | 2.2 | 5.6 | 33.7 | .218 | .315 | .333 | .648 |
9 | 263 | Jared Jones | Pirates | A+ | 58 | 50 | 8 | 8 | 1 | 0 | 4 | 21 | 8 | 6 | 26 | 0 | 0 | 20 | 6.9 | 10.3 | 44.8 | .160 | .276 | .420 | .696 |
9 | 264 | Kien Vu | Reds | A | 91 | 77 | 15 | 21 | 8 | 0 | 4 | 41 | 18 | 9 | 25 | 7 | 1 | 39 | 4.4 | 9.9 | 27.5 | .273 | .371 | .532 | .903 |
9 | 270 | Michael Dattalo | Cardinals | A | 65 | 58 | 7 | 15 | 4 | 0 | 0 | 19 | 5 | 4 | 11 | 0 | 0 | 30 | 0.0 | 6.2 | 16.9 | .259 | .338 | .328 | .666 |
9 | 273 | Wallace Clark | D-backs | A | 36 | 25 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 10 | 4 | 1 | 0 | 8 | 0.0 | 27.8 | 11.1 | .120 | .389 | .120 | .509 |
9 | 277 | Logan Braunschweig | Braves | A+ | 101 | 85 | 12 | 25 | 3 | 1 | 0 | 30 | 9 | 14 | 18 | 4 | 2 | 46 | 0.0 | 13.9 | 17.8 | .294 | .406 | .353 | .759 |
9 | 281 | Matthew Ferrara | Phillies | A | 64 | 54 | 6 | 7 | 1 | 0 | 1 | 11 | 3 | 5 | 23 | 1 | 0 | 41 | 1.6 | 7.8 | 35.9 | .130 | .266 | .204 | .470 |
10 | 288 | Jake McCutcheon | Marlins | A | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0.0 | 16.7 | 33.3 | .000 | .167 | .000 | .167 |
10 | 289 | Nick Rodriguez | Angels | A | 108 | 89 | 19 | 25 | 3 | 1 | 1 | 33 | 13 | 17 | 15 | 8 | 0 | 48 | 0.9 | 15.7 | 13.9 | .281 | .396 | .371 | .767 |
10 | 292 | Austin Smith | Blue Jays | A | 99 | 81 | 14 | 21 | 5 | 0 | 2 | 32 | 7 | 12 | 12 | 7 | 3 | 33 | 2.0 | 12.1 | 12.1 | .259 | .394 | .395 | .789 |
10 | 293 | Matt King | Pirates | ALL (2) | 39 | 33 | 5 | 5 | 3 | 0 | 0 | 8 | 1 | 3 | 5 | 1 | 0 | 13 | 0.0 | 7.7 | 12.8 | .152 | .263 | .242 | .505 |
10 | 298 | Maximus Martin | Red Sox | ALL (2) | 105 | 89 | 13 | 24 | 6 | 0 | 1 | 33 | 14 | 14 | 34 | 6 | 2 | 40 | 1.0 | 13.3 | 32.4 | .270 | .381 | .371 | .752 |
10 | 299 | Shai Robinson | Twins | A | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 5 | 0.0 | 23.5 | 35.3 | .077 | .294 | .077 | .371 |
10 | 301 | Justin Stransky | Cubs | A | 51 | 43 | 4 | 7 | 1 | 0 | 0 | 8 | 5 | 6 | 12 | 2 | 0 | 24 | 0.0 | 11.8 | 23.5 | .163 | .255 | .186 | .441 |
10 | 306 | Zach Daudet | Astros | A | 131 | 102 | 19 | 30 | 6 | 0 | 0 | 36 | 19 | 25 | 20 | 10 | 4 | 45 | 0.0 | 19.1 | 15.3 | .294 | .427 | .353 | .780 |
10 | 310 | Justin DeCriscio | Padres | A | 49 | 42 | 5 | 8 | 1 | 0 | 1 | 12 | 5 | 5 | 6 | 2 | 0 | 31 | 2.0 | 10.2 | 12.2 | .190 | .292 | .286 | .578 |
10 | 314 | Connor McGinnis | Yankees | A+ | 64 | 56 | 6 | 11 | 1 | 1 | 0 | 14 | 6 | 8 | 17 | 0 | 0 | 50 | 0.0 | 12.5 | 26.6 | .196 | .297 | .250 | .547 |
11 | 320 | Bobby Boser | Athletics | A | 144 | 114 | 18 | 23 | 3 | 1 | 2 | 34 | 15 | 22 | 42 | 1 | 1 | 52 | 1.4 | 15.3 | 29.2 | .202 | .368 | .298 | .666 |
11 | 323 | Dylan Palmer | Pirates | A | 13 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 1 | 4 | 0.0 | 23.1 | 7.7 | .400 | .538 | .400 | .938 |
11 | 329 | Ryan Daniels | Twins | A | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0.0 | 0.0 | 44.4 | .000 | .000 | .000 | .000 |
11 | 330 | Jalin Flores | Cardinals | A | 105 | 94 | 11 | 21 | 3 | 0 | 2 | 30 | 15 | 10 | 34 | 1 | 0 | 41 | 1.9 | 9.5 | 32.4 | .223 | .295 | .319 | .614 |
11 | 336 | Justin Thomas | Astros | A | 62 | 49 | 8 | 10 | 3 | 1 | 0 | 15 | 8 | 11 | 13 | 3 | 3 | 29 | 0.0 | 17.7 | 21.0 | .204 | .371 | .306 | .677 |
11 | 340 | Truitt Madonna | Padres | A | 60 | 54 | 4 | 10 | 3 | 1 | 0 | 15 | 5 | 6 | 23 | 0 | 0 | 29 | 0.0 | 10.0 | 38.3 | .185 | .267 | .278 | .545 |
11 | 341 | Will Vierling | Phillies | A | 56 | 47 | 6 | 9 | 2 | 0 | 1 | 14 | 6 | 7 | 13 | 0 | 0 | 24 | 1.8 | 12.5 | 23.2 | .191 | .321 | .298 | .619 |
11 | 342 | Tyler Howard | Guardians | A | 38 | 32 | 5 | 10 | 1 | 0 | 0 | 11 | 4 | 4 | 7 | 0 | 0 | 16 | 0.0 | 10.5 | 18.4 | .313 | .421 | .344 | .765 |
12 | 346 | Ely Brown | White Sox | A | 122 | 101 | 22 | 32 | 3 | 0 | 0 | 35 | 16 | 17 | 19 | 15 | 0 | 41 | 0.0 | 13.9 | 15.6 | .317 | .417 | .347 | .764 |
12 | 348 | Wilson Weber | Marlins | A+ | 72 | 64 | 6 | 11 | 1 | 0 | 1 | 15 | 6 | 4 | 31 | 1 | 0 | 29 | 1.4 | 5.6 | 43.1 | .172 | .264 | .234 | .498 |
12 | 370 | George Bilecki | Padres | A | 53 | 47 | 2 | 6 | 2 | 0 | 0 | 8 | 2 | 6 | 17 | 1 | 1 | 27 | 0.0 | 11.3 | 32.1 | .128 | .226 | .170 | .396 |
12 | 374 | Camden Troyer | Yankees | A+ | 87 | 75 | 12 | 19 | 2 | 0 | 1 | 24 | 8 | 12 | 13 | 1 | 1 | 47 | 1.1 | 13.8 | 14.9 | .253 | .356 | .320 | .676 |
13 | 376 | Rylan Galvan | White Sox | A | 30 | 23 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 14 | 0 | 1 | 17 | 0.0 | 20.0 | 46.7 | .130 | .333 | .174 | .507 |
13 | 380 | Bryan Arendt | Athletics | A | 71 | 59 | 6 | 8 | 1 | 0 | 1 | 12 | 1 | 8 | 20 | 0 | 0 | 48 | 1.4 | 11.3 | 28.2 | .136 | .271 | .203 | .474 |
13 | 388 | Jack Winnay | Red Sox | A | 61 | 53 | 10 | 17 | 3 | 0 | 1 | 23 | 11 | 6 | 6 | 0 | 0 | 16 | 1.6 | 9.8 | 9.8 | .321 | .393 | .434 | .827 |
