Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Bazzana | Guardians | AA | 93 | 79 | 17 | 19 | 1 | 3 | 2 | 32 | 13 | 12 | 26 | 3 | 0 | 25 | 2.2 | 12.9 | 28.0 | .241 | .355 | .405 | .760 |
1 | 4 | Nick Kurtz | Athletics | ALL (2) | 118 | 104 | 18 | 32 | 7 | 0 | 7 | 60 | 27 | 10 | 35 | 0 | 1 | 57 | 5.9 | 8.5 | 29.7 | .308 | .359 | .577 | .936 |
1 | 6 | Jac Caglianone | Royals | AA | 100 | 85 | 17 | 24 | 6 | 0 | 4 | 42 | 22 | 11 | 24 | 1 | 1 | 33 | 4.0 | 11.0 | 24.0 | .282 | .360 | .494 | .854 |
1 | 7 | JJ Wetherholt | Cardinals | AA | 58 | 48 | 10 | 16 | 4 | 0 | 1 | 23 | 8 | 6 | 6 | 1 | 0 | 22 | 1.7 | 10.3 | 10.3 | .333 | .431 | .479 | .910 |
1 | 8 | Christian Moore | Angels | AA | 85 | 70 | 7 | 16 | 3 | 2 | 1 | 26 | 10 | 14 | 24 | 3 | 1 | 28 | 1.2 | 16.5 | 28.2 | .229 | .353 | .371 | .724 |
1 | 9 | Konnor Griffin | Pirates | A | 89 | 78 | 17 | 20 | 4 | 1 | 4 | 38 | 14 | 6 | 26 | 11 | 3 | 33 | 4.5 | 6.7 | 29.2 | .256 | .330 | .487 | .817 |
1 | 10 | Seaver King | Nationals | A+ | 76 | 69 | 11 | 17 | 1 | 1 | 2 | 26 | 7 | 6 | 24 | 6 | 0 | 31 | 2.6 | 7.9 | 31.6 | .246 | .316 | .377 | .693 |
1 | 11 | Bryce Rainer | Tigers | A | 46 | 35 | 7 | 8 | 2 | 0 | 2 | 16 | 6 | 8 | 7 | 2 | 1 | 22 | 4.3 | 17.4 | 15.2 | .229 | .370 | .457 | .827 |
1 | 12 | Braden Montgomery | Red Sox | ALL (2) | 89 | 72 | 15 | 22 | 4 | 0 | 3 | 35 | 20 | 12 | 21 | 6 | 2 | 35 | 3.4 | 13.5 | 23.6 | .306 | .404 | .486 | .890 |
1 | 13 | James Tibbs III | Giants | A+ | 85 | 71 | 16 | 17 | 4 | 0 | 2 | 27 | 6 | 13 | 12 | 2 | 1 | 39 | 2.4 | 15.3 | 14.1 | .239 | .365 | .380 | .745 |
1 | 14 | Cam Smith | Cubs | MLB | 77 | 68 | 9 | 14 | 1 | 1 | 3 | 26 | 10 | 7 | 22 | 1 | 0 | 27 | 3.9 | 9.1 | 28.6 | .206 | .299 | .382 | .681 |
1 | 16 | PJ Morlando | Marlins | A | 22 | 18 | 3 | 4 | 1 | 0 | 1 | 8 | 3 | 3 | 9 | 0 | 0 | 4 | 4.5 | 13.6 | 40.9 | .222 | .364 | .444 | .808 |
1 | 17 | Braylon Payne | Brewers | A | 89 | 73 | 18 | 20 | 2 | 2 | 2 | 32 | 10 | 15 | 23 | 12 | 1 | 40 | 2.2 | 16.9 | 25.8 | .274 | .393 | .438 | .831 |
1 | 18 | Theo Gillen | Rays | A | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0.0 | 10.0 | 30.0 | .111 | .200 | .111 | .311 |
1 | 19 | Carson Benge | Mets | A+ | 77 | 65 | 13 | 19 | 5 | 0 | 1 | 27 | 8 | 12 | 17 | 1 | 0 | 17 | 1.3 | 15.6 | 22.1 | .292 | .403 | .415 | .818 |
1 | 21 | Kaelen Culpepper | Twins | A+ | 42 | 37 | 5 | 12 | 2 | 1 | 1 | 19 | 7 | 5 | 7 | 0 | 0 | 8 | 2.4 | 11.9 | 16.7 | .324 | .405 | .514 | .919 |
1 | 22 | Vance Honeycutt | Orioles | A+ | 87 | 69 | 13 | 18 | 2 | 2 | 1 | 27 | 4 | 15 | 25 | 9 | 1 | 27 | 1.1 | 17.2 | 28.7 | .261 | .400 | .391 | .791 |
1 | 23 | Kellon Lindsey | Dodgers | A | 91 | 73 | 16 | 19 | 3 | 0 | 1 | 25 | 9 | 17 | 27 | 8 | 2 | 25 | 1.1 | 18.7 | 29.7 | .260 | .396 | .342 | .738 |
1 | 27 | Dante Nori | Phillies | A | 93 | 78 | 12 | 20 | 3 | 0 | 0 | 23 | 6 | 13 | 20 | 3 | 2 | 33 | 0.0 | 14.0 | 21.5 | .256 | .359 | .295 | .654 |
1 | 28 | Walker Janek | Astros | A+ | 38 | 37 | 4 | 11 | 3 | 0 | 0 | 14 | 5 | 1 | 7 | 6 | 0 | 8 | 0.0 | 2.6 | 18.4 | .297 | .316 | .378 | .694 |
1 | 29 | Slade Caldwell | D-backs | A | 88 | 62 | 15 | 18 | 7 | 1 | 1 | 30 | 6 | 20 | 29 | 4 | 2 | 21 | 1.1 | 22.7 | 33.0 | .290 | .500 | .484 | .984 |
1 | 30 | Malcolm Moore | Rangers | A+ | 41 | 30 | 6 | 8 | 3 | 0 | 1 | 14 | 3 | 9 | 13 | 0 | 1 | 11 | 2.4 | 22.0 | 31.7 | .267 | .463 | .467 | .930 |
PPI | 31 | Ryan Waldschmidt | D-backs | A+ | 95 | 70 | 19 | 22 | 2 | 1 | 4 | 38 | 18 | 20 | 20 | 1 | 1 | 34 | 4.2 | 21.1 | 21.1 | .314 | .484 | .543 | 1.027 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 86 | 76 | 12 | 13 | 4 | 1 | 3 | 28 | 9 | 7 | 13 | 4 | 0 | 22 | 3.5 | 8.1 | 15.1 | .171 | .259 | .368 | .627 |
1C | 33 | Kyle DeBarge | Twins | A+ | 100 | 86 | 16 | 23 | 5 | 2 | 2 | 38 | 18 | 13 | 16 | 11 | 0 | 49 | 2.0 | 13.0 | 16.0 | .267 | .360 | .442 | .802 |
CB-A | 34 | Blake Burke | Brewers | A+ | 88 | 73 | 7 | 21 | 5 | 0 | 2 | 32 | 10 | 11 | 19 | 2 | 2 | 21 | 2.3 | 12.5 | 21.6 | .288 | .386 | .438 | .824 |
CB-A | 39 | Caleb Lomavita | Nationals | A+ | 70 | 60 | 6 | 18 | 1 | 0 | 1 | 22 | 6 | 3 | 18 | 3 | 0 | 16 | 1.4 | 4.3 | 25.7 | .300 | .400 | .367 | .767 |
2 | 40 | Tommy White | Athletics | A+ | 105 | 90 | 16 | 26 | 9 | 0 | 2 | 41 | 9 | 13 | 8 | 1 | 0 | 42 | 1.9 | 12.4 | 7.6 | .289 | .390 | .456 | .846 |
2 | 42 | Jared Thomas | Rockies | A+ | 104 | 86 | 19 | 30 | 2 | 1 | 4 | 46 | 19 | 15 | 24 | 4 | 1 | 25 | 3.8 | 14.4 | 23.1 | .349 | .462 | .535 | .997 |
2 | 43 | Caleb Bonemer | White Sox | A | 87 | 68 | 15 | 20 | 6 | 2 | 1 | 33 | 17 | 12 | 17 | 7 | 2 | 31 | 1.1 | 13.8 | 19.5 | .294 | .425 | .485 | .910 |
2 | 48 | Jacob Cozart | Guardians | A+ | 73 | 63 | 9 | 15 | 3 | 0 | 0 | 18 | 8 | 9 | 19 | 0 | 0 | 28 | 0.0 | 12.3 | 26.0 | .238 | .342 | .286 | .628 |
2 | 54 | Cole Mathis | Cubs | A | 86 | 74 | 14 | 15 | 7 | 0 | 3 | 31 | 10 | 11 | 17 | 0 | 2 | 41 | 3.5 | 12.8 | 19.8 | .203 | .314 | .419 | .733 |
2 | 56 | Carter Johnson | Marlins | A | 95 | 85 | 10 | 16 | 4 | 1 | 0 | 22 | 11 | 8 | 32 | 3 | 1 | 50 | 0.0 | 8.4 | 33.7 | .188 | .263 | .259 | .522 |
2 | 58 | Émilien Pitre | Rays | A+ | 91 | 76 | 13 | 17 | 5 | 2 | 1 | 29 | 9 | 12 | 27 | 2 | 1 | 35 | 1.1 | 13.2 | 29.7 | .224 | .341 | .382 | .723 |
2 | 60 | Billy Amick | Twins | A+ | 95 | 72 | 14 | 24 | 6 | 1 | 0 | 32 | 12 | 15 | 26 | 0 | 1 | 30 | 0.0 | 15.8 | 27.4 | .333 | .474 | .444 | .918 |
2 | 61 | Ethan Anderson | Orioles | A+ | 75 | 62 | 9 | 18 | 4 | 0 | 1 | 25 | 13 | 13 | 15 | 9 | 1 | 25 | 1.3 | 17.3 | 20.0 | .290 | .413 | .403 | .816 |
2 | 63 | Griffin Burkholder | Phillies | A | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 | .125 | .125 | .125 | .250 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 82 | 68 | 12 | 20 | 4 | 0 | 2 | 30 | 13 | 13 | 18 | 5 | 1 | 24 | 2.4 | 15.9 | 22.0 | .294 | .402 | .441 | .843 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 40 | 36 | 5 | 9 | 2 | 0 | 0 | 11 | 3 | 3 | 6 | 4 | 1 | 16 | 0.0 | 7.5 | 15.0 | .250 | .308 | .306 | .614 |
3 | 77 | Cole Messina | Rockies | A+ | 64 | 58 | 5 | 15 | 4 | 0 | 2 | 25 | 9 | 6 | 12 | 2 | 0 | 25 | 3.1 | 9.4 | 18.8 | .259 | .328 | .431 | .759 |
3 | 78 | Nick McLain | White Sox | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 |
3 | 79 | Kevin Bazzell | Nationals | A | 69 | 61 | 10 | 7 | 2 | 0 | 0 | 9 | 4 | 5 | 8 | 0 | 0 | 43 | 0.0 | 7.2 | 11.6 | .115 | .203 | .148 | .351 |
3 | 87 | Mike Sirota | Reds | A | 71 | 61 | 15 | 22 | 8 | 1 | 3 | 41 | 12 | 9 | 16 | 1 | 1 | 20 | 4.2 | 12.7 | 22.5 | .361 | .451 | .672 | 1.123 |
3 | 92 | Gage Miller | Marlins | A+ | 64 | 53 | 8 | 9 | 1 | 0 | 0 | 10 | 2 | 9 | 13 | 3 | 1 | 22 | 0.0 | 14.1 | 20.3 | .170 | .297 | .189 | .486 |
3 | 94 | Nathan Flewelling | Rays | A | 76 | 58 | 6 | 9 | 3 | 0 | 0 | 12 | 9 | 15 | 20 | 1 | 0 | 38 | 0.0 | 19.7 | 26.3 | .155 | .329 | .207 | .536 |
3 | 96 | Khadim Diaw | Twins | A+ | 81 | 58 | 10 | 15 | 3 | 0 | 0 | 18 | 9 | 11 | 16 | 3 | 0 | 37 | 0.0 | 13.6 | 19.8 | .259 | .444 | .310 | .754 |
3 | 97 | Austin Overn | Orioles | A+ | 68 | 59 | 7 | 11 | 0 | 1 | 3 | 22 | 4 | 7 | 25 | 4 | 0 | 30 | 4.4 | 10.3 | 36.8 | .186 | .279 | .373 | .652 |
3 | 103 | Casey Cook | Rangers | A+ | 83 | 72 | 9 | 11 | 0 | 0 | 1 | 14 | 8 | 9 | 14 | 5 | 3 | 32 | 1.2 | 10.8 | 16.9 | .153 | .253 | .194 | .447 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 106 | 91 | 16 | 16 | 3 | 1 | 6 | 39 | 13 | 15 | 36 | 5 | 2 | 59 | 5.7 | 14.2 | 34.0 | .176 | .292 | .429 | .721 |
4 | 106 | Blake Wright | Rockies | A | 91 | 76 | 10 | 16 | 2 | 0 | 0 | 18 | 7 | 11 | 18 | 6 | 2 | 37 | 0.0 | 12.1 | 19.8 | .211 | .303 | .237 | .540 |
4 | 107 | Casey Saucke | White Sox | A | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 12 | 0.0 | 9.1 | 45.5 | .050 | .136 | .050 | .186 |
4 | 109 | Ryan Campos | Cardinals | A+ | 64 | 50 | 6 | 11 | 2 | 1 | 1 | 18 | 5 | 14 | 17 | 3 | 0 | 17 | 1.6 | 21.9 | 26.6 | .220 | .391 | .360 | .751 |
4 | 111 | Eli Serrano III | Mets | A+ | 86 | 69 | 14 | 16 | 5 | 0 | 3 | 30 | 12 | 15 | 18 | 3 | 1 | 33 | 3.5 | 17.4 | 20.9 | .232 | .384 | .435 | .819 |
4 | 115 | Zach Ehrhard | Red Sox | A+ | 72 | 53 | 11 | 13 | 4 | 0 | 0 | 17 | 6 | 19 | 19 | 5 | 0 | 25 | 0.0 | 26.4 | 26.4 | .245 | .444 | .321 | .765 |
4 | 116 | Dakota Jordan | Giants | A | 100 | 83 | 16 | 24 | 4 | 2 | 1 | 35 | 17 | 13 | 27 | 9 | 0 | 35 | 1.0 | 13.0 | 27.0 | .289 | .390 | .422 | .812 |
4 | 117 | Peyton Stovall | Reds | A+ | 46 | 36 | 4 | 8 | 1 | 0 | 0 | 9 | 4 | 10 | 6 | 1 | 0 | 19 | 0.0 | 21.7 | 13.0 | .222 | .391 | .250 | .641 |
4 | 121 | Josh Caron | Mariners | A+ | 59 | 55 | 8 | 14 | 1 | 0 | 2 | 21 | 7 | 2 | 20 | 1 | 0 | 34 | 3.4 | 3.4 | 33.9 | .255 | .305 | .382 | .687 |
4 | 122 | Fenwick Trimble | Marlins | A+ | 80 | 64 | 10 | 16 | 4 | 1 | 0 | 22 | 9 | 15 | 17 | 12 | 0 | 29 | 0.0 | 18.8 | 21.3 | .250 | .400 | .344 | .744 |
4 | 123 | Marco Dinges | Brewers | A | 65 | 50 | 10 | 20 | 6 | 1 | 1 | 31 | 17 | 10 | 6 | 1 | 0 | 24 | 1.5 | 15.4 | 9.2 | .400 | .523 | .620 | 1.143 |
4 | 125 | Sean Keys | Blue Jays | A+ | 80 | 63 | 13 | 13 | 3 | 0 | 2 | 22 | 13 | 14 | 14 | 1 | 0 | 30 | 2.5 | 17.5 | 17.5 | .206 | .375 | .349 | .724 |
4 | 126 | Jaime Ferrer | Twins | A+ | 55 | 49 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 8 | 0 | 1 | 39 | 0.0 | 9.1 | 14.5 | .122 | .204 | .143 | .347 |
4 | 130 | Carson DeMartini | Phillies | A+ | 85 | 68 | 12 | 20 | 4 | 0 | 1 | 27 | 8 | 13 | 23 | 7 | 2 | 35 | 1.2 | 15.3 | 27.1 | .294 | .435 | .397 | .832 |
4C | 134 | Kavares Tears | Padres | A | 42 | 38 | 3 | 11 | 1 | 0 | 1 | 15 | 7 | 3 | 14 | 0 | 0 | 26 | 2.4 | 7.1 | 33.3 | .289 | .333 | .395 | .728 |
5 | 140 | Sam Antonacci | White Sox | A+ | 102 | 73 | 21 | 20 | 3 | 1 | 1 | 28 | 12 | 16 | 15 | 10 | 2 | 33 | 1.0 | 15.7 | 14.7 | .274 | .460 | .384 | .844 |
5 | 141 | Randal Diaz | Nationals | A | 82 | 70 | 12 | 17 | 3 | 0 | 0 | 20 | 8 | 7 | 16 | 10 | 3 | 25 | 0.0 | 8.5 | 19.5 | .243 | .341 | .286 | .627 |
5 | 144 | Trey Snyder | Mets | A | 76 | 64 | 6 | 10 | 2 | 0 | 1 | 15 | 9 | 9 | 18 | 6 | 0 | 48 | 1.3 | 11.8 | 23.7 | .156 | .263 | .234 | .497 |
5 | 145 | Will Taylor | Pirates | A | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 36.4 | .364 | .364 | .545 | .909 |
5 | 147 | Jack Penney | Tigers | A+ | 91 | 68 | 11 | 15 | 2 | 0 | 0 | 17 | 8 | 22 | 20 | 2 | 2 | 38 | 0.0 | 24.2 | 22.0 | .221 | .418 | .250 | .668 |
5 | 149 | Jakob Christian | Giants | A | 76 | 67 | 14 | 19 | 6 | 0 | 4 | 37 | 21 | 5 | 20 | 3 | 0 | 34 | 5.3 | 6.6 | 26.3 | .284 | .342 | .552 | .894 |
5 | 153 | Ariel Armas | Cubs | A+ | 64 | 53 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 9 | 15 | 2 | 1 | 25 | 3.1 | 14.1 | 23.4 | .170 | .313 | .302 | .615 |
5 | 153 | Ariel Armas | Cubs | A+ | 64 | 53 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 9 | 15 | 2 | 1 | 25 | 3.1 | 14.1 | 23.4 | .170 | .313 | .302 | .615 |
5 | 159 | Caden Kendle | Twins | A+ | 46 | 40 | 7 | 10 | 4 | 0 | 1 | 17 | 7 | 4 | 8 | 1 | 0 | 20 | 2.2 | 8.7 | 17.4 | .250 | .348 | .425 | .773 |
5 | 160 | Ryan Stafford | Orioles | A+ | 73 | 57 | 12 | 14 | 2 | 1 | 0 | 18 | 12 | 11 | 16 | 7 | 2 | 24 | 0.0 | 15.1 | 21.9 | .246 | .347 | .316 | .663 |
5 | 161 | Nick Montgomery | Braves | A | 88 | 76 | 10 | 11 | 3 | 0 | 2 | 20 | 10 | 11 | 29 | 1 | 0 | 40 | 2.3 | 12.5 | 33.0 | .145 | .250 | .263 | .513 |
5 | 162 | Carter Mathison | Phillies | A | 78 | 65 | 6 | 7 | 2 | 0 | 3 | 18 | 11 | 10 | 36 | 0 | 1 | 34 | 3.8 | 12.8 | 46.2 | .108 | .221 | .277 | .498 |
6 | 169 | Jackson Appel | White Sox | A+ | 65 | 53 | 9 | 13 | 2 | 1 | 1 | 20 | 5 | 10 | 12 | 1 | 0 | 45 | 1.5 | 15.4 | 18.5 | .245 | .375 | .377 | .752 |
6 | 171 | Josh Kross | Cardinals | A | 80 | 69 | 18 | 20 | 5 | 2 | 6 | 47 | 27 | 5 | 15 | 1 | 0 | 40 | 7.5 | 6.3 | 18.8 | .290 | .375 | .681 | 1.056 |
6 | 176 | Woody Hadeen | Tigers | A | 82 | 66 | 10 | 17 | 3 | 1 | 0 | 22 | 3 | 11 | 12 | 6 | 2 | 27 | 0.0 | 13.4 | 14.6 | .258 | .402 | .333 | .735 |
6 | 178 | Robert Hipwell | Giants | A | 76 | 60 | 7 | 8 | 4 | 2 | 0 | 16 | 10 | 12 | 29 | 2 | 0 | 37 | 0.0 | 15.8 | 38.2 | .133 | .293 | .267 | .560 |
6 | 179 | Jacob Friend | Reds | A | 20 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 5 | 0.0 | 30.0 | 25.0 | .100 | .500 | .100 | .600 |
6 | 187 | Aaron Parker | Blue Jays | A+ | 57 | 49 | 9 | 13 | 4 | 0 | 2 | 23 | 10 | 5 | 11 | 1 | 0 | 23 | 3.5 | 8.8 | 19.3 | .265 | .351 | .469 | .820 |
6 | 192 | Kodey Shojinaga | Phillies | A | 53 | 45 | 9 | 14 | 3 | 1 | 0 | 19 | 8 | 7 | 7 | 0 | 1 | 14 | 0.0 | 13.2 | 13.2 | .311 | .415 | .422 | .837 |
6 | 193 | Caden Powell | Astros | A | 87 | 79 | 12 | 21 | 6 | 0 | 1 | 30 | 10 | 5 | 28 | 4 | 1 | 37 | 1.1 | 5.7 | 32.2 | .266 | .322 | .380 | .702 |
7 | 206 | Jackson Strong | Tigers | A | 34 | 27 | 1 | 7 | 2 | 0 | 0 | 9 | 2 | 5 | 12 | 3 | 1 | 11 | 0.0 | 14.7 | 35.3 | .259 | .394 | .333 | .727 |
7 | 209 | Myles Smith | Reds | A+ | 47 | 40 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 5 | 15 | 0 | 0 | 31 | 0.0 | 10.6 | 31.9 | .150 | .239 | .175 | .414 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 78 | 56 | 11 | 17 | 1 | 0 | 2 | 24 | 8 | 18 | 18 | 5 | 2 | 24 | 2.6 | 23.1 | 23.1 | .304 | .500 | .429 | .929 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 78 | 56 | 11 | 17 | 1 | 0 | 2 | 24 | 8 | 18 | 18 | 5 | 2 | 24 | 2.6 | 23.1 | 23.1 | .304 | .500 | .429 | .929 |
7 | 220 | Elijah Hainline | Dodgers | A | 72 | 62 | 9 | 19 | 7 | 0 | 1 | 29 | 8 | 9 | 22 | 3 | 1 | 35 | 1.4 | 12.5 | 30.6 | .306 | .403 | .468 | .871 |
7 | 222 | Joel Dragoo | Phillies | A | 74 | 64 | 4 | 12 | 3 | 0 | 0 | 15 | 6 | 10 | 26 | 1 | 0 | 36 | 0.0 | 13.5 | 35.1 | .188 | .297 | .234 | .531 |
7 | 223 | Joseph Sullivan | Astros | A+ | 89 | 60 | 10 | 12 | 2 | 0 | 4 | 26 | 8 | 24 | 27 | 8 | 3 | 19 | 4.5 | 27.0 | 30.3 | .200 | .461 | .433 | .894 |
7 | 225 | Rafe Perich | Rangers | A | 88 | 76 | 8 | 16 | 2 | 0 | 3 | 27 | 11 | 10 | 19 | 1 | 0 | 49 | 3.4 | 11.4 | 21.6 | .211 | .295 | .355 | .650 |
8 | 226 | Davis Diaz | Athletics | A | 69 | 55 | 7 | 12 | 3 | 0 | 0 | 15 | 9 | 11 | 10 | 0 | 3 | 41 | 0.0 | 15.9 | 14.5 | .218 | .362 | .273 | .635 |
8 | 241 | Tyler Wilson | Yankees | A | 85 | 72 | 9 | 17 | 0 | 0 | 0 | 17 | 3 | 13 | 23 | 6 | 3 | 37 | 0.0 | 15.3 | 27.1 | .236 | .353 | .236 | .589 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 42 | 34 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 22 | 0.0 | 16.7 | 28.6 | .118 | .262 | .147 | .409 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 42 | 34 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 22 | 0.0 | 16.7 | 28.6 | .118 | .262 | .147 | .409 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | A | 63 | 54 | 7 | 13 | 4 | 1 | 0 | 19 | 9 | 8 | 14 | 3 | 1 | 38 | 0.0 | 12.7 | 22.2 | .241 | .333 | .352 | .685 |
8 | 247 | Eddie Micheletti Jr. | Blue Jays | A+ | 59 | 51 | 5 | 9 | 4 | 0 | 1 | 16 | 8 | 8 | 15 | 0 | 0 | 32 | 1.7 | 13.6 | 25.4 | .176 | .288 | .314 | .602 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 97 | 78 | 13 | 13 | 1 | 0 | 1 | 17 | 9 | 17 | 18 | 2 | 0 | 51 | 1.0 | 17.5 | 18.6 | .167 | .330 | .218 | .548 |
9 | 257 | Canyon Brown | Royals | A+ | 49 | 44 | 9 | 9 | 1 | 0 | 0 | 10 | 1 | 3 | 16 | 5 | 1 | 23 | 0.0 | 6.1 | 32.7 | .205 | .250 | .227 | .477 |
9 | 258 | Tommy Hopfe | Rockies | A | 94 | 73 | 13 | 21 | 3 | 1 | 4 | 38 | 17 | 13 | 16 | 8 | 0 | 17 | 4.3 | 13.8 | 17.0 | .288 | .441 | .521 | .962 |
9 | 260 | Jackson Ross | Nationals | A | 62 | 54 | 10 | 15 | 5 | 0 | 3 | 29 | 9 | 7 | 20 | 1 | 0 | 26 | 4.8 | 11.3 | 32.3 | .278 | .355 | .537 | .892 |
9 | 261 | Cade McGee | Cardinals | A | 86 | 67 | 14 | 17 | 4 | 0 | 2 | 27 | 12 | 18 | 18 | 6 | 1 | 38 | 2.3 | 20.9 | 20.9 | .254 | .419 | .403 | .822 |
9 | 264 | Duce Gourson | Pirates | A+ | 80 | 64 | 18 | 15 | 3 | 0 | 2 | 24 | 4 | 10 | 12 | 12 | 1 | 12 | 2.5 | 12.5 | 15.0 | .234 | .380 | .375 | .755 |
9 | 267 | Hudson White | Red Sox | A+ | 57 | 52 | 3 | 9 | 1 | 1 | 0 | 12 | 2 | 4 | 14 | 0 | 0 | 28 | 0.0 | 7.0 | 24.6 | .173 | .246 | .231 | .477 |
9 | 268 | Zane Zielinski | Giants | A+ | 60 | 50 | 9 | 15 | 1 | 0 | 0 | 16 | 7 | 5 | 14 | 8 | 0 | 19 | 0.0 | 8.3 | 23.3 | .300 | .400 | .320 | .720 |
9 | 269 | Ryan McCrystal | Reds | A | 57 | 48 | 7 | 9 | 2 | 0 | 1 | 14 | 7 | 6 | 16 | 0 | 0 | 26 | 1.8 | 10.5 | 28.1 | .188 | .298 | .292 | .590 |
9 | 270 | Zach Evans | Padres | A | 100 | 85 | 15 | 29 | 6 | 1 | 1 | 40 | 21 | 10 | 21 | 3 | 2 | 49 | 1.0 | 10.0 | 21.0 | .341 | .400 | .471 | .871 |
9 | 280 | Kole Myers | Dodgers | A+ | 66 | 47 | 12 | 10 | 2 | 1 | 0 | 14 | 6 | 18 | 13 | 5 | 0 | 30 | 0.0 | 27.3 | 19.7 | .213 | .439 | .298 | .737 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 60 | 50 | 6 | 10 | 0 | 0 | 2 | 16 | 8 | 10 | 15 | 0 | 0 | 26 | 3.3 | 16.7 | 25.0 | .200 | .333 | .320 | .653 |
9 | 285 | Keith Jones II | Rangers | A+ | 78 | 61 | 12 | 16 | 3 | 0 | 2 | 25 | 12 | 17 | 23 | 5 | 2 | 32 | 2.6 | 21.8 | 29.5 | .262 | .423 | .410 | .833 |
10 | 286 | Cameron Leary | Athletics | A | 96 | 77 | 16 | 16 | 2 | 0 | 2 | 24 | 13 | 18 | 25 | 11 | 1 | 43 | 2.1 | 18.8 | 26.0 | .208 | .354 | .312 | .666 |
10 | 289 | Cole McConnell | White Sox | A+ | 53 | 40 | 11 | 11 | 2 | 0 | 0 | 13 | 6 | 9 | 14 | 4 | 2 | 14 | 0.0 | 17.0 | 26.4 | .275 | .442 | .325 | .767 |
10 | 291 | Bryce Madron | Cardinals | ALL (3) | 56 | 45 | 11 | 8 | 2 | 0 | 1 | 13 | 4 | 11 | 16 | 1 | 1 | 15 | 1.8 | 19.6 | 28.6 | .178 | .339 | .289 | .628 |
10 | 292 | Ryan Nicholson | Angels | A+ | 93 | 71 | 14 | 27 | 8 | 0 | 4 | 47 | 16 | 18 | 15 | 0 | 1 | 31 | 4.3 | 19.4 | 16.1 | .380 | .516 | .662 | 1.178 |
10 | 294 | Derek Berg | Pirates | A | 55 | 48 | 6 | 10 | 1 | 1 | 1 | 16 | 5 | 6 | 18 | 1 | 1 | 25 | 1.8 | 10.9 | 32.7 | .208 | .309 | .333 | .642 |
10 | 300 | Jack Costello | Padres | A+ | 87 | 82 | 10 | 16 | 3 | 0 | 2 | 25 | 10 | 3 | 12 | 0 | 0 | 35 | 2.3 | 3.4 | 13.8 | .195 | .241 | .305 | .546 |
10 | 302 | Matt Halbach | Cubs | A | 45 | 41 | 6 | 13 | 4 | 0 | 1 | 20 | 10 | 3 | 12 | 1 | 0 | 24 | 2.2 | 6.7 | 26.7 | .317 | .378 | .488 | .866 |
10 | 303 | Anthony Donofrio | Mariners | A+ | 45 | 38 | 4 | 11 | 3 | 0 | 0 | 14 | 7 | 5 | 16 | 0 | 0 | 13 | 0.0 | 11.1 | 35.6 | .289 | .400 | .368 | .768 |
10 | 304 | Michael Snyder | Marlins | A+ | 41 | 32 | 3 | 7 | 2 | 0 | 0 | 9 | 6 | 7 | 10 | 3 | 0 | 19 | 0.0 | 17.1 | 24.4 | .219 | .341 | .281 | .622 |
