Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Bazzana | Guardians | AA | 149 | 127 | 29 | 32 | 5 | 3 | 4 | 55 | 17 | 19 | 39 | 8 | 1 | 45 | 2.7 | 12.8 | 26.2 | .252 | .362 | .433 | .795 |
1 | 3 | Charlie Condon | Rockies | ALL (2) | 133 | 108 | 23 | 39 | 7 | 0 | 2 | 52 | 17 | 22 | 27 | 1 | 2 | 47 | 1.5 | 16.5 | 20.3 | .361 | .481 | .481 | .962 |
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 226 | 198 | 31 | 54 | 10 | 1 | 13 | 105 | 43 | 22 | 68 | 0 | 1 | 99 | 5.8 | 9.7 | 30.1 | .273 | .338 | .530 | .868 |
1 | 6 | Jac Caglianone | Royals | ALL (3) | 273 | 242 | 42 | 73 | 11 | 0 | 15 | 129 | 58 | 25 | 55 | 2 | 1 | 109 | 5.5 | 9.2 | 20.1 | .302 | .363 | .533 | .896 |
1 | 7 | JJ Wetherholt | Cardinals | AA | 198 | 160 | 28 | 51 | 11 | 1 | 4 | 76 | 23 | 32 | 27 | 9 | 2 | 70 | 2.0 | 16.2 | 13.6 | .319 | .439 | .475 | .914 |
1 | 8 | Christian Moore | Angels | ALL (3) | 245 | 210 | 31 | 57 | 8 | 3 | 5 | 86 | 32 | 32 | 68 | 8 | 4 | 74 | 2.0 | 13.1 | 27.8 | .271 | .367 | .410 | .777 |
1 | 9 | Konnor Griffin | Pirates | ALL (2) | 257 | 230 | 58 | 80 | 14 | 2 | 10 | 128 | 41 | 17 | 55 | 31 | 5 | 81 | 3.9 | 6.6 | 21.4 | .348 | .406 | .557 | .963 |
1 | 10 | Seaver King | Nationals | ALL (2) | 240 | 222 | 32 | 56 | 6 | 3 | 4 | 80 | 23 | 10 | 51 | 14 | 1 | 112 | 1.7 | 4.2 | 21.3 | .252 | .291 | .360 | .651 |
1 | 11 | Bryce Rainer | Tigers | A | 149 | 125 | 19 | 36 | 5 | 0 | 5 | 56 | 22 | 20 | 33 | 9 | 3 | 60 | 3.4 | 13.4 | 22.1 | .288 | .383 | .448 | .831 |
1 | 12 | Braden Montgomery | Red Sox | ALL (2) | 258 | 223 | 33 | 62 | 16 | 1 | 9 | 107 | 45 | 27 | 56 | 8 | 3 | 92 | 3.5 | 10.5 | 21.7 | .278 | .360 | .480 | .840 |
1 | 13 | James Tibbs III | Giants | A+ | 252 | 204 | 41 | 50 | 10 | 1 | 12 | 98 | 32 | 41 | 45 | 2 | 1 | 102 | 4.8 | 16.3 | 17.9 | .245 | .377 | .480 | .857 |
1 | 14 | Cam Smith | Cubs | MLB | 204 | 184 | 23 | 46 | 10 | 1 | 3 | 67 | 23 | 17 | 60 | 3 | 0 | 80 | 1.5 | 8.3 | 29.4 | .250 | .324 | .364 | .688 |
1 | 16 | PJ Morlando | Marlins | ALL (2) | 53 | 37 | 10 | 7 | 2 | 0 | 1 | 12 | 3 | 14 | 20 | 3 | 1 | 20 | 1.9 | 26.4 | 37.7 | .189 | .434 | .324 | .758 |
1 | 17 | Braylon Payne | Brewers | A | 194 | 166 | 30 | 37 | 3 | 3 | 4 | 58 | 18 | 27 | 59 | 18 | 6 | 90 | 2.1 | 13.9 | 30.4 | .223 | .330 | .349 | .679 |
1 | 18 | Theo Gillen | Rays | A | 152 | 117 | 28 | 33 | 4 | 1 | 4 | 51 | 11 | 29 | 34 | 19 | 1 | 47 | 2.6 | 19.1 | 22.4 | .282 | .433 | .436 | .869 |
1 | 19 | Carson Benge | Mets | A+ | 240 | 199 | 45 | 60 | 17 | 4 | 4 | 97 | 35 | 36 | 49 | 12 | 2 | 73 | 1.7 | 15.0 | 20.4 | .302 | .417 | .487 | .904 |
1 | 21 | Kaelen Culpepper | Twins | A+ | 231 | 201 | 37 | 60 | 9 | 2 | 8 | 97 | 31 | 24 | 37 | 14 | 2 | 60 | 3.5 | 10.4 | 16.0 | .299 | .390 | .483 | .873 |
1 | 22 | Vance Honeycutt | Orioles | A+ | 221 | 184 | 28 | 38 | 7 | 4 | 2 | 59 | 12 | 31 | 84 | 19 | 1 | 85 | 0.9 | 14.0 | 38.0 | .207 | .330 | .321 | .651 |
1 | 23 | Kellon Lindsey | Dodgers | A | 142 | 118 | 29 | 33 | 7 | 0 | 2 | 46 | 19 | 22 | 45 | 10 | 2 | 48 | 1.4 | 15.5 | 31.7 | .280 | .394 | .390 | .784 |
1 | 27 | Dante Nori | Phillies | A | 259 | 221 | 29 | 54 | 9 | 4 | 1 | 74 | 22 | 32 | 41 | 15 | 2 | 96 | 0.4 | 12.4 | 15.8 | .244 | .335 | .335 | .670 |
1 | 28 | Walker Janek | Astros | A+ | 159 | 142 | 22 | 41 | 11 | 1 | 3 | 63 | 16 | 15 | 35 | 14 | 0 | 53 | 1.9 | 9.4 | 22.0 | .289 | .358 | .444 | .802 |
1 | 29 | Slade Caldwell | D-backs | ALL (2) | 239 | 182 | 42 | 52 | 14 | 2 | 3 | 79 | 21 | 46 | 65 | 15 | 6 | 70 | 1.3 | 19.2 | 27.2 | .286 | .445 | .434 | .879 |
1 | 30 | Malcolm Moore | Rangers | A+ | 41 | 30 | 6 | 8 | 3 | 0 | 1 | 14 | 3 | 9 | 13 | 0 | 1 | 11 | 2.4 | 22.0 | 31.7 | .267 | .463 | .467 | .930 |
PPI | 31 | Ryan Waldschmidt | D-backs | A+ | 273 | 212 | 53 | 57 | 11 | 1 | 9 | 97 | 39 | 47 | 47 | 7 | 4 | 114 | 3.3 | 17.2 | 17.2 | .269 | .418 | .458 | .876 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 233 | 202 | 28 | 42 | 6 | 1 | 4 | 62 | 22 | 25 | 40 | 15 | 4 | 66 | 1.7 | 10.7 | 17.2 | .208 | .307 | .307 | .614 |
1C | 33 | Kyle DeBarge | Twins | A+ | 261 | 211 | 47 | 54 | 12 | 3 | 6 | 90 | 41 | 45 | 54 | 35 | 1 | 108 | 2.3 | 17.2 | 20.7 | .256 | .387 | .427 | .814 |
CB-A | 34 | Blake Burke | Brewers | A+ | 261 | 221 | 28 | 70 | 14 | 2 | 3 | 97 | 33 | 33 | 58 | 7 | 3 | 83 | 1.1 | 12.6 | 22.2 | .317 | .410 | .439 | .849 |
CB-A | 35 | JD Dix | D-backs | ROK | 139 | 119 | 23 | 41 | 6 | 4 | 1 | 58 | 14 | 15 | 26 | 8 | 3 | 31 | 0.7 | 10.8 | 18.7 | .345 | .417 | .487 | .904 |
CB-A | 39 | Caleb Lomavita | Nationals | A+ | 229 | 199 | 22 | 55 | 9 | 2 | 2 | 74 | 23 | 14 | 52 | 6 | 0 | 80 | 0.9 | 6.1 | 22.7 | .276 | .364 | .372 | .736 |
2 | 40 | Tommy White | Athletics | A+ | 157 | 139 | 25 | 43 | 12 | 0 | 7 | 76 | 17 | 16 | 16 | 2 | 0 | 64 | 4.5 | 10.2 | 10.2 | .309 | .389 | .547 | .936 |
2 | 42 | Jared Thomas | Rockies | A+ | 289 | 245 | 52 | 76 | 11 | 1 | 8 | 113 | 35 | 41 | 69 | 19 | 2 | 70 | 2.8 | 14.2 | 23.9 | .310 | .415 | .461 | .876 |
2 | 43 | Caleb Bonemer | White Sox | A | 238 | 182 | 37 | 49 | 12 | 3 | 5 | 82 | 34 | 43 | 53 | 19 | 5 | 87 | 2.1 | 18.1 | 22.3 | .269 | .412 | .451 | .863 |
2 | 44 | Luke Dickerson | Nationals | ALL (2) | 127 | 105 | 14 | 27 | 8 | 0 | 3 | 44 | 23 | 19 | 26 | 4 | 3 | 50 | 2.4 | 15.0 | 20.5 | .257 | .370 | .419 | .789 |
2 | 47 | Wyatt Sanford | Pirates | ALL (2) | 125 | 93 | 26 | 22 | 1 | 1 | 4 | 37 | 16 | 19 | 23 | 18 | 2 | 48 | 3.2 | 15.2 | 18.4 | .237 | .427 | .398 | .825 |
2 | 48 | Jacob Cozart | Guardians | A+ | 169 | 149 | 19 | 33 | 7 | 1 | 1 | 45 | 20 | 15 | 38 | 0 | 0 | 58 | 0.6 | 8.9 | 22.5 | .221 | .308 | .302 | .610 |
2 | 51 | Tyson Lewis | Reds | ROK | 88 | 81 | 19 | 29 | 0 | 3 | 1 | 38 | 10 | 4 | 20 | 10 | 3 | 36 | 1.1 | 4.5 | 22.7 | .358 | .398 | .469 | .867 |
2 | 54 | Cole Mathis | Cubs | A | 124 | 104 | 15 | 22 | 8 | 1 | 3 | 41 | 13 | 16 | 28 | 0 | 2 | 55 | 2.4 | 12.9 | 22.6 | .212 | .331 | .394 | .725 |
2 | 56 | Carter Johnson | Marlins | A | 252 | 220 | 26 | 42 | 12 | 1 | 2 | 62 | 27 | 24 | 75 | 6 | 2 | 123 | 0.8 | 9.5 | 29.8 | .191 | .282 | .282 | .564 |
2 | 58 | Émilien Pitre | Rays | A+ | 249 | 220 | 25 | 57 | 9 | 2 | 4 | 82 | 33 | 23 | 65 | 7 | 4 | 95 | 1.6 | 9.2 | 26.1 | .259 | .333 | .373 | .706 |
2 | 60 | Billy Amick | Twins | ALL (2) | 105 | 79 | 17 | 27 | 6 | 1 | 0 | 35 | 12 | 18 | 27 | 0 | 1 | 34 | 0.0 | 17.1 | 25.7 | .342 | .486 | .443 | .929 |
2 | 61 | Ethan Anderson | Orioles | A+ | 164 | 146 | 13 | 35 | 8 | 1 | 1 | 48 | 20 | 17 | 38 | 14 | 1 | 61 | 0.6 | 10.4 | 23.2 | .240 | .319 | .329 | .648 |
2 | 63 | Griffin Burkholder | Phillies | A | 81 | 69 | 11 | 14 | 6 | 1 | 2 | 28 | 5 | 7 | 25 | 0 | 0 | 38 | 2.5 | 8.6 | 30.9 | .203 | .309 | .406 | .715 |
2 | 64 | Ivan Luciano | D-backs | ROK | 88 | 66 | 8 | 17 | 3 | 0 | 0 | 20 | 11 | 16 | 20 | 0 | 0 | 44 | 0.0 | 18.2 | 22.7 | .258 | .398 | .303 | .701 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 195 | 165 | 22 | 36 | 7 | 1 | 5 | 60 | 27 | 28 | 39 | 8 | 1 | 70 | 2.6 | 14.4 | 20.0 | .218 | .333 | .364 | .697 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 220 | 203 | 22 | 57 | 13 | 0 | 0 | 70 | 17 | 14 | 22 | 14 | 4 | 94 | 0.0 | 6.4 | 10.0 | .281 | .333 | .345 | .678 |
3 | 77 | Cole Messina | Rockies | A+ | 213 | 183 | 20 | 47 | 12 | 1 | 5 | 76 | 24 | 27 | 43 | 4 | 2 | 87 | 2.3 | 12.7 | 20.2 | .257 | .354 | .415 | .769 |
3 | 78 | Nick McLain | White Sox | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 |
3 | 79 | Kevin Bazzell | Nationals | A | 159 | 136 | 22 | 24 | 5 | 0 | 0 | 29 | 10 | 17 | 14 | 2 | 0 | 62 | 0.0 | 10.7 | 8.8 | .176 | .289 | .213 | .502 |
3 | 87 | Mike Sirota | Reds | ALL (2) | 194 | 167 | 37 | 57 | 14 | 3 | 10 | 107 | 36 | 26 | 47 | 3 | 3 | 81 | 5.2 | 13.4 | 24.2 | .341 | .433 | .641 | 1.074 |
3 | 88 | Cobb Hightower | Padres | A | 57 | 45 | 9 | 10 | 1 | 1 | 0 | 13 | 3 | 12 | 7 | 0 | 0 | 17 | 0.0 | 21.1 | 12.3 | .222 | .386 | .289 | .675 |
3 | 90 | Ronny Cruz | Cubs | ROK | 93 | 84 | 8 | 20 | 5 | 1 | 1 | 30 | 11 | 5 | 20 | 5 | 2 | 31 | 1.1 | 5.4 | 21.5 | .238 | .293 | .357 | .650 |
3 | 92 | Gage Miller | Marlins | A+ | 223 | 189 | 26 | 44 | 9 | 1 | 1 | 58 | 11 | 28 | 29 | 12 | 3 | 80 | 0.4 | 12.6 | 13.0 | .233 | .341 | .307 | .648 |
3 | 94 | Nathan Flewelling | Rays | A | 193 | 154 | 17 | 30 | 8 | 1 | 2 | 46 | 19 | 34 | 53 | 3 | 1 | 79 | 1.0 | 17.6 | 27.5 | .195 | .339 | .299 | .638 |
3 | 96 | Khadim Diaw | Twins | A+ | 154 | 116 | 24 | 35 | 4 | 1 | 3 | 50 | 20 | 19 | 26 | 4 | 1 | 66 | 1.9 | 12.3 | 16.9 | .302 | .455 | .431 | .886 |
3 | 97 | Austin Overn | Orioles | A+ | 203 | 170 | 26 | 41 | 5 | 3 | 4 | 64 | 16 | 26 | 55 | 23 | 4 | 83 | 2.0 | 12.8 | 27.1 | .241 | .347 | .376 | .723 |
3 | 98 | Chase Harlan | Dodgers | ROK | 85 | 73 | 16 | 19 | 7 | 0 | 1 | 29 | 15 | 10 | 18 | 0 | 0 | 41 | 1.2 | 11.8 | 21.2 | .260 | .341 | .397 | .738 |
3 | 100 | John Spikerman | Phillies | ALL (2) | 19 | 13 | 4 | 3 | 0 | 0 | 1 | 6 | 2 | 5 | 4 | 1 | 0 | 7 | 5.3 | 26.3 | 21.1 | .231 | .474 | .462 | .936 |
3 | 103 | Casey Cook | Rangers | A+ | 226 | 201 | 25 | 34 | 3 | 0 | 3 | 46 | 17 | 22 | 54 | 16 | 5 | 98 | 1.3 | 9.7 | 23.9 | .169 | .257 | .229 | .486 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 248 | 211 | 32 | 33 | 11 | 1 | 6 | 64 | 24 | 35 | 81 | 9 | 2 | 127 | 2.4 | 14.1 | 32.7 | .156 | .282 | .303 | .585 |
4 | 106 | Blake Wright | Rockies | A | 241 | 208 | 27 | 57 | 7 | 0 | 2 | 70 | 28 | 24 | 36 | 9 | 5 | 95 | 0.8 | 10.0 | 14.9 | .274 | .345 | .337 | .682 |
4 | 107 | Casey Saucke | White Sox | A | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 12 | 0.0 | 9.1 | 45.5 | .050 | .136 | .050 | .186 |
4 | 109 | Ryan Campos | Cardinals | A+ | 190 | 159 | 21 | 32 | 5 | 1 | 1 | 42 | 17 | 30 | 34 | 6 | 1 | 83 | 0.5 | 15.8 | 17.9 | .201 | .332 | .264 | .596 |
4 | 111 | Eli Serrano III | Mets | A+ | 180 | 150 | 26 | 36 | 10 | 1 | 6 | 66 | 29 | 25 | 35 | 4 | 2 | 65 | 3.3 | 13.9 | 19.4 | .240 | .361 | .440 | .801 |
4 | 112 | Eddie Rynders | Pirates | ROK | 101 | 79 | 17 | 15 | 1 | 1 | 0 | 18 | 16 | 20 | 26 | 3 | 1 | 50 | 0.0 | 19.8 | 25.7 | .190 | .356 | .228 | .584 |
4 | 115 | Zach Ehrhard | Red Sox | ALL (2) | 227 | 189 | 41 | 57 | 17 | 0 | 5 | 89 | 29 | 33 | 41 | 16 | 0 | 77 | 2.2 | 14.5 | 18.1 | .302 | .414 | .471 | .885 |
4 | 116 | Dakota Jordan | Giants | A | 272 | 237 | 43 | 71 | 8 | 5 | 5 | 104 | 47 | 29 | 64 | 19 | 3 | 121 | 1.8 | 10.7 | 23.5 | .300 | .379 | .439 | .818 |
4 | 117 | Peyton Stovall | Reds | A+ | 62 | 48 | 4 | 8 | 1 | 0 | 0 | 9 | 5 | 14 | 11 | 1 | 0 | 27 | 0.0 | 22.6 | 17.7 | .167 | .355 | .188 | .543 |
4 | 120 | Ty Southisene | Cubs | ALL (2) | 124 | 99 | 15 | 16 | 1 | 0 | 0 | 17 | 5 | 23 | 23 | 11 | 2 | 41 | 0.0 | 18.5 | 18.5 | .162 | .331 | .172 | .503 |
4 | 121 | Josh Caron | Mariners | A+ | 152 | 137 | 16 | 29 | 2 | 1 | 5 | 48 | 14 | 12 | 48 | 3 | 0 | 78 | 3.3 | 7.9 | 31.6 | .212 | .289 | .350 | .639 |
4 | 122 | Fenwick Trimble | Marlins | ALL (2) | 145 | 119 | 19 | 33 | 8 | 2 | 2 | 51 | 17 | 25 | 26 | 16 | 2 | 54 | 1.4 | 17.2 | 17.9 | .277 | .407 | .429 | .836 |
4 | 123 | Marco Dinges | Brewers | ALL (2) | 198 | 161 | 23 | 55 | 10 | 2 | 6 | 87 | 45 | 28 | 31 | 5 | 1 | 90 | 3.0 | 14.1 | 15.7 | .342 | .444 | .540 | .984 |
4 | 125 | Sean Keys | Blue Jays | A+ | 237 | 191 | 32 | 38 | 12 | 0 | 7 | 71 | 40 | 36 | 57 | 5 | 0 | 104 | 3.0 | 15.2 | 24.1 | .199 | .342 | .372 | .714 |
4 | 126 | Jaime Ferrer | Twins | A+ | 173 | 143 | 14 | 34 | 7 | 1 | 1 | 46 | 15 | 16 | 29 | 1 | 1 | 78 | 0.6 | 9.2 | 16.8 | .238 | .329 | .322 | .651 |
4 | 130 | Carson DeMartini | Phillies | ALL (2) | 252 | 211 | 38 | 61 | 11 | 1 | 8 | 98 | 31 | 33 | 68 | 22 | 5 | 87 | 3.2 | 13.1 | 27.0 | .289 | .401 | .464 | .865 |
4 | 132 | Tytus Cissell | D-backs | ROK | 121 | 112 | 10 | 25 | 5 | 1 | 2 | 38 | 11 | 7 | 43 | 3 | 1 | 62 | 1.7 | 5.8 | 35.5 | .223 | .281 | .339 | .620 |
4C | 134 | Kavares Tears | Padres | A | 206 | 183 | 22 | 47 | 9 | 0 | 6 | 74 | 35 | 20 | 55 | 1 | 2 | 95 | 2.9 | 9.7 | 26.7 | .257 | .325 | .404 | .729 |
4C | 136 | Nick Mitchell | Blue Jays | ALL (2) | 106 | 86 | 17 | 29 | 2 | 1 | 0 | 33 | 13 | 18 | 14 | 11 | 3 | 41 | 0.0 | 17.0 | 13.2 | .337 | .453 | .384 | .837 |
5 | 140 | Sam Antonacci | White Sox | ALL (2) | 203 | 159 | 40 | 53 | 12 | 3 | 4 | 83 | 27 | 28 | 32 | 18 | 4 | 55 | 2.0 | 13.8 | 15.8 | .333 | .468 | .522 | .990 |
5 | 141 | Randal Diaz | Nationals | A | 205 | 176 | 25 | 41 | 5 | 1 | 0 | 48 | 18 | 23 | 32 | 13 | 6 | 80 | 0.0 | 11.2 | 15.6 | .233 | .333 | .273 | .606 |
5 | 144 | Trey Snyder | Mets | A | 228 | 188 | 28 | 43 | 10 | 1 | 4 | 67 | 24 | 37 | 49 | 20 | 2 | 101 | 1.8 | 16.2 | 21.5 | .229 | .355 | .356 | .711 |
5 | 145 | Will Taylor | Pirates | ALL (2) | 136 | 118 | 27 | 39 | 11 | 1 | 5 | 67 | 22 | 18 | 32 | 8 | 6 | 44 | 3.7 | 13.2 | 23.5 | .331 | .419 | .568 | .987 |
5 | 147 | Jack Penney | Tigers | A+ | 159 | 126 | 20 | 33 | 4 | 0 | 2 | 43 | 19 | 30 | 35 | 4 | 2 | 66 | 1.3 | 18.9 | 22.0 | .262 | .409 | .341 | .750 |
5 | 149 | Jakob Christian | Giants | A | 249 | 209 | 50 | 57 | 14 | 1 | 8 | 97 | 51 | 27 | 66 | 10 | 0 | 106 | 3.2 | 10.8 | 26.5 | .273 | .361 | .464 | .825 |
5 | 151 | Kale Fountain | Padres | ROK | 65 | 53 | 13 | 15 | 5 | 1 | 0 | 22 | 10 | 8 | 19 | 5 | 0 | 21 | 0.0 | 12.3 | 29.2 | .283 | .385 | .415 | .800 |
5 | 153 | Ariel Armas | Cubs | A+ | 154 | 134 | 9 | 24 | 6 | 0 | 2 | 36 | 19 | 15 | 33 | 6 | 1 | 67 | 1.3 | 9.7 | 21.4 | .179 | .279 | .269 | .548 |
5 | 159 | Caden Kendle | Twins | A+ | 150 | 129 | 20 | 28 | 10 | 0 | 3 | 47 | 19 | 16 | 30 | 4 | 0 | 76 | 2.0 | 10.7 | 20.0 | .217 | .320 | .364 | .684 |
5 | 160 | Ryan Stafford | Orioles | A+ | 175 | 144 | 16 | 27 | 7 | 1 | 0 | 36 | 18 | 19 | 43 | 13 | 3 | 68 | 0.0 | 10.9 | 24.6 | .188 | .292 | .250 | .542 |
5 | 161 | Nick Montgomery | Braves | A | 185 | 162 | 16 | 27 | 4 | 0 | 5 | 46 | 21 | 19 | 57 | 1 | 0 | 82 | 2.7 | 10.3 | 30.8 | .167 | .254 | .284 | .538 |
5 | 162 | Carter Mathison | Phillies | ALL (2) | 176 | 148 | 22 | 29 | 4 | 1 | 7 | 56 | 24 | 20 | 67 | 6 | 1 | 70 | 4.0 | 11.4 | 38.1 | .196 | .309 | .378 | .687 |
5 | 165 | Devin Fitz-Gerald | Rangers | ROK | 120 | 100 | 25 | 30 | 6 | 0 | 6 | 54 | 19 | 14 | 15 | 4 | 1 | 34 | 5.0 | 11.7 | 12.5 | .300 | .400 | .540 | .940 |
6 | 169 | Jackson Appel | White Sox | A+ | 158 | 131 | 23 | 33 | 5 | 1 | 1 | 43 | 10 | 22 | 24 | 4 | 2 | 78 | 0.6 | 13.9 | 15.2 | .252 | .376 | .328 | .704 |
6 | 171 | Josh Kross | Cardinals | ALL (2) | 222 | 199 | 32 | 47 | 10 | 4 | 9 | 92 | 41 | 13 | 57 | 1 | 0 | 108 | 4.1 | 5.9 | 25.7 | .236 | .306 | .462 | .768 |
6 | 173 | Corey Collins | Mets | ALL (2) | 80 | 53 | 8 | 9 | 3 | 0 | 1 | 15 | 7 | 25 | 16 | 1 | 0 | 26 | 1.3 | 31.3 | 20.0 | .170 | .425 | .283 | .708 |
6 | 176 | Woody Hadeen | Tigers | A | 224 | 178 | 33 | 40 | 9 | 2 | 3 | 62 | 22 | 30 | 38 | 17 | 4 | 71 | 1.3 | 13.4 | 17.0 | .225 | .384 | .348 | .732 |
6 | 178 | Robert Hipwell | Giants | A | 188 | 152 | 26 | 34 | 10 | 3 | 5 | 65 | 27 | 30 | 54 | 3 | 2 | 81 | 2.7 | 16.0 | 28.7 | .224 | .364 | .428 | .792 |
6 | 179 | Jacob Friend | Reds | ALL (2) | 96 | 63 | 11 | 5 | 3 | 0 | 0 | 8 | 8 | 24 | 28 | 4 | 1 | 30 | 0.0 | 25.0 | 29.2 | .079 | .358 | .127 | .485 |
6 | 184 | Payton Green | Marlins | A+ | 160 | 143 | 19 | 45 | 13 | 1 | 3 | 69 | 22 | 12 | 30 | 4 | 3 | 60 | 1.9 | 7.5 | 18.8 | .315 | .375 | .483 | .858 |
6 | 187 | Aaron Parker | Blue Jays | A+ | 199 | 178 | 24 | 45 | 10 | 1 | 4 | 69 | 28 | 17 | 41 | 4 | 0 | 86 | 2.0 | 8.5 | 20.6 | .253 | .322 | .388 | .710 |
6 | 189 | DJ Layton | Orioles | ROK | 92 | 70 | 19 | 14 | 3 | 0 | 0 | 17 | 2 | 18 | 19 | 8 | 1 | 32 | 0.0 | 19.6 | 20.7 | .200 | .385 | .243 | .628 |
6 | 192 | Kodey Shojinaga | Phillies | A | 183 | 156 | 23 | 45 | 10 | 1 | 1 | 60 | 26 | 24 | 29 | 1 | 1 | 67 | 0.5 | 13.1 | 15.8 | .288 | .390 | .385 | .775 |
6 | 193 | Caden Powell | Astros | A | 181 | 163 | 27 | 43 | 8 | 0 | 7 | 72 | 23 | 13 | 53 | 10 | 4 | 81 | 3.9 | 7.2 | 29.3 | .264 | .331 | .442 | .773 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 74 | 65 | 7 | 16 | 2 | 0 | 0 | 18 | 7 | 8 | 16 | 2 | 1 | 45 | 0.0 | 10.8 | 21.6 | .246 | .338 | .277 | .615 |
7 | 206 | Jackson Strong | Tigers | A | 173 | 145 | 17 | 40 | 9 | 4 | 4 | 69 | 29 | 21 | 51 | 10 | 2 | 60 | 2.3 | 12.1 | 29.5 | .276 | .384 | .476 | .860 |
7 | 207 | Will Turner | Red Sox | ROK | 37 | 23 | 9 | 3 | 0 | 0 | 1 | 6 | 6 | 13 | 8 | 1 | 1 | 10 | 2.7 | 35.1 | 21.6 | .130 | .432 | .261 | .693 |
7 | 209 | Myles Smith | Reds | ALL (2) | 147 | 120 | 14 | 15 | 3 | 0 | 1 | 21 | 7 | 21 | 40 | 3 | 1 | 74 | 0.7 | 14.3 | 27.2 | .125 | .269 | .175 | .444 |
7 | 210 | Kai Roberts | Padres | ALL (2) | 103 | 84 | 17 | 23 | 4 | 0 | 1 | 30 | 4 | 12 | 33 | 16 | 1 | 41 | 1.0 | 11.7 | 32.0 | .274 | .390 | .357 | .747 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 233 | 182 | 31 | 44 | 8 | 0 | 3 | 61 | 18 | 36 | 59 | 15 | 2 | 67 | 1.3 | 15.5 | 25.3 | .242 | .403 | .335 | .738 |
7 | 220 | Elijah Hainline | Dodgers | A | 230 | 186 | 35 | 56 | 12 | 1 | 4 | 82 | 24 | 35 | 59 | 18 | 4 | 86 | 1.7 | 15.2 | 25.7 | .301 | .430 | .441 | .871 |
7 | 222 | Joel Dragoo | Phillies | A | 172 | 145 | 13 | 28 | 7 | 0 | 0 | 35 | 12 | 24 | 53 | 2 | 0 | 73 | 0.0 | 14.0 | 30.8 | .193 | .308 | .241 | .549 |
7 | 223 | Joseph Sullivan | Astros | A+ | 255 | 193 | 35 | 42 | 7 | 1 | 12 | 87 | 27 | 51 | 70 | 23 | 6 | 66 | 4.7 | 20.0 | 27.5 | .218 | .408 | .451 | .859 |
7 | 225 | Rafe Perich | Rangers | A | 225 | 187 | 30 | 47 | 10 | 0 | 4 | 69 | 33 | 32 | 48 | 4 | 0 | 113 | 1.8 | 14.2 | 21.3 | .251 | .364 | .369 | .733 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 232 | 186 | 32 | 48 | 11 | 3 | 0 | 65 | 23 | 36 | 36 | 7 | 4 | 94 | 0.0 | 15.5 | 15.5 | .258 | .388 | .349 | .737 |
8 | 230 | Sam Petersen | Nationals | ALL (3) | 90 | 72 | 21 | 26 | 5 | 0 | 2 | 37 | 13 | 12 | 17 | 11 | 1 | 26 | 2.2 | 13.3 | 18.9 | .361 | .478 | .514 | .992 |
8 | 232 | Randy Flores | Angels | ALL (2) | 36 | 30 | 8 | 6 | 4 | 1 | 0 | 12 | 3 | 6 | 9 | 1 | 0 | 17 | 0.0 | 16.7 | 25.0 | .200 | .333 | .400 | .733 |
8 | 237 | Conrad Cason | Red Sox | ROK | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 |
8 | 241 | Tyler Wilson | Yankees | A | 229 | 201 | 31 | 60 | 7 | 0 | 4 | 79 | 31 | 27 | 53 | 15 | 7 | 109 | 1.7 | 11.8 | 23.1 | .299 | .380 | .393 | .773 |
