Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Travis Bazzana Guardians AA 93 79 17 19 1 3 2 32 13 12 26 3 0 25 2.2 12.9 28.0 .241 .355 .405 .760
1 4 Nick Kurtz Athletics ALL (2) 118 104 18 32 7 0 7 60 27 10 35 0 1 57 5.9 8.5 29.7 .308 .359 .577 .936
1 6 Jac Caglianone Royals AA 100 85 17 24 6 0 4 42 22 11 24 1 1 33 4.0 11.0 24.0 .282 .360 .494 .854
1 7 JJ Wetherholt Cardinals AA 58 48 10 16 4 0 1 23 8 6 6 1 0 22 1.7 10.3 10.3 .333 .431 .479 .910
1 8 Christian Moore Angels AA 85 70 7 16 3 2 1 26 10 14 24 3 1 28 1.2 16.5 28.2 .229 .353 .371 .724
1 9 Konnor Griffin Pirates A 89 78 17 20 4 1 4 38 14 6 26 11 3 33 4.5 6.7 29.2 .256 .330 .487 .817
1 10 Seaver King Nationals A+ 76 69 11 17 1 1 2 26 7 6 24 6 0 31 2.6 7.9 31.6 .246 .316 .377 .693
1 11 Bryce Rainer Tigers A 46 35 7 8 2 0 2 16 6 8 7 2 1 22 4.3 17.4 15.2 .229 .370 .457 .827
1 12 Braden Montgomery Red Sox ALL (2) 89 72 15 22 4 0 3 35 20 12 21 6 2 35 3.4 13.5 23.6 .306 .404 .486 .890
1 13 James Tibbs III Giants A+ 85 71 16 17 4 0 2 27 6 13 12 2 1 39 2.4 15.3 14.1 .239 .365 .380 .745
1 14 Cam Smith Cubs MLB 77 68 9 14 1 1 3 26 10 7 22 1 0 27 3.9 9.1 28.6 .206 .299 .382 .681
1 16 PJ Morlando Marlins A 22 18 3 4 1 0 1 8 3 3 9 0 0 4 4.5 13.6 40.9 .222 .364 .444 .808
1 17 Braylon Payne Brewers A 89 73 18 20 2 2 2 32 10 15 23 12 1 40 2.2 16.9 25.8 .274 .393 .438 .831
1 18 Theo Gillen Rays A 10 9 1 1 0 0 0 1 0 1 3 2 0 3 0.0 10.0 30.0 .111 .200 .111 .311
1 19 Carson Benge Mets A+ 77 65 13 19 5 0 1 27 8 12 17 1 0 17 1.3 15.6 22.1 .292 .403 .415 .818
1 21 Kaelen Culpepper Twins A+ 42 37 5 12 2 1 1 19 7 5 7 0 0 8 2.4 11.9 16.7 .324 .405 .514 .919
1 22 Vance Honeycutt Orioles A+ 87 69 13 18 2 2 1 27 4 15 25 9 1 27 1.1 17.2 28.7 .261 .400 .391 .791
1 23 Kellon Lindsey Dodgers A 91 73 16 19 3 0 1 25 9 17 27 8 2 25 1.1 18.7 29.7 .260 .396 .342 .738
1 27 Dante Nori Phillies A 93 78 12 20 3 0 0 23 6 13 20 3 2 33 0.0 14.0 21.5 .256 .359 .295 .654
1 28 Walker Janek Astros A+ 38 37 4 11 3 0 0 14 5 1 7 6 0 8 0.0 2.6 18.4 .297 .316 .378 .694
1 29 Slade Caldwell D-backs A 88 62 15 18 7 1 1 30 6 20 29 4 2 21 1.1 22.7 33.0 .290 .500 .484 .984
1 30 Malcolm Moore Rangers A+ 41 30 6 8 3 0 1 14 3 9 13 0 1 11 2.4 22.0 31.7 .267 .463 .467 .930
PPI 31 Ryan Waldschmidt D-backs A+ 95 70 19 22 2 1 4 38 18 20 20 1 1 34 4.2 21.1 21.1 .314 .484 .543 1.027
PPI 32 Griff O'Ferrall Orioles A+ 86 76 12 13 4 1 3 28 9 7 13 4 0 22 3.5 8.1 15.1 .171 .259 .368 .627
1C 33 Kyle DeBarge Twins A+ 100 86 16 23 5 2 2 38 18 13 16 11 0 49 2.0 13.0 16.0 .267 .360 .442 .802
CB-A 34 Blake Burke Brewers A+ 88 73 7 21 5 0 2 32 10 11 19 2 2 21 2.3 12.5 21.6 .288 .386 .438 .824
CB-A 39 Caleb Lomavita Nationals A+ 70 60 6 18 1 0 1 22 6 3 18 3 0 16 1.4 4.3 25.7 .300 .400 .367 .767
2 40 Tommy White Athletics A+ 105 90 16 26 9 0 2 41 9 13 8 1 0 42 1.9 12.4 7.6 .289 .390 .456 .846
2 42 Jared Thomas Rockies A+ 104 86 19 30 2 1 4 46 19 15 24 4 1 25 3.8 14.4 23.1 .349 .462 .535 .997
2 43 Caleb Bonemer White Sox A 87 68 15 20 6 2 1 33 17 12 17 7 2 31 1.1 13.8 19.5 .294 .425 .485 .910
2 48 Jacob Cozart Guardians A+ 73 63 9 15 3 0 0 18 8 9 19 0 0 28 0.0 12.3 26.0 .238 .342 .286 .628
2 54 Cole Mathis Cubs A 86 74 14 15 7 0 3 31 10 11 17 0 2 41 3.5 12.8 19.8 .203 .314 .419 .733
2 56 Carter Johnson Marlins A 95 85 10 16 4 1 0 22 11 8 32 3 1 50 0.0 8.4 33.7 .188 .263 .259 .522
2 58 Émilien Pitre Rays A+ 91 76 13 17 5 2 1 29 9 12 27 2 1 35 1.1 13.2 29.7 .224 .341 .382 .723
2 60 Billy Amick Twins A+ 95 72 14 24 6 1 0 32 12 15 26 0 1 30 0.0 15.8 27.4 .333 .474 .444 .918
2 61 Ethan Anderson Orioles A+ 75 62 9 18 4 0 1 25 13 13 15 9 1 25 1.3 17.3 20.0 .290 .413 .403 .816
2 63 Griffin Burkholder Phillies A 8 8 0 1 0 0 0 1 1 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
2 65 Dylan Dreiling Rangers A+ 82 68 12 20 4 0 2 30 13 13 18 5 1 24 2.4 15.9 22.0 .294 .402 .441 .843
3 75 Joshua Kuroda-Grauer Athletics A+ 40 36 5 9 2 0 0 11 3 3 6 4 1 16 0.0 7.5 15.0 .250 .308 .306 .614
3 77 Cole Messina Rockies A+ 64 58 5 15 4 0 2 25 9 6 12 2 0 25 3.1 9.4 18.8 .259 .328 .431 .759
3 78 Nick McLain White Sox A 58 46 7 12 2 0 0 14 9 11 17 4 0 26 0.0 19.0 29.3 .261 .414 .304 .718
3 79 Kevin Bazzell Nationals A 69 61 10 7 2 0 0 9 4 5 8 0 0 43 0.0 7.2 11.6 .115 .203 .148 .351
3 87 Mike Sirota Reds A 71 61 15 22 8 1 3 41 12 9 16 1 1 20 4.2 12.7 22.5 .361 .451 .672 1.123
3 92 Gage Miller Marlins A+ 64 53 8 9 1 0 0 10 2 9 13 3 1 22 0.0 14.1 20.3 .170 .297 .189 .486
3 94 Nathan Flewelling Rays A 76 58 6 9 3 0 0 12 9 15 20 1 0 38 0.0 19.7 26.3 .155 .329 .207 .536
3 96 Khadim Diaw Twins A+ 81 58 10 15 3 0 0 18 9 11 16 3 0 37 0.0 13.6 19.8 .259 .444 .310 .754
3 97 Austin Overn Orioles A+ 68 59 7 11 0 1 3 22 4 7 25 4 0 30 4.4 10.3 36.8 .186 .279 .373 .652
3 103 Casey Cook Rangers A+ 83 72 9 11 0 0 1 14 8 9 14 5 3 32 1.2 10.8 16.9 .153 .253 .194 .447
4 104 Rodney Green Jr. Athletics A+ 106 91 16 16 3 1 6 39 13 15 36 5 2 59 5.7 14.2 34.0 .176 .292 .429 .721
4 106 Blake Wright Rockies A 91 76 10 16 2 0 0 18 7 11 18 6 2 37 0.0 12.1 19.8 .211 .303 .237 .540
4 107 Casey Saucke White Sox A 22 20 1 1 0 0 0 1 0 2 10 1 0 12 0.0 9.1 45.5 .050 .136 .050 .186
4 109 Ryan Campos Cardinals A+ 64 50 6 11 2 1 1 18 5 14 17 3 0 17 1.6 21.9 26.6 .220 .391 .360 .751
4 111 Eli Serrano III Mets A+ 86 69 14 16 5 0 3 30 12 15 18 3 1 33 3.5 17.4 20.9 .232 .384 .435 .819
4 115 Zach Ehrhard Red Sox A+ 72 53 11 13 4 0 0 17 6 19 19 5 0 25 0.0 26.4 26.4 .245 .444 .321 .765
4 116 Dakota Jordan Giants A 100 83 16 24 4 2 1 35 17 13 27 9 0 35 1.0 13.0 27.0 .289 .390 .422 .812
4 117 Peyton Stovall Reds A+ 46 36 4 8 1 0 0 9 4 10 6 1 0 19 0.0 21.7 13.0 .222 .391 .250 .641
4 121 Josh Caron Mariners A+ 59 55 8 14 1 0 2 21 7 2 20 1 0 34 3.4 3.4 33.9 .255 .305 .382 .687
4 122 Fenwick Trimble Marlins A+ 80 64 10 16 4 1 0 22 9 15 17 12 0 29 0.0 18.8 21.3 .250 .400 .344 .744
4 123 Marco Dinges Brewers A 65 50 10 20 6 1 1 31 17 10 6 1 0 24 1.5 15.4 9.2 .400 .523 .620 1.143
4 125 Sean Keys Blue Jays A+ 80 63 13 13 3 0 2 22 13 14 14 1 0 30 2.5 17.5 17.5 .206 .375 .349 .724
4 126 Jaime Ferrer Twins A+ 55 49 1 6 1 0 0 7 0 5 8 0 1 39 0.0 9.1 14.5 .122 .204 .143 .347
4 130 Carson DeMartini Phillies A+ 85 68 12 20 4 0 1 27 8 13 23 7 2 35 1.2 15.3 27.1 .294 .435 .397 .832
4C 134 Kavares Tears Padres A 42 38 3 11 1 0 1 15 7 3 14 0 0 26 2.4 7.1 33.3 .289 .333 .395 .728
5 140 Sam Antonacci White Sox A+ 102 73 21 20 3 1 1 28 12 16 15 10 2 33 1.0 15.7 14.7 .274 .460 .384 .844
5 141 Randal Diaz Nationals A 82 70 12 17 3 0 0 20 8 7 16 10 3 25 0.0 8.5 19.5 .243 .341 .286 .627
5 144 Trey Snyder Mets A 76 64 6 10 2 0 1 15 9 9 18 6 0 48 1.3 11.8 23.7 .156 .263 .234 .497
5 145 Will Taylor Pirates A 11 11 2 4 2 0 0 6 1 0 4 0 0 1 0.0 0.0 36.4 .364 .364 .545 .909
5 147 Jack Penney Tigers A+ 91 68 11 15 2 0 0 17 8 22 20 2 2 38 0.0 24.2 22.0 .221 .418 .250 .668
5 149 Jakob Christian Giants A 76 67 14 19 6 0 4 37 21 5 20 3 0 34 5.3 6.6 26.3 .284 .342 .552 .894
5 153 Ariel Armas Cubs A+ 64 53 6 9 1 0 2 16 8 9 15 2 1 25 3.1 14.1 23.4 .170 .313 .302 .615
5 153 Ariel Armas Cubs A+ 64 53 6 9 1 0 2 16 8 9 15 2 1 25 3.1 14.1 23.4 .170 .313 .302 .615
5 159 Caden Kendle Twins A+ 46 40 7 10 4 0 1 17 7 4 8 1 0 20 2.2 8.7 17.4 .250 .348 .425 .773
5 160 Ryan Stafford Orioles A+ 73 57 12 14 2 1 0 18 12 11 16 7 2 24 0.0 15.1 21.9 .246 .347 .316 .663
5 161 Nick Montgomery Braves A 88 76 10 11 3 0 2 20 10 11 29 1 0 40 2.3 12.5 33.0 .145 .250 .263 .513
5 162 Carter Mathison Phillies A 78 65 6 7 2 0 3 18 11 10 36 0 1 34 3.8 12.8 46.2 .108 .221 .277 .498
6 169 Jackson Appel White Sox A+ 65 53 9 13 2 1 1 20 5 10 12 1 0 45 1.5 15.4 18.5 .245 .375 .377 .752
6 171 Josh Kross Cardinals A 80 69 18 20 5 2 6 47 27 5 15 1 0 40 7.5 6.3 18.8 .290 .375 .681 1.056
6 176 Woody Hadeen Tigers A 82 66 10 17 3 1 0 22 3 11 12 6 2 27 0.0 13.4 14.6 .258 .402 .333 .735
6 178 Robert Hipwell Giants A 76 60 7 8 4 2 0 16 10 12 29 2 0 37 0.0 15.8 38.2 .133 .293 .267 .560
6 179 Jacob Friend Reds A 20 10 6 1 0 0 0 1 3 6 5 1 0 5 0.0 30.0 25.0 .100 .500 .100 .600
6 187 Aaron Parker Blue Jays A+ 57 49 9 13 4 0 2 23 10 5 11 1 0 23 3.5 8.8 19.3 .265 .351 .469 .820
6 192 Kodey Shojinaga Phillies A 53 45 9 14 3 1 0 19 8 7 7 0 1 14 0.0 13.2 13.2 .311 .415 .422 .837
6 193 Caden Powell Astros A 87 79 12 21 6 0 1 30 10 5 28 4 1 37 1.1 5.7 32.2 .266 .322 .380 .702
7 206 Jackson Strong Tigers A 34 27 1 7 2 0 0 9 2 5 12 3 1 11 0.0 14.7 35.3 .259 .394 .333 .727
7 209 Myles Smith Reds A+ 47 40 1 6 1 0 0 7 2 5 15 0 0 31 0.0 10.6 31.9 .150 .239 .175 .414
7 212 Ivan Brethowr Cubs A+ 78 56 11 17 1 0 2 24 8 18 18 5 2 24 2.6 23.1 23.1 .304 .500 .429 .929
7 212 Ivan Brethowr Cubs A+ 78 56 11 17 1 0 2 24 8 18 18 5 2 24 2.6 23.1 23.1 .304 .500 .429 .929
7 220 Elijah Hainline Dodgers A 72 62 9 19 7 0 1 29 8 9 22 3 1 35 1.4 12.5 30.6 .306 .403 .468 .871
7 222 Joel Dragoo Phillies A 74 64 4 12 3 0 0 15 6 10 26 1 0 36 0.0 13.5 35.1 .188 .297 .234 .531
7 223 Joseph Sullivan Astros A+ 89 60 10 12 2 0 4 26 8 24 27 8 3 19 4.5 27.0 30.3 .200 .461 .433 .894
7 225 Rafe Perich Rangers A 88 76 8 16 2 0 3 27 11 10 19 1 0 49 3.4 11.4 21.6 .211 .295 .355 .650
8 226 Davis Diaz Athletics A 69 55 7 12 3 0 0 15 9 11 10 0 3 41 0.0 15.9 14.5 .218 .362 .273 .635
8 241 Tyler Wilson Yankees A 85 72 9 17 0 0 0 17 3 13 23 6 3 37 0.0 15.3 27.1 .236 .353 .236 .589
8 242 Edgar Alvarez Cubs A+ 42 34 4 4 1 0 0 5 4 7 12 0 0 22 0.0 16.7 28.6 .118 .262 .147 .409
8 242 Edgar Alvarez Cubs A+ 42 34 4 4 1 0 0 5 4 7 12 0 0 22 0.0 16.7 28.6 .118 .262 .147 .409
8 244 Jacob Jenkins-Cowart Marlins A 63 54 7 13 4 1 0 19 9 8 14 3 1 38 0.0 12.7 22.2 .241 .333 .352 .685
8 247 Eddie Micheletti Jr. Blue Jays A+ 59 51 5 9 4 0 1 16 8 8 15 0 0 32 1.7 13.6 25.4 .176 .288 .314 .602
9 256 Jared Sprague-Lott Athletics A 97 78 13 13 1 0 1 17 9 17 18 2 0 51 1.0 17.5 18.6 .167 .330 .218 .548
9 257 Canyon Brown Royals A+ 49 44 9 9 1 0 0 10 1 3 16 5 1 23 0.0 6.1 32.7 .205 .250 .227 .477
9 258 Tommy Hopfe Rockies A 94 73 13 21 3 1 4 38 17 13 16 8 0 17 4.3 13.8 17.0 .288 .441 .521 .962
9 260 Jackson Ross Nationals A 62 54 10 15 5 0 3 29 9 7 20 1 0 26 4.8 11.3 32.3 .278 .355 .537 .892
9 261 Cade McGee Cardinals A 86 67 14 17 4 0 2 27 12 18 18 6 1 38 2.3 20.9 20.9 .254 .419 .403 .822
9 264 Duce Gourson Pirates A+ 80 64 18 15 3 0 2 24 4 10 12 12 1 12 2.5 12.5 15.0 .234 .380 .375 .755
9 267 Hudson White Red Sox A+ 57 52 3 9 1 1 0 12 2 4 14 0 0 28 0.0 7.0 24.6 .173 .246 .231 .477
9 268 Zane Zielinski Giants A+ 60 50 9 15 1 0 0 16 7 5 14 8 0 19 0.0 8.3 23.3 .300 .400 .320 .720
9 269 Ryan McCrystal Reds A 57 48 7 9 2 0 1 14 7 6 16 0 0 26 1.8 10.5 28.1 .188 .298 .292 .590
9 270 Zach Evans Padres A 100 85 15 29 6 1 1 40 21 10 21 3 2 49 1.0 10.0 21.0 .341 .400 .471 .871
9 280 Kole Myers Dodgers A+ 66 47 12 10 2 1 0 14 6 18 13 5 0 30 0.0 27.3 19.7 .213 .439 .298 .737
9 284 Ben McLaughlin D-backs A+ 60 50 6 10 0 0 2 16 8 10 15 0 0 26 3.3 16.7 25.0 .200 .333 .320 .653
9 285 Keith Jones II Rangers A+ 78 61 12 16 3 0 2 25 12 17 23 5 2 32 2.6 21.8 29.5 .262 .423 .410 .833
10 286 Cameron Leary Athletics A 96 77 16 16 2 0 2 24 13 18 25 11 1 43 2.1 18.8 26.0 .208 .354 .312 .666
10 289 Cole McConnell White Sox A+ 53 40 11 11 2 0 0 13 6 9 14 4 2 14 0.0 17.0 26.4 .275 .442 .325 .767
10 291 Bryce Madron Cardinals ALL (3) 56 45 11 8 2 0 1 13 4 11 16 1 1 15 1.8 19.6 28.6 .178 .339 .289 .628
10 292 Ryan Nicholson Angels A+ 93 71 14 27 8 0 4 47 16 18 15 0 1 31 4.3 19.4 16.1 .380 .516 .662 1.178
10 294 Derek Berg Pirates A 55 48 6 10 1 1 1 16 5 6 18 1 1 25 1.8 10.9 32.7 .208 .309 .333 .642
10 300 Jack Costello Padres A+ 87 82 10 16 3 0 2 25 10 3 12 0 0 35 2.3 3.4 13.8 .195 .241 .305 .546
10 302 Matt Halbach Cubs A 45 41 6 13 4 0 1 20 10 3 12 1 0 24 2.2 6.7 26.7 .317 .378 .488 .866
10 303 Anthony Donofrio Mariners A+ 45 38 4 11 3 0 0 14 7 5 16 0 0 13 0.0 11.1 35.6 .289 .400 .368 .768
10 304 Michael Snyder Marlins A+ 41 32 3 7 2 0 0 9 6 7 10 3 0 19 0.0 17.1 24.4 .219 .341 .281 .622
10 307 Carter Cunningham Blue Jays A+ 48 42 7 9 2 0 1 14 9 6 19 1 0 31 2.1 12.5 39.6 .214 .313 .333 .646
10 308 Peyton Carr Twins A 55 48 7 7 1 1 1 13 4 6 11 0 0 23 1.8 10.9 20.0 .146 .255 .271 .526
10 312 Brady Day Phillies A 72 61 10 17 2 1 0 21 7 9 13 2 1 31 0.0 12.5 18.1 .279 .361 .344 .705
11 318 Alan Espinal Rockies A 41 36 6 5 2 0 0 7 3 4 18 0 0 15 0.0 9.8 43.9 .139 .225 .194 .419
11 321 Jon Jon Gazdar Cardinals A+ 61 53 8 15 3 1 0 20 7 6 4 0 0 23 0.0 9.8 6.6 .283 .377 .377 .754
11 323 Nick Roselli Mets ALL (2) 54 49 3 7 2 1 0 11 7 5 21 0 0 32 0.0 9.3 38.9 .143 .222 .224 .446
11 325 Garrett Howe Guardians A 78 63 8 14 2 0 0 16 9 14 18 10 3 44 0.0 17.9 23.1 .222 .372 .254 .626
11 330 Sean Barnett Padres ALL (2) 60 51 11 14 4 0 2 24 11 7 20 1 0 27 3.3 11.7 33.3 .275 .367 .471 .838
11 341 Patrick Clohisy Braves A+ 91 74 10 18 4 0 1 25 8 16 21 12 2 21 1.1 17.6 23.1 .243 .374 .338 .712
11 343 Jason Schiavone Astros A 54 39 8 6 2 0 1 11 4 14 28 1 0 28 1.9 25.9 51.9 .154 .389 .282 .671
12 346 Ali Camarillo Athletics A 98 83 13 28 8 0 1 39 14 9 19 4 2 24 1.0 9.2 19.4 .337 .423 .470 .893
12 349 Nathan Archer White Sox A 65 58 10 16 2 0 2 24 8 7 20 8 1 33 3.1 10.8 30.8 .276 .354 .414 .768
12 351 Ian Petrutz Cardinals A+ 40 37 6 11 3 0 0 14 5 2 6 1 1 15 0.0 5.0 15.0 .297 .350 .378 .728
12 354 Camden Janik Pirates A 50 41 4 12 2 0 0 14 3 9 11 0 0 20 0.0 18.0 22.0 .293 .420 .341 .761
12 358 Zander Darby Giants A 12 8 3 6 3 0 1 12 3 4 0 2 0 0 8.3 33.3 0.0 .750 .833 1.500 2.333
12 360 Brandon Butterworth Padres A+ 76 65 11 20 5 0 1 28 9 8 16 4 1 24 1.3 10.5 21.1 .308 .395 .431 .826
12 361 Brendan Jones Yankees A+ 91 76 19 19 4 1 3 34 13 12 19 11 3 31 3.3 13.2 20.9 .250 .363 .447 .810
12 364 Connor Caskenette Marlins A+ 28 19 1 7 1 0 0 8 5 8 5 0 2 9 0.0 28.6 17.9 .368 .571 .421 .992
12 366 Jack Lines Rays A 78 58 8 11 4 0 0 15 4 11 24 4 1 31 0.0 14.1 30.8 .190 .377 .259 .636
13 377 Sam Kulasingam Royals A+ 81 73 9 16 4 2 0 24 5 8 12 4 1 53 0.0 9.9 14.8 .219 .296 .329 .625
13 385 Bennett Thompson Guardians A 68 53 16 20 4 0 1 27 14 11 11 4 1 28 1.5 16.2 16.2 .377 .515 .509 1.024
13 389 Anthony Stephan Reds A+ 55 43 5 13 5 1 1 23 7 9 8 1 1 18 1.8 16.4 14.5 .302 .455 .535 .990
13 391 Dillon Lewis Yankees A 81 74 7 12 3 0 1 18 3 6 22 5 1 35 1.2 7.4 27.2 .162 .235 .243 .478
13 393 Brandon Eike Mariners A+ 70 61 6 13 3 0 0 16 3 7 22 0 0 23 0.0 10.0 31.4 .213 .314 .262 .576
13 396 Connor Hujsak Rays A 87 75 12 14 2 2 2 26 8 11 23 3 0 45 2.3 12.6 26.4 .187 .299 .347 .646
13 397 Brock Tibbitts Blue Jays A 80 63 9 15 2 2 2 27 15 10 24 3 0 35 2.5 12.5 30.0 .238 .350 .429 .779
13 401 Colby Jones Braves A 75 63 11 15 1 1 0 18 4 11 18 12 2 25 0.0 14.7 24.0 .238 .360 .286 .646
14 415 Ryan Cesarini Guardians A 85 67 5 14 3 0 0 17 10 12 13 7 2 37 0.0 14.1 15.3 .209 .365 .254 .619
14 420 Brendan Durfee Padres A+ 75 69 11 20 7 1 0 29 8 5 21 0 0 21 0.0 6.7 28.0 .290 .347 .420 .767
14 421 Austin Green Yankees A 63 58 7 10 2 1 0 14 8 3 10 3 0 28 0.0 4.8 15.9 .172 .222 .241 .463
14 422 Cameron Sisneros Cubs A 62 52 7 14 4 0 1 21 7 9 8 1 1 20 1.6 14.5 12.9 .269 .387 .404 .791
14 423 Austin St. Laurent Mariners A 89 79 12 20 1 0 2 27 11 9 11 4 0 40 2.2 10.1 12.4 .253 .337 .342 .679
14 427 J.R. Freethy Blue Jays A 89 70 16 15 5 2 1 27 10 17 20 1 2 27 1.1 19.1 22.5 .214 .371 .386 .757
14 431 Mason Guerra Braves A 33 25 2 4 0 0 1 7 2 8 10 0 0 12 3.0 24.2 30.3 .160 .364 .280 .644
14 435 Ben Hartl Rangers A 29 23 3 3 0 0 0 3 1 2 11 0 1 14 0.0 6.9 37.9 .130 .310 .130 .440
15 444 Ethan Lege Pirates A 21 20 4 5 1 0 0 6 1 0 4 1 0 5 0.0 0.0 19.0 .250 .286 .300 .586
15 451 Marshall Toole Yankees A 48 42 7 12 1 0 0 13 3 6 12 4 0 9 0.0 12.5 25.0 .286 .375 .310 .685
15 461 Owen Carey Braves A 88 79 13 22 8 0 1 33 13 6 12 5 3 35 1.1 6.8 13.6 .278 .345 .418 .763
15 463 Drew Vogel Astros A+ 69 57 8 14 3 1 1 22 7 11 25 10 1 25 1.4 15.9 36.2 .246 .377 .386 .763
16 468 Kevin Fitzer Rockies A 68 59 6 8 0 0 0 8 2 7 25 1 0 28 0.0 10.3 36.8 .136 .250 .136 .386
16 471 Deniel Ortiz Cardinals A 69 53 9 11 0 0 2 17 9 13 23 6 0 29 2.9 18.8 33.3 .208 .362 .321 .683
16 480 Kasen Wells Padres A 100 84 21 23 3 1 1 31 5 11 20 14 1 31 1.0 11.0 20.0 .274 .384 .369 .753
16 484 Eric Rataczak Marlins A+ 41 33 4 6 2 0 1 11 4 7 18 4 1 27 2.4 17.1 43.9 .182 .341 .333 .674
16 486 Brady Marget Rays A 32 26 3 6 2 0 0 8 0 5 7 0 0 14 0.0 15.6 21.9 .231 .375 .308 .683
16 491 Titus Dumitru Braves A+ 91 82 7 21 4 1 0 27 16 8 18 3 2 40 0.0 8.8 19.8 .256 .330 .329 .659
17 498 Nolan Clifford Rockies A 45 41 2 11 1 0 0 12 2 2 15 3 0 24 0.0 4.4 33.3 .268 .333 .293 .626
17 499 Lyle Miller-Green White Sox A 69 57 12 16 4 3 1 29 7 11 21 5 0 28 1.4 15.9 30.4 .281 .406 .509 .915
17 504 Andrew Patrick Pirates A 31 24 2 1 0 0 0 1 2 4 12 1 0 17 0.0 12.9 38.7 .042 .226 .042 .268
17 510 Ryan Jackson Padres A 106 75 18 23 6 1 1 34 11 29 21 5 0 27 0.9 27.4 19.8 .307 .500 .453 .953
17 514 Micah McDowell Marlins A 37 29 5 7 0 0 2 13 4 6 10 2 0 10 5.4 16.2 27.0 .241 .405 .448 .853
17 518 Jay Thomason Twins A 78 57 13 12 3 0 6 33 9 18 19 5 1 30 7.7 23.1 24.4 .211 .423 .579 1.002
17 520 Jackson Nicklaus Dodgers A+ 24 16 4 1 1 0 0 2 2 8 8 0 0 9 0.0 33.3 33.3 .063 .375 .125 .500
18 531 Christian Martin Cardinals A 76 64 9 19 6 1 0 27 10 8 10 2 2 24 0.0 10.5 13.2 .297 .382 .422 .804
18 551 Jake Steels Braves A 45 33 5 7 0 0 0 7 3 9 8 2 1 19 0.0 20.0 17.8 .212 .422 .212 .634
19 556 Gunner Gouldsmith Athletics A 50 45 7 6 3 0 0 9 2 5 9 0 0 25 0.0 10.0 18.0 .133 .220 .200 .420
19 572 Owen Ayers Cubs A 47 39 4 10 2 2 1 19 11 4 9 1 0 19 2.1 8.5 19.1 .256 .383 .487 .870
19 576 Tony Santa Maria Rays A+ 62 57 7 17 6 0 2 29 12 2 16 3 1 34 3.2 3.2 25.8 .298 .339 .509 .848
20 587 Carter Frederick Royals A+ 67 59 11 13 3 1 0 18 7 8 31 6 0 22 0.0 11.9 46.3 .220 .313 .305 .618
20 598 Fernando Gonzalez Giants A 34 28 7 6 2 0 1 11 3 4 9 0 0 18 2.9 11.8 26.5 .214 .353 .393 .746
20 603 Ryan Picollo Mariners A 40 38 8 5 1 1 1 11 5 2 19 0 0 27 2.5 5.0 47.5 .132 .175 .289 .464
20 611 Eric Hartman Braves A 88 76 12 18 3 2 2 31 11 7 24 9 1 34 2.3 8.0 27.3 .237 .341 .408 .749


Pitchers

RdPickPlayerDraft TmLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 2 Chase Burns Reds ALL (2) 4 15.2 10 5 5 6 25 2 47 2.87 1.02 0 2 0
1 5 Hagen Smith White Sox AA 5 17.2 7 6 6 16 32 1 53 3.06 1.30 1 0 0
1 15 Jurrangelo Cijntje Mariners A+ 6 17.0 10 9 9 13 22 3 51 4.76 1.35 0 1 0
1 20 Trey Yesavage Blue Jays A 4 17.1 9 8 6 8 28 0 52 3.12 0.98 0 0 0
1 25 Kash Mayfield Padres A 4 14.1 11 9 8 8 17 1 43 5.02 1.33 0 2 0
1 26 Ben Hess Yankees A+ 3 13.1 9 7 5 9 22 1 40 3.38 1.35 1 1 0
CB-A 36 Braylon Doughty Guardians A 5 16.2 19 11 9 6 25 0 50 4.86 1.50 0 2 0
CB-A 38 Brody Brecht Rockies A 5 15.2 14 6 6 11 28 2 47 3.45 1.60 0 1 0
2 45 Chris Cortez Angels A+ 4 18.1 16 10 10 12 19 2 55 4.91 1.53 1 1 0
2 46 Jonathan Santucci Mets A+ 4 12.0 19 13 12 5 14 5 36 9.00 2.00 0 3 0
2 49 Owen Hall Tigers A 3 6.0 5 5 5 6 5 0 18 7.50 1.83 0 0 0
2 50 Payton Tolle Red Sox A+ 3 9.2 9 7 7 5 17 2 29 6.52 1.45 0 1 0
2 52 Boston Bateman Padres A 3 12.2 10 8 8 7 16 1 38 5.68 1.34 1 2 0
2 53 Bryce Cunningham Yankees A+ 4 24.0 19 8 7 4 30 1 72 2.63 0.96 3 1 0
2 55 Ryan Sloan Mariners A 3 8.1 6 5 3 4 12 0 25 3.24 1.20 0 0 0
