Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | ALL (2) | 384 | 335 | 80 | 112 | 18 | 4 | 13 | 177 | 55 | 32 | 80 | 46 | 9 | 122 | 3.4 | 8.3 | 20.8 | .334 | .410 | .528 | .938 | ![]() | |
4 | ![]() | 21 | AA | 354 | 309 | 44 | 78 | 10 | 2 | 8 | 116 | 25 | 40 | 66 | 17 | 8 | 109 | 2.3 | 11.3 | 18.6 | .252 | .339 | .375 | .714 | ![]() | |
6 | ![]() | 18 | ALL (2) | 242 | 199 | 41 | 62 | 14 | 2 | 13 | 119 | 47 | 35 | 55 | 23 | 3 | 96 | 5.4 | 14.5 | 22.7 | .312 | .419 | .598 | 1.017 | ![]() | |
7 | ![]() | 23 | AAA | 326 | 297 | 37 | 81 | 13 | 3 | 6 | 118 | 43 | 27 | 79 | 12 | 6 | 142 | 1.8 | 8.3 | 24.2 | .273 | .337 | .397 | .734 | ![]() | |
8 | ![]() | 19 | ALL (2) | 261 | 210 | 45 | 52 | 8 | 3 | 4 | 78 | 24 | 31 | 53 | 34 | 7 | 94 | 1.5 | 11.9 | 20.3 | .248 | .385 | .371 | .756 | ![]() | |
11 | ![]() | 24 | AA | 237 | 204 | 29 | 46 | 8 | 2 | 5 | 73 | 30 | 25 | 62 | 9 | 0 | 94 | 2.1 | 10.5 | 26.2 | .225 | .329 | .358 | .687 | ![]() | |
12 | ![]() | 20 | A | 348 | 317 | 28 | 64 | 16 | 2 | 8 | 108 | 36 | 26 | 91 | 7 | 8 | 132 | 2.3 | 7.5 | 26.1 | .202 | .265 | .341 | .606 | ![]() | |
13 | ![]() | 23 | AA | 359 | 316 | 31 | 81 | 6 | 5 | 0 | 97 | 22 | 39 | 41 | 25 | 3 | 112 | 0.0 | 10.9 | 11.4 | .256 | .339 | .307 | .646 | ![]() | |
15 | ![]() | 20 | A | 388 | 349 | 46 | 89 | 20 | 2 | 9 | 140 | 43 | 30 | 105 | 40 | 11 | 143 | 2.3 | 7.7 | 27.1 | .255 | .315 | .401 | .716 | ![]() | |
16 | ![]() | 21 | ALL (2) | 369 | 324 | 49 | 92 | 21 | 2 | 20 | 177 | 61 | 38 | 93 | 2 | 1 | 137 | 5.4 | 10.3 | 25.2 | .284 | .371 | .546 | .917 | ![]() | |
17 | ![]() | 17 | ROK | 137 | 105 | 31 | 32 | 9 | 4 | 1 | 52 | 17 | 27 | 31 | 21 | 5 | 33 | 0.7 | 19.7 | 22.6 | .305 | .452 | .495 | .947 | ![]() | |
18 | ![]() | 26 | ALL (2) | 362 | 321 | 42 | 80 | 16 | 1 | 8 | 122 | 41 | 33 | 97 | 12 | 2 | 152 | 2.2 | 9.1 | 26.8 | .249 | .323 | .380 | .703 | ![]() | |
19 | ![]() | 21 | ALL (2) | 352 | 297 | 47 | 72 | 14 | 0 | 13 | 125 | 39 | 49 | 97 | 2 | 0 | 116 | 3.7 | 13.9 | 27.6 | .242 | .359 | .421 | .780 | ![]() | |
21 | ![]() | 20 | ALL (2) | 24 | 20 | 1 | 4 | 0 | 0 | 1 | 7 | 3 | 3 | 9 | 0 | 0 | 8 | 4.2 | 12.5 | 37.5 | .200 | .292 | .350 | .642 | ![]() | |
24 | ![]() | 19 | ROK | 151 | 125 | 23 | 26 | 7 | 2 | 3 | 46 | 16 | 24 | 57 | 8 | 2 | 73 | 2.0 | 15.9 | 37.7 | .208 | .331 | .368 | .699 | ![]() | |
25 | ![]() | 21 | A+ | 384 | 322 | 58 | 80 | 15 | 1 | 12 | 133 | 47 | 47 | 86 | 18 | 1 | 145 | 3.1 | 12.2 | 22.4 | .248 | .362 | .413 | .775 | ![]() | |
26 | ![]() | 17 | ROK | 117 | 92 | 26 | 31 | 3 | 2 | 0 | 38 | 17 | 18 | 11 | 18 | 5 | 32 | 0.0 | 15.4 | 9.4 | .337 | .440 | .413 | .853 | ![]() | |
27 | ![]() | 24 | ALL (3) | 261 | 221 | 24 | 47 | 9 | 2 | 1 | 63 | 21 | 32 | 64 | 13 | 8 | 103 | 0.4 | 12.3 | 24.5 | .213 | .314 | .285 | .599 | ![]() | |
28 | ![]() | 19 | A | 233 | 202 | 27 | 53 | 11 | 0 | 9 | 91 | 40 | 21 | 47 | 1 | 0 | 85 | 3.9 | 9.0 | 20.2 | .262 | .348 | .450 | .798 | ![]() | |
29 | ![]() | 21 | A+ | 276 | 240 | 37 | 57 | 7 | 4 | 13 | 111 | 34 | 29 | 64 | 8 | 6 | 119 | 4.7 | 10.5 | 23.2 | .238 | .322 | .463 | .785 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AAA | 21 | 88.0 | 75 | 36 | 35 | 45 | 106 | 7 | 264 | 3.58 | 1.36 | 5 | 4 | 0 | ![]() | |
3 | ![]() | 24 | ALL (2) | 18 | 73.1 | 46 | 21 | 21 | 38 | 88 | 3 | 220 | 2.58 | 1.15 | 3 | 1 | 0 | ![]() | |
5 | ![]() | 24 | ALL (2) | 21 | 98.1 | 101 | 66 | 64 | 37 | 91 | 22 | 295 | 5.86 | 1.40 | 7 | 9 | 1 | ![]() | |
9 | ![]() | 18 | ROK | 11 | 31.2 | 35 | 23 | 23 | 21 | 30 | 2 | 95 | 6.54 | 1.77 | 3 | 2 | 0 | ![]() | |
10 | ![]() | 20 | ALL (2) | 10 | 22.0 | 21 | 17 | 14 | 23 | 29 | 1 | 66 | 5.73 | 2.00 | 0 | 3 | 0 | ![]() | |
14 | ![]() | 22 | ALL (2) | 3 | 10.2 | 4 | 4 | 3 | 5 | 8 | 0 | 32 | 2.53 | 0.84 | 1 | 0 | 0 | ![]() | |
20 | ![]() | 22 | ALL (3) | 12 | 43.2 | 35 | 23 | 22 | 27 | 31 | 5 | 131 | 4.53 | 1.42 | 1 | 2 | 0 | ![]() | |
22 | ![]() | 22 | A | 17 | 56.2 | 56 | 37 | 28 | 33 | 36 | 7 | 170 | 4.45 | 1.57 | 1 | 5 | 0 | ![]() | |
23 | ![]() | 23 | A+ | 19 | 75.0 | 69 | 46 | 38 | 36 | 84 | 8 | 225 | 4.56 | 1.40 | 5 | 4 | 0 | ![]() | |
30 | ![]() | 19 | A | 22 | 30.2 | 27 | 16 | 15 | 18 | 28 | 1 | 92 | 4.40 | 1.47 | 0 | 2 | 0 | ![]() |