Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | ALL (3) | 558 | 479 | 115 | 159 | 23 | 4 | 21 | 253 | 94 | 50 | 121 | 65 | 13 | 177 | 3.8 | 9.0 | 21.7 | .332 | .415 | .528 | .943 | ![]() | |
5 | ![]() | 18 | ALL (2) | 351 | 290 | 60 | 84 | 23 | 2 | 16 | 159 | 59 | 49 | 78 | 35 | 6 | 143 | 4.6 | 14.0 | 22.2 | .290 | .400 | .548 | .948 | ![]() | |
6 | ![]() | 21 | AA | 499 | 431 | 66 | 117 | 15 | 3 | 9 | 165 | 35 | 58 | 93 | 20 | 12 | 160 | 1.8 | 11.6 | 18.6 | .271 | .362 | .383 | .745 | ![]() | |
7 | ![]() | 20 | ALL (3) | 530 | 432 | 60 | 103 | 22 | 10 | 6 | 163 | 60 | 74 | 129 | 32 | 6 | 226 | 1.1 | 14.0 | 24.3 | .238 | .361 | .377 | .738 | ![]() | |
8 | ![]() | 24 | ALL (3) | 572 | 505 | 68 | 142 | 27 | 2 | 22 | 239 | 88 | 55 | 147 | 6 | 0 | 243 | 3.8 | 9.6 | 25.7 | .281 | .355 | .473 | .828 | ![]() | |
10 | ![]() | 19 | ALL (2) | 273 | 218 | 46 | 53 | 8 | 3 | 5 | 82 | 25 | 34 | 54 | 34 | 8 | 98 | 1.8 | 12.5 | 19.8 | .243 | .384 | .376 | .760 | ![]() | |
11 | ![]() | 23 | ALL (2) | 466 | 427 | 56 | 121 | 23 | 3 | 7 | 171 | 64 | 36 | 102 | 18 | 6 | 195 | 1.5 | 7.7 | 21.9 | .283 | .341 | .400 | .741 | ![]() | |
14 | ![]() | 20 | ALL (2) | 515 | 464 | 62 | 115 | 27 | 2 | 11 | 179 | 54 | 40 | 140 | 51 | 14 | 195 | 2.1 | 7.8 | 27.2 | .248 | .309 | .386 | .695 | ![]() | |
15 | ![]() | 21 | ALL (2) | 525 | 455 | 74 | 131 | 25 | 2 | 26 | 238 | 86 | 55 | 130 | 3 | 2 | 191 | 5.0 | 10.5 | 24.8 | .288 | .377 | .523 | .900 | ![]() | |
16 | ![]() | 17 | ROK | 202 | 157 | 45 | 45 | 9 | 4 | 1 | 65 | 25 | 37 | 45 | 26 | 7 | 62 | 0.5 | 18.3 | 22.3 | .287 | .425 | .414 | .839 | ![]() | |
17 | ![]() | 19 | ALL (2) | 454 | 357 | 46 | 73 | 10 | 0 | 0 | 83 | 30 | 84 | 84 | 5 | 1 | 166 | 0.0 | 18.5 | 18.5 | .204 | .368 | .232 | .600 | ![]() | |
18 | ![]() | 23 | AA | 508 | 440 | 55 | 117 | 11 | 6 | 0 | 140 | 33 | 59 | 56 | 33 | 5 | 182 | 0.0 | 11.6 | 11.0 | .266 | .351 | .318 | .669 | ![]() | |
19 | ![]() | 22 | ALL (2) | 473 | 401 | 56 | 98 | 18 | 1 | 14 | 160 | 56 | 62 | 137 | 2 | 0 | 168 | 3.0 | 13.1 | 29.0 | .244 | .355 | .399 | .754 | ![]() | |
20 | ![]() | 21 | A+ | 54 | 50 | 3 | 6 | 0 | 0 | 1 | 9 | 2 | 2 | 11 | 1 | 0 | 23 | 1.9 | 3.7 | 20.4 | .120 | .185 | .180 | .365 | ![]() | |
21 | ![]() | 24 | AA | 237 | 204 | 29 | 46 | 8 | 2 | 5 | 73 | 30 | 25 | 62 | 9 | 0 | 94 | 2.1 | 10.5 | 26.2 | .225 | .329 | .358 | .687 | ![]() | |
22 | ![]() | 20 | A | 468 | 423 | 44 | 91 | 24 | 2 | 11 | 152 | 49 | 32 | 118 | 10 | 8 | 188 | 2.4 | 6.8 | 25.2 | .215 | .277 | .359 | .636 | ![]() | |
27 | ![]() | 22 | A+ | 58 | 50 | 8 | 8 | 1 | 0 | 4 | 21 | 8 | 6 | 26 | 0 | 0 | 20 | 6.9 | 10.3 | 44.8 | .160 | .276 | .420 | .696 | ![]() | |
29 | ![]() | 20 | ALL (2) | 275 | 237 | 32 | 56 | 12 | 0 | 10 | 98 | 46 | 26 | 53 | 1 | 0 | 107 | 3.6 | 9.5 | 19.3 | .236 | .327 | .414 | .741 | ![]() | |
30 | ![]() | 20 | ALL (2) | 131 | 112 | 11 | 29 | 3 | 0 | 8 | 56 | 23 | 18 | 46 | 0 | 0 | 46 | 6.1 | 13.7 | 35.1 | .259 | .359 | .500 | .859 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 23 | ALL (2) | 29 | 120.2 | 115 | 59 | 58 | 57 | 140 | 10 | 362 | 4.33 | 1.43 | 7 | 7 | 1 | ![]() | |
4 | ![]() | 24 | ALL (2) | 26 | 97.1 | 69 | 30 | 30 | 46 | 114 | 5 | 292 | 2.77 | 1.18 | 4 | 1 | 0 | ![]() | |
9 | ![]() | 24 | ALL (2) | 24 | 104.2 | 111 | 74 | 72 | 40 | 97 | 23 | 314 | 6.19 | 1.44 | 7 | 10 | 1 | ![]() | |
12 | ![]() | 19 | ALL (2) | 12 | 34.0 | 37 | 23 | 23 | 23 | 34 | 2 | 102 | 6.09 | 1.76 | 3 | 2 | 0 | ![]() | |
13 | ![]() | 20 | ALL (2) | 12 | 26.0 | 25 | 25 | 19 | 29 | 34 | 1 | 78 | 6.58 | 2.08 | 0 | 4 | 0 | ![]() | |
24 | ![]() | 19 | ALL (2) | 18 | 65.0 | 70 | 58 | 51 | 42 | 66 | 1 | 195 | 7.06 | 1.72 | 2 | 7 | 0 | ![]() | |
25 | ![]() | 22 | ALL (2) | 3 | 10.2 | 4 | 4 | 3 | 5 | 8 | 0 | 32 | 2.53 | 0.84 | 1 | 0 | 0 | ![]() | |
28 | ![]() | 22 | AA | 27 | 125.2 | 111 | 62 | 58 | 43 | 131 | 14 | 377 | 4.15 | 1.23 | 7 | 9 | 0 | ![]() |