Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | AA | 225 | 191 | 37 | 57 | 17 | 4 | 6 | 100 | 24 | 32 | 45 | 18 | 4 | 60 | 2.7 | 14.2 | 20.0 | .298 | .404 | .524 | .928 | ![]() | |
3 | ![]() | 22 | A+ | 240 | 199 | 45 | 60 | 17 | 4 | 4 | 97 | 35 | 36 | 49 | 12 | 2 | 73 | 1.7 | 15.0 | 20.4 | .302 | .417 | .487 | .904 | ![]() | |
5 | ![]() | 21 | AA | 240 | 202 | 23 | 50 | 12 | 0 | 12 | 98 | 38 | 35 | 69 | 2 | 1 | 87 | 5.0 | 14.6 | 28.7 | .248 | .358 | .485 | .843 | ![]() | |
7 | ![]() | 20 | ALL (2) | 223 | 192 | 34 | 49 | 8 | 0 | 6 | 75 | 32 | 25 | 38 | 6 | 3 | 95 | 2.7 | 11.2 | 17.0 | .255 | .345 | .391 | .736 | ![]() | |
8 | ![]() | 17 | ROK | 37 | 29 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 16 | 0.0 | 8.1 | 18.9 | .034 | .194 | .034 | .228 | ![]() | |
9 | ![]() | 24 | ALL (2) | 241 | 201 | 33 | 46 | 12 | 1 | 6 | 78 | 28 | 32 | 41 | 1 | 2 | 79 | 2.5 | 13.3 | 17.0 | .229 | .342 | .388 | .730 | ![]() | |
10 | ![]() | 18 | A | 232 | 196 | 32 | 45 | 3 | 1 | 0 | 50 | 17 | 33 | 43 | 15 | 6 | 83 | 0.0 | 14.2 | 18.5 | .230 | .341 | .255 | .596 | ![]() | |
12 | ![]() | 20 | A+ | 227 | 205 | 26 | 44 | 8 | 3 | 2 | 64 | 18 | 18 | 49 | 8 | 0 | 98 | 0.9 | 7.9 | 21.6 | .215 | .278 | .312 | .590 | ![]() | |
13 | ![]() | 20 | ALL (2) | 203 | 171 | 30 | 49 | 5 | 1 | 1 | 59 | 23 | 29 | 36 | 19 | 3 | 95 | 0.5 | 14.3 | 17.7 | .287 | .389 | .345 | .734 | ![]() | |
15 | ![]() | 19 | A | 228 | 188 | 28 | 43 | 10 | 1 | 4 | 67 | 24 | 37 | 49 | 20 | 2 | 101 | 1.8 | 16.2 | 21.5 | .229 | .355 | .356 | .711 | ![]() | |
16 | ![]() | 22 | AA | 236 | 214 | 35 | 61 | 18 | 2 | 3 | 92 | 28 | 18 | 64 | 23 | 5 | 83 | 1.3 | 7.6 | 27.1 | .285 | .340 | .430 | .770 | ![]() | |
17 | ![]() | 21 | A+ | 240 | 204 | 48 | 60 | 17 | 4 | 8 | 109 | 38 | 30 | 46 | 11 | 2 | 116 | 3.3 | 12.5 | 19.2 | .294 | .396 | .534 | .930 | ![]() | |
19 | ![]() | 19 | A | 191 | 152 | 30 | 37 | 4 | 0 | 3 | 50 | 21 | 32 | 25 | 2 | 0 | 90 | 1.6 | 16.8 | 13.1 | .243 | .387 | .329 | .716 | ![]() | |
20 | ![]() | 21 | A+ | 209 | 167 | 34 | 39 | 8 | 0 | 8 | 71 | 35 | 27 | 62 | 20 | 6 | 90 | 3.8 | 12.9 | 29.7 | .234 | .378 | .425 | .803 | ![]() | |
21 | ![]() | 22 | A+ | 180 | 150 | 26 | 36 | 10 | 1 | 6 | 66 | 29 | 25 | 35 | 4 | 2 | 65 | 3.3 | 13.9 | 19.4 | .240 | .361 | .440 | .801 | ![]() | |
23 | ![]() | 18 | ROK | 83 | 70 | 11 | 19 | 1 | 1 | 0 | 22 | 8 | 13 | 14 | 6 | 3 | 22 | 0.0 | 15.7 | 16.9 | .271 | .386 | .314 | .700 | ![]() | |
25 | ![]() | 21 | A+ | 180 | 162 | 25 | 38 | 7 | 0 | 5 | 60 | 32 | 15 | 43 | 13 | 1 | 71 | 2.8 | 8.3 | 23.9 | .235 | .306 | .370 | .676 | ![]() | |
26 | ![]() | 20 | ALL (2) | 252 | 210 | 45 | 70 | 10 | 7 | 2 | 100 | 33 | 38 | 44 | 44 | 5 | 77 | 0.8 | 15.1 | 17.5 | .333 | .437 | .476 | .913 | ![]() | |
30 | ![]() | 20 | A | 238 | 206 | 36 | 50 | 11 | 5 | 7 | 92 | 32 | 27 | 67 | 9 | 2 | 90 | 2.9 | 11.3 | 28.2 | .243 | .336 | .447 | .783 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 24 | AAA | 13 | 57.2 | 56 | 35 | 34 | 26 | 41 | 4 | 173 | 5.31 | 1.42 | 3 | 5 | 0 | ![]() | |
4 | ![]() | 21 | AA | 11 | 54.1 | 27 | 13 | 12 | 29 | 91 | 2 | 163 | 1.99 | 1.03 | 5 | 3 | 0 | ![]() | |
6 | ![]() | 23 | ALL (2) | 12 | 65.0 | 47 | 18 | 15 | 29 | 65 | 3 | 195 | 2.08 | 1.17 | 5 | 4 | 0 | ![]() | |
11 | ![]() | 22 | A+ | 11 | 46.0 | 46 | 24 | 21 | 17 | 47 | 7 | 138 | 4.11 | 1.37 | 4 | 4 | 0 | ![]() | |
14 | ![]() | 24 | ALL (2) | 13 | 62.1 | 56 | 34 | 33 | 27 | 71 | 8 | 187 | 4.76 | 1.33 | 4 | 4 | 0 | ![]() | |
18 | ![]() | 22 | ALL (2) | 12 | 46.1 | 41 | 21 | 14 | 18 | 55 | 3 | 139 | 2.72 | 1.27 | 3 | 4 | 0 | ![]() | |
22 | ![]() | 27 | AA | 10 | 38.2 | 25 | 15 | 14 | 15 | 51 | 3 | 116 | 3.26 | 1.03 | 0 | 2 | 0 | ![]() | |
24 | ![]() | 26 | AAA | 11 | 32.2 | 31 | 19 | 17 | 14 | 37 | 4 | 98 | 4.68 | 1.38 | 2 | 4 | 0 | ![]() | |
27 | ![]() | 23 | AA | 12 | 61.1 | 48 | 22 | 20 | 14 | 74 | 6 | 184 | 2.93 | 1.01 | 6 | 3 | 0 | ![]() | |
28 | ![]() | 23 | ALL (2) | 20 | 25.0 | 11 | 6 | 5 | 10 | 38 | 0 | 75 | 1.80 | 0.84 | 1 | 1 | 2 | ![]() | |
29 | ![]() | 22 | ALL (2) | 12 | 48.0 | 42 | 20 | 19 | 24 | 59 | 4 | 144 | 3.56 | 1.38 | 0 | 4 | 1 | ![]() |