Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (3) | 488 | 416 | 82 | 116 | 24 | 6 | 13 | 191 | 65 | 64 | 90 | 21 | 4 | 162 | 2.7 | 13.1 | 18.4 | .279 | .381 | .459 | .840 | ![]() | |
2 | ![]() | 21 | ALL (2) | 539 | 457 | 84 | 120 | 32 | 6 | 15 | 209 | 48 | 73 | 123 | 34 | 9 | 165 | 2.8 | 13.5 | 22.8 | .263 | .366 | .457 | .823 | ![]() | |
6 | ![]() | 21 | ALL (2) | 518 | 440 | 88 | 124 | 32 | 5 | 17 | 217 | 77 | 58 | 112 | 15 | 3 | 230 | 3.3 | 11.2 | 21.6 | .282 | .380 | .493 | .873 | ![]() | |
7 | ![]() | 21 | ALL (3) | 560 | 481 | 86 | 152 | 26 | 10 | 3 | 207 | 55 | 68 | 103 | 70 | 11 | 175 | 0.5 | 12.1 | 18.4 | .316 | .402 | .430 | .832 | ![]() | |
8 | ![]() | 22 | ALL (2) | 547 | 457 | 67 | 109 | 22 | 1 | 28 | 217 | 91 | 78 | 142 | 5 | 4 | 206 | 5.1 | 14.3 | 26.0 | .239 | .353 | .475 | .828 | ![]() | |
9 | ![]() | 20 | A | 99 | 85 | 18 | 20 | 2 | 0 | 1 | 25 | 8 | 13 | 24 | 20 | 1 | 39 | 1.0 | 13.1 | 24.2 | .235 | .343 | .294 | .637 | ![]() | |
10 | ![]() | 17 | ROK | 223 | 178 | 47 | 52 | 13 | 1 | 9 | 94 | 33 | 36 | 36 | 21 | 4 | 66 | 4.0 | 16.1 | 16.1 | .292 | .421 | .528 | .949 | ![]() | |
12 | ![]() | 22 | A+ | 383 | 324 | 51 | 72 | 21 | 1 | 7 | 116 | 46 | 50 | 77 | 9 | 3 | 133 | 1.8 | 13.1 | 20.1 | .222 | .332 | .358 | .690 | ![]() | |
15 | ![]() | 21 | ALL (2) | 471 | 374 | 78 | 87 | 16 | 1 | 16 | 153 | 68 | 70 | 137 | 35 | 8 | 195 | 3.4 | 14.9 | 29.1 | .233 | .380 | .409 | .789 | ![]() | |
16 | ![]() | 22 | AA | 488 | 433 | 63 | 119 | 27 | 2 | 6 | 168 | 59 | 46 | 115 | 48 | 11 | 187 | 1.2 | 9.4 | 23.6 | .275 | .349 | .388 | .737 | ![]() | |
18 | ![]() | 21 | A | 110 | 95 | 12 | 25 | 1 | 0 | 0 | 26 | 14 | 12 | 15 | 8 | 3 | 36 | 0.0 | 10.9 | 13.6 | .263 | .345 | .274 | .619 | ![]() | |
19 | ![]() | 20 | A | 395 | 327 | 54 | 79 | 10 | 0 | 4 | 101 | 41 | 53 | 58 | 6 | 4 | 171 | 1.0 | 13.4 | 14.7 | .242 | .362 | .309 | .671 | ![]() | |
21 | ![]() | 21 | A+ | 433 | 393 | 43 | 88 | 16 | 5 | 4 | 126 | 38 | 31 | 88 | 28 | 2 | 173 | 0.9 | 7.2 | 20.3 | .224 | .282 | .321 | .603 | ![]() | |
24 | ![]() | 18 | ALL (2) | 168 | 136 | 26 | 45 | 14 | 1 | 2 | 67 | 26 | 25 | 39 | 3 | 0 | 50 | 1.2 | 14.9 | 23.2 | .331 | .446 | .493 | .939 | ![]() | |
28 | ![]() | 18 | ROK | 194 | 153 | 23 | 44 | 6 | 1 | 3 | 61 | 27 | 33 | 29 | 13 | 10 | 55 | 1.5 | 17.0 | 14.9 | .288 | .433 | .399 | .832 | ![]() | |
29 | ![]() | 19 | A | 512 | 431 | 58 | 95 | 12 | 1 | 5 | 124 | 48 | 72 | 96 | 41 | 8 | 198 | 1.0 | 14.1 | 18.8 | .220 | .336 | .288 | .624 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 24 | ALL (3) | 26 | 145.1 | 98 | 40 | 36 | 60 | 160 | 9 | 436 | 2.23 | 1.09 | 12 | 6 | 0 | ![]() | |
4 | ![]() | 22 | ALL (3) | 25 | 125.1 | 71 | 34 | 29 | 54 | 192 | 5 | 376 | 2.08 | 1.00 | 11 | 7 | 0 | ![]() | |
5 | ![]() | 24 | ALL (2) | 28 | 133.0 | 106 | 65 | 60 | 57 | 123 | 9 | 399 | 4.06 | 1.23 | 8 | 7 | 0 | ![]() | |
11 | ![]() | 22 | ALL (3) | 27 | 115.2 | 86 | 39 | 35 | 56 | 133 | 8 | 347 | 2.72 | 1.23 | 2 | 9 | 1 | ![]() | |
13 | ![]() | 23 | AA | 26 | 135.2 | 114 | 53 | 44 | 42 | 147 | 13 | 407 | 2.92 | 1.15 | 12 | 6 | 0 | ![]() | |
14 | ![]() | 22 | ALL (2) | 25 | 117.2 | 95 | 51 | 40 | 41 | 138 | 9 | 353 | 3.06 | 1.16 | 9 | 4 | 0 | ![]() | |
17 | ![]() | 27 | ALL (3) | 27 | 73.2 | 66 | 44 | 40 | 43 | 92 | 8 | 221 | 4.89 | 1.48 | 1 | 5 | 1 | ![]() | |
20 | ![]() | 25 | ALL (3) | 47 | 52.0 | 29 | 19 | 13 | 32 | 77 | 4 | 156 | 2.25 | 1.17 | 2 | 0 | 7 | ![]() | |
22 | ![]() | 23 | ALL (2) | 46 | 50.0 | 31 | 10 | 9 | 27 | 81 | 1 | 150 | 1.62 | 1.16 | 2 | 1 | 7 | ![]() | |
23 | ![]() | 23 | ALL (2) | 14 | 72.2 | 48 | 21 | 16 | 11 | 78 | 5 | 218 | 1.98 | 0.81 | 6 | 2 | 0 | ![]() | |
25 | ![]() | 23 | ALL (2) | 26 | 128.2 | 113 | 62 | 48 | 46 | 147 | 15 | 386 | 3.36 | 1.24 | 11 | 3 | 0 | ![]() | |
26 | ![]() | 23 | ALL (2) | 40 | 50.1 | 38 | 21 | 17 | 25 | 63 | 2 | 151 | 3.04 | 1.25 | 4 | 1 | 5 | ![]() |