Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | AA | 41 | 32 | 5 | 6 | 1 | 0 | 0 | 7 | 5 | 6 | 5 | 2 | 0 | 12 | 0.0 | 14.6 | 12.2 | .188 | .325 | .219 | .544 | ![]() | |
7 | ![]() | 18 | ALL (2) | 330 | 284 | 42 | 69 | 16 | 3 | 4 | 103 | 28 | 39 | 84 | 26 | 8 | 142 | 1.2 | 11.8 | 25.5 | .243 | .339 | .363 | .702 | ![]() | |
8 | ![]() | 20 | ALL (2) | 280 | 230 | 40 | 52 | 8 | 1 | 3 | 71 | 34 | 35 | 65 | 21 | 1 | 127 | 1.1 | 12.5 | 23.2 | .226 | .346 | .309 | .655 | ![]() | |
9 | ![]() | 17 | ROK | 174 | 140 | 23 | 26 | 2 | 1 | 0 | 30 | 12 | 21 | 47 | 8 | 0 | 79 | 0.0 | 12.1 | 27.0 | .186 | .327 | .214 | .541 | ![]() | |
11 | ![]() | 25 | ALL (2) | 361 | 311 | 59 | 84 | 20 | 0 | 9 | 131 | 53 | 43 | 63 | 6 | 1 | 153 | 2.5 | 11.9 | 17.5 | .270 | .364 | .421 | .785 | ![]() | |
12 | ![]() | 19 | A | 30 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 12 | 0 | 0 | 14 | 0.0 | 23.3 | 40.0 | .174 | .367 | .174 | .541 | ![]() | |
13 | ![]() | 21 | A | 112 | 96 | 13 | 22 | 2 | 1 | 0 | 26 | 12 | 12 | 32 | 11 | 1 | 58 | 0.0 | 10.7 | 28.6 | .229 | .330 | .271 | .601 | ![]() | |
14 | ![]() | 21 | ALL (2) | 456 | 401 | 54 | 110 | 30 | 1 | 4 | 154 | 44 | 44 | 93 | 21 | 3 | 218 | 0.9 | 9.6 | 20.4 | .274 | .353 | .384 | .737 | ![]() | |
16 | ![]() | 17 | ROK | 198 | 139 | 37 | 36 | 5 | 3 | 1 | 50 | 21 | 46 | 45 | 11 | 4 | 71 | 0.5 | 23.2 | 22.7 | .259 | .477 | .360 | .837 | ![]() | |
17 | ![]() | 23 | A | 475 | 410 | 49 | 93 | 22 | 2 | 13 | 158 | 65 | 58 | 138 | 6 | 5 | 217 | 2.7 | 12.2 | 29.1 | .227 | .320 | .385 | .705 | ![]() | |
20 | ![]() | 23 | AA | 495 | 449 | 54 | 116 | 18 | 0 | 12 | 170 | 56 | 37 | 105 | 4 | 1 | 192 | 2.4 | 7.5 | 21.2 | .258 | .310 | .379 | .689 | ![]() | |
23 | ![]() | 20 | A+ | 490 | 404 | 59 | 83 | 15 | 3 | 13 | 143 | 43 | 72 | 158 | 6 | 3 | 214 | 2.7 | 14.7 | 32.2 | .205 | .339 | .354 | .693 | ![]() | |
25 | ![]() | 18 | A | 60 | 54 | 4 | 10 | 3 | 1 | 0 | 15 | 5 | 6 | 23 | 0 | 0 | 29 | 0.0 | 10.0 | 38.3 | .185 | .267 | .278 | .545 | ![]() | |
29 | ![]() | 22 | ALL (2) | 517 | 442 | 63 | 110 | 22 | 3 | 15 | 183 | 65 | 73 | 144 | 9 | 5 | 210 | 2.9 | 14.1 | 27.9 | .249 | .358 | .414 | .772 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 18 | A | 1 | 1.2 | 1 | 2 | 2 | 3 | 4 | 0 | 5 | 10.80 | 2.40 | 0 | 0 | 0 | ![]() | |
3 | ![]() | 18 | ALL (2) | 14 | 38.0 | 41 | 32 | 32 | 17 | 35 | 8 | 114 | 7.58 | 1.53 | 0 | 7 | 0 | ![]() | |
4 | ![]() | 20 | A | 19 | 60.2 | 46 | 26 | 20 | 28 | 88 | 2 | 182 | 2.97 | 1.22 | 1 | 5 | 0 | ![]() | |
5 | ![]() | 23 | ALL (3) | 21 | 95.0 | 71 | 38 | 34 | 45 | 118 | 7 | 285 | 3.22 | 1.22 | 8 | 7 | 0 | ![]() | |
6 | ![]() | 21 | ALL (3) | 35 | 38.2 | 26 | 15 | 14 | 17 | 39 | 1 | 116 | 3.26 | 1.11 | 6 | 0 | 5 | ![]() | |
10 | ![]() | 22 | AA | 25 | 99.0 | 82 | 55 | 47 | 60 | 98 | 12 | 297 | 4.27 | 1.43 | 3 | 4 | 0 | ![]() | |
15 | ![]() | 20 | A | 16 | 50.0 | 61 | 45 | 44 | 28 | 49 | 3 | 150 | 7.92 | 1.78 | 1 | 6 | 0 | ![]() | |
18 | ![]() | 25 | ALL (2) | 45 | 60.0 | 28 | 10 | 10 | 23 | 80 | 1 | 180 | 1.50 | 0.85 | 9 | 1 | 10 | ![]() | |
19 | ![]() | 24 | AAA | 41 | 49.0 | 47 | 30 | 26 | 32 | 46 | 3 | 147 | 4.78 | 1.61 | 4 | 3 | 0 | ![]() | |
22 | ![]() | 22 | ALL (2) | 25 | 124.2 | 114 | 64 | 52 | 60 | 113 | 6 | 374 | 3.75 | 1.40 | 5 | 11 | 0 | ![]() | |
24 | ![]() | 26 | ALL (2) | 31 | 83.1 | 78 | 54 | 46 | 53 | 90 | 9 | 250 | 4.97 | 1.57 | 3 | 5 | 0 | ![]() | |
26 | ![]() | 22 | A+ | 22 | 91.2 | 110 | 67 | 58 | 51 | 70 | 8 | 275 | 5.69 | 1.76 | 3 | 12 | 0 | ![]() | |
27 | ![]() | 21 | ALL (2) | 26 | 96.1 | 100 | 70 | 64 | 57 | 92 | 10 | 289 | 5.98 | 1.63 | 5 | 10 | 0 | ![]() | |
28 | ![]() | 21 | ALL (2) | 18 | 77.2 | 86 | 51 | 48 | 32 | 64 | 4 | 233 | 5.56 | 1.52 | 3 | 7 | 0 | ![]() | |
30 | ![]() | 23 | ALL (2) | 45 | 55.2 | 42 | 33 | 26 | 36 | 71 | 4 | 167 | 4.20 | 1.40 | 7 | 3 | 11 | ![]() |