Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Aidan Miller 21 AA 349 293 43 65 11 2 8 104 23 51 93 37 7 109 2.3 14.6 26.6 .222 .344 .355 .699
3 Justin Crawford 21 AAA 377 325 59 106 18 3 3 139 31 46 67 31 9 99 0.8 12.2 17.8 .326 .409 .428 .837
4 Eduardo Tait 18 ALL (2) 360 318 43 81 22 1 11 138 57 30 65 0 0 162 3.1 8.3 18.1 .255 .319 .434 .753
5 Aroon Escobar 20 ALL (2) 378 324 62 91 13 3 11 143 48 37 62 13 4 124 2.9 9.8 16.4 .281 .368 .441 .809
7 Dante Nori 20 A 401 341 44 90 15 6 4 129 36 49 63 28 7 142 1.0 12.2 15.7 .264 .357 .378 .735
9 Gabriel Rincones Jr. 24 AAA 363 295 53 65 13 1 11 113 47 58 84 13 3 173 3.0 16.0 23.1 .220 .353 .383 .736
11 Griffin Burkholder 19 ALL (2) 145 127 16 25 10 1 4 49 13 12 42 1 0 63 2.8 8.3 29.0 .197 .290 .386 .676
12 Devin Saltiban 20 ALL (3) 192 172 25 28 7 1 6 55 18 11 58 8 2 78 3.1 5.7 30.2 .163 .245 .320 .565
14 Hendry Mendez 21 AA 345 293 44 86 13 3 8 129 46 40 43 6 1 120 2.3 11.6 12.5 .294 .378 .440 .818
15 Bryan Rincon 21 A+ 333 277 54 48 11 2 6 81 29 46 97 33 5 123 1.8 13.8 29.1 .173 .298 .292 .590
16 Carson DeMartini 22 ALL (2) 388 328 54 83 16 2 10 133 41 48 104 31 6 149 2.6 12.4 26.8 .253 .363 .405 .768
17 Keaton Anthony 24 ALL (2) 331 301 36 97 31 1 6 148 39 24 69 0 0 135 1.8 7.3 20.8 .322 .376 .492 .868
18 John Spikerman 22 ALL (2) 130 108 20 24 3 1 3 38 10 18 39 15 0 55 2.3 13.8 30.0 .222 .354 .352 .706
23 TJayy Walton 20 ALL (2) 122 107 15 22 3 2 0 29 10 13 44 12 5 44 0.0 10.7 36.1 .206 .295 .271 .566
26 Alirio Ferrebus 19 ALL (2) 242 217 30 50 8 1 5 75 36 16 42 2 1 107 2.1 6.6 17.4 .230 .299 .346 .645
27 Carter Mathison 22 ALL (2) 235 195 28 37 7 1 7 67 27 29 83 11 1 84 3.0 12.3 35.3 .190 .312 .344 .656
29 Caleb Ricketts 25 ALL (3) 150 141 17 34 10 0 5 59 16 7 30 0 0 70 3.3 4.7 20.0 .241 .280 .418 .698
30 Dylan Campbell 23 ALL (2) 339 299 41 62 16 2 10 112 43 32 79 20 7 150 2.9 9.4 23.3 .207 .290 .375 .665


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Andrew Painter 22 ALL (2) 17 73.0 71 39 38 24 75 14 219 4.68 1.30 3 5 0
6 Mick Abel 23 ALL (2) 19 99.0 79 35 33 41 102 12 297 3.00 1.21 9 4 0
8 Moisés Chace 22 AA 6 16.2 15 6 6 12 19 3 50 3.24 1.62 0 0 0
10 Jean Cabrera 23 AA 19 102.1 76 45 41 47 99 6 307 3.61 1.20 5 5 0
13 Seth Johnson 26 ALL (2) 32 52.2 52 31 26 29 64 4 158 4.44 1.54 3 5 0
19 Mavis Graves 21 A+ 16 60.0 60 45 35 35 76 6 180 5.25 1.58 3 7 0
20 Alex McFarlane 24 A+ 16 60.0 51 37 34 30 62 3 180 5.10 1.35 2 8 0
21 Eiberson Castellano 24 ALL (2) 7 18.1 22 16 16 8 18 1 55 7.85 1.64 2 2 0
25 Michael Mercado 26 ALL (2) 29 32.0 43 25 24 18 37 5 96 6.75 1.91 3 1 3
28 Micah Ottenbreit 22 A+ 6 24.1 27 16 13 4 20 1 73 4.81 1.27 0 1 0