Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Aidan Miller 20 AA 83 71 9 14 2 0 2 22 4 11 23 6 1 41 2.4 13.3 27.7 .197 .313 .310 .623
3 Justin Crawford 21 AAA 115 102 13 31 6 2 0 41 9 12 22 8 3 37 0.0 10.4 19.1 .304 .374 .402 .776
4 Eduardo Tait 18 A 86 78 13 19 4 0 5 38 16 4 18 0 0 38 5.8 4.7 20.9 .244 .302 .487 .789
6 Dante Nori 20 A 93 78 12 20 3 0 0 23 6 13 20 3 2 33 0.0 14.0 21.5 .256 .359 .295 .654
7 Griffin Burkholder 19 A 8 8 0 1 0 0 0 1 1 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
9 Devin Saltiban 20 A+ 91 79 10 11 2 1 1 18 8 8 30 5 2 41 1.1 8.8 33.0 .139 .242 .228 .470
10 Gabriel Rincones Jr. 24 AAA 107 98 16 24 6 1 3 41 11 6 22 3 0 50 2.8 5.6 20.6 .245 .290 .418 .708
13 Aroon Escobar 20 A 84 70 19 25 5 0 4 42 17 11 19 1 1 29 4.8 13.1 22.6 .357 .464 .600 1.064
14 Bryan Rincon 21 A+ 81 65 15 13 3 0 3 25 6 15 23 9 0 32 3.7 18.5 28.4 .200 .346 .385 .731
15 Carson DeMartini 22 A+ 85 68 12 20 4 0 1 27 8 13 23 7 2 35 1.2 15.3 27.1 .294 .435 .397 .832
24 Otto Kemp 25 AAA 124 104 24 34 11 1 9 74 27 12 28 4 0 41 7.3 9.7 22.6 .327 .427 .712 1.139
25 Hendry Mendez 21 AA 80 68 13 20 5 0 0 25 7 9 10 0 1 32 0.0 11.3 12.5 .294 .380 .368 .748
27 Carter Mathison 22 A 78 65 6 7 2 0 3 18 11 10 36 0 1 34 3.8 12.8 46.2 .108 .221 .277 .498
29 Caleb Ricketts 24 AA 20 19 2 6 3 0 0 9 2 1 2 0 0 10 0.0 5.0 10.0 .316 .350 .474 .824
30 Dylan Campbell 22 A+ 80 71 11 13 3 1 3 27 15 7 19 4 1 39 3.8 8.8 23.8 .183 .253 .380 .633


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Andrew Painter 22 A 3 7.1 7 2 2 1 10 0 22 2.45 1.09 0 1 0
5 Moisés Chace 21 AA 3 7.1 7 5 5 8 9 2 22 6.14 2.05 0 0 0
8 Mick Abel 23 AAA 6 34.1 30 12 11 13 36 4 103 2.88 1.25 3 2 0
11 Jean Cabrera 23 AA 4 20.0 14 9 9 14 18 0 60 4.05 1.40 1 1 0
12 Seth Johnson 26 AAA 7 22.1 18 10 9 15 28 0 67 3.63 1.48 2 1 0
17 Mavis Graves 21 A+ 4 11.1 18 16 13 11 20 1 34 10.32 2.56 0 1 0
18 Alex McFarlane 23 A+ 4 12.1 15 14 12 9 12 1 37 8.76 1.95 0 2 0
19 Eiberson Castellano 23 AA 4 15.0 14 6 6 2 16 1 45 3.60 1.07 2 1 0
23 Michael Mercado 26 AAA 7 5.2 8 5 5 5 8 0 17 7.94 2.29 0 0 2
28 Micah Ottenbreit 21 A+ 3 12.0 10 6 6 2 12 1 36 4.50 1.00 0 1 0