Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 108 | 84 | 13 | 22 | 5 | 0 | 3 | 36 | 13 | 21 | 32 | 6 | 3 | 37 | 2.8 | 19.4 | 29.6 | .262 | .426 | .429 | .855 | ![]() | |
2 | ![]() | 22 | ALL (2) | 399 | 355 | 55 | 100 | 13 | 4 | 14 | 163 | 59 | 40 | 104 | 8 | 1 | 144 | 3.5 | 10.0 | 26.1 | .282 | .353 | .459 | .812 | ![]() | |
3 | ![]() | 18 | ALL (2) | 243 | 209 | 37 | 61 | 11 | 5 | 2 | 88 | 30 | 22 | 57 | 23 | 7 | 69 | 0.8 | 9.1 | 23.5 | .292 | .378 | .421 | .799 | ![]() | |
6 | ![]() | 20 | ALL (2) | 223 | 186 | 39 | 48 | 9 | 0 | 10 | 87 | 44 | 28 | 50 | 6 | 2 | 87 | 4.5 | 12.6 | 22.4 | .258 | .359 | .468 | .827 | ![]() | |
9 | ![]() | 19 | A | 386 | 320 | 64 | 82 | 8 | 3 | 1 | 99 | 17 | 39 | 59 | 63 | 21 | 97 | 0.3 | 10.1 | 15.3 | .256 | .373 | .309 | .682 | ![]() | |
11 | ![]() | 24 | AA | 324 | 301 | 47 | 64 | 12 | 1 | 10 | 108 | 40 | 18 | 88 | 7 | 3 | 152 | 3.1 | 5.6 | 27.2 | .213 | .257 | .359 | .616 | ![]() | |
14 | ![]() | 21 | ALL (2) | 163 | 148 | 11 | 28 | 6 | 1 | 0 | 36 | 13 | 8 | 46 | 10 | 4 | 68 | 0.0 | 4.9 | 28.2 | .189 | .222 | .243 | .465 | ![]() | |
17 | ![]() | 21 | ALL (2) | 347 | 303 | 50 | 85 | 20 | 4 | 2 | 119 | 33 | 38 | 69 | 20 | 6 | 124 | 0.6 | 11.0 | 19.9 | .281 | .359 | .393 | .752 | ![]() | |
20 | ![]() | 17 | ROK | 35 | 26 | 7 | 9 | 2 | 0 | 1 | 14 | 2 | 8 | 10 | 7 | 1 | 8 | 2.9 | 22.9 | 28.6 | .346 | .514 | .538 | 1.052 | ![]() | |
21 | ![]() | 23 | ALL (2) | 367 | 302 | 52 | 72 | 19 | 5 | 13 | 140 | 46 | 60 | 109 | 35 | 7 | 144 | 3.5 | 16.3 | 29.7 | .238 | .366 | .464 | .830 | ![]() | |
22 | ![]() | 24 | AA | 316 | 264 | 48 | 61 | 12 | 0 | 1 | 76 | 20 | 34 | 24 | 12 | 2 | 94 | 0.3 | 10.8 | 7.6 | .231 | .336 | .288 | .624 | ![]() | |
23 | ![]() | 17 | ROK | 140 | 107 | 24 | 28 | 4 | 4 | 2 | 46 | 21 | 24 | 22 | 7 | 1 | 51 | 1.4 | 17.1 | 15.7 | .262 | .407 | .430 | .837 | ![]() | |
26 | ![]() | 18 | ROK | 214 | 176 | 27 | 38 | 4 | 1 | 2 | 50 | 28 | 31 | 66 | 5 | 3 | 79 | 0.9 | 14.5 | 30.8 | .216 | .338 | .284 | .622 | ![]() | |
29 | ![]() | 21 | ALL (2) | 192 | 171 | 15 | 41 | 11 | 0 | 2 | 58 | 19 | 16 | 36 | 4 | 1 | 78 | 1.0 | 8.3 | 18.8 | .240 | .319 | .339 | .658 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 22 | AA | 18 | 80.2 | 79 | 47 | 41 | 29 | 89 | 7 | 242 | 4.57 | 1.34 | 1 | 6 | 0 | ![]() | |
5 | ![]() | 18 | ALL (2) | 13 | 48.2 | 37 | 17 | 14 | 11 | 52 | 3 | 146 | 2.59 | 0.99 | 2 | 2 | 0 | ![]() | |
7 | ![]() | 24 | ALL (2) | 12 | 42.2 | 61 | 37 | 35 | 14 | 42 | 10 | 128 | 7.38 | 1.76 | 0 | 4 | 0 | ![]() | |
8 | ![]() | 22 | A+ | 19 | 94.0 | 93 | 55 | 40 | 20 | 79 | 4 | 282 | 3.83 | 1.20 | 4 | 8 | 0 | ![]() | |
10 | ![]() | 17 | ALL (2) | 8 | 28.2 | 24 | 8 | 7 | 1 | 39 | 0 | 86 | 2.20 | 0.87 | 1 | 0 | 0 | ![]() | |
12 | ![]() | 20 | A | 10 | 40.2 | 30 | 22 | 19 | 31 | 34 | 3 | 122 | 4.20 | 1.50 | 2 | 2 | 0 | ![]() | |
13 | ![]() | 22 | ALL (2) | 18 | 70.1 | 53 | 37 | 36 | 56 | 63 | 9 | 211 | 4.61 | 1.55 | 2 | 2 | 0 | ![]() | |
15 | ![]() | 20 | A | 16 | 60.1 | 66 | 30 | 29 | 20 | 63 | 5 | 181 | 4.33 | 1.43 | 1 | 4 | 0 | ![]() | |
16 | ![]() | 22 | A+ | 19 | 90.1 | 68 | 31 | 26 | 33 | 66 | 4 | 271 | 2.59 | 1.12 | 3 | 5 | 0 | ![]() | |
18 | ![]() | 23 | ALL (2) | 11 | 44.2 | 37 | 25 | 24 | 21 | 53 | 4 | 134 | 4.84 | 1.30 | 2 | 2 | 0 | ![]() | |
19 | ![]() | 21 | A | 19 | 82.0 | 61 | 29 | 25 | 20 | 79 | 4 | 246 | 2.74 | 0.99 | 3 | 5 | 0 | ![]() | |
24 | ![]() | 23 | AA | 15 | 64.0 | 52 | 30 | 28 | 31 | 67 | 6 | 192 | 3.94 | 1.30 | 4 | 3 | 1 | ![]() | |
25 | ![]() | 26 | AAA | 3 | 10.2 | 11 | 11 | 7 | 4 | 16 | 1 | 32 | 5.91 | 1.41 | 1 | 2 | 0 | ![]() | |
27 | ![]() | 22 | ALL (2) | 7 | 10.1 | 3 | 2 | 2 | 5 | 15 | 0 | 31 | 1.74 | 0.77 | 1 | 2 | 0 | ![]() | |
28 | ![]() | 25 | AAA | 22 | 29.2 | 31 | 19 | 17 | 15 | 37 | 4 | 89 | 5.16 | 1.55 | 1 | 2 | 0 | ![]() | |
30 | ![]() | 26 | AAA | 19 | 86.0 | 119 | 80 | 74 | 38 | 66 | 15 | 258 | 7.74 | 1.83 | 3 | 6 | 0 | ![]() |