Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Carson Williams 22 AAA 377 327 60 69 12 4 17 140 47 44 131 19 5 152 4.5 11.7 34.7 .211 .311 .428 .739
2 Theo Gillen 19 A 300 225 59 62 11 1 5 90 18 60 66 33 3 93 1.7 20.0 22.0 .276 .438 .400 .838
4 Xavier Isaac 21 AA 175 139 21 28 5 1 9 62 22 34 52 1 2 59 5.1 19.4 29.7 .201 .366 .446 .812
5 Aidan Smith 21 A+ 326 275 57 62 8 2 10 104 47 42 108 27 4 117 3.1 12.9 33.1 .225 .334 .378 .712
6 Tre' Morgan 23 AAA 220 180 32 50 8 0 4 70 23 35 50 3 1 66 1.8 15.9 22.7 .278 .405 .389 .794
7 Brailer Guerrero 19 ALL (2) 160 137 17 31 4 2 4 51 22 21 47 6 1 66 2.5 13.1 29.4 .226 .338 .372 .710
11 Dominic Keegan 24 ALL (2) 176 152 23 43 12 0 7 76 21 22 48 0 1 84 4.0 12.5 27.3 .283 .375 .500 .875
13 Cooper Kinney 22 AA 352 328 38 83 14 2 13 140 45 21 93 0 0 140 3.7 6.0 26.4 .253 .298 .427 .725
14 Colton Ledbetter 23 AA 368 318 48 88 18 3 5 127 31 39 89 26 8 123 1.4 10.6 24.2 .277 .359 .399 .758
16 Homer Bush Jr. 23 AA 389 343 49 97 10 5 0 117 24 31 75 35 6 117 0.0 8.0 19.3 .283 .358 .341 .699
17 Brayden Taylor 23 AA 296 253 28 40 10 1 4 64 27 38 83 8 3 126 1.4 12.8 28.0 .158 .268 .253 .521
19 Gregory Barrios 21 ALL (2) 196 180 26 41 6 0 0 47 20 11 25 22 4 81 0.0 5.6 12.8 .228 .286 .261 .547
20 Nathan Flewelling 18 A 331 257 32 54 11 1 3 76 41 61 92 5 1 124 0.9 18.4 27.8 .210 .367 .296 .663
21 Adrian Santana 20 A+ 392 350 61 91 13 2 2 114 41 35 47 45 8 137 0.5 8.9 12.0 .260 .322 .326 .648
25 Jadher Areinamo 21 A+ 415 367 51 109 24 2 11 170 51 34 48 15 8 132 2.7 8.2 11.6 .297 .355 .463 .818
27 Émilien Pitre 22 A+ 392 342 42 90 18 2 9 139 56 37 86 9 6 128 2.3 9.4 21.9 .263 .338 .406 .744
28 Maykel Coret 17 ROK 117 97 21 28 4 0 2 38 17 15 28 8 2 45 1.7 12.8 23.9 .289 .393 .392 .785
30 Will Simpson 23 AA 342 309 27 65 14 0 5 94 32 29 80 2 2 143 1.5 8.5 23.4 .210 .279 .304 .583


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Brody Hopkins 23 AA 19 85.0 71 44 31 45 102 7 255 3.28 1.36 4 7 0
8 Trevor Harrison 19 A 17 82.2 63 26 24 36 75 1 248 2.61 1.20 7 2 0
9 Santiago Suarez 20 A+ 6 25.1 16 12 5 5 28 2 76 1.78 0.83 0 1 0
10 Gary Gill Hill 20 A+ 18 97.2 95 44 43 24 80 11 293 3.96 1.22 4 6 0
12 Jackson Baumeister 23 AA 10 39.1 42 35 30 18 31 6 118 6.86 1.53 0 4 0
15 Yoniel Curet 22 ALL (2) 7 19.0 13 3 3 5 20 0 57 1.42 0.95 1 0 0
18 Jose Urbina 19 A 15 77.2 52 19 15 26 80 5 233 1.74 1.00 6 1 0
22 Ian Seymour 26 ALL (2) 23 96.2 86 32 27 23 113 10 290 2.51 1.13 10 3 0
23 Ty Johnson 23 AA 19 73.0 42 25 21 31 100 3 219 2.59 1.00 4 4 0
24 T.J. Nichols 23 A+ 18 91.2 78 39 35 21 111 18 275 3.44 1.08 10 3 0
26 Joe Rock 25 ALL (2) 21 83.2 89 53 44 33 75 12 251 4.73 1.46 3 5 0
29 Dylan Lesko 21 ALL (2) 7 7.2 9 10 7 12 11 1 23 8.22 2.74 0 0 0