Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Carson Williams 21 AAA 252 218 39 42 9 2 9 82 25 30 86 13 3 102 3.6 11.9 34.1 .193 .295 .376 .671
2 Xavier Isaac 21 AA 140 112 17 24 5 1 8 55 19 26 44 1 2 45 5.7 18.6 31.4 .214 .371 .491 .862
3 Brayden Taylor 23 AA 215 187 18 33 8 1 4 55 23 25 64 5 2 82 1.9 11.6 29.8 .176 .271 .294 .565
4 Tre' Morgan 22 AAA 113 94 15 28 6 0 0 34 12 16 25 0 1 30 0.0 14.2 22.1 .298 .416 .362 .778
5 Theo Gillen 19 A 152 117 28 33 4 1 4 51 11 29 34 19 1 47 2.6 19.1 22.4 .282 .433 .436 .869
6 Aidan Smith 20 A+ 208 175 39 43 5 2 5 67 28 29 65 18 2 72 2.4 13.9 31.3 .246 .365 .383 .748
7 Chandler Simpson 24 ALL (2) 257 239 36 71 5 2 0 80 23 11 29 30 6 74 0.0 4.3 11.3 .297 .325 .335 .660
10 Brailer Guerrero 18 A 158 135 17 31 4 2 4 51 22 21 46 6 1 66 2.5 13.3 29.1 .230 .342 .378 .720
13 Dominic Keegan 24 ALL (2) 79 66 11 15 5 0 2 26 7 13 22 0 1 40 2.5 16.5 27.8 .227 .354 .394 .748
16 Homer Bush Jr. 23 AA 235 205 29 61 8 3 0 75 12 19 46 19 5 70 0.0 8.1 19.6 .298 .379 .366 .745
17 Gregory Barrios 21 ALL (2) 75 67 16 19 3 0 0 22 5 5 5 10 1 27 0.0 6.7 6.7 .284 .360 .328 .688
18 Adrian Santana 19 A+ 243 221 37 57 9 2 1 73 24 21 35 21 7 88 0.4 8.6 14.4 .258 .321 .330 .651
22 Émilien Pitre 22 A+ 249 220 25 57 9 2 4 82 33 23 65 7 4 95 1.6 9.2 26.1 .259 .333 .373 .706
23 Cooper Kinney 22 AA 223 210 28 57 10 1 10 99 27 11 60 0 0 81 4.5 4.9 26.9 .271 .309 .471 .780
24 Maykel Coret 17 ROK 39 30 7 8 1 0 1 12 5 7 6 1 0 14 2.6 17.9 15.4 .267 .410 .400 .810
25 Colton Ledbetter 23 AA 225 198 30 52 8 3 3 75 20 22 63 20 4 82 1.3 9.8 28.0 .263 .333 .379 .712
26 Matthew Etzel 23 AA 214 179 30 37 7 0 5 59 29 34 57 15 6 85 2.3 15.9 26.6 .207 .332 .330 .662
29 Will Simpson 23 AA 210 190 16 33 5 0 5 53 23 17 46 1 1 85 2.4 8.1 21.9 .174 .243 .279 .522
30 Nathan Flewelling 18 A 193 154 17 30 8 1 2 46 19 34 53 3 1 79 1.0 17.6 27.5 .195 .339 .299 .638


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
8 Brody Hopkins 23 AA 13 61.2 50 31 26 32 75 6 185 3.79 1.33 3 4 0
9 Santiago Suarez 20 A+ 6 25.1 16 12 5 5 28 2 76 1.78 0.83 0 1 0
11 Trevor Harrison 19 A 11 49.1 41 20 19 28 42 1 148 3.47 1.40 4 2 0
12 Gary Gill Hill 20 A+ 12 61.0 64 34 33 17 50 8 183 4.87 1.33 2 4 0
14 Jackson Baumeister 22 AA 10 39.1 42 35 30 18 31 6 118 6.86 1.53 0 4 0
19 Ian Seymour 26 ALL (2) 14 69.1 61 25 20 19 93 9 208 2.60 1.15 7 3 0
20 Ty Johnson 23 AA 12 39.1 23 17 15 20 54 2 118 3.43 1.09 4 1 0
21 Joe Rock 24 AAA 13 63.0 68 41 33 27 51 7 189 4.71 1.51 2 5 0
27 Dylan Lesko 21 A+ 4 2.2 8 8 7 6 3 1 8 23.63 5.25 0 0 0
28 Jose Urbina 19 A 9 43.0 30 16 13 15 47 5 129 2.72 1.05 3 1 0