Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Lawlar 22 AAA 127 107 32 39 12 2 6 73 28 17 29 12 1 44 4.7 13.4 22.8 .364 .460 .682 1.142
2 Demetrio Crisantes 20 A+ 96 77 7 19 5 0 2 30 16 15 11 2 0 48 2.1 15.6 11.5 .247 .354 .390 .744
3 Slade Caldwell 18 A 88 62 15 18 7 1 1 30 6 20 29 4 2 21 1.1 22.7 33.0 .290 .500 .484 .984
6 Ryan Waldschmidt 22 A+ 95 70 19 22 2 1 4 38 18 20 20 1 1 34 4.2 21.1 21.1 .314 .484 .543 1.027
7 Druw Jones 21 A+ 99 86 23 24 3 0 0 27 9 13 27 6 1 36 0.0 13.1 27.3 .279 .374 .314 .688
8 Tommy Troy 23 AA 101 79 18 24 4 0 2 34 8 18 22 2 0 28 2.0 17.8 21.8 .304 .455 .430 .885
9 Jansel Luis 20 A+ 96 83 12 21 2 0 3 32 17 9 18 7 1 44 3.1 9.4 18.8 .253 .313 .386 .699
10 LuJames Groover 23 AA 87 79 14 26 6 0 5 47 11 6 20 0 1 45 5.7 6.9 23.0 .329 .391 .595 .986
14 Cristofer Torin 19 A+ 97 79 16 21 3 0 0 24 9 16 16 4 2 42 0.0 16.5 16.5 .266 .402 .304 .706
15 Yassel Soler 19 A 84 74 8 17 2 0 1 22 7 8 19 1 0 46 1.2 9.5 22.6 .230 .310 .297 .607
21 Jorge Barrosa 24 ALL (2) 117 107 15 30 11 0 3 50 19 10 23 1 2 46 2.6 8.5 19.7 .280 .342 .467 .809
24 Gavin Conticello 21 AA 80 66 11 18 3 1 4 35 19 11 20 0 0 37 5.0 13.8 25.0 .273 .388 .530 .918
25 Tim Tawa 26 ALL (2) 86 73 17 19 4 1 7 46 21 11 12 4 0 34 8.1 12.8 14.0 .260 .360 .630 .990
27 Alberto Barriga 20 A 77 65 13 15 5 0 1 23 10 9 25 1 0 41 1.3 11.7 32.5 .231 .338 .354 .692


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Yilber Diaz 24 ALL (2) 6 24.2 28 18 17 18 20 3 74 6.20 1.86 0 1 0
13 Cristian Mena 22 AAA 6 29.2 32 22 19 12 33 5 89 5.76 1.48 2 3 0
16 Daniel Eagen 22 A+ 4 18.1 17 8 7 7 30 1 55 3.44 1.31 1 1 0
17 Yordin Chalas 21 A+ 4 11.1 18 9 8 4 9 0 34 6.35 1.94 0 2 0
18 Spencer Giesting 23 AA 4 21.1 20 10 9 7 22 1 64 3.80 1.27 3 0 0
20 Dylan Ray 23 AA 5 19.1 20 19 15 14 18 5 58 6.98 1.76 1 3 0
23 Connor Foley 21 A 3 8.0 6 7 7 9 15 0 24 7.88 1.88 0 2 0
26 Roman Angelo 24 AA 4 18.2 27 23 21 11 10 8 56 10.13 2.04 0 2 0