Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Ryan Waldschmidt 22 ALL (2) 596 479 112 137 27 4 16 220 73 96 105 29 10 235 2.7 16.1 17.6 .286 .418 .459 .877
2 Slade Caldwell 19 ALL (2) 516 407 83 106 29 3 3 150 38 91 138 25 10 170 0.6 17.6 26.7 .260 .408 .369 .777
3 Kayson Cunningham 19 A 52 47 2 12 1 0 0 13 4 3 15 1 1 25 0.0 5.8 28.8 .255 .308 .277 .585
4 Demetrio Crisantes 21 A+ 151 123 18 31 8 0 4 51 29 21 19 6 1 79 2.6 13.9 12.6 .252 .358 .415 .773
5 Tommy Troy 23 ALL (2) 547 470 75 137 25 4 15 215 60 63 91 22 5 202 2.7 11.5 16.6 .291 .383 .457 .840
7 JD Dix 19 ALL (2) 408 340 65 101 19 6 2 138 34 58 85 28 8 128 0.5 14.2 20.8 .297 .404 .406 .810
10 LuJames Groover 23 AA 542 465 73 145 23 0 12 204 56 63 79 3 2 226 2.2 11.6 14.6 .312 .402 .439 .841
12 Jansel Luis 20 ALL (2) 463 421 65 131 21 8 5 183 67 27 74 24 7 201 1.1 5.8 16.0 .311 .347 .435 .782
14 Druw Jones 21 A+ 545 478 77 122 25 5 5 172 56 56 127 28 4 217 0.9 10.3 23.3 .255 .335 .360 .695
19 Cristofer Torin 20 ALL (2) 564 486 81 141 25 3 6 190 59 66 81 15 7 223 1.1 11.7 14.4 .290 .379 .391 .770
23 Yassel Soler 19 A 403 342 42 82 13 2 12 135 46 42 90 5 0 189 3.0 10.4 22.3 .240 .342 .395 .737
24 Carlos Virahonda 19 ALL (2) 305 250 43 75 12 1 4 101 34 27 52 4 2 108 1.3 8.9 17.0 .300 .413 .404 .817
26 Gavin Conticello 22 AA 512 439 65 119 26 4 11 186 65 59 110 4 5 231 2.1 11.5 21.5 .271 .367 .424 .791
28 Ivan Luciano 18 ALL (2) 180 145 18 40 7 1 2 55 21 28 36 1 0 84 1.1 15.6 20.0 .276 .389 .379 .768
30 Enyervert Perez 19 ALL (2) 332 285 40 77 19 0 6 114 39 31 87 4 0 159 1.8 9.3 26.2 .270 .356 .400 .756


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Kohl Drake 25 ALL (3) 20 89.1 76 46 42 36 106 10 268 4.23 1.25 6 6 0
9 Mitch Bratt 22 ALL (2) 24 122.1 122 49 46 21 148 18 367 3.38 1.17 7 4 0
11 Cristian Mena 22 ALL (2) 12 51.1 49 31 25 19 60 7 154 4.38 1.32 3 3 0
13 Daniel Eagen 22 ALL (2) 23 117.1 79 49 39 52 153 12 352 2.99 1.12 7 8 0
15 David Hagaman 22 ALL (3) 13 42.1 26 17 14 10 55 3 127 2.98 0.85 1 1 0
18 Ashton Izzi 21 ALL (2) 18 75.0 80 48 40 28 80 11 225 4.80 1.44 3 6 0
20 Yu-Min Lin 22 AAA 22 97.2 115 75 69 58 82 17 293 6.36 1.77 5 6 0
21 Yordin Chalas 21 ALL (2) 25 70.1 76 52 47 37 68 4 211 6.01 1.61 2 4 0
22 Brandyn Garcia 25 ALL (5) 46 53.0 49 30 23 31 63 5 159 3.91 1.51 6 6 5
25 Daury Vasquez 19 ALL (2) 16 64.0 53 29 27 37 80 3 192 3.80 1.41 2 4 0
27 Hunter Cranton 24 ALL (2) 10 10.0 5 1 1 3 14 0 30 0.90 0.80 2 0 3
29 Chung-Hsiang Huang 19 ALL (2) 16 68.1 50 31 27 15 78 4 205 3.56 0.95 4 3 0