Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | ALL (2) | 272 | 235 | 50 | 69 | 19 | 4 | 10 | 126 | 45 | 33 | 69 | 18 | 2 | 106 | 3.7 | 12.1 | 25.4 | .294 | .387 | .536 | .923 | ![]() | |
2 | ![]() | 19 | ALL (2) | 373 | 285 | 60 | 70 | 19 | 3 | 3 | 104 | 28 | 70 | 101 | 22 | 8 | 122 | 0.8 | 18.8 | 27.1 | .246 | .411 | .365 | .776 | ![]() | |
3 | ![]() | 22 | ALL (2) | 419 | 334 | 76 | 86 | 18 | 3 | 10 | 140 | 55 | 68 | 78 | 14 | 5 | 186 | 2.4 | 16.2 | 18.6 | .257 | .396 | .419 | .815 | ![]() | |
4 | ![]() | 20 | A+ | 151 | 123 | 18 | 31 | 8 | 0 | 4 | 51 | 29 | 21 | 19 | 6 | 1 | 79 | 2.6 | 13.9 | 12.6 | .252 | .358 | .415 | .773 | ![]() | |
5 | ![]() | 23 | AA | 399 | 343 | 56 | 98 | 20 | 2 | 12 | 158 | 47 | 49 | 70 | 21 | 4 | 145 | 3.0 | 12.3 | 17.5 | .286 | .382 | .461 | .843 | ![]() | |
6 | ![]() | 23 | AA | 370 | 324 | 43 | 96 | 16 | 0 | 10 | 142 | 40 | 35 | 67 | 0 | 1 | 172 | 2.7 | 9.5 | 18.1 | .296 | .376 | .438 | .814 | ![]() | |
7 | ![]() | 19 | ALL (2) | 276 | 237 | 50 | 78 | 18 | 4 | 2 | 110 | 29 | 31 | 55 | 15 | 5 | 83 | 0.7 | 11.2 | 19.9 | .329 | .409 | .464 | .873 | ![]() | |
9 | ![]() | 20 | ALL (2) | 320 | 286 | 43 | 85 | 12 | 3 | 4 | 115 | 49 | 20 | 52 | 21 | 4 | 134 | 1.3 | 6.3 | 16.3 | .297 | .336 | .402 | .738 | ![]() | |
13 | ![]() | 21 | A+ | 404 | 358 | 59 | 91 | 17 | 5 | 4 | 130 | 43 | 40 | 90 | 14 | 1 | 167 | 1.0 | 9.9 | 22.3 | .254 | .328 | .363 | .691 | ![]() | |
15 | ![]() | 20 | A+ | 413 | 346 | 55 | 93 | 15 | 1 | 1 | 113 | 38 | 56 | 59 | 12 | 7 | 162 | 0.2 | 13.6 | 14.3 | .269 | .378 | .327 | .705 | ![]() | |
17 | ![]() | 19 | A | 326 | 280 | 33 | 64 | 9 | 2 | 10 | 107 | 40 | 29 | 77 | 5 | 0 | 154 | 3.1 | 8.9 | 23.6 | .229 | .322 | .382 | .704 | ![]() | |
22 | ![]() | 24 | ALL (2) | 430 | 374 | 63 | 109 | 28 | 2 | 6 | 159 | 61 | 49 | 90 | 9 | 3 | 165 | 1.4 | 11.4 | 20.9 | .291 | .371 | .425 | .796 | ![]() | |
23 | ![]() | 18 | ROK | 147 | 127 | 18 | 31 | 4 | 2 | 1 | 42 | 24 | 15 | 26 | 10 | 2 | 61 | 0.7 | 10.2 | 17.7 | .244 | .327 | .331 | .658 | ![]() | |
25 | ![]() | 22 | AA | 360 | 307 | 46 | 86 | 22 | 3 | 6 | 132 | 40 | 46 | 76 | 3 | 4 | 164 | 1.7 | 12.8 | 21.1 | .280 | .381 | .430 | .811 | ![]() | |
28 | ![]() | 20 | A | 316 | 264 | 36 | 53 | 17 | 1 | 1 | 75 | 25 | 42 | 92 | 11 | 3 | 163 | 0.3 | 13.3 | 29.1 | .201 | .327 | .284 | .611 | ![]() | |
29 | ![]() | 18 | ROK | 166 | 131 | 16 | 36 | 6 | 1 | 2 | 50 | 19 | 28 | 31 | 1 | 0 | 70 | 1.2 | 16.9 | 18.7 | .275 | .398 | .382 | .780 | ![]() | |
30 | ![]() | 22 | AA | 315 | 267 | 34 | 61 | 10 | 0 | 13 | 110 | 38 | 40 | 53 | 1 | 0 | 139 | 4.1 | 12.7 | 16.8 | .228 | .327 | .412 | .739 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 22 | ALL (2) | 12 | 51.1 | 49 | 31 | 25 | 19 | 60 | 7 | 154 | 4.38 | 1.32 | 3 | 3 | 0 | ![]() | |
10 | ![]() | 22 | A+ | 16 | 80.2 | 56 | 34 | 25 | 36 | 106 | 7 | 242 | 2.79 | 1.14 | 5 | 5 | 0 | ![]() | |
11 | ![]() | 21 | ALL (2) | 13 | 52.1 | 59 | 35 | 31 | 21 | 60 | 8 | 157 | 5.33 | 1.53 | 2 | 4 | 0 | ![]() | |
12 | ![]() | 24 | ALL (3) | 22 | 46.0 | 45 | 57 | 55 | 63 | 55 | 10 | 138 | 10.76 | 2.35 | 1 | 3 | 0 | ![]() | |
14 | ![]() | 22 | AAA | 15 | 70.2 | 80 | 51 | 46 | 39 | 62 | 12 | 212 | 5.86 | 1.68 | 2 | 5 | 0 | ![]() | |
16 | ![]() | 25 | ALL (4) | 36 | 36.2 | 37 | 22 | 17 | 21 | 43 | 3 | 110 | 4.17 | 1.58 | 5 | 4 | 5 | ![]() | |
18 | ![]() | 21 | A+ | 16 | 54.0 | 64 | 43 | 39 | 26 | 52 | 2 | 162 | 6.50 | 1.67 | 1 | 4 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 18 | 89.2 | 96 | 60 | 55 | 45 | 88 | 13 | 269 | 5.52 | 1.57 | 5 | 5 | 0 | ![]() | |
21 | ![]() | 24 | ALL (2) | 19 | 99.2 | 91 | 61 | 56 | 38 | 88 | 18 | 299 | 5.06 | 1.29 | 10 | 5 | 0 | ![]() | |
24 | ![]() | 22 | A | 5 | 14.0 | 13 | 11 | 11 | 15 | 20 | 0 | 42 | 7.07 | 2.00 | 0 | 2 | 0 | ![]() | |
26 | ![]() | 23 | AA | 19 | 98.2 | 119 | 63 | 59 | 40 | 90 | 11 | 296 | 5.38 | 1.61 | 5 | 4 | 0 | ![]() | |
27 | ![]() | 25 | AA | 19 | 94.1 | 89 | 67 | 61 | 48 | 89 | 20 | 283 | 5.82 | 1.45 | 2 | 8 | 0 | ![]() |