Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (3) | 393 | 327 | 67 | 99 | 31 | 2 | 18 | 188 | 77 | 59 | 45 | 10 | 7 | 142 | 4.6 | 15.0 | 11.5 | .303 | .407 | .575 | .982 | ![]() | |
2 | ![]() | 20 | ALL (2) | 529 | 427 | 84 | 116 | 17 | 5 | 14 | 185 | 67 | 94 | 90 | 19 | 2 | 168 | 2.6 | 17.8 | 17.0 | .272 | .405 | .433 | .838 | ![]() | |
3 | ![]() | 20 | ALL (2) | 434 | 358 | 59 | 96 | 19 | 3 | 20 | 181 | 76 | 65 | 86 | 1 | 1 | 164 | 4.6 | 15.0 | 19.8 | .268 | .383 | .506 | .889 | ![]() | |
4 | ![]() | 20 | A | 149 | 125 | 19 | 36 | 5 | 0 | 5 | 56 | 22 | 20 | 33 | 9 | 3 | 60 | 3.4 | 13.4 | 22.1 | .288 | .383 | .448 | .831 | ![]() | |
5 | ![]() | 22 | AA | 390 | 335 | 48 | 68 | 15 | 0 | 10 | 113 | 43 | 47 | 123 | 0 | 0 | 181 | 2.6 | 12.1 | 31.5 | .203 | .306 | .337 | .643 | ![]() | |
6 | ![]() | 22 | AAA | 546 | 468 | 78 | 115 | 22 | 7 | 14 | 193 | 55 | 62 | 114 | 21 | 5 | 223 | 2.6 | 11.4 | 20.9 | .246 | .344 | .412 | .756 | ![]() | |
7 | ![]() | 17 | ROK | 188 | 172 | 38 | 53 | 12 | 1 | 10 | 97 | 39 | 11 | 42 | 10 | 2 | 74 | 5.3 | 5.9 | 22.3 | .308 | .340 | .564 | .904 | ![]() | |
9 | ![]() | 23 | ALL (2) | 518 | 473 | 73 | 142 | 29 | 2 | 18 | 229 | 82 | 34 | 80 | 3 | 3 | 208 | 3.5 | 6.6 | 15.4 | .300 | .353 | .484 | .837 | ![]() | |
12 | ![]() | 20 | A | 299 | 258 | 43 | 70 | 16 | 2 | 4 | 102 | 29 | 38 | 74 | 27 | 7 | 123 | 1.3 | 12.7 | 24.7 | .271 | .368 | .395 | .763 | ![]() | |
16 | ![]() | 23 | ALL (2) | 509 | 462 | 87 | 140 | 26 | 1 | 11 | 201 | 69 | 39 | 123 | 19 | 6 | 222 | 2.2 | 7.7 | 24.2 | .303 | .360 | .435 | .795 | ![]() | |
21 | ![]() | 22 | A+ | 425 | 341 | 72 | 88 | 25 | 3 | 17 | 170 | 68 | 74 | 123 | 0 | 0 | 185 | 4.0 | 17.4 | 28.9 | .258 | .388 | .499 | .887 | ![]() | |
22 | ![]() | 20 | ALL (2) | 278 | 226 | 43 | 58 | 11 | 0 | 3 | 78 | 31 | 29 | 59 | 28 | 6 | 106 | 1.1 | 10.4 | 21.2 | .257 | .372 | .345 | .717 | ![]() | |
23 | ![]() | 21 | A | 79 | 59 | 12 | 12 | 5 | 0 | 0 | 17 | 5 | 17 | 14 | 9 | 2 | 30 | 0.0 | 21.5 | 17.7 | .203 | .390 | .288 | .678 | ![]() | |
26 | ![]() | 19 | ROK | 138 | 116 | 17 | 30 | 3 | 2 | 6 | 55 | 24 | 15 | 39 | 3 | 4 | 60 | 4.3 | 10.9 | 28.3 | .259 | .370 | .474 | .844 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 23 | ALL (2) | 21 | 84.0 | 78 | 44 | 43 | 34 | 80 | 11 | 252 | 4.61 | 1.33 | 2 | 5 | 0 | ![]() | |
13 | ![]() | 19 | A | 4 | 9.0 | 7 | 8 | 7 | 9 | 9 | 1 | 27 | 7.00 | 1.78 | 0 | 0 | 0 | ![]() | |
14 | ![]() | 23 | ALL (2) | 26 | 111.0 | 96 | 48 | 43 | 36 | 123 | 11 | 333 | 3.49 | 1.19 | 8 | 6 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 6 | 20.0 | 20 | 5 | 4 | 4 | 21 | 1 | 60 | 1.80 | 1.20 | 0 | 0 | 0 | ![]() | |
20 | ![]() | 25 | ALL (5) | 33 | 48.0 | 26 | 12 | 12 | 20 | 51 | 1 | 144 | 2.25 | 0.96 | 4 | 1 | 3 | ![]() | |
25 | ![]() | 21 | ALL (2) | 22 | 89.2 | 63 | 32 | 25 | 35 | 100 | 4 | 269 | 2.51 | 1.09 | 5 | 1 | 0 | ![]() | |
28 | ![]() | 19 | ALL (2) | 18 | 68.2 | 30 | 16 | 14 | 25 | 85 | 3 | 206 | 1.83 | 0.80 | 4 | 0 | 0 | ![]() | |
29 | ![]() | 19 | ROK | 3 | 9.0 | 9 | 6 | 6 | 5 | 9 | 0 | 27 | 6.00 | 1.56 | 2 | 0 | 0 | ![]() | |
30 | ![]() | 25 | ALL (2) | 44 | 62.0 | 45 | 20 | 18 | 20 | 73 | 4 | 186 | 2.61 | 1.05 | 10 | 2 | 3 | ![]() |