Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (2) | 369 | 334 | 57 | 102 | 21 | 0 | 14 | 165 | 51 | 27 | 57 | 14 | 2 | 139 | 3.8 | 7.3 | 15.4 | .305 | .369 | .494 | .863 | ![]() | |
4 | ![]() | 20 | ALL (3) | 231 | 189 | 29 | 56 | 15 | 1 | 2 | 79 | 27 | 38 | 61 | 1 | 1 | 75 | 0.9 | 16.5 | 26.4 | .296 | .420 | .418 | .838 | ![]() | |
5 | ![]() | 19 | A | 365 | 290 | 54 | 77 | 24 | 2 | 8 | 129 | 51 | 66 | 76 | 5 | 4 | 125 | 2.2 | 18.1 | 20.8 | .266 | .408 | .445 | .853 | ![]() | |
7 | ![]() | 19 | ALL (2) | 228 | 206 | 48 | 69 | 10 | 5 | 7 | 110 | 40 | 17 | 55 | 21 | 5 | 96 | 3.1 | 7.5 | 24.1 | .335 | .395 | .534 | .929 | ![]() | |
8 | ![]() | 21 | AA | 350 | 312 | 45 | 89 | 19 | 2 | 2 | 118 | 31 | 25 | 71 | 7 | 4 | 112 | 0.6 | 7.1 | 20.3 | .285 | .345 | .378 | .723 | ![]() | |
9 | ![]() | 20 | A | 402 | 321 | 48 | 84 | 18 | 9 | 4 | 132 | 48 | 63 | 96 | 28 | 5 | 164 | 1.0 | 15.7 | 23.9 | .262 | .393 | .411 | .804 | ![]() | |
10 | ![]() | 21 | ALL (2) | 390 | 350 | 66 | 107 | 19 | 3 | 13 | 171 | 48 | 35 | 56 | 9 | 5 | 128 | 3.3 | 9.0 | 14.4 | .306 | .369 | .489 | .858 | ![]() | |
12 | ![]() | 18 | ROK | 152 | 119 | 35 | 40 | 7 | 3 | 2 | 59 | 26 | 24 | 21 | 10 | 4 | 61 | 1.3 | 15.8 | 13.8 | .336 | .474 | .496 | .970 | ![]() | |
15 | ![]() | 19 | ROK | 113 | 87 | 14 | 15 | 4 | 1 | 2 | 27 | 13 | 24 | 30 | 1 | 2 | 38 | 1.8 | 21.2 | 26.5 | .172 | .348 | .310 | .658 | ![]() | |
16 | ![]() | 23 | AA | 353 | 299 | 43 | 67 | 7 | 2 | 5 | 93 | 35 | 39 | 99 | 14 | 1 | 145 | 1.4 | 11.0 | 28.0 | .224 | .316 | .311 | .627 | ![]() | |
17 | ![]() | 19 | ALL (2) | 220 | 196 | 37 | 52 | 15 | 1 | 11 | 102 | 42 | 19 | 48 | 1 | 1 | 110 | 5.0 | 8.6 | 21.8 | .265 | .341 | .520 | .861 | ![]() | |
18 | ![]() | 17 | ROK | 126 | 101 | 23 | 25 | 3 | 2 | 4 | 44 | 19 | 18 | 21 | 8 | 0 | 52 | 3.2 | 14.3 | 16.7 | .248 | .373 | .436 | .809 | ![]() | |
20 | ![]() | 21 | A+ | 345 | 297 | 45 | 69 | 9 | 3 | 5 | 99 | 29 | 42 | 67 | 31 | 2 | 127 | 1.4 | 12.2 | 19.4 | .232 | .332 | .333 | .665 | ![]() | |
21 | ![]() | 20 | A+ | 89 | 75 | 8 | 14 | 2 | 1 | 0 | 18 | 7 | 8 | 25 | 0 | 2 | 45 | 0.0 | 9.0 | 28.1 | .187 | .276 | .240 | .516 | ![]() | |
24 | ![]() | 21 | ALL (2) | 399 | 355 | 48 | 97 | 17 | 1 | 11 | 149 | 47 | 32 | 57 | 7 | 2 | 156 | 2.8 | 8.0 | 14.3 | .273 | .339 | .420 | .759 | ![]() | |
28 | ![]() | 22 | A+ | 170 | 140 | 14 | 24 | 5 | 0 | 0 | 29 | 12 | 29 | 32 | 3 | 0 | 77 | 0.0 | 17.1 | 18.8 | .171 | .318 | .207 | .525 | ![]() | |
29 | ![]() | 25 | ALL (2) | 112 | 95 | 19 | 28 | 4 | 2 | 4 | 48 | 13 | 16 | 30 | 6 | 1 | 34 | 3.6 | 14.3 | 26.8 | .295 | .396 | .505 | .901 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (4) | 19 | 93.1 | 68 | 36 | 32 | 25 | 134 | 9 | 280 | 3.09 | 1.00 | 7 | 6 | 0 | ![]() | |
3 | ![]() | 23 | ALL (3) | 4 | 7.1 | 13 | 11 | 10 | 3 | 11 | 2 | 22 | 12.27 | 2.18 | 0 | 3 | 0 | ![]() | |
6 | ![]() | 22 | ALL (2) | 19 | 77.1 | 76 | 62 | 52 | 42 | 76 | 14 | 232 | 6.05 | 1.53 | 2 | 11 | 0 | ![]() | |
11 | ![]() | 21 | A+ | 18 | 74.1 | 68 | 45 | 40 | 39 | 92 | 9 | 223 | 4.84 | 1.44 | 1 | 7 | 0 | ![]() | |
14 | ![]() | 22 | A | 2 | 9.0 | 2 | 1 | 1 | 4 | 10 | 0 | 27 | 1.00 | 0.67 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 19 | ROK | 10 | 30.1 | 19 | 12 | 9 | 10 | 40 | 3 | 91 | 2.67 | 0.96 | 0 | 1 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 41 | 39.2 | 24 | 16 | 15 | 25 | 43 | 2 | 119 | 3.40 | 1.24 | 3 | 3 | 4 | ![]() | |
22 | ![]() | 24 | AAA | 42 | 40.1 | 36 | 22 | 22 | 26 | 46 | 5 | 121 | 4.91 | 1.54 | 1 | 3 | 5 | ![]() | |
23 | ![]() | 22 | ALL (2) | 6 | 8.0 | 11 | 10 | 10 | 11 | 12 | 0 | 24 | 11.25 | 2.75 | 0 | 1 | 0 | ![]() | |
25 | ![]() | 24 | ALL (3) | 31 | 34.2 | 23 | 18 | 15 | 24 | 34 | 3 | 104 | 3.89 | 1.36 | 2 | 2 | 0 | ![]() | |
26 | ![]() | 20 | A | 19 | 53.1 | 46 | 45 | 40 | 47 | 52 | 7 | 160 | 6.75 | 1.74 | 2 | 7 | 1 | ![]() | |
27 | ![]() | 23 | A | 8 | 27.2 | 14 | 12 | 10 | 11 | 31 | 4 | 83 | 3.25 | 0.90 | 0 | 1 | 0 | ![]() | |
30 | ![]() | 22 | A+ | 17 | 70.1 | 50 | 32 | 32 | 51 | 61 | 5 | 211 | 4.09 | 1.44 | 2 | 5 | 0 | ![]() |