Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (3) | 302 | 257 | 39 | 67 | 8 | 4 | 8 | 107 | 40 | 39 | 85 | 8 | 4 | 92 | 2.6 | 12.9 | 28.1 | .261 | .359 | .416 | .775 | ![]() | |
5 | ![]() | 18 | ROK | 152 | 129 | 19 | 35 | 7 | 0 | 2 | 48 | 23 | 19 | 40 | 1 | 4 | 58 | 1.3 | 12.5 | 26.3 | .271 | .375 | .372 | .747 | ![]() | |
6 | ![]() | 19 | AA | 376 | 317 | 48 | 89 | 13 | 1 | 1 | 107 | 21 | 44 | 78 | 34 | 12 | 99 | 0.3 | 11.7 | 20.7 | .281 | .384 | .338 | .722 | ![]() | |
10 | ![]() | 17 | ROK | 139 | 115 | 25 | 36 | 5 | 1 | 6 | 61 | 25 | 17 | 13 | 3 | 0 | 48 | 4.3 | 12.2 | 9.4 | .313 | .410 | .530 | .940 | ![]() | |
11 | ![]() | 21 | AA | 374 | 325 | 39 | 81 | 23 | 1 | 11 | 139 | 53 | 40 | 89 | 8 | 3 | 150 | 2.9 | 10.7 | 23.8 | .249 | .340 | .428 | .768 | ![]() | |
13 | ![]() | 19 | A+ | 252 | 222 | 29 | 43 | 7 | 0 | 4 | 62 | 21 | 14 | 63 | 0 | 1 | 120 | 1.6 | 5.6 | 25.0 | .194 | .281 | .279 | .560 | ![]() | |
14 | ![]() | 20 | A | 366 | 326 | 38 | 72 | 12 | 1 | 4 | 98 | 39 | 30 | 78 | 0 | 0 | 160 | 1.1 | 8.2 | 21.3 | .221 | .302 | .301 | .603 | ![]() | |
15 | ![]() | 24 | ALL (2) | 382 | 350 | 56 | 92 | 22 | 6 | 13 | 165 | 46 | 25 | 103 | 7 | 6 | 161 | 3.4 | 6.5 | 27.0 | .263 | .321 | .471 | .792 | ![]() | |
21 | ![]() | 20 | A+ | 283 | 249 | 31 | 52 | 10 | 2 | 4 | 78 | 25 | 25 | 58 | 20 | 1 | 114 | 1.4 | 8.8 | 20.5 | .209 | .293 | .313 | .606 | ![]() | |
22 | ![]() | 19 | ROK | 111 | 87 | 28 | 19 | 1 | 1 | 2 | 28 | 7 | 17 | 22 | 8 | 2 | 43 | 1.8 | 15.3 | 19.8 | .218 | .364 | .322 | .686 | ![]() | |
23 | ![]() | 23 | ALL (2) | 301 | 263 | 35 | 47 | 5 | 3 | 8 | 82 | 26 | 26 | 139 | 12 | 3 | 140 | 2.7 | 8.6 | 46.2 | .179 | .282 | .312 | .594 | ![]() | |
25 | ![]() | 18 | ROK | 221 | 182 | 38 | 61 | 5 | 3 | 2 | 78 | 26 | 31 | 41 | 24 | 5 | 75 | 0.9 | 14.0 | 18.6 | .335 | .427 | .429 | .856 | ![]() | |
26 | ![]() | 20 | A+ | 357 | 311 | 33 | 62 | 10 | 0 | 15 | 117 | 42 | 37 | 113 | 2 | 1 | 160 | 4.2 | 10.4 | 31.7 | .199 | .294 | .376 | .670 | ![]() | |
27 | ![]() | 18 | ROK | 176 | 161 | 20 | 50 | 9 | 0 | 1 | 62 | 29 | 7 | 32 | 4 | 0 | 71 | 0.6 | 4.0 | 18.2 | .311 | .347 | .385 | .732 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (2) | 24 | 69.0 | 64 | 28 | 24 | 15 | 77 | 7 | 207 | 3.13 | 1.14 | 5 | 4 | 1 | ![]() | |
3 | ![]() | 23 | AA | 16 | 64.1 | 63 | 47 | 41 | 29 | 79 | 7 | 193 | 5.74 | 1.43 | 3 | 8 | 0 | ![]() | |
4 | ![]() | 21 | ALL (2) | 14 | 60.1 | 66 | 45 | 42 | 36 | 60 | 11 | 181 | 6.27 | 1.69 | 4 | 6 | 0 | ![]() | |
7 | ![]() | 22 | A+ | 19 | 88.1 | 69 | 40 | 33 | 59 | 87 | 3 | 265 | 3.36 | 1.45 | 3 | 4 | 0 | ![]() | |
8 | ![]() | 23 | ALL (2) | 19 | 94.0 | 93 | 52 | 46 | 52 | 84 | 10 | 282 | 4.40 | 1.54 | 5 | 6 | 0 | ![]() | |
9 | ![]() | 19 | ROK | 12 | 53.1 | 53 | 24 | 21 | 20 | 48 | 2 | 160 | 3.54 | 1.37 | 4 | 4 | 0 | ![]() | |
12 | ![]() | 20 | ALL (2) | 7 | 20.2 | 19 | 5 | 3 | 15 | 19 | 1 | 62 | 1.31 | 1.65 | 1 | 0 | 0 | ![]() | |
16 | ![]() | 25 | AA | 32 | 36.0 | 23 | 18 | 13 | 29 | 49 | 2 | 108 | 3.25 | 1.44 | 3 | 1 | 7 | ![]() | |
17 | ![]() | 21 | AA | 19 | 90.1 | 84 | 58 | 51 | 51 | 74 | 5 | 271 | 5.08 | 1.49 | 4 | 6 | 0 | ![]() | |
18 | ![]() | 19 | ROK | 12 | 47.2 | 44 | 26 | 17 | 21 | 55 | 3 | 143 | 3.21 | 1.36 | 2 | 1 | 0 | ![]() | |
19 | ![]() | 24 | AA | 13 | 72.2 | 71 | 28 | 25 | 23 | 47 | 6 | 218 | 3.10 | 1.29 | 5 | 6 | 0 | ![]() | |
20 | ![]() | 23 | AA | 33 | 43.2 | 46 | 26 | 21 | 20 | 47 | 2 | 131 | 4.33 | 1.51 | 1 | 3 | 1 | ![]() | |
24 | ![]() | 24 | ALL (2) | 19 | 81.0 | 88 | 56 | 54 | 42 | 79 | 12 | 243 | 6.00 | 1.60 | 4 | 6 | 0 | ![]() | |
28 | ![]() | 18 | ROK | 12 | 30.2 | 32 | 24 | 19 | 27 | 31 | 1 | 92 | 5.58 | 1.92 | 1 | 2 | 0 | ![]() | |
29 | ![]() | 19 | ROK | 12 | 49.0 | 39 | 30 | 28 | 24 | 53 | 5 | 147 | 5.14 | 1.29 | 3 | 1 | 0 | ![]() | |
30 | ![]() | 22 | A+ | 14 | 66.0 | 64 | 42 | 41 | 23 | 76 | 9 | 198 | 5.59 | 1.32 | 4 | 3 | 0 | ![]() |