Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (2) | 210 | 177 | 42 | 46 | 10 | 3 | 4 | 74 | 21 | 30 | 50 | 9 | 1 | 63 | 1.9 | 14.3 | 23.8 | .260 | .376 | .418 | .794 | ![]() | |
2 | ![]() | 23 | ALL (2) | 177 | 148 | 28 | 39 | 8 | 1 | 7 | 70 | 24 | 28 | 28 | 1 | 0 | 63 | 4.0 | 15.8 | 15.8 | .264 | .379 | .473 | .852 | ![]() | |
3 | ![]() | 21 | ALL (2) | 208 | 184 | 29 | 49 | 10 | 2 | 4 | 75 | 26 | 23 | 36 | 4 | 1 | 86 | 1.9 | 11.1 | 17.3 | .266 | .346 | .408 | .754 | ![]() | |
4 | ![]() | 23 | ALL (2) | 362 | 311 | 51 | 93 | 18 | 8 | 14 | 169 | 54 | 43 | 93 | 4 | 2 | 148 | 3.9 | 11.9 | 25.7 | .299 | .390 | .543 | .933 | ![]() | |
5 | ![]() | 20 | ALL (2) | 236 | 183 | 30 | 36 | 4 | 0 | 1 | 43 | 11 | 53 | 57 | 8 | 5 | 92 | 0.4 | 22.5 | 24.2 | .197 | .377 | .235 | .612 | ![]() | |
6 | ![]() | 23 | AA | 358 | 293 | 51 | 78 | 25 | 0 | 9 | 130 | 43 | 60 | 63 | 0 | 2 | 112 | 2.5 | 16.8 | 17.6 | .266 | .389 | .444 | .833 | ![]() | |
8 | ![]() | 20 | A+ | 367 | 329 | 51 | 77 | 18 | 6 | 14 | 149 | 55 | 32 | 81 | 1 | 2 | 176 | 3.8 | 8.7 | 22.1 | .234 | .305 | .453 | .758 | ![]() | |
10 | ![]() | 21 | A+ | 330 | 285 | 44 | 77 | 14 | 2 | 15 | 140 | 44 | 35 | 81 | 11 | 1 | 125 | 4.5 | 10.6 | 24.5 | .270 | .364 | .491 | .855 | ![]() | |
11 | ![]() | 19 | A | 358 | 314 | 47 | 77 | 14 | 2 | 2 | 101 | 41 | 38 | 59 | 40 | 11 | 166 | 0.6 | 10.6 | 16.5 | .245 | .324 | .322 | .646 | ![]() | |
12 | ![]() | 17 | ROK | 160 | 128 | 25 | 37 | 10 | 2 | 3 | 60 | 20 | 27 | 18 | 5 | 2 | 69 | 1.9 | 16.9 | 11.3 | .289 | .419 | .469 | .888 | ![]() | |
13 | ![]() | 23 | ALL (2) | 125 | 103 | 17 | 25 | 6 | 1 | 4 | 45 | 17 | 16 | 29 | 4 | 3 | 34 | 3.2 | 12.8 | 23.2 | .243 | .355 | .437 | .792 | ![]() | |
16 | ![]() | 22 | A+ | 272 | 230 | 31 | 52 | 11 | 1 | 6 | 83 | 34 | 34 | 61 | 0 | 0 | 97 | 2.2 | 12.5 | 22.4 | .226 | .338 | .361 | .699 | ![]() | |
17 | ![]() | 22 | ALL (2) | 269 | 232 | 32 | 58 | 13 | 5 | 9 | 108 | 37 | 28 | 77 | 7 | 6 | 108 | 3.3 | 10.4 | 28.6 | .250 | .343 | .466 | .809 | ![]() | |
20 | ![]() | 18 | ROK | 122 | 102 | 21 | 30 | 4 | 2 | 1 | 41 | 15 | 15 | 23 | 11 | 2 | 43 | 0.8 | 12.3 | 18.9 | .294 | .393 | .402 | .795 | ![]() | |
24 | ![]() | 18 | ROK | 198 | 164 | 33 | 47 | 11 | 1 | 2 | 66 | 28 | 29 | 22 | 29 | 4 | 61 | 1.0 | 14.6 | 11.1 | .287 | .389 | .402 | .791 | ![]() | |
25 | ![]() | 23 | AAA | 372 | 329 | 59 | 84 | 19 | 4 | 10 | 141 | 27 | 38 | 113 | 5 | 2 | 120 | 2.7 | 10.2 | 30.4 | .255 | .334 | .429 | .763 | ![]() | |
27 | ![]() | 19 | A | 348 | 287 | 46 | 52 | 12 | 2 | 10 | 98 | 41 | 43 | 113 | 8 | 2 | 156 | 2.9 | 12.4 | 32.5 | .181 | .310 | .341 | .651 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | 19 | A | 19 | 71.2 | 72 | 36 | 32 | 23 | 80 | 3 | 215 | 4.02 | 1.33 | 0 | 6 | 0 | ![]() | |
9 | ![]() | 24 | AAA | 17 | 80.1 | 64 | 32 | 31 | 38 | 99 | 8 | 241 | 3.47 | 1.27 | 4 | 4 | 0 | ![]() | |
14 | ![]() | 24 | ALL (2) | 14 | 13.1 | 7 | 5 | 4 | 9 | 25 | 1 | 40 | 2.70 | 1.20 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 19 | ROK | 12 | 35.0 | 36 | 30 | 29 | 23 | 47 | 1 | 105 | 7.46 | 1.69 | 2 | 3 | 0 | ![]() | |
18 | ![]() | 21 | A+ | 19 | 74.0 | 46 | 47 | 34 | 66 | 72 | 8 | 222 | 4.14 | 1.51 | 0 | 8 | 0 | ![]() | |
19 | ![]() | 20 | ALL (2) | 12 | 37.1 | 38 | 24 | 22 | 20 | 42 | 3 | 112 | 5.30 | 1.55 | 2 | 1 | 0 | ![]() | |
21 | ![]() | 25 | ALL (2) | 19 | 82.0 | 87 | 56 | 52 | 44 | 83 | 14 | 246 | 5.71 | 1.60 | 5 | 8 | 0 | ![]() | |
22 | ![]() | 22 | A+ | 18 | 82.1 | 64 | 30 | 27 | 30 | 82 | 2 | 247 | 2.95 | 1.14 | 7 | 2 | 0 | ![]() | |
26 | ![]() | 19 | ROK | 8 | 17.0 | 16 | 19 | 16 | 18 | 25 | 2 | 51 | 8.47 | 2.00 | 0 | 3 | 0 | ![]() | |
28 | ![]() | 25 | ALL (2) | 19 | 91.1 | 82 | 37 | 32 | 28 | 84 | 11 | 274 | 3.15 | 1.20 | 5 | 5 | 0 | ![]() | |
29 | ![]() | 28 | ALL (2) | 28 | 31.2 | 17 | 9 | 7 | 15 | 29 | 2 | 95 | 1.99 | 1.01 | 1 | 0 | 1 | ![]() | |
30 | ![]() | 26 | AAA | 18 | 69.2 | 63 | 41 | 39 | 43 | 65 | 9 | 209 | 5.04 | 1.52 | 4 | 4 | 0 | ![]() |