Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Travis Bazzana 23 ALL (3) 374 302 71 74 17 5 9 128 39 66 91 12 2 110 2.4 17.6 24.3 .245 .389 .424 .813
2 Chase DeLauter 23 ALL (2) 177 148 28 39 8 1 7 70 24 28 28 1 0 63 4.0 15.8 15.8 .264 .379 .473 .852
3 Angel Genao 21 ALL (2) 368 330 49 88 17 4 5 128 42 35 57 6 1 150 1.4 9.5 15.5 .267 .337 .388 .725
4 C.J. Kayfus 23 ALL (3) 477 414 66 115 26 9 18 213 69 52 124 7 2 188 3.8 10.9 26.0 .278 .363 .514 .877
5 Cooper Ingle 23 ALL (2) 496 403 66 105 33 0 10 168 54 85 84 0 2 159 2.0 17.1 16.9 .261 .390 .417 .807
6 Jaison Chourio 20 ALL (2) 380 308 43 73 7 1 2 88 26 70 87 10 7 140 0.5 18.4 22.9 .237 .379 .286 .665
10 Ralphy Velazquez 20 ALL (2) 540 479 77 127 28 9 22 239 84 52 104 1 3 232 4.1 9.6 19.3 .265 .343 .499 .842
11 Dean Curley 21 A 35 33 4 8 1 0 0 9 2 2 11 1 1 16 0.0 5.7 31.4 .242 .286 .273 .559
13 Alfonsin Rosario 21 ALL (2) 495 431 69 108 22 3 21 199 64 51 137 14 2 205 4.2 10.3 27.7 .251 .343 .462 .805
14 Juneiker Caceres 18 ALL (2) 290 244 40 66 18 2 4 100 27 36 35 7 5 115 1.4 12.4 12.1 .270 .379 .410 .789
15 Juan Brito 23 ALL (2) 125 103 17 25 6 1 4 45 17 16 29 4 3 34 3.2 12.8 23.2 .243 .355 .437 .792
16 Welbyn Francisca 19 A 428 371 54 85 14 2 3 112 45 51 73 45 12 196 0.7 11.9 17.1 .229 .320 .302 .622
18 Jacob Cozart 22 ALL (2) 398 337 47 79 15 2 9 125 49 48 89 0 0 153 2.3 12.1 22.4 .234 .339 .371 .710
19 Kahlil Watson 22 ALL (2) 396 341 48 84 20 6 14 158 53 42 112 15 6 161 3.5 10.6 28.3 .246 .339 .463 .802
20 Aaron Walton 21 A 71 63 9 15 5 1 1 25 9 7 21 6 1 36 1.4 9.9 29.6 .238 .324 .397 .721
22 Robert Arias 19 ROK 198 164 33 47 11 1 2 66 28 29 22 29 4 61 1.0 14.6 11.1 .287 .389 .402 .791
23 Dauri Fernandez 18 ALL (2) 200 178 36 58 10 4 6 94 30 16 25 18 4 89 3.0 8.0 12.5 .326 .380 .528 .908
24 Gabriel Rodriguez 18 ROK 122 102 21 30 4 2 1 41 15 15 23 11 2 43 0.8 12.3 18.9 .294 .393 .402 .795
27 Luke Hill 21 A 62 49 7 17 3 1 1 25 7 11 11 7 4 21 1.6 17.7 17.7 .347 .459 .510 .969
28 Nolan Schubart 21 A 66 51 10 13 2 0 3 24 7 15 24 1 0 32 4.5 22.7 36.4 .255 .424 .471 .895


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Khal Stephen 22 ALL (4) 22 103.0 82 32 29 20 110 5 309 2.53 0.99 9 2 1
9 Braylon Doughty 19 A 22 85.1 84 39 33 23 99 4 256 3.48 1.25 0 7 0
12 Parker Messick 24 ALL (2) 25 128.0 113 45 44 46 141 10 384 3.09 1.24 8 6 0
17 Joey Oakie 19 ALL (2) 18 59.1 53 38 35 38 78 4 178 5.31 1.53 3 4 0
21 Andrew Walters 24 ALL (2) 14 13.1 7 5 4 9 25 1 40 2.70 1.20 0 0 0
25 Josh Hartle 22 ALL (2) 24 113.1 85 37 32 39 107 2 340 2.54 1.09 10 3 0
29 Jackson Humphries 21 A+ 26 96.2 71 69 55 91 102 12 290 5.12 1.68 1 10 0