Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Alec Makarewicz | 2 |
Arxy Hernandez | 2 |
Braden Montgomery | 2 |
Jeral Perez | 2 |
Samuel Zavala | 2 |
Doubles | |
---|---|
Andrew Benintendi | 1 |
Home Runs | |
---|---|
George Wolkow | 1 |
Alec Makarewicz | 1 |
Tim Elko | 1 |
Miguel Vargas | 1 |
RBI | |
---|---|
George Wolkow | 1 |
Alec Makarewicz | 1 |
Luis Pineda | 1 |
Arxy Hernandez | 1 |
Samuel Zavala | 1 |
Stolen Bases | |
---|---|
Matt Hogan | 1 |
Caden Connor | 1 |
Josh Rojas | 1 |
Kyle Teel | 1 |
Games
Chicago White Sox (23 - 49) Lost 2 to 1 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tauchman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .273 |
Chase Meidroth | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .282 |
Andrew Benintendi | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .235 |
Luis Robert Jr. | PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Miguel Vargas | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .242 |
Kyle Teel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .227 |
Edgar Quero | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .278 |
Ryan Noda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Michael A. Taylor | CF-LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .216 |
Brooks Baldwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
Josh Rojas | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .184 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Civale | 5.0 | 6 | 2 | 2 | 4 | 4 | 0 | 15 | 24 | 104 | 4.67 | 0 | 0 | 1 | 3 | |
Dan Altavilla | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 25 | 0.00 | 1 | 0 | 0 | 0 | |
Cam Booser | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 4.50 | 1 | 7 | 1 | 3 | |
Steven Wilson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 1.99 | 1 | 9 | 2 | 1 | |
Brandon Eisert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4.50 | 2 | 3 | 2 | 1 |
Charlotte Knights (32 - 36) are Losing 3 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenyn Sosa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey Julks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .312 |
Tim Elko | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Tristan Gray | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Korey Lee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Zach DeLoach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nick Maton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
Dru Baker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Adam Hackenberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Schweitzer | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 29 | 9.49 | 0 | 0 | 1 | 2 |
Birmingham Barons (32 - 29) are Winning 1 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rikuu Nishida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 |
William Bergolla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
Ryan Galanie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .293 |
Jacob Gonzalez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .254 |
Wilfred Veras | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .178 |
Caden Connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .244 |
DJ Gladney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .226 |
Mario Camilletti | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
Calvin Harris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .257 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Murphy | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 | 18 | 20 | 77 | 1.29 | 0 | 0 | 4 | 3 |
Winston-Salem Dash (24 - 39) Won 4 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Zavala | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jeral Perez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Braden Montgomery | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Cole McConnell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .240 |
Terrell Tatum | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Arxy Hernandez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .208 |
Luis Pineda | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | .271 |
Alec Makarewicz | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .223 |
Wilber Sanchez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .206 |
Matt Hogan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .159 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bockenstedt | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 17 | 60 | 5.37 | 0 | 0 | 3 | 5 | |
Phil Fox | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 7 | 33 | 3.86 | 2 | 2 | 2 | 1 | |
Mark McLaughlin | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 27 | 2.76 | 4 | 3 | 1 | 2 |
Kannapolis Cannon Ballers (32 - 30) are Losing 2 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Mogollon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Caleb Bonemer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .268 |
Ronny Hernandez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Miguel Santos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .322 |
George Wolkow | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .230 |
Lyle Miller-Green | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
T.J. McCants | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
Nathan Archer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .206 |
Abraham Nunez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Sophy | 3.1 | 3 | 3 | 3 | 4 | 3 | 0 | 10 | 16 | 73 | 3.18 | 0 | 1 | 0 | 0 | |
Wardquelin Vasquez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.86 | 0 | 0 | 2 | 2 |