Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Samuel Basallo 21 ALL (2) 397 340 54 86 22 0 25 183 77 49 94 0 0 151 6.3 12.3 23.7 .253 .353 .538 .891
2 Ike Irish 21 A 81 74 9 17 2 0 1 22 12 6 19 3 0 39 1.2 7.4 23.5 .230 .296 .297 .593
3 Dylan Beavers 24 ALL (2) 502 408 88 124 19 2 19 204 59 85 98 24 6 128 3.8 16.9 19.5 .304 .424 .500 .924
4 Enrique Bradfield Jr. 23 ALL (4) 289 244 46 61 15 2 2 86 16 39 58 35 4 81 0.7 13.5 20.1 .250 .359 .352 .711
5 Wehiwa Aloy 21 A 90 80 14 23 9 1 2 40 14 8 25 6 2 29 2.2 8.9 27.8 .288 .356 .500 .856
8 Nate George 19 ALL (3) 370 323 66 109 14 9 5 156 42 38 62 50 25 133 1.4 10.3 16.8 .337 .413 .483 .896
10 Caden Bodine 21 A 49 43 6 14 1 0 0 15 4 5 8 0 0 15 0.0 10.2 16.3 .326 .408 .349 .757
17 Colin Yeaman 21 A 72 54 6 10 1 0 0 11 2 10 17 2 1 23 0.0 13.9 23.6 .185 .366 .204 .570
18 Vance Honeycutt 22 A+ 436 374 48 64 12 6 5 103 24 56 178 32 7 171 1.1 12.8 40.8 .171 .284 .275 .559
20 Stiven Martinez 18 ALL (2) 286 232 34 43 10 4 3 70 22 46 100 5 6 147 1.0 16.1 35.0 .185 .333 .302 .635
24 Wilfri De La Cruz 17 ALL (2) 170 120 26 31 11 3 0 48 18 46 36 15 7 52 0.0 27.1 21.2 .258 .465 .400 .865
25 Aron Estrada 20 ALL (2) 435 382 52 109 15 8 10 170 51 44 74 34 6 163 2.3 10.1 17.0 .285 .366 .445 .811
26 Cobb Hightower 20 ALL (2) 287 243 39 59 10 1 2 77 28 38 52 14 2 104 0.7 13.2 18.1 .243 .354 .317 .671
27 Jordan Sanchez 19 ALL (2) 210 172 34 50 16 3 7 93 49 31 62 3 2 90 3.3 14.8 29.5 .291 .410 .541 .951
30 Austin Overn 22 ALL (2) 473 399 73 100 13 4 13 160 43 60 128 63 8 174 2.7 12.7 27.1 .251 .354 .401 .755


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Esteban Mejia 18 ALL (2) 14 52.0 36 25 17 31 67 0 156 2.94 1.29 1 4 0
9 Boston Bateman 19 ALL (3) 20 87.0 88 43 40 38 94 2 261 4.14 1.45 5 5 0
11 Michael Forret 21 ALL (2) 19 74.0 40 17 13 21 91 3 222 1.58 0.82 2 2 0
12 Trey Gibson 23 ALL (3) 25 114.2 98 64 54 41 163 12 344 4.24 1.21 5 7 0
13 Juaron Watts-Brown 23 ALL (3) 26 124.1 90 58 50 50 158 16 373 3.62 1.13 3 8 0
14 Nestor German 23 ALL (3) 25 119.0 96 60 52 43 136 12 357 3.93 1.17 6 7 0
15 Braxton Bragg 24 ALL (2) 12 59.0 42 20 11 17 77 3 177 1.68 1.00 4 2 0
19 Keeler Morfe 19 ALL (2) 12 21.2 15 21 18 32 24 0 65 7.48 2.17 0 3 0
21 Luis De León 22 ALL (3) 20 87.1 65 40 32 41 107 0 262 3.30 1.21 5 3 0
22 Levi Wells 23 ALL (2) 23 85.2 81 44 35 33 88 6 257 3.68 1.33 1 6 2
23 Patrick Reilly 23 AA 3 9.2 6 2 2 4 8 0 29 1.86 1.03 0 1 0
29 Wellington Aracena 20 ALL (3) 23 92.0 49 31 23 51 114 0 276 2.25 1.09 2 2 0