Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Franklin Arias 19 ALL (3) 522 475 62 132 27 1 8 185 66 38 52 12 9 168 1.5 7.3 10.0 .278 .335 .389 .724
3 Jhostynxon Garcia 22 ALL (3) 487 430 77 114 18 4 20 200 73 47 134 7 1 214 4.1 9.7 27.5 .265 .342 .465 .807
7 Justin Gonzales 18 ALL (3) 410 359 50 101 23 2 4 140 32 39 65 12 10 122 1.0 9.5 15.9 .281 .363 .390 .753
8 Mikey Romero 21 ALL (2) 458 417 57 101 29 4 17 189 71 33 125 5 3 164 3.7 7.2 27.3 .242 .300 .453 .753
11 Dorian Soto 17 ALL (2) 186 166 27 51 10 2 2 71 18 16 28 1 4 74 1.1 8.6 15.1 .307 .362 .428 .790
15 Miguel Bleis 21 ALL (2) 443 397 58 88 21 1 14 153 51 41 106 27 6 175 3.2 9.3 23.9 .222 .300 .385 .685
16 Yoeilin Cespedes 20 A 477 428 56 97 24 5 10 161 54 41 101 11 6 187 2.1 8.6 21.2 .227 .292 .376 .668
17 Nelly Taylor 22 A+ 473 384 62 83 24 3 7 134 41 81 133 29 12 176 1.5 17.1 28.1 .216 .355 .349 .704
19 Henry Godbout 21 A+ 55 44 6 15 6 0 0 21 5 9 6 1 1 17 0.0 16.4 10.9 .341 .473 .477 .950
21 Yophery Rodriguez 19 ALL (2) 446 390 47 86 18 7 5 133 48 53 84 10 6 178 1.1 11.9 18.8 .221 .316 .341 .657
22 Allan Castro 22 AA 388 340 43 91 20 2 7 136 37 44 79 15 3 135 1.8 11.3 20.4 .268 .353 .400 .753
26 Conrad Cason 19 ROK 4 4 0 1 0 0 0 1 1 0 2 0 0 5 0.0 0.0 50.0 .250 .250 .250 .500
28 Johanfran Garcia 20 ALL (2) 238 211 37 55 7 0 12 98 41 19 68 1 0 90 5.0 8.0 28.6 .261 .328 .464 .792
29 Enddy Azocar 18 ALL (2) 345 310 40 72 16 2 6 110 31 27 78 15 3 137 1.7 7.8 22.6 .232 .302 .355 .657
30 Jorge Rodriguez 19 ROK 92 83 10 24 1 0 3 34 17 8 17 8 5 26 3.3 8.7 18.5 .289 .359 .410 .769


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Payton Tolle 22 ALL (4) 23 102.0 79 44 40 29 145 14 306 3.53 1.06 3 6 1
5 Brandon Clarke 22 ALL (2) 14 38.0 17 21 17 27 60 0 114 4.03 1.16 0 3 0
6 Connelly Early 23 ALL (3) 22 105.1 76 38 29 41 143 5 316 2.48 1.11 11 3 0
9 Luis Perales 22 AA 1 1.0 0 0 0 1 0 0 3 0.00 1.00 0 0 0
10 David Sandlin 24 ALL (2) 30 103.2 99 51 49 39 104 10 311 4.25 1.33 8 6 0
14 Juan Valera 19 A+ 10 38.0 43 25 23 10 46 6 114 5.45 1.39 1 2 0
18 Hayden Mullins 25 ALL (2) 22 101.2 62 28 25 51 123 7 305 2.21 1.11 8 2 0
20 Jedixson Paez 21 A+ 7 19.1 18 12 6 3 23 4 58 2.79 1.09 0 3 0
23 Blake Wehunt 24 AA 17 63.1 64 45 40 29 76 8 190 5.68 1.47 2 8 0
24 Sadbiel Delzine 17 ROK 3 9.1 11 5 5 1 9 0 28 4.82 1.29 0 0 0
25 Yhoiker Fajardo 18 ALL (2) 19 72.0 52 24 18 27 83 0 216 2.25 1.10 1 4 0
26 Conrad Cason 19 ROK 1 2.0 0 0 0 1 5 0 6 0.00 0.50 0 0 0
27 Yordanny Monegro 22 AA 9 33.2 32 12 10 8 49 3 101 2.67 1.19 2 1 0