Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (2) | 283 | 228 | 45 | 62 | 10 | 2 | 10 | 106 | 32 | 53 | 60 | 3 | 3 | 81 | 3.5 | 18.7 | 21.2 | .272 | .406 | .465 | .871 | ![]() | |
2 | ![]() | 22 | ALL (2) | 246 | 218 | 40 | 57 | 8 | 1 | 12 | 103 | 48 | 24 | 54 | 2 | 0 | 107 | 4.9 | 9.8 | 22.0 | .261 | .333 | .472 | .805 | ![]() | |
3 | ![]() | 19 | ALL (2) | 247 | 228 | 31 | 75 | 15 | 1 | 3 | 101 | 34 | 16 | 24 | 9 | 4 | 71 | 1.2 | 6.5 | 9.7 | .329 | .377 | .443 | .820 | ![]() | |
5 | ![]() | 22 | ALL (2) | 232 | 203 | 35 | 58 | 9 | 2 | 9 | 98 | 30 | 26 | 50 | 4 | 1 | 100 | 3.9 | 11.2 | 21.6 | .286 | .366 | .483 | .849 | ![]() | |
6 | ![]() | 19 | A | 212 | 191 | 24 | 46 | 12 | 4 | 4 | 78 | 27 | 17 | 45 | 4 | 3 | 62 | 1.9 | 8.0 | 21.2 | .241 | .297 | .408 | .705 | ![]() | |
7 | ![]() | 17 | ROK | 38 | 36 | 5 | 14 | 1 | 1 | 0 | 17 | 5 | 0 | 5 | 1 | 2 | 20 | 0.0 | 0.0 | 13.2 | .389 | .368 | .472 | .840 | ![]() | |
10 | ![]() | 19 | ALL (2) | 235 | 197 | 27 | 39 | 8 | 4 | 3 | 64 | 20 | 37 | 50 | 6 | 4 | 85 | 1.3 | 15.7 | 21.3 | .198 | .328 | .325 | .653 | ![]() | |
11 | ![]() | 21 | AA | 159 | 138 | 26 | 34 | 10 | 2 | 5 | 63 | 18 | 18 | 43 | 3 | 2 | 52 | 3.1 | 11.3 | 27.0 | .246 | .335 | .457 | .792 | ![]() | |
12 | ![]() | 21 | A+ | 198 | 174 | 36 | 42 | 7 | 1 | 10 | 81 | 38 | 21 | 50 | 13 | 2 | 83 | 5.1 | 10.6 | 25.3 | .241 | .328 | .466 | .794 | ![]() | |
13 | ![]() | 18 | ALL (2) | 128 | 108 | 17 | 25 | 4 | 0 | 1 | 32 | 11 | 16 | 22 | 6 | 3 | 37 | 0.8 | 12.5 | 17.2 | .231 | .344 | .296 | .640 | ![]() | |
15 | ![]() | 18 | ROK | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 | ![]() | |
19 | ![]() | 22 | A+ | 217 | 179 | 35 | 43 | 9 | 2 | 4 | 68 | 20 | 35 | 56 | 15 | 7 | 91 | 1.8 | 16.1 | 25.8 | .240 | .369 | .380 | .749 | ![]() | |
20 | ![]() | 22 | AA | 110 | 97 | 12 | 26 | 3 | 0 | 4 | 41 | 15 | 12 | 20 | 4 | 1 | 32 | 3.6 | 10.9 | 18.2 | .268 | .345 | .423 | .768 | ![]() | |
22 | ![]() | 20 | A+ | 236 | 198 | 37 | 33 | 9 | 0 | 5 | 57 | 21 | 31 | 94 | 8 | 2 | 131 | 2.1 | 13.1 | 39.8 | .167 | .297 | .288 | .585 | ![]() | |
23 | ![]() | 20 | ALL (2) | 54 | 49 | 10 | 16 | 3 | 0 | 3 | 28 | 13 | 1 | 12 | 0 | 0 | 14 | 5.6 | 1.9 | 22.2 | .327 | .352 | .571 | .923 | ![]() | |
28 | ![]() | 22 | ALL (2) | 224 | 196 | 39 | 63 | 19 | 0 | 7 | 103 | 44 | 24 | 26 | 3 | 0 | 79 | 3.1 | 10.7 | 11.6 | .321 | .402 | .526 | .928 | ![]() | |
30 | ![]() | 22 | ALL (2) | 227 | 189 | 41 | 57 | 17 | 0 | 5 | 89 | 29 | 33 | 41 | 16 | 0 | 77 | 2.2 | 14.5 | 18.1 | .302 | .414 | .471 | .885 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 24 | AA | 11 | 54.0 | 52 | 26 | 26 | 16 | 53 | 4 | 162 | 4.33 | 1.26 | 3 | 3 | 0 | ![]() | |
9 | ![]() | 23 | AA | 10 | 43.2 | 32 | 15 | 11 | 21 | 66 | 1 | 131 | 2.27 | 1.21 | 5 | 0 | 0 | ![]() | |
14 | ![]() | 22 | A+ | 10 | 43.2 | 39 | 19 | 19 | 13 | 70 | 6 | 131 | 3.92 | 1.19 | 1 | 3 | 0 | ![]() | |
15 | ![]() | 18 | ROK | 1 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 | ![]() | |
16 | ![]() | 19 | A+ | 8 | 33.1 | 38 | 22 | 20 | 9 | 37 | 6 | 100 | 5.40 | 1.41 | 1 | 2 | 0 | ![]() | |
17 | ![]() | 18 | ROK | 5 | 8.2 | 11 | 13 | 12 | 10 | 4 | 0 | 26 | 12.46 | 2.42 | 0 | 2 | 0 | ![]() | |
18 | ![]() | 21 | A+ | 4 | 10.2 | 10 | 9 | 4 | 3 | 9 | 2 | 32 | 3.38 | 1.22 | 0 | 2 | 0 | ![]() | |
21 | ![]() | 22 | AA | 9 | 33.2 | 32 | 12 | 10 | 8 | 49 | 3 | 101 | 2.67 | 1.19 | 2 | 1 | 0 | ![]() | |
24 | ![]() | 24 | AA | 10 | 49.2 | 43 | 26 | 21 | 17 | 59 | 6 | 149 | 3.81 | 1.21 | 2 | 6 | 0 | ![]() | |
25 | ![]() | 22 | A+ | 4 | 17.0 | 10 | 7 | 6 | 4 | 21 | 3 | 51 | 3.18 | 0.82 | 0 | 2 | 0 | ![]() | |
26 | ![]() | 22 | ALL (2) | 7 | 24.0 | 7 | 6 | 5 | 9 | 38 | 0 | 72 | 1.88 | 0.67 | 0 | 1 | 0 | ![]() | |
27 | ![]() | 17 | ROK | 2 | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 18 | 4.50 | 1.17 | 0 | 0 | 0 | ![]() | |
29 | ![]() | 24 | ALL (2) | 9 | 35.1 | 20 | 8 | 7 | 19 | 49 | 1 | 106 | 1.78 | 1.10 | 2 | 1 | 0 | ![]() |