Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (3) | 255 | 228 | 25 | 60 | 12 | 0 | 14 | 114 | 48 | 23 | 72 | 0 | 1 | 104 | 5.5 | 9.0 | 28.2 | .263 | .329 | .500 | .829 | ![]() | |
2 | ![]() | 17 | ROK | 172 | 144 | 42 | 36 | 8 | 3 | 2 | 56 | 15 | 28 | 27 | 22 | 4 | 71 | 1.2 | 16.3 | 15.7 | .250 | .372 | .389 | .761 | ![]() | |
4 | ![]() | 18 | ROK | 261 | 219 | 50 | 63 | 10 | 4 | 9 | 108 | 38 | 33 | 40 | 17 | 5 | 70 | 3.4 | 12.6 | 15.3 | .288 | .375 | .493 | .868 | ![]() | |
5 | ![]() | 23 | ALL (2) | 364 | 310 | 56 | 94 | 14 | 6 | 12 | 156 | 58 | 50 | 85 | 14 | 4 | 131 | 3.3 | 13.7 | 23.4 | .303 | .401 | .503 | .904 | ![]() | |
6 | ![]() | 22 | A | 383 | 338 | 62 | 102 | 15 | 6 | 10 | 159 | 70 | 36 | 88 | 27 | 4 | 174 | 2.6 | 9.4 | 23.0 | .302 | .373 | .470 | .843 | ![]() | |
7 | ![]() | 19 | ALL (2) | 208 | 178 | 28 | 38 | 6 | 2 | 3 | 57 | 20 | 17 | 55 | 5 | 2 | 87 | 1.4 | 8.2 | 26.4 | .213 | .304 | .320 | .624 | ![]() | |
10 | ![]() | 23 | ALL (3) | 261 | 224 | 47 | 61 | 21 | 3 | 5 | 103 | 36 | 28 | 70 | 11 | 2 | 107 | 1.9 | 10.7 | 26.8 | .272 | .369 | .460 | .829 | ![]() | |
17 | ![]() | 20 | A | 293 | 248 | 60 | 87 | 11 | 4 | 2 | 112 | 30 | 37 | 40 | 26 | 3 | 89 | 0.7 | 12.6 | 13.7 | .351 | .445 | .452 | .897 | ![]() | |
18 | ![]() | 21 | AA | 398 | 336 | 39 | 88 | 14 | 1 | 1 | 107 | 24 | 49 | 62 | 13 | 2 | 105 | 0.3 | 12.3 | 15.6 | .262 | .361 | .318 | .679 | ![]() | |
24 | ![]() | 25 | ALL (2) | 217 | 178 | 29 | 49 | 6 | 2 | 0 | 59 | 22 | 35 | 36 | 6 | 1 | 47 | 0.0 | 16.1 | 16.6 | .275 | .389 | .331 | .720 | ![]() | |
26 | ![]() | 21 | A | 354 | 299 | 54 | 73 | 15 | 3 | 11 | 127 | 56 | 50 | 95 | 12 | 3 | 173 | 3.1 | 14.1 | 26.8 | .244 | .359 | .425 | .784 | ![]() | |
28 | ![]() | 22 | ALL (2) | 346 | 297 | 61 | 77 | 21 | 1 | 10 | 130 | 62 | 34 | 101 | 12 | 2 | 155 | 2.9 | 9.8 | 29.2 | .259 | .341 | .438 | .779 | ![]() | |
29 | ![]() | 22 | A | 301 | 241 | 40 | 58 | 19 | 4 | 9 | 112 | 44 | 51 | 94 | 3 | 2 | 110 | 3.0 | 16.9 | 31.2 | .241 | .387 | .465 | .852 | ![]() | |
30 | ![]() | 20 | ALL (2) | 89 | 73 | 21 | 21 | 4 | 0 | 0 | 25 | 9 | 7 | 21 | 4 | 0 | 34 | 0.0 | 7.9 | 23.6 | .288 | .391 | .342 | .733 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 24 | ALL (2) | 19 | 102.2 | 107 | 53 | 52 | 30 | 89 | 13 | 308 | 4.56 | 1.33 | 8 | 5 | 0 | ![]() | |
8 | ![]() | 18 | ROK | 12 | 48.0 | 33 | 15 | 12 | 18 | 55 | 0 | 144 | 2.25 | 1.06 | 1 | 1 | 0 | ![]() | |
9 | ![]() | 20 | ROK | 15 | 47.1 | 42 | 13 | 10 | 10 | 67 | 1 | 142 | 1.90 | 1.10 | 3 | 1 | 2 | ![]() | |
11 | ![]() | 20 | A | 16 | 65.0 | 44 | 28 | 23 | 32 | 84 | 2 | 195 | 3.18 | 1.17 | 5 | 3 | 0 | ![]() | |
12 | ![]() | 23 | AA | 18 | 80.1 | 76 | 47 | 44 | 34 | 88 | 8 | 241 | 4.93 | 1.37 | 3 | 7 | 0 | ![]() | |
13 | ![]() | 26 | ALL (2) | 27 | 34.2 | 34 | 17 | 17 | 13 | 46 | 2 | 104 | 4.41 | 1.36 | 3 | 2 | 2 | ![]() | |
14 | ![]() | 24 | AAA | 21 | 94.2 | 101 | 72 | 62 | 41 | 96 | 13 | 284 | 5.89 | 1.50 | 6 | 6 | 0 | ![]() | |
15 | ![]() | 25 | ALL (2) | 20 | 96.0 | 77 | 59 | 52 | 48 | 95 | 16 | 288 | 4.88 | 1.30 | 1 | 7 | 0 | ![]() | |
16 | ![]() | 19 | ROK | 8 | 31.2 | 24 | 9 | 4 | 4 | 26 | 0 | 95 | 1.14 | 0.88 | 1 | 2 | 0 | ![]() | |
19 | ![]() | 21 | A | 17 | 44.1 | 40 | 24 | 17 | 27 | 54 | 1 | 133 | 3.45 | 1.51 | 0 | 2 | 0 | ![]() | |
20 | ![]() | 21 | ALL (2) | 12 | 47.2 | 31 | 17 | 16 | 17 | 74 | 2 | 143 | 3.02 | 1.01 | 3 | 1 | 0 | ![]() | |
22 | ![]() | 23 | A+ | 17 | 79.2 | 70 | 42 | 37 | 31 | 86 | 15 | 239 | 4.18 | 1.27 | 4 | 4 | 0 | ![]() | |
23 | ![]() | 26 | ALL (2) | 20 | 86.0 | 76 | 41 | 37 | 42 | 99 | 11 | 258 | 3.87 | 1.37 | 4 | 9 | 0 | ![]() | |
25 | ![]() | 27 | AAA | 18 | 65.1 | 61 | 45 | 39 | 38 | 58 | 16 | 196 | 5.37 | 1.52 | 5 | 5 | 1 | ![]() | |
27 | ![]() | 24 | AA | 19 | 77.2 | 65 | 33 | 31 | 40 | 95 | 10 | 233 | 3.59 | 1.35 | 2 | 5 | 0 | ![]() |