Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | A+ | 404 | 352 | 55 | 80 | 22 | 2 | 11 | 139 | 39 | 43 | 82 | 13 | 1 | 161 | 2.7 | 10.6 | 20.3 | .227 | .322 | .395 | .717 | ![]() | |
8 | ![]() | 23 | ALL (2) | 364 | 310 | 41 | 82 | 17 | 2 | 14 | 145 | 49 | 48 | 77 | 5 | 0 | 158 | 3.8 | 13.2 | 21.2 | .265 | .366 | .468 | .834 | ![]() | |
9 | ![]() | 23 | AAA | 321 | 274 | 31 | 53 | 13 | 1 | 11 | 101 | 27 | 38 | 87 | 1 | 0 | 173 | 3.4 | 11.8 | 27.1 | .193 | .300 | .369 | .669 | ![]() | |
11 | ![]() | 24 | ALL (2) | 28 | 22 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 6 | 2 | 0 | 1 | 6 | 0.0 | 21.4 | 7.1 | .318 | .464 | .318 | .782 | ![]() | |
12 | ![]() | 21 | ALL (2) | 353 | 304 | 53 | 87 | 16 | 5 | 5 | 128 | 37 | 46 | 72 | 15 | 5 | 129 | 1.4 | 13.0 | 20.4 | .286 | .385 | .421 | .806 | ![]() | |
14 | ![]() | 23 | AA | 328 | 299 | 39 | 72 | 15 | 1 | 10 | 119 | 28 | 27 | 99 | 20 | 3 | 136 | 3.0 | 8.2 | 30.2 | .241 | .305 | .398 | .703 | ![]() | |
16 | ![]() | 25 | ALL (4) | 250 | 203 | 40 | 53 | 10 | 1 | 12 | 101 | 27 | 38 | 52 | 7 | 1 | 105 | 4.8 | 15.2 | 20.8 | .261 | .398 | .498 | .896 | ![]() | |
17 | ![]() | 21 | ALL (2) | 329 | 288 | 43 | 82 | 13 | 5 | 5 | 120 | 36 | 29 | 68 | 6 | 4 | 147 | 1.5 | 8.8 | 20.7 | .285 | .365 | .417 | .782 | ![]() | |
20 | ![]() | 22 | A+ | 386 | 313 | 47 | 66 | 17 | 0 | 12 | 119 | 57 | 59 | 76 | 6 | 0 | 165 | 3.1 | 15.3 | 19.7 | .211 | .352 | .380 | .732 | ![]() | |
22 | ![]() | 22 | A+ | 85 | 74 | 18 | 21 | 3 | 0 | 7 | 45 | 9 | 8 | 14 | 3 | 1 | 34 | 8.2 | 9.4 | 16.5 | .284 | .376 | .608 | .984 | ![]() | |
24 | ![]() | 23 | AA | 297 | 263 | 32 | 56 | 15 | 2 | 10 | 105 | 33 | 31 | 97 | 9 | 2 | 127 | 3.4 | 10.4 | 32.7 | .213 | .301 | .399 | .700 | ![]() | |
25 | ![]() | 20 | ALL (2) | 302 | 252 | 44 | 60 | 11 | 3 | 7 | 98 | 28 | 46 | 63 | 9 | 0 | 158 | 2.3 | 15.2 | 20.9 | .238 | .361 | .389 | .750 | ![]() | |
27 | ![]() | 17 | ROK | 190 | 157 | 36 | 51 | 11 | 2 | 6 | 84 | 35 | 21 | 32 | 2 | 1 | 65 | 3.2 | 11.1 | 16.8 | .325 | .437 | .535 | .972 | ![]() | |
29 | ![]() | 23 | AA | 206 | 176 | 23 | 29 | 3 | 0 | 2 | 38 | 7 | 21 | 67 | 21 | 1 | 89 | 1.0 | 10.2 | 32.5 | .165 | .264 | .216 | .480 | ![]() | |
30 | ![]() | 17 | ROK | 167 | 123 | 28 | 23 | 7 | 1 | 0 | 32 | 16 | 41 | 43 | 7 | 3 | 72 | 0.0 | 24.6 | 25.7 | .187 | .401 | .260 | .661 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (3) | 17 | 71.2 | 37 | 28 | 24 | 30 | 116 | 7 | 215 | 3.01 | 0.93 | 5 | 1 | 0 | ![]() | |
4 | ![]() | 19 | ALL (2) | 12 | 40.0 | 27 | 11 | 7 | 23 | 74 | 0 | 120 | 1.58 | 1.25 | 1 | 1 | 0 | ![]() | |
5 | ![]() | 22 | ALL (3) | 18 | 91.2 | 65 | 24 | 21 | 18 | 99 | 5 | 275 | 2.06 | 0.91 | 9 | 1 | 1 | ![]() | |
6 | ![]() | 22 | ALL (3) | 10 | 36.2 | 28 | 11 | 10 | 7 | 56 | 2 | 110 | 2.45 | 0.95 | 1 | 2 | 0 | ![]() | |
7 | ![]() | 21 | ALL (2) | 19 | 70.0 | 42 | 25 | 23 | 38 | 111 | 0 | 210 | 2.96 | 1.14 | 5 | 4 | 4 | ![]() | |
10 | ![]() | 24 | AAA | 6 | 23.2 | 33 | 25 | 17 | 13 | 24 | 3 | 71 | 6.46 | 1.94 | 0 | 5 | 0 | ![]() | |
13 | ![]() | 21 | A+ | 18 | 81.1 | 83 | 36 | 31 | 19 | 69 | 6 | 244 | 3.43 | 1.25 | 5 | 4 | 0 | ![]() | |
15 | ![]() | 21 | ROK | 5 | 5.2 | 3 | 9 | 9 | 8 | 6 | 0 | 17 | 14.29 | 1.94 | 0 | 1 | 0 | ![]() | |
18 | ![]() | 20 | ALL (2) | 12 | 33.2 | 20 | 20 | 18 | 30 | 27 | 0 | 101 | 4.81 | 1.49 | 1 | 5 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 13 | 47.1 | 50 | 31 | 30 | 22 | 53 | 1 | 142 | 5.70 | 1.52 | 1 | 6 | 0 | ![]() | |
21 | ![]() | 26 | ALL (2) | 32 | 43.0 | 39 | 19 | 17 | 31 | 55 | 6 | 129 | 3.56 | 1.63 | 4 | 2 | 0 | ![]() | |
23 | ![]() | 19 | ROK | 1 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 9.00 | 1.50 | 0 | 0 | 0 | ![]() | |
26 | ![]() | 26 | ALL (2) | 19 | 74.2 | 80 | 49 | 45 | 29 | 80 | 10 | 224 | 5.42 | 1.46 | 2 | 5 | 0 | ![]() |