Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 108 | 84 | 13 | 22 | 5 | 0 | 3 | 36 | 13 | 21 | 32 | 6 | 3 | 37 | 2.8 | 19.4 | 29.6 | .262 | .426 | .429 | .855 | ![]() | |
2 | ![]() | 22 | ALL (2) | 403 | 357 | 56 | 101 | 13 | 4 | 14 | 164 | 59 | 42 | 104 | 9 | 1 | 144 | 3.5 | 10.4 | 25.8 | .283 | .357 | .459 | .816 | ![]() | |
3 | ![]() | 18 | ALL (2) | 247 | 212 | 38 | 62 | 11 | 5 | 2 | 89 | 30 | 23 | 57 | 24 | 7 | 71 | 0.8 | 9.3 | 23.1 | .292 | .380 | .420 | .800 | ![]() | |
6 | ![]() | 20 | ALL (2) | 227 | 190 | 41 | 50 | 9 | 0 | 11 | 92 | 45 | 28 | 50 | 6 | 2 | 89 | 4.8 | 12.3 | 22.0 | .263 | .361 | .484 | .845 | ![]() | |
9 | ![]() | 19 | A | 390 | 323 | 65 | 83 | 8 | 3 | 1 | 100 | 17 | 39 | 60 | 63 | 21 | 98 | 0.3 | 10.0 | 15.4 | .257 | .374 | .310 | .684 | ![]() | |
11 | ![]() | 24 | AA | 328 | 303 | 47 | 64 | 12 | 1 | 10 | 108 | 40 | 20 | 88 | 8 | 3 | 155 | 3.0 | 6.1 | 26.8 | .211 | .260 | .356 | .616 | ![]() | |
14 | ![]() | 21 | ALL (2) | 163 | 148 | 11 | 28 | 6 | 1 | 0 | 36 | 13 | 8 | 46 | 10 | 4 | 68 | 0.0 | 4.9 | 28.2 | .189 | .222 | .243 | .465 | ![]() | |
17 | ![]() | 21 | ALL (2) | 347 | 303 | 50 | 85 | 20 | 4 | 2 | 119 | 33 | 38 | 69 | 20 | 6 | 124 | 0.6 | 11.0 | 19.9 | .281 | .359 | .393 | .752 | ![]() | |
20 | ![]() | 17 | ROK | 35 | 26 | 7 | 9 | 2 | 0 | 1 | 14 | 2 | 8 | 10 | 7 | 1 | 8 | 2.9 | 22.9 | 28.6 | .346 | .514 | .538 | 1.052 | ![]() | |
21 | ![]() | 23 | ALL (2) | 371 | 306 | 52 | 73 | 19 | 5 | 13 | 141 | 46 | 60 | 110 | 35 | 7 | 146 | 3.5 | 16.2 | 29.6 | .239 | .365 | .461 | .826 | ![]() | |
22 | ![]() | 24 | AA | 320 | 267 | 48 | 62 | 12 | 0 | 1 | 77 | 20 | 35 | 25 | 12 | 2 | 95 | 0.3 | 10.9 | 7.8 | .232 | .338 | .288 | .626 | ![]() | |
23 | ![]() | 17 | ROK | 140 | 107 | 24 | 28 | 4 | 4 | 2 | 46 | 21 | 24 | 22 | 7 | 1 | 51 | 1.4 | 17.1 | 15.7 | .262 | .407 | .430 | .837 | ![]() | |
26 | ![]() | 18 | ROK | 214 | 176 | 27 | 38 | 4 | 1 | 2 | 50 | 28 | 31 | 66 | 5 | 3 | 79 | 0.9 | 14.5 | 30.8 | .216 | .338 | .284 | .622 | ![]() | |
29 | ![]() | 21 | ALL (2) | 196 | 174 | 16 | 42 | 11 | 0 | 2 | 59 | 19 | 17 | 36 | 4 | 1 | 80 | 1.0 | 8.7 | 18.4 | .241 | .323 | .339 | .662 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 22 | AA | 18 | 80.2 | 79 | 47 | 41 | 29 | 89 | 7 | 242 | 4.57 | 1.34 | 1 | 6 | 0 | ![]() | |
5 | ![]() | 18 | ALL (2) | 14 | 52.2 | 42 | 17 | 14 | 11 | 59 | 3 | 158 | 2.39 | 1.01 | 2 | 2 | 0 | ![]() | |
7 | ![]() | 24 | ALL (2) | 12 | 42.2 | 61 | 37 | 35 | 14 | 42 | 10 | 128 | 7.38 | 1.76 | 0 | 4 | 0 | ![]() | |
8 | ![]() | 22 | A+ | 19 | 94.0 | 93 | 55 | 40 | 20 | 79 | 4 | 282 | 3.83 | 1.20 | 4 | 8 | 0 | ![]() | |
10 | ![]() | 17 | ALL (2) | 8 | 28.2 | 24 | 8 | 7 | 1 | 39 | 0 | 86 | 2.20 | 0.87 | 1 | 0 | 0 | ![]() | |
12 | ![]() | 20 | A | 10 | 40.2 | 30 | 22 | 19 | 31 | 34 | 3 | 122 | 4.20 | 1.50 | 2 | 2 | 0 | ![]() | |
13 | ![]() | 22 | ALL (2) | 18 | 70.1 | 53 | 37 | 36 | 56 | 63 | 9 | 211 | 4.61 | 1.55 | 2 | 2 | 0 | ![]() | |
15 | ![]() | 20 | A | 16 | 60.1 | 66 | 30 | 29 | 20 | 63 | 5 | 181 | 4.33 | 1.43 | 1 | 4 | 0 | ![]() | |
16 | ![]() | 22 | A+ | 19 | 90.1 | 68 | 31 | 26 | 33 | 66 | 4 | 271 | 2.59 | 1.12 | 3 | 5 | 0 | ![]() | |
18 | ![]() | 23 | ALL (2) | 11 | 44.2 | 37 | 25 | 24 | 21 | 53 | 4 | 134 | 4.84 | 1.30 | 2 | 2 | 0 | ![]() | |
19 | ![]() | 21 | A | 19 | 82.0 | 61 | 29 | 25 | 20 | 79 | 4 | 246 | 2.74 | 0.99 | 3 | 5 | 0 | ![]() | |
24 | ![]() | 23 | AA | 15 | 64.0 | 52 | 30 | 28 | 31 | 67 | 6 | 192 | 3.94 | 1.30 | 4 | 3 | 1 | ![]() | |
25 | ![]() | 26 | AAA | 3 | 10.2 | 11 | 11 | 7 | 4 | 16 | 1 | 32 | 5.91 | 1.41 | 1 | 2 | 0 | ![]() | |
27 | ![]() | 22 | ALL (2) | 7 | 10.1 | 3 | 2 | 2 | 5 | 15 | 0 | 31 | 1.74 | 0.77 | 1 | 2 | 0 | ![]() | |
28 | ![]() | 25 | AAA | 22 | 29.2 | 31 | 19 | 17 | 15 | 37 | 4 | 89 | 5.16 | 1.55 | 1 | 2 | 0 | ![]() | |
30 | ![]() | 26 | AAA | 19 | 86.0 | 119 | 80 | 74 | 38 | 66 | 15 | 258 | 7.74 | 1.83 | 3 | 6 | 0 | ![]() |