PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 29 | 109 | 8 | 19 | 3 | 1 | 3 | 16 | 9 | 24 | 0 | 0 | .174 | .242 | .303 | .545 |
2 | KC | 29 | 99 | 11 | 27 | 7 | 0 | 2 | 10 | 10 | 17 | 4 | 5 | .273 | .336 | .404 | .740 |
2 | KC | 29 | 111 | 8 | 25 | 10 | 0 | 2 | 15 | 7 | 24 | 0 | 0 | .225 | .271 | .369 | .640 |
2 | KC | 30 | 114 | 18 | 36 | 12 | 0 | 2 | 11 | 12 | 20 | 9 | 3 | .316 | .385 | .474 | .859 |
5 | KC | 18 | 45 | 5 | 11 | 0 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | .244 | .292 | .311 | .603 |
5 | KC | 26 | 71 | 6 | 16 | 2 | 1 | 1 | 10 | 1 | 17 | 0 | 1 | .225 | .230 | .324 | .554 |
5 | KC | 16 | 47 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | .085 | .173 | .170 | .343 |
5 | KC | 16 | 53 | 7 | 15 | 3 | 2 | 1 | 5 | 3 | 17 | 1 | 1 | .283 | .333 | .472 | .805 |
9 | KC | 19 | 39 | 3 | 8 | 0 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | .205 | .340 | .205 | .545 |
9 | KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
9 | KC | 12 | 26 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .346 | .400 | .423 | .823 |
9 | KC | 27 | 97 | 9 | 21 | 5 | 0 | 0 | 5 | 16 | 18 | 0 | 2 | .216 | .330 | .268 | .598 |
9 | KC | 27 | 96 | 4 | 18 | 3 | 0 | 0 | 9 | 2 | 19 | 0 | 0 | .188 | .206 | .219 | .425 |
9 | KC | 21 | 62 | 1 | 11 | 2 | 0 | 0 | 4 | 7 | 14 | 0 | 0 | .177 | .257 | .210 | .467 |
9 | KC | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball