Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | ALL (2) | 389 | 340 | 81 | 113 | 19 | 4 | 13 | 179 | 56 | 32 | 81 | 46 | 9 | 124 | 3.3 | 8.2 | 20.8 | .332 | .407 | .526 | .933 | ![]() | |
4 | ![]() | 21 | AA | 354 | 309 | 44 | 78 | 10 | 2 | 8 | 116 | 25 | 40 | 66 | 17 | 8 | 109 | 2.3 | 11.3 | 18.6 | .252 | .339 | .375 | .714 | ![]() | |
6 | ![]() | 18 | ALL (2) | 246 | 202 | 42 | 62 | 14 | 2 | 13 | 119 | 47 | 35 | 56 | 24 | 3 | 99 | 5.3 | 14.2 | 22.8 | .307 | .416 | .589 | 1.005 | ![]() | |
7 | ![]() | 20 | A | 402 | 321 | 48 | 84 | 18 | 9 | 4 | 132 | 48 | 63 | 96 | 28 | 5 | 164 | 1.0 | 15.7 | 23.9 | .262 | .393 | .411 | .804 | ![]() | |
8 | ![]() | 23 | AAA | 326 | 297 | 37 | 81 | 13 | 3 | 6 | 118 | 43 | 27 | 79 | 12 | 6 | 142 | 1.8 | 8.3 | 24.2 | .273 | .337 | .397 | .734 | ![]() | |
9 | ![]() | 19 | ALL (2) | 265 | 213 | 46 | 53 | 8 | 3 | 5 | 82 | 25 | 32 | 53 | 34 | 8 | 95 | 1.9 | 12.1 | 20.0 | .249 | .387 | .385 | .772 | ![]() | |
12 | ![]() | 24 | AA | 237 | 204 | 29 | 46 | 8 | 2 | 5 | 73 | 30 | 25 | 62 | 9 | 0 | 94 | 2.1 | 10.5 | 26.2 | .225 | .329 | .358 | .687 | ![]() | |
13 | ![]() | 20 | A | 352 | 321 | 29 | 65 | 16 | 2 | 9 | 112 | 37 | 26 | 93 | 7 | 8 | 133 | 2.6 | 7.4 | 26.4 | .202 | .265 | .349 | .614 | ![]() | |
14 | ![]() | 23 | AA | 363 | 318 | 31 | 81 | 6 | 5 | 0 | 97 | 23 | 41 | 41 | 25 | 3 | 113 | 0.0 | 11.3 | 11.3 | .255 | .341 | .305 | .646 | ![]() | |
16 | ![]() | 20 | A | 392 | 351 | 46 | 90 | 20 | 2 | 9 | 141 | 43 | 32 | 106 | 40 | 11 | 143 | 2.3 | 8.2 | 27.0 | .256 | .320 | .402 | .722 | ![]() | |
17 | ![]() | 21 | ALL (2) | 374 | 329 | 52 | 95 | 22 | 2 | 20 | 181 | 62 | 38 | 93 | 2 | 1 | 138 | 5.3 | 10.2 | 24.9 | .289 | .374 | .550 | .924 | ![]() | |
18 | ![]() | 17 | ROK | 137 | 105 | 31 | 32 | 9 | 4 | 1 | 52 | 17 | 27 | 31 | 21 | 5 | 33 | 0.7 | 19.7 | 22.6 | .305 | .452 | .495 | .947 | ![]() | |
19 | ![]() | 26 | ALL (2) | 366 | 324 | 42 | 80 | 16 | 1 | 8 | 122 | 42 | 33 | 98 | 12 | 2 | 154 | 2.2 | 9.0 | 26.8 | .247 | .320 | .377 | .697 | ![]() | |
20 | ![]() | 21 | ALL (2) | 352 | 297 | 47 | 72 | 14 | 0 | 13 | 125 | 39 | 49 | 97 | 2 | 0 | 116 | 3.7 | 13.9 | 27.6 | .242 | .359 | .421 | .780 | ![]() | |
23 | ![]() | 20 | ALL (2) | 28 | 24 | 2 | 6 | 0 | 0 | 2 | 12 | 5 | 3 | 11 | 0 | 0 | 8 | 7.1 | 10.7 | 39.3 | .250 | .321 | .500 | .821 | ![]() | |
26 | ![]() | 19 | ROK | 151 | 125 | 23 | 26 | 7 | 2 | 3 | 46 | 16 | 24 | 57 | 8 | 2 | 73 | 2.0 | 15.9 | 37.7 | .208 | .331 | .368 | .699 | ![]() | |
27 | ![]() | 21 | A+ | 389 | 326 | 58 | 81 | 15 | 1 | 12 | 134 | 47 | 48 | 87 | 18 | 1 | 148 | 3.1 | 12.3 | 22.4 | .248 | .363 | .411 | .774 | ![]() | |
28 | ![]() | 17 | ROK | 117 | 92 | 26 | 31 | 3 | 2 | 0 | 38 | 17 | 18 | 11 | 18 | 5 | 32 | 0.0 | 15.4 | 9.4 | .337 | .440 | .413 | .853 | ![]() | |
29 | ![]() | 24 | ALL (3) | 261 | 221 | 24 | 47 | 9 | 2 | 1 | 63 | 21 | 32 | 64 | 13 | 8 | 103 | 0.4 | 12.3 | 24.5 | .213 | .314 | .285 | .599 | ![]() | |
30 | ![]() | 19 | A | 233 | 202 | 27 | 53 | 11 | 0 | 9 | 91 | 40 | 21 | 47 | 1 | 0 | 85 | 3.9 | 9.0 | 20.2 | .262 | .348 | .450 | .798 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AAA | 21 | 88.0 | 75 | 36 | 35 | 45 | 106 | 7 | 264 | 3.58 | 1.36 | 5 | 4 | 0 | ![]() | |
3 | ![]() | 24 | ALL (2) | 18 | 73.1 | 46 | 21 | 21 | 38 | 88 | 3 | 220 | 2.58 | 1.15 | 3 | 1 | 0 | ![]() | |
5 | ![]() | 24 | ALL (2) | 21 | 98.1 | 101 | 66 | 64 | 37 | 91 | 22 | 295 | 5.86 | 1.40 | 7 | 9 | 1 | ![]() | |
10 | ![]() | 18 | ROK | 11 | 31.2 | 35 | 23 | 23 | 21 | 30 | 2 | 95 | 6.54 | 1.77 | 3 | 2 | 0 | ![]() | |
11 | ![]() | 20 | ALL (2) | 10 | 22.0 | 21 | 17 | 14 | 23 | 29 | 1 | 66 | 5.73 | 2.00 | 0 | 3 | 0 | ![]() | |
15 | ![]() | 22 | ALL (2) | 3 | 10.2 | 4 | 4 | 3 | 5 | 8 | 0 | 32 | 2.53 | 0.84 | 1 | 0 | 0 | ![]() | |
21 | ![]() | 19 | A | 16 | 62.2 | 63 | 50 | 43 | 38 | 60 | 1 | 188 | 6.18 | 1.61 | 2 | 6 | 0 | ![]() | |
22 | ![]() | 22 | ALL (3) | 12 | 43.2 | 35 | 23 | 22 | 27 | 31 | 5 | 131 | 4.53 | 1.42 | 1 | 2 | 0 | ![]() | |
24 | ![]() | 22 | A | 17 | 56.2 | 56 | 37 | 28 | 33 | 36 | 7 | 170 | 4.45 | 1.57 | 1 | 5 | 0 | ![]() | |
25 | ![]() | 23 | A+ | 20 | 80.2 | 73 | 47 | 39 | 36 | 86 | 8 | 242 | 4.35 | 1.35 | 6 | 4 | 0 | ![]() |