PLAYER | TEAM | G Games PlayedGames in which a player has appeared. | AB At BatsTrips to the plate that do not result in a walk, hit by pitch, sacrifice, or reach on interference. | R RunsWhen a baserunner safely reaches home plate and scores. | H HitsWhen a batter reaches base safely on a fair ball unless the batter is deemed by the official scorer to have reached on an error or a fielder's choice. | 2B DoublesWhen a batter reaches on a hit and stops at second base or only advances farther than second base on an error or a fielder's attempt to put out another baserunner. | 3B TriplesWhen a batter reaches on a hit and stops at third base or only advances farther than third base on an error or a fielder's attempt to put out another baserunner. | HR Home RunsWhen a batter reaches on a hit, touches all bases, and scores a run without a putout recorded or the benefit of error. | RBI Runs Batted InRuns which score because of the batter's safe hit, sac bunt, sac fly, infield out or fielder's choice or is forced to score by a bases loaded walk, hit batter, or interference. | BB WalksWhen a batter is awarded first base after four balls have been called by the umpire or the opposing team opts to intentionally award the batter first base. | SO StrikeoutsWhen the umpire calls three strikes on the batter. | SB Stolen BasesWhen the runner advances one base unaided by a hit, a putout, an error, a force-out, a fielder's choice, a passed ball, a wild pitch, or a balk. | CS Caught StealingWhen a runner attempts to steal but is tagged out before safely attaining the next base. | AVG Batting AverageThe rate of hits per at bat.H/AB | OBP On-Base PercentageThe rate at which a batter reached base in his plate appearances.(H+BB+HBP)/(AB+BB+HBP+SF) | SLG Slugging PercentageThe rate of total bases per at bat.(1B+2Bx2+3Bx3+HRx4)/AB | OPS On-Base Plus SluggingThe sum of on-base percentage and slugging percentage.OBP+SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 116 | 416 | 60 | 84 | 17 | 2 | 19 | 54 | 59 | 153 | 36 | 4 | .202 | .304 | .389 | .693 |
2 | PIT | 134 | 516 | 58 | 127 | 34 | 3 | 15 | 70 | 48 | 155 | 3 | 2 | .246 | .313 | .411 | .724 |
3 | PIT | 120 | 420 | 46 | 103 | 21 | 0 | 13 | 52 | 61 | 107 | 1 | 1 | .245 | .342 | .388 | .730 |
4 | PIT | 104 | 341 | 40 | 90 | 16 | 1 | 8 | 48 | 39 | 85 | 5 | 2 | .264 | .339 | .387 | .726 |
5 | PIT | 88 | 305 | 43 | 78 | 19 | 0 | 7 | 39 | 33 | 64 | 0 | 1 | .256 | .331 | .387 | .718 |
6 | PIT | 74 | 214 | 23 | 36 | 7 | 0 | 6 | 20 | 17 | 66 | 1 | 1 | .168 | .243 | .285 | .528 |
7 | PIT | 73 | 189 | 23 | 40 | 5 | 1 | 5 | 18 | 16 | 67 | 3 | 1 | .212 | .272 | .328 | .600 |
7 | PIT | 76 | 301 | 34 | 84 | 12 | 2 | 5 | 23 | 20 | 59 | 0 | 2 | .279 | .323 | .382 | .705 |
7 | PIT | 86 | 243 | 32 | 55 | 14 | 1 | 5 | 20 | 33 | 52 | 10 | 2 | .226 | .323 | .354 | .677 |
10 | PIT | 28 | 73 | 8 | 14 | 1 | 0 | 4 | 7 | 5 | 23 | 3 | 0 | .192 | .263 | .370 | .633 |
11 | PIT | 48 | 121 | 13 | 16 | 4 | 0 | 3 | 8 | 23 | 45 | 6 | 1 | .132 | .286 | .240 | .526 |
12 | PIT | 81 | 253 | 18 | 63 | 11 | 1 | 2 | 22 | 36 | 80 | 1 | 0 | .249 | .352 | .324 | .676 |
12 | PIT | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 16 | 0 | 1 | .195 | .214 | .390 | .604 |
12 | PIT | 31 | 91 | 7 | 19 | 4 | 2 | 2 | 12 | 11 | 16 | 0 | 0 | .209 | .294 | .363 | .657 |
15 | PIT | 119 | 401 | 40 | 106 | 20 | 2 | 1 | 35 | 17 | 69 | 15 | 4 | .264 | .300 | .332 | .632 |
16 | PIT | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .091 | .167 | .091 | .258 |
16 | PIT | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
16 16 | PIT | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
16 | PIT | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .154 | .214 | .154 | .368 |
16 | PIT | 18 | 52 | 5 | 9 | 4 | 0 | 0 | 2 | 5 | 14 | 0 | 1 | .173 | .246 | .250 | .496 |
16 | PIT | 8 | 30 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | .233 | .250 | .267 | .517 |
16 16 | PIT | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .091 | .182 |
16 | PIT | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .167 | .333 | .167 | .500 |
16 16 | PIT | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball