Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jesus Castillo | 3 |
P.J. Hilson | 3 |
Esmerlyn Valdez | 3 |
Keiner Delgado | 2 |
Will Taylor | 2 |
Doubles | |
---|---|
Derek Berg | 1 |
Esmerlyn Valdez | 1 |
Liover Peguero | 1 |
Home Runs | |
---|---|
Yordany De Los Santos | 1 |
Javier Rivas | 1 |
Esmerlyn Valdez | 1 |
Konnor Griffin | 1 |
Darick Hall | 1 |
RBI | |
---|---|
Konnor Griffin | 3 |
Will Taylor | 2 |
Darick Hall | 2 |
Liover Peguero | 2 |
Nick Yorke | 2 |
Stolen Bases | |
---|---|
Yordany De Los Santos | 2 |
Wyatt Sanford | 1 |
Konnor Griffin | 1 |
Games
Pittsburgh Pirates (29 - 44) Lost 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
Bryan Reynolds | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .223 |
Nick Gonzales | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Spencer Horwitz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
Alexander Canario | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .208 |
Adam Frazier | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .254 |
Ke'Bryan Hayes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 |
Brett Sullivan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Henry Davis | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .194 |
Isiah Kiner-Falefa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .284 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Keller | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 18 | 23 | 88 | 4.08 | 0 | 0 | 1 | 9 | |
Isaac Mattson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | 0.93 | 0 | 0 | 1 | 0 | |
Dennis Santana | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 1.74 | 5 | 9 | 2 | 1 | |
David Bednar | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 3.38 | 10 | 3 | 1 | 5 |
Indianapolis Indians (40 - 28) Won 7 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Simon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Joey Bart | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .231 |
Shawn Ross | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Nick Solak | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .360 |
Jack Suwinski | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .267 |
Nick Yorke | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .276 |
Billy Cook | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .263 |
Liover Peguero | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .239 |
Darick Hall | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alika Williams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Yean | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 24 | 2.83 | 4 | 1 | 4 | 2 | |
Dauri Moreta | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 30 | 3.07 | 0 | 4 | 1 | 0 | |
J.C. Flowers | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 6 | 25 | 7.00 | 0 | 0 | 0 | 0 | |
Yohan Ramírez | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 27 | 4.01 | 4 | 3 | 1 | 1 | |
Kyle Nicolas | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 19 | 4.15 | 2 | 2 | 2 | 0 | |
Hunter Stratton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 3.80 | 1 | 4 | 0 | 1 |
Altoona Curve (27 - 35) are Tied 0 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Jebb | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
Mike Jarvis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Termarr Johnson | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Kervin Pichardo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Nick Cimillo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Imanol Vargas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Brenden Dixon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Hudson Head | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
Wyatt Hendrie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Townsend | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 26 | 1.64 | 0 | 0 | 1 | 1 |
Greensboro Grasshoppers (42 - 20) Won 10 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konnor Griffin | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | .407 |
Duce Gourson | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .265 |
Esmerlyn Valdez | RF | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
Javier Rivas | 3B | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .279 |
Will Taylor | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Omar Alfonzo | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | .246 |
Geovanny Planchart | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 |
Keiner Delgado | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .251 |
P.J. Hilson | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | .248 |
Jesus Castillo | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwone Kelly | 4.0 | 3 | 1 | 1 | 3 | 5 | 0 | 12 | 17 | 64 | 3.25 | 0 | 0 | 1 | 1 | |
Michael Walsh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 18 | 3.18 | 2 | 2 | 4 | 1 | |
Carlos Jimenez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 5.61 | 0 | 1 | 1 | 1 | |
J.P. Massey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 9.00 | 0 | 2 | 3 | 0 | |
Jack Carey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 4.11 | 1 | 1 | 4 | 0 |
Bradenton Marauders (29 - 34) Won 2 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammy Siani | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Jase Bowen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 |
Yordany De Los Santos | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .239 |
Axiel Plaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
Wyatt Sanford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .195 |
Jhonny Severino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .194 |
Eddy Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Derek Berg | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .228 |
Ian Farrow | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .118 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Cabreja | 5.0 | 5 | 1 | 1 | 1 | 1 | 1 | 15 | 20 | 69 | 3.38 | 0 | 1 | 5 | 0 | |
Jose Garces | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 21 | 3.95 | 0 | 6 | 1 | 2 | |
Adolfo Oviedo | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | 26 | 6.75 | 0 | 2 | 1 | 1 |