Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | A+ | 357 | 286 | 57 | 75 | 12 | 1 | 10 | 119 | 31 | 69 | 71 | 28 | 6 | 131 | 2.8 | 19.3 | 19.9 | .262 | .409 | .416 | .825 | ![]() | |
2 | ![]() | 20 | A+ | 388 | 327 | 51 | 96 | 22 | 3 | 12 | 160 | 62 | 56 | 102 | 16 | 6 | 179 | 3.1 | 14.4 | 26.3 | .294 | .401 | .489 | .890 | ![]() | |
3 | ![]() | 23 | ALL (2) | 457 | 370 | 69 | 94 | 26 | 0 | 12 | 156 | 71 | 76 | 100 | 17 | 6 | 175 | 2.6 | 16.6 | 21.9 | .254 | .381 | .422 | .803 | ![]() | |
4 | ![]() | 19 | ALL (2) | 418 | 337 | 77 | 103 | 19 | 6 | 14 | 176 | 55 | 68 | 92 | 37 | 12 | 153 | 3.3 | 16.3 | 22.0 | .306 | .424 | .522 | .946 | ![]() | |
5 | ![]() | 22 | ALL (2) | 270 | 216 | 48 | 72 | 16 | 3 | 13 | 133 | 54 | 48 | 59 | 5 | 5 | 101 | 4.8 | 17.8 | 21.9 | .333 | .452 | .616 | 1.068 | ![]() | |
7 | ![]() | 22 | ALL (2) | 394 | 323 | 57 | 75 | 12 | 2 | 13 | 130 | 39 | 61 | 84 | 5 | 2 | 138 | 3.3 | 15.5 | 21.3 | .232 | .358 | .402 | .760 | ![]() | |
8 | ![]() | 18 | ALL (2) | 287 | 250 | 57 | 73 | 15 | 3 | 9 | 121 | 46 | 32 | 82 | 6 | 3 | 102 | 3.1 | 11.1 | 28.6 | .292 | .373 | .484 | .857 | ![]() | |
10 | ![]() | 19 | ALL (2) | 161 | 135 | 32 | 37 | 8 | 0 | 3 | 54 | 22 | 23 | 51 | 11 | 2 | 61 | 1.9 | 14.3 | 31.7 | .274 | .379 | .400 | .779 | ![]() | |
11 | ![]() | 19 | ALL (2) | 121 | 107 | 15 | 28 | 3 | 1 | 3 | 42 | 21 | 10 | 32 | 17 | 2 | 65 | 2.5 | 8.3 | 26.4 | .262 | .322 | .393 | .715 | ![]() | |
12 | ![]() | 20 | A+ | 378 | 312 | 66 | 80 | 8 | 5 | 3 | 107 | 26 | 60 | 63 | 58 | 12 | 112 | 0.8 | 15.9 | 16.7 | .256 | .374 | .343 | .717 | ![]() | |
13 | ![]() | 18 | ALL (2) | 254 | 202 | 48 | 73 | 15 | 2 | 4 | 104 | 31 | 45 | 49 | 5 | 3 | 80 | 1.6 | 17.7 | 19.3 | .361 | .484 | .515 | .999 | ![]() | |
17 | ![]() | 19 | ALL (2) | 194 | 172 | 34 | 48 | 13 | 1 | 7 | 84 | 40 | 19 | 40 | 1 | 1 | 96 | 3.6 | 9.8 | 20.6 | .279 | .345 | .488 | .833 | ![]() | |
20 | ![]() | 19 | ROK | 168 | 140 | 35 | 42 | 10 | 5 | 5 | 77 | 17 | 27 | 51 | 9 | 2 | 50 | 3.0 | 16.1 | 30.4 | .300 | .417 | .550 | .967 | ![]() | |
23 | ![]() | 20 | A | 412 | 362 | 67 | 99 | 26 | 5 | 8 | 159 | 61 | 33 | 124 | 53 | 4 | 186 | 1.9 | 8.0 | 30.1 | .273 | .347 | .439 | .786 | ![]() | |
24 | ![]() | 22 | ALL (3) | 223 | 203 | 31 | 59 | 11 | 2 | 2 | 80 | 26 | 16 | 37 | 0 | 0 | 91 | 0.9 | 7.2 | 16.6 | .291 | .342 | .394 | .736 | ![]() | |
25 | ![]() | 22 | ALL (2) | 377 | 322 | 53 | 86 | 23 | 1 | 9 | 138 | 45 | 46 | 76 | 23 | 3 | 140 | 2.4 | 12.2 | 20.2 | .267 | .367 | .429 | .796 | ![]() | |
26 | ![]() | 21 | A+ | 397 | 329 | 56 | 74 | 17 | 1 | 11 | 126 | 55 | 55 | 104 | 13 | 2 | 188 | 2.8 | 13.9 | 26.2 | .225 | .350 | .383 | .733 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 21 | AA | 19 | 91.0 | 85 | 45 | 43 | 45 | 99 | 6 | 273 | 4.25 | 1.43 | 7 | 5 | 0 | ![]() | |
14 | ![]() | 21 | A+ | 18 | 74.1 | 68 | 45 | 40 | 39 | 92 | 9 | 223 | 4.84 | 1.44 | 1 | 7 | 0 | ![]() | |
15 | ![]() | 21 | A | 11 | 35.2 | 19 | 18 | 18 | 28 | 47 | 2 | 107 | 4.54 | 1.32 | 0 | 1 | 0 | ![]() | |
16 | ![]() | 23 | ALL (2) | 21 | 20.2 | 20 | 13 | 12 | 11 | 27 | 2 | 62 | 5.23 | 1.50 | 1 | 0 | 0 | ![]() | |
18 | ![]() | 20 | A | 14 | 62.1 | 50 | 18 | 17 | 16 | 73 | 7 | 187 | 2.45 | 1.06 | 7 | 2 | 0 | ![]() | |
19 | ![]() | 23 | ALL (2) | 19 | 91.1 | 53 | 28 | 23 | 61 | 123 | 1 | 274 | 2.27 | 1.25 | 3 | 3 | 0 | ![]() | |
21 | ![]() | 21 | ALL (2) | 15 | 57.1 | 50 | 22 | 21 | 16 | 61 | 6 | 172 | 3.30 | 1.15 | 5 | 2 | 0 | ![]() | |
27 | ![]() | 23 | AA | 16 | 66.1 | 47 | 35 | 32 | 34 | 77 | 6 | 199 | 4.34 | 1.22 | 2 | 5 | 0 | ![]() | |
28 | ![]() | 24 | ALL (2) | 34 | 43.0 | 40 | 29 | 29 | 25 | 70 | 8 | 129 | 6.07 | 1.51 | 8 | 1 | 1 | ![]() | |
29 | ![]() | 26 | AAA | 29 | 57.1 | 62 | 38 | 38 | 32 | 44 | 9 | 172 | 5.97 | 1.64 | 5 | 1 | 0 | ![]() | |
30 | ![]() | 22 | A | 7 | 16.1 | 15 | 6 | 2 | 6 | 18 | 0 | 49 | 1.10 | 1.29 | 0 | 0 | 0 | ![]() |