PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 29 | 113 | 18 | 33 | 8 | 0 | 9 | 31 | 3 | 22 | 2 | 0 | .292 | .308 | .602 | .910 |
2 | LAD | 30 | 111 | 19 | 28 | 4 | 1 | 8 | 24 | 6 | 18 | 2 | 1 | .252 | .295 | .523 | .818 |
3 | LAD | 29 | 114 | 30 | 32 | 4 | 2 | 7 | 10 | 19 | 34 | 9 | 1 | .281 | .383 | .535 | .918 |
4 | LAD | 28 | 94 | 15 | 28 | 4 | 0 | 6 | 14 | 8 | 24 | 3 | 1 | .298 | .371 | .532 | .903 |
5 | LAD | 23 | 61 | 8 | 10 | 1 | 0 | 5 | 11 | 6 | 20 | 0 | 0 | .164 | .235 | .426 | .661 |
6 | LAD | 28 | 107 | 18 | 26 | 3 | 0 | 4 | 17 | 14 | 10 | 2 | 0 | .243 | .333 | .383 | .716 |
6 | LAD | 20 | 68 | 12 | 21 | 7 | 0 | 4 | 15 | 10 | 13 | 0 | 1 | .309 | .400 | .588 | .988 |
8 | LAD | 24 | 76 | 10 | 24 | 5 | 0 | 3 | 17 | 15 | 21 | 2 | 1 | .316 | .426 | .500 | .926 |
9 | LAD | 28 | 88 | 16 | 14 | 4 | 0 | 2 | 5 | 16 | 31 | 1 | 0 | .159 | .302 | .273 | .575 |
10 10 | LAD | 29 | 91 | 6 | 17 | 5 | 0 | 1 | 5 | 14 | 35 | 0 | 0 | .187 | .299 | .275 | .574 |
11 | LAD | 10 | 29 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .241 | .267 | .310 | .577 |
11 | LAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
11 | LAD | 16 | 43 | 1 | 11 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .256 | .273 | .279 | .552 |
11 | LAD | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
11 | LAD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | LAD | 17 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .267 | .267 | .267 | .534 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball