Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
None
Doubles
None
Home Runs
None
RBI
None
Stolen Bases
None
Games


vs

Los Angeles Dodgers (83 - 65) are Tied 0 to 0 - Major League Baseball

Tyler Glasnow against Robbie Ray - 4:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Shohei Ohtani DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .282
Mookie Betts SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .259
Teoscar Hernández RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Freddie Freeman 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .293
Tommy Edman CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .225
Alex Call LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Miguel Rojas 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Enrique Hernández 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .193
Ben Rortvedt C 0 0 0 0 0 0 0 0 0 0 0 0 0 .153
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Glasnow 0.0 0 0 0 0 0 0 0 0 3.21 0 0 2 3


vs

Oklahoma City Comets (80 - 63) are Tied 0 to 0 - Triple-A

Andrew Heaney against Nick Zwack - 3:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Esteury Ruiz CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .302
Jose Ramos RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Dalton Rushing DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .301
Luken Baker 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .293
Alex Freeland SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .257
Ryan Ward LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .289
Kody Hoese 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Nick Senzel 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .257
Chris Okey C 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andrew Heaney 0.0 0 0 0 0 0 0 0 0 0.00 0 0 0 0


vs

Tulsa Drillers (64 - 69) - Double-A

DODGERS #17 Patrick Copen against MARINERS #8 Jurrangelo Cijntje - 7:00 PM ET