Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Brice Matthews 23 ALL (2) 511 435 70 108 17 7 19 196 66 65 154 36 10 204 3.7 12.7 30.1 .248 .354 .451 .805
2 Jacob Melton 25 ALL (2) 199 172 27 40 14 1 4 68 21 23 54 16 3 73 2.0 11.6 27.1 .233 .325 .395 .720
4 Walker Janek 22 A+ 399 358 58 94 21 2 12 155 46 30 106 30 2 145 3.0 7.5 26.6 .263 .333 .433 .766
6 Joseph Sullivan 23 ALL (2) 481 372 68 82 13 2 17 150 49 88 133 42 9 152 3.5 18.3 27.7 .220 .395 .403 .798
8 Kevin Alvarez 17 ROK 192 156 31 47 12 3 2 71 33 23 19 11 5 76 1.0 12.0 9.9 .301 .419 .455 .874
9 Ethan Frey 21 A 122 100 20 33 5 0 3 47 17 20 25 9 5 40 2.5 16.4 20.5 .330 .434 .470 .904
15 Jancel Villarroel 20 ALL (2) 433 371 53 96 18 3 8 144 54 45 77 20 7 156 1.8 10.4 17.8 .259 .351 .388 .739
18 Will Bush 21 ALL (2) 396 327 53 75 16 0 15 136 47 58 105 10 1 155 3.8 14.6 26.5 .229 .361 .416 .777
19 Zach Cole 25 ALL (3) 431 371 66 106 22 7 21 205 72 54 151 18 7 163 4.9 12.5 35.0 .286 .383 .553 .936
20 Caden Powell 21 ALL (2) 366 309 55 72 15 2 10 121 44 48 110 32 6 160 2.7 13.1 30.1 .233 .347 .392 .739
21 Lucas Spence 22 ALL (3) 509 422 76 103 31 3 10 170 55 73 122 27 5 184 2.0 14.3 24.0 .244 .368 .403 .771
22 Luis Baez 21 ALL (2) 279 254 29 63 14 2 2 87 28 23 74 7 1 128 0.7 8.2 26.5 .248 .312 .343 .655
23 Alejandro Nunez 21 A+ 402 360 44 97 19 2 8 144 38 26 96 22 9 161 2.0 6.5 23.9 .269 .321 .400 .721
25 Kenni Gomez 20 A+ 365 341 34 79 18 2 6 119 48 20 100 22 7 167 1.6 5.5 27.4 .232 .274 .349 .623
27 Nehomar Ochoa Jr. 20 ALL (2) 105 95 13 15 1 0 1 19 5 8 34 1 2 53 1.0 7.6 32.4 .158 .229 .200 .429
30 Nick Monistere 21 A 114 101 10 17 2 0 2 25 16 9 28 5 1 60 1.8 7.9 24.6 .168 .254 .248 .502


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Miguel Ullola 23 AAA 26 111.2 74 49 49 77 130 7 335 3.95 1.35 7 6 0
7 Anderson Brito 21 A+ 12 49.1 36 20 18 28 65 1 148 3.28 1.30 0 1 0
11 Bryce Mayer 23 ALL (3) 21 87.2 76 47 40 27 112 8 263 4.11 1.17 4 6 0
12 Ethan Pecko 23 ALL (3) 19 75.0 68 34 34 27 88 6 225 4.08 1.27 3 9 0
13 Alimber Santa 22 ALL (2) 44 68.1 44 19 16 35 80 2 205 2.11 1.16 3 2 2
14 Jackson Nezuh 23 ALL (2) 20 76.2 71 40 37 28 76 10 230 4.34 1.29 3 9 0
16 AJ Blubaugh 25 ALL (2) 30 121.0 111 75 64 64 126 16 363 4.76 1.45 8 9 2
17 Jose Fleury 23 ALL (2) 22 80.0 66 39 39 32 73 13 240 4.39 1.23 5 2 1
26 James Hicks 24 AA 11 46.2 57 33 29 14 46 7 140 5.59 1.52 1 5 0
28 Alonzo Tredwell 23 ALL (3) 26 100.0 85 46 41 45 122 9 300 3.69 1.30 5 3 1
29 Cole Hertzler 22 A 4 16.0 12 3 2 6 22 0 48 1.13 1.13 0 0 0