Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Luis Castro 3
Kenni Gomez 2
Lucas Spence 2
Alejandro Nunez 2
Trevor Austin 2
Doubles
Max Holy 1
Walker Janek 1
Trevor Austin 1
Pascanel Ferreras 1
Jesús Bastidas 1
Home Runs
Jancel Villarroel 1
Lucas Spence 1
Trevor Austin 1
Bryan Lavastida 1
Jesús Bastidas 1
RBI
Lucas Spence 3
Jesús Bastidas 3
Trevor Austin 2
Max Holy 1
Jancel Villarroel 1
Stolen Bases
Zach Cole 2
Esmil Valencia 1
Drew Vogel 1
Joseph Sullivan 1
Jeremy Peña 1
Games


vs

Houston Astros (41 - 30) Won 2 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Peña SS 3 1 0 0 0 0 0 1 2 1 0 0 0 .325
Yainer Diaz C 4 0 0 0 0 0 0 0 1 0 0 1 0 .243
Jose Altuve DH 3 0 1 0 0 0 0 0 0 0 0 0 0 .274
Victor Caratini 1B 3 0 0 0 0 0 1 0 0 0 0 1 0 .239
Jake Meyers CF 4 1 1 0 0 0 0 0 1 0 0 1 0 .295
Cam Smith RF 3 0 1 0 0 0 0 1 0 0 0 1 0 .253
Cooper Hummel LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .000
Mauricio Dubón 2B 4 0 1 0 0 0 1 0 0 0 0 3 0 .231
Luis Guillorme 3B 3 0 0 0 0 0 0 0 2 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon Walter 6.2 6 1 1 0 9 1 20 27 97 1.53 0 0 0 0
Shawn Dubin 0.2 2 0 0 0 0 0 2 4 12 1.59 0 5 2 0
Bennett Sousa 1.2 0 0 0 0 2 0 5 4 12 1.82 1 1 1 0
Josh Hader 1.0 0 0 0 0 1 0 3 3 13 1.45 18 0 4 0


vs

Sugar Land Space Cowboys (36 - 31) are Winning 7 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Zack Short SS 4 0 0 0 0 0 0 0 1 0 0 4 0 .220
Taylor Trammell DH 3 1 1 1 0 0 0 0 1 0 0 0 0 .300
Brice Matthews 2B 4 1 1 0 0 0 1 0 2 0 0 2 0 .271
Luis Castro RF 4 3 3 1 0 1 1 0 0 0 0 1 0 .339
Jesús Bastidas 3B 3 1 2 1 0 1 3 0 0 0 0 0 0 .257
Collin Price 1B 4 0 1 0 0 0 1 0 1 0 0 2 0 .205
Omar Narváez C 2 0 0 0 0 0 0 0 0 0 0 2 0 .300
Bryan Lavastida LF 1 1 1 0 0 1 1 2 0 0 0 0 0 1.000
Kenedy Corona CF 3 0 0 0 0 0 0 0 1 0 0 4 0 .210
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miguel Ullola 3.2 6 2 2 5 4 0 11 21 92 3.33 0 0 3 2
Michael Knorr 1.1 3 2 2 0 1 1 4 7 35 13.50 0 0 0 0
Nick Hernandez 0.0 1 0 0 0 0 0 0 1 6 1.80 2 6 3 2


vs

Corpus Christi Hooks (21 - 41) Lost 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tommy Sacco Jr. 2B 4 0 0 0 0 0 0 0 1 0 0 1 0 .222
Zach Cole DH 3 0 0 0 0 0 0 1 3 2 0 0 0 .233
Luis Baez LF 4 0 0 0 0 0 0 0 1 0 0 1 0 .093
Ryan Wrobleski C 4 1 2 0 0 0 0 0 1 0 0 1 0 .241
Jeron Williams SS 4 0 1 0 0 0 0 0 0 0 0 2 0 .167
Pascanel Ferreras CF 3 1 1 1 0 0 1 1 0 0 0 1 0 .231
Trevor Austin RF 4 2 2 1 0 1 2 0 1 0 0 1 0 .229
Bryce Willits 3B 4 0 0 0 0 0 1 0 0 0 0 1 0 .174
Luis Encarnacion 1B 2 0 0 0 0 0 0 1 1 0 0 0 0 .179
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joey Mancini 5.2 7 5 5 2 3 2 17 24 87 4.65 0 0 0 7
Wilmy Sanchez 2.1 2 0 0 0 3 0 7 9 32 4.41 5 1 1 1


vs

Asheville Tourists (27 - 36) Lost 5 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joseph Sullivan DH 4 1 1 0 0 0 0 1 2 1 0 5 0 .218
Walker Janek C 3 0 1 1 0 0 0 2 0 0 0 1 0 .290
Alejandro Nunez 3B 5 1 2 0 0 0 0 0 3 0 0 4 0 .292
Lucas Spence CF 4 1 2 0 0 1 3 1 0 0 0 2 0 .290
Kenni Gomez LF 5 1 2 0 0 0 0 0 1 0 0 2 0 .210
Drew Vogel SS 3 0 0 0 0 0 0 1 1 1 0 4 0 .205
Oliver Carrillo 1B 4 0 1 0 0 0 1 1 0 0 0 1 1 .138
Tyler Whitaker RF 4 0 0 0 0 0 0 1 4 0 0 2 0 .172
Reylin Perez 2B 4 0 0 0 0 0 0 0 2 0 0 5 1 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jose Guedez 5.0 4 2 2 2 3 0 15 22 78 5.40 0 0 3 4
Cody Tucker 2.1 1 0 0 3 2 0 7 10 40 4.58 0 1 0 0
Railin Perez 2.0 1 3 0 2 3 0 6 10 45 5.52 1 1 4 2
Julio Rodriguez 0.0 1 0 0 1 0 0 0 2 8 7.39 0 2 1 0


vs

Fayetteville Woodpeckers (34 - 28) Lost 2 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jancel Villarroel DH 3 1 1 0 0 1 1 0 1 0 0 0 0 .241
Cesar Hernandez CF 3 0 0 0 0 0 0 0 1 0 0 0 0 .217
Drew Brutcher LF 3 0 0 0 0 0 0 0 0 0 0 0 0 .332
Alberto Hernandez SS 3 0 0 0 0 0 0 0 2 0 0 0 0 .200
Justin Trimble 1B 2 0 0 0 0 0 0 1 2 0 0 0 1 .227
Waner Luciano 3B 2 0 0 0 0 0 0 0 0 0 0 1 1 .162
Nehomar Ochoa Jr. RF 2 0 0 0 0 0 0 0 0 0 0 1 0 .170
Max Holy 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 .232
Jason Schiavone C 2 0 0 0 0 0 0 0 1 0 0 0 0 .143
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Raimy Rodriguez 4.0 2 0 0 0 3 0 12 14 50 5.44 0 0 2 3
Parker Smith 3.0 3 2 0 0 3 0 9 12 44 0.00 0 0 0 1


vs

Fayetteville Woodpeckers (34 - 28) are Losing 8 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jancel Villarroel C 2 0 0 0 0 0 0 1 0 0 0 0 0 .238
Drew Brutcher RF 3 0 1 0 0 0 0 0 2 0 0 1 0 .332
Waner Luciano 2B 3 0 0 0 0 0 0 0 0 0 0 2 0 .158
Justin Trimble 3B 2 0 0 0 0 0 0 1 1 0 0 0 0 .223
Esmil Valencia CF 2 0 1 0 0 0 0 0 0 1 0 0 1 .261
Nehomar Ochoa Jr. LF 3 1 1 0 0 0 0 0 0 0 0 3 0 .180
Max Holy SS 2 0 1 1 0 0 1 0 0 0 0 1 0 .236
Cam Fisher 1B 2 0 0 0 0 0 0 0 0 0 0 1 0 .141
Kedaur Trujillo DH 2 0 0 0 0 0 0 0 0 0 0 1 0 .173
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alonzo Tredwell 4.0 4 3 3 2 5 0 12 16 62 3.94 0 2 2 0
Leomar Rosario 1.2 3 3 3 2 3 0 5 10 51 6.52 0 0 0 0
Cam Brown 1.1 2 2 2 1 0 0 4 7 17 1.90 1 0 6 1