Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jose Altuve 4
Anthony Huezo 3
Esmil Valencia 2
Jesús Bastidas 2
Yainer Diaz 2
Doubles
Waner Luciano 1
Ryan Johnson 1
Jesús Bastidas 1
Home Runs
Reylin Perez 1
César Salazar 1
Jeremy Peña 1
Cooper Hummel 1
Yainer Diaz 1
RBI
César Salazar 3
Yainer Diaz 3
Jose Altuve 3
Reylin Perez 2
Cooper Hummel 2
Stolen Bases
Alberto Hernandez 1
Esmil Valencia 1
Joseph Sullivan 1
Games


vs

Houston Astros (62 - 47) Won 9 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Altuve 2B 4 3 4 0 0 1 3 0 0 0 0 0 0 .284
Yainer Diaz C 4 1 2 0 0 1 3 0 1 0 0 1 0 .252
Christian Walker DH 3 0 0 0 0 0 0 0 1 0 1 2 0 .237
Cam Smith RF 3 0 1 0 0 0 1 0 2 0 0 2 0 .258
Victor Caratini 1B 4 0 0 0 0 0 0 0 1 0 0 2 0 .257
Mauricio Dubón 3B 3 2 1 0 0 0 0 1 0 0 0 1 0 .269
Cooper Hummel LF 3 1 1 0 0 1 2 0 1 0 0 1 0 .172
Taylor Trammell LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Chas McCormick CF 4 0 0 0 0 0 0 0 1 0 0 1 0 .233
Zack Short SS 3 2 1 0 0 0 0 1 0 0 0 0 0 .220
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ryan Gusto 6.0 4 1 1 1 5 0 18 22 102 4.92 0 0 7 4
Héctor Neris 1.0 1 0 0 1 1 0 3 5 19 5.87 0 7 3 2
Steven Okert 1.0 0 0 0 0 2 0 3 3 14 2.98 1 6 1 2
Luis Contreras 1.0 0 0 0 2 1 0 3 5 29 6.75 0 1 0 0


vs

Sugar Land Space Cowboys (51 - 49) are Winning 6 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jacob Hurtubise RF 2 0 1 0 0 0 0 0 0 0 0 0 0 .182
Jeremy Peña SS 2 1 1 0 0 1 1 0 0 0 0 1 0 .250
Logan Davidson 1B 2 1 0 0 0 0 0 0 0 0 0 1 0 .260
Jesús Bastidas 2B 2 1 2 1 0 0 0 0 0 0 0 0 0 .271
Omar Narváez DH 2 1 1 0 0 0 1 0 0 0 0 1 0 .276
Luis Castro LF 2 1 1 0 0 0 1 0 0 0 0 1 0 .274
César Salazar C 2 1 1 0 0 1 3 0 1 0 0 1 0 .210
Edwin Díaz 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .253
Kenedy Corona CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .217
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cristian Javier 3.0 2 1 1 2 2 0 9 12 48 3.18 0 0 0 0


vs

Corpus Christi Hooks (33 - 63) are Tied 0 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joseph Sullivan CF 0 0 0 0 0 0 0 1 0 1 0 0 0 .296
Wes Clarke 1B 2 0 0 0 0 0 0 0 1 0 0 3 0 .242
Orlando Martinez DH 2 0 0 0 0 0 0 0 0 0 0 2 0 .307
Zach Cole RF 2 0 1 0 0 0 0 0 0 0 0 1 0 .247
Trevor Austin 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .226
Pascanel Ferreras 2B 1 0 1 0 1 0 0 0 0 0 0 0 0 .234
Luis Baez LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .203
John Garcia C 1 0 0 0 0 0 0 0 0 0 0 1 0 .214
Ryan Johnson SS 1 0 1 1 0 0 0 0 0 0 0 0 0 .244
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Manuel Urias 3.0 1 0 0 3 3 0 9 13 57 4.09 0 0 3 5


vs

Asheville Tourists (41 - 54) are Losing 9 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alejandro Nunez SS 4 1 1 0 1 0 0 0 0 0 0 4 0 .260
Walker Janek DH 3 0 0 0 0 0 1 0 3 0 0 4 0 .257
Will Bush C 3 0 1 0 0 0 0 0 0 0 1 2 0 .243
Lucas Spence CF 3 0 0 0 0 0 0 0 1 0 0 1 0 .252
Tyler Whitaker LF 2 0 1 0 0 0 0 1 0 0 1 0 0 .211
Luis Encarnacion 1B 3 0 0 0 0 0 0 0 3 0 0 0 0 .270
Drew Vogel 2B 2 0 0 0 0 0 0 1 1 0 0 0 0 .193
Cristian Gonzalez 3B 2 0 1 0 0 0 0 1 1 0 0 0 0 .230
Yamal Encarnacion RF 3 0 0 0 0 0 0 0 2 0 0 3 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yeriel Santos 3.1 7 7 7 3 1 1 10 20 72 8.69 2 0 0 8
Matt Mikulski 0.2 1 0 0 0 0 0 2 3 6 5.68 0 0 0 0
Ramsey David 3.0 0 0 0 1 3 0 9 10 30 2.08 0 1 1 0
Hudson Leach 0.2 2 2 2 2 1 0 2 6 34 4.42 3 1 1 1
Colby Langford 0.0 0 0 0 0 0 0 0 0 3.63 1 2 3 4


vs

Fayetteville Woodpeckers (50 - 46) Won 5 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Esmil Valencia CF 4 0 2 0 0 0 0 0 0 1 1 4 1 .263
Caden Powell SS 2 0 0 0 0 0 0 2 1 0 0 1 0 .261
Jancel Villarroel C 3 0 0 0 0 0 0 0 0 0 0 3 0 .254
Alberto Hernandez 2B 3 1 0 0 0 0 0 1 1 1 0 1 0 .224
Arturo Flores 1B 4 0 1 0 0 0 0 0 2 0 0 1 0 .250
German Ramirez 3B 4 0 0 0 0 0 0 0 2 0 0 3 0 .000
Waner Luciano DH 3 2 1 1 0 0 1 1 1 0 0 0 0 .177
Anthony Huezo LF 4 1 3 0 0 0 1 0 0 0 0 0 0 .750
Reylin Perez RF 4 1 1 0 0 1 2 0 1 0 0 3 0 .179
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon McPherson 5.0 2 0 0 2 6 0 15 18 62 3.54 2 0 2 0
Dylan Howard 4.0 1 0 0 3 3 0 12 18 55 3.29 2 0 2 1