Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Colt Emerson 20 ALL (2) 567 479 75 133 25 6 14 212 68 67 99 11 4 210 2.5 11.8 17.5 .278 .377 .443 .820
3 Lazaro Montes 20 ALL (2) 578 486 76 118 19 7 32 247 89 82 167 7 2 265 5.5 14.2 28.9 .243 .355 .508 .863
4 Harry Ford 22 ALL (2) 462 376 69 106 18 0 16 172 75 74 89 7 4 198 3.5 16.0 19.3 .282 .407 .457 .864
6 Michael Arroyo 20 ALL (2) 556 450 78 118 24 1 17 195 54 69 104 12 5 177 3.1 12.4 18.7 .262 .401 .433 .834
7 Jonny Farmelo 21 A+ 129 113 18 26 6 1 6 52 16 14 38 2 1 55 4.7 10.9 29.5 .230 .318 .460 .778
9 Felnin Celesten 19 ALL (2) 472 421 58 115 19 3 6 158 59 46 111 21 9 204 1.3 9.7 23.5 .273 .345 .375 .720
10 Luke Stevenson 21 A 100 75 16 21 4 1 1 30 14 23 19 1 0 44 1.0 23.0 19.0 .280 .460 .400 .860
11 Yorger Bautista 17 ROK 225 193 38 43 8 3 7 78 25 21 67 10 0 99 3.1 9.3 29.8 .223 .326 .404 .730
12 Tai Peete 20 A+ 529 475 58 103 24 4 19 192 63 46 162 25 11 247 3.6 8.7 30.6 .217 .288 .404 .692
13 Nick Becker 18 A 28 24 5 5 0 0 0 5 2 4 9 2 0 13 0.0 14.3 32.1 .208 .321 .208 .529
15 Jared Sundstrom 24 AA 484 434 62 95 22 5 12 163 52 39 142 33 4 227 2.5 8.1 29.3 .219 .295 .376 .671
16 Josh Caron 22 A+ 331 299 39 59 9 2 9 99 26 25 96 11 2 152 2.7 7.6 29.0 .197 .269 .331 .600
17 Korbyn Dickerson 21 A 9 7 2 3 1 0 0 4 1 1 2 0 0 1 0.0 11.1 22.2 .429 .556 .571 1.127
20 Luis Suisbel 22 A+ 491 427 62 90 15 1 23 176 68 48 135 8 1 241 4.7 9.8 27.5 .211 .308 .412 .720
21 Kendry Martínez 17 ROK 133 108 12 17 1 0 0 18 10 21 37 1 3 76 0.0 15.8 27.8 .157 .308 .167 .475
22 Brock Rodden 25 ALL (2) 178 157 24 46 10 0 5 71 23 15 53 16 2 54 2.8 8.4 29.8 .293 .365 .452 .817
27 Carlos Jimenez 22 A 489 418 75 108 17 4 14 175 63 60 116 30 13 189 2.9 12.3 23.7 .258 .358 .419 .777
29 Victor Labrada 25 ALL (2) 506 412 75 118 23 4 7 170 51 74 85 41 11 180 1.4 14.6 16.8 .286 .403 .413 .816


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Ryan Sloan 19 ALL (2) 21 82.0 80 40 34 15 90 5 246 3.73 1.16 2 4 0
8 Jurrangelo Cijntje 22 ALL (2) 25 104.1 78 50 48 49 117 15 313 4.14 1.22 5 7 0
14 Teddy McGraw 23 ALL (2) 14 28.1 32 10 10 8 33 1 85 3.18 1.41 0 3 0
18 Michael Morales 23 AA 22 101.2 105 57 52 37 70 5 305 4.60 1.40 4 7 0
19 Marcelo Perez 25 ALL (2) 19 91.2 80 35 35 23 62 10 275 3.44 1.12 6 6 0
24 Chia-Shi Shen 21 ALL (2) 16 69.1 68 42 36 14 68 6 208 4.67 1.18 3 5 0
26 Charlie Beilenson 25 ALL (2) 43 61.2 62 33 27 12 73 9 185 3.94 1.20 4 4 7
30 Tyler Cleveland 26 ALL (2) 41 51.2 22 9 5 17 50 0 155 0.87 0.75 3 1 2