Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Leandro Romero 2
Gabriel Guanchez 2
Michael Arroyo 2
Deuri Castillo 1
Joshua Francis 1
Doubles
None
Home Runs
Leandro Romero 1
Jared Sundstrom 1
RBI
Leandro Romero 2
Elias Perez 1
Gabriel Guanchez 1
Jared Sundstrom 1
Harry Ford 1
Stolen Bases
Deuri Castillo 1
Joshua Francis 1
Rhylan Thomas 1
Games


vs

Seattle Mariners (57 - 51) are Tied 0 to 0 - Major League Baseball

Bryan Woo against Jeffrey Springs - 10:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
J.P. Crawford SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Julio Rodríguez CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
Cal Raleigh DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .260
Randy Arozarena LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Josh Naylor 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .291
Jorge Polanco 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Mitch Garver C 0 0 0 0 0 0 0 0 0 0 0 0 0 .225
Dominic Canzone RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .290
Ben Williamson 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryan Woo 0.0 0 0 0 0 0 0 0 0 2.91 0 0 8 5


vs

Tacoma Rainiers (58 - 45) are Losing 6 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Samad Taylor 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 .314
Rhylan Thomas CF 1 1 1 0 0 0 0 1 0 1 0 0 0 .312
Victor Labrada LF 1 0 0 0 0 0 0 1 0 0 0 1 0 .309
Harry Ford C 1 0 1 0 0 0 1 0 0 0 0 0 0 .301
Leody Taveras RF 1 0 0 0 0 0 0 0 0 0 0 2 0 .284
Miles Mastrobuoni 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .167
Leo Rivas SS 1 0 0 0 0 0 0 0 1 0 0 0 0 .327
Cade Marlowe DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .227
Spencer Packard 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .270
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Casey Lawrence 3.0 7 6 6 0 1 2 9 16 39 4.70 0 0 5 2


vs

Arkansas Travelers (51 - 46) are Losing 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brock Rodden DH 2 0 0 0 0 0 0 0 1 0 0 0 0 .292
Michael Arroyo 2B 2 0 2 0 0 0 0 0 0 0 0 0 0 .293
Bill Knight CF 2 0 0 0 0 0 0 0 0 0 0 2 0 .256
Lazaro Montes RF 2 0 0 0 0 0 0 0 2 0 0 2 0 .205
Jared Sundstrom LF 1 1 1 0 0 1 1 0 0 0 0 0 0 .241
Hogan Windish 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .192
Freuddy Batista C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Caleb Cali 3B 1 0 1 0 0 0 0 0 0 0 0 0 0 .215
Josh Hood SS 1 0 0 0 0 0 0 0 1 0 0 1 0 .193
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Danny Wirchansky 1.2 1 0 0 1 2 0 5 7 19 4.68 0 0 1 3
Nick Fraze 0.2 2 2 2 0 0 1 2 4 29 7.42 0 1 0 3


vs

Everett AquaSox (50 - 47) are Tied 0 to 0 - High-A

Ryan Hawks against Dylan Carmouche - 9:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Carter Dorighi 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Colt Emerson SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
Brandon Eike 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .215
Charlie Pagliarini 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .220
Luis Suisbel DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Tai Peete CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Matthew Ellis C 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Anthony Donofrio RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .223
Curtis Washington Jr. LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .206
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ryan Hawks 0.0 0 0 0 0 0 0 0 0 2.90 0 0 9 4


vs

Modesto Nuts (54 - 43) are Tied 0 to 0 - Single-A

MARINERS #28 Chia-Shi Shen against Erick Reynoso - 9:30 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dustin Crenshaw 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Felnin Celesten SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .274
Jose Caguana C 0 0 0 0 0 0 0 0 0 0 0 0 0 .203
Austin St. Laurent DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Dervy Ventura 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Gabriel Moncada 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Cesar Quintas RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .266
George Feliz CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Starlin Aguilar LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .155
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chia-Shi Shen 0.0 0 0 0 0 0 0 0 0 5.40 0 0 1 1


vs

DSL Mariners (22 - 18) Won 4 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joshua Francis 2B 4 1 1 0 0 0 0 0 0 1 0 2 0 .272
Yorger Bautista CF 3 1 0 0 0 0 0 0 1 0 0 2 0 .229
Gabriel Guanchez C 3 1 2 0 0 0 1 1 1 0 0 1 0 .204
Leandro Romero 3B 3 1 2 0 0 1 2 0 0 0 0 1 0 .292
Dawel Joseph SS 2 0 0 0 0 0 0 1 0 0 0 0 0 .206
Manuel Almeida DH 3 0 0 0 0 0 0 0 3 0 0 3 0 .268
Elias Perez RF 2 0 0 0 0 0 1 1 1 0 0 1 0 .245
Diego Contreras LF 2 0 0 0 0 0 0 0 1 0 0 4 0 .238
Manuel De Cesare 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .230
Deuri Castillo 1B-LF 2 0 1 0 0 0 0 1 0 1 0 0 0 .206
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Henry Alcantara 3.2 2 2 2 0 2 0 11 14 18 2.16 2 1 3 0
Osvaldo Platas 2.0 1 0 0 1 1 0 6 8 13 8.18 0 1 1 0
Ismanuel Piña 0.1 0 0 0 0 0 0 1 1 1 5.02 2 0 1 1