Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Blake Rambusch | 3 |
Blake Hunt | 3 |
Leody Taveras | 3 |
Luke Raley | 3 |
Caleb Cali | 2 |
Doubles | |
---|---|
Blake Rambusch | 1 |
Blake Hunt | 1 |
Rhylan Thomas | 1 |
Luke Raley | 1 |
Rowdy Tellez | 1 |
Home Runs | |
---|---|
J.P. Crawford | 1 |
RBI | |
---|---|
J.P. Crawford | 4 |
Bill Knight | 3 |
Blake Hunt | 2 |
Leody Taveras | 2 |
Axel Sanchez | 1 |
Stolen Bases | |
---|---|
Randy Arozarena | 2 |
Blake Rambusch | 1 |
Blake Hunt | 1 |
Samad Taylor | 1 |
Games
Seattle Mariners (36 - 34) Won 6 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Crawford | SS | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Julio Rodríguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
Cal Raleigh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .263 |
Jorge Polanco | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
Randy Arozarena | LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .231 |
Rowdy Tellez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .210 |
Mitch Garver | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .202 |
Dominic Canzone | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .227 |
Miles Mastrobuoni | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Hancock | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 21 | 22 | 85 | 4.48 | 0 | 0 | 3 | 2 | |
Casey Legumina | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 17 | 4.21 | 0 | 2 | 4 | 3 | |
Eduard Bazardo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 3.41 | 0 | 0 | 1 | 0 |
Tacoma Rainiers (32 - 36) are Winning 5 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Raley | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Colin Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
Samad Taylor | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .309 |
Rhylan Thomas | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .308 |
Tyler Locklear | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
Leody Taveras | CF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .545 |
Austin Shenton | 3B-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .190 |
Leo Rivas | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .208 |
Blake Hunt | C | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .231 |
Jack López | LF-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .234 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blas Castaño | 4.0 | 7 | 1 | 1 | 1 | 2 | 0 | 12 | 19 | 60 | 3.48 | 0 | 0 | 3 | 1 | |
Austin Kitchen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 26 | 3.51 | 1 | 2 | 2 | 1 | |
Adonis Medina | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 5.64 | 0 | 5 | 2 | 2 | |
Joe Jacques | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 23 | 4.82 | 3 | 6 | 1 | 1 | |
Hagen Danner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 7.01 | 0 | 4 | 1 | 4 |
Arkansas Travelers (32 - 31) Won 6 to 5 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Rambusch | LF-2B | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .287 |
Victor Labrada | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .306 |
Connor Charping | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .325 |
Bill Knight | CF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .240 |
Josh Hood | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .193 |
Yoyner Fajardo | PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Hogan Windish | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .196 |
Caleb Cali | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .226 |
Ben Ramirez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .209 |
Axel Sanchez | 2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid VanScoter | 3.0 | 7 | 5 | 5 | 0 | 4 | 1 | 9 | 16 | 62 | 3.73 | 0 | 0 | 2 | 1 | |
Jimmy Kingsbury | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 8 | 38 | 3.86 | 2 | 2 | 2 | 2 | |
Peyton Alford | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 18 | 6.08 | 0 | 0 | 3 | 1 | |
Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 15 | 4.30 | 4 | 1 | 3 | 4 | |
Juan Burgos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 0.72 | 3 | 2 | 2 | 1 |
Everett AquaSox (33 - 29) are Tied 0 to 0 - High-A
MARINERS #17 Teddy McGraw against Jorge Marcheco - 7:05 PM ETName | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Pagliarini | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Colt Emerson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Michael Arroyo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Lazaro Montes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Luis Suisbel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Tai Peete | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Luis Suisbel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Brandon Eike | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Josh Caron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy McGraw | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 | 0 | 0 | 0 |