Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 406 | 330 | 67 | 79 | 20 | 4 | 6 | 125 | 35 | 61 | 93 | 25 | 5 | 108 | 1.5 | 15.0 | 22.9 | .239 | .372 | .379 | .751 | ![]() | |
4 | ![]() | 24 | ALL (2) | 310 | 262 | 70 | 83 | 14 | 0 | 29 | 184 | 57 | 42 | 96 | 18 | 2 | 118 | 9.4 | 13.5 | 31.0 | .317 | .413 | .702 | 1.115 | ![]() | |
8 | ![]() | 24 | ALL (2) | 419 | 373 | 51 | 104 | 23 | 1 | 16 | 177 | 60 | 41 | 107 | 6 | 0 | 171 | 3.8 | 9.8 | 25.5 | .279 | .351 | .475 | .826 | ![]() | |
10 | ![]() | 23 | ALL (3) | 270 | 231 | 47 | 61 | 14 | 1 | 18 | 131 | 45 | 33 | 60 | 9 | 7 | 79 | 6.7 | 12.2 | 22.2 | .264 | .370 | .567 | .937 | ![]() | |
11 | ![]() | 20 | A | 328 | 276 | 41 | 53 | 12 | 0 | 6 | 83 | 36 | 48 | 96 | 22 | 6 | 114 | 1.8 | 14.6 | 29.3 | .192 | .315 | .301 | .616 | ![]() | |
14 | ![]() | 19 | A | 380 | 301 | 41 | 63 | 8 | 0 | 0 | 71 | 26 | 68 | 74 | 5 | 1 | 134 | 0.0 | 17.9 | 19.5 | .209 | .368 | .236 | .604 | ![]() | |
15 | ![]() | 24 | AAA | 314 | 268 | 68 | 68 | 9 | 1 | 19 | 136 | 52 | 38 | 90 | 9 | 1 | 158 | 6.1 | 12.1 | 28.7 | .254 | .357 | .507 | .864 | ![]() | |
16 | ![]() | 16 | ROK | 161 | 126 | 30 | 23 | 3 | 2 | 0 | 30 | 11 | 29 | 60 | 14 | 1 | 57 | 0.0 | 18.0 | 37.3 | .183 | .360 | .238 | .598 | ![]() | |
22 | ![]() | 19 | ROK | 84 | 74 | 19 | 22 | 4 | 1 | 3 | 37 | 9 | 6 | 19 | 4 | 3 | 27 | 3.6 | 7.1 | 22.6 | .297 | .373 | .500 | .873 | ![]() | |
23 | ![]() | 18 | ROK | 160 | 134 | 32 | 39 | 6 | 2 | 0 | 49 | 13 | 22 | 44 | 6 | 3 | 63 | 0.0 | 13.8 | 27.5 | .291 | .400 | .366 | .766 | ![]() | |
25 | ![]() | 23 | ALL (2) | 381 | 321 | 59 | 76 | 13 | 5 | 10 | 129 | 53 | 52 | 72 | 33 | 7 | 130 | 2.6 | 13.6 | 18.9 | .237 | .341 | .402 | .743 | ![]() | |
26 | ![]() | 23 | ALL (2) | 392 | 337 | 55 | 101 | 14 | 3 | 5 | 136 | 43 | 48 | 61 | 17 | 9 | 129 | 1.3 | 12.2 | 15.6 | .300 | .390 | .404 | .794 | ![]() | |
27 | ![]() | 22 | ALL (2) | 380 | 343 | 54 | 85 | 16 | 4 | 17 | 160 | 58 | 32 | 91 | 20 | 2 | 146 | 4.5 | 8.4 | 23.9 | .248 | .317 | .466 | .783 | ![]() | |
30 | ![]() | 17 | ROK | 166 | 126 | 30 | 29 | 5 | 1 | 0 | 36 | 12 | 36 | 42 | 20 | 5 | 52 | 0.0 | 21.7 | 25.3 | .230 | .404 | .286 | .690 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (2) | 16 | 82.1 | 55 | 36 | 35 | 38 | 119 | 7 | 247 | 3.83 | 1.13 | 8 | 4 | 0 | ![]() | |
3 | ![]() | 24 | ALL (3) | 18 | 91.1 | 85 | 38 | 32 | 35 | 114 | 7 | 274 | 3.15 | 1.31 | 7 | 7 | 0 | ![]() | |
5 | ![]() | 22 | A+ | 8 | 46.2 | 34 | 12 | 10 | 11 | 47 | 3 | 140 | 1.93 | 0.96 | 5 | 1 | 0 | ![]() | |
6 | ![]() | 21 | ALL (2) | 18 | 102.2 | 67 | 35 | 26 | 41 | 114 | 2 | 308 | 2.28 | 1.05 | 7 | 5 | 0 | ![]() | |
7 | ![]() | 22 | A+ | 14 | 61.2 | 40 | 29 | 25 | 32 | 89 | 2 | 185 | 3.65 | 1.17 | 4 | 2 | 0 | ![]() | |
12 | ![]() | 22 | ALL (3) | 11 | 41.0 | 31 | 24 | 16 | 27 | 36 | 2 | 123 | 3.51 | 1.41 | 2 | 3 | 0 | ![]() | |
13 | ![]() | 21 | ALL (2) | 2 | 5.0 | 1 | 2 | 2 | 4 | 5 | 1 | 15 | 3.60 | 1.00 | 0 | 0 | 0 | ![]() | |
17 | ![]() | 23 | ALL (3) | 5 | 14.1 | 8 | 3 | 3 | 5 | 14 | 1 | 43 | 1.88 | 0.91 | 0 | 0 | 0 | ![]() | |
18 | ![]() | 23 | A+ | 17 | 87.1 | 59 | 30 | 21 | 38 | 76 | 5 | 262 | 2.16 | 1.11 | 4 | 5 | 0 | ![]() | |
19 | ![]() | 24 | AAA | 33 | 40.0 | 25 | 17 | 17 | 39 | 43 | 5 | 120 | 3.83 | 1.60 | 1 | 2 | 1 | ![]() | |
20 | ![]() | 24 | ALL (3) | 14 | 53.2 | 59 | 28 | 26 | 20 | 54 | 6 | 161 | 4.36 | 1.47 | 1 | 2 | 0 | ![]() | |
24 | ![]() | 22 | ALL (2) | 15 | 54.2 | 41 | 41 | 33 | 67 | 49 | 1 | 164 | 5.43 | 1.98 | 3 | 6 | 0 | ![]() | |
28 | ![]() | 26 | ALL (4) | 9 | 35.2 | 30 | 14 | 12 | 14 | 42 | 1 | 107 | 3.03 | 1.23 | 1 | 2 | 0 | ![]() | |
29 | ![]() | 26 | ALL (2) | 18 | 87.2 | 67 | 30 | 29 | 20 | 78 | 10 | 263 | 2.98 | 0.99 | 8 | 3 | 0 | ![]() |