PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 105 | 393 | 71 | 102 | 16 | 0 | 41 | 87 | 64 | 120 | 12 | 3 | .260 | .368 | .613 | .981 |
2 | LAD | 106 | 415 | 100 | 113 | 13 | 7 | 38 | 73 | 68 | 129 | 13 | 4 | .272 | .377 | .612 | .989 |
3 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
3 | PHI | 107 | 395 | 76 | 101 | 16 | 1 | 37 | 86 | 74 | 125 | 9 | 2 | .256 | .384 | .582 | .966 |
5 | AZ | 105 | 383 | 64 | 95 | 18 | 0 | 36 | 87 | 29 | 116 | 1 | 0 | .248 | .321 | .577 | .898 |
6 | TB | 102 | 402 | 60 | 103 | 20 | 0 | 27 | 70 | 23 | 87 | 5 | 1 | .256 | .296 | .507 | .803 |
6 | CHC | 105 | 411 | 72 | 110 | 28 | 4 | 27 | 77 | 20 | 103 | 29 | 5 | .268 | .304 | .552 | .856 |
8 | DET | 106 | 411 | 59 | 113 | 23 | 1 | 26 | 84 | 28 | 144 | 1 | 1 | .275 | .323 | .526 | .849 |
8 | CHC | 103 | 410 | 56 | 103 | 25 | 3 | 26 | 81 | 38 | 122 | 3 | 2 | .251 | .311 | .517 | .828 |
10 10 | NYM | 107 | 379 | 75 | 94 | 16 | 0 | 25 | 62 | 84 | 90 | 15 | 1 | .248 | .382 | .488 | .870 |
10 10 | LAA | 106 | 406 | 58 | 93 | 25 | 2 | 25 | 78 | 45 | 128 | 2 | 1 | .229 | .305 | .485 | .790 |
12 12 | WSH | 105 | 396 | 61 | 104 | 21 | 0 | 24 | 71 | 64 | 137 | 14 | 5 | .263 | .366 | .497 | .863 |
13 | MIN | 85 | 326 | 68 | 92 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | .282 | .343 | .561 | .904 |
13 13 | ATH | 69 | 249 | 47 | 76 | 18 | 2 | 23 | 59 | 30 | 87 | 2 | 1 | .305 | .378 | .671 | 1.049 |
13 | MIA | 101 | 338 | 53 | 102 | 18 | 3 | 23 | 63 | 41 | 107 | 5 | 1 | .302 | .382 | .577 | .959 |
13 | DET | 103 | 372 | 60 | 90 | 23 | 0 | 23 | 63 | 46 | 104 | 1 | 1 | .242 | .336 | .489 | .825 |
17 | NYM | 108 | 402 | 54 | 105 | 26 | 1 | 22 | 81 | 48 | 109 | 1 | 2 | .261 | .353 | .495 | .848 |
17 | ATH | 110 | 427 | 67 | 116 | 24 | 3 | 22 | 61 | 47 | 107 | 3 | 1 | .272 | .347 | .496 | .843 |
19 19 | LAA | 101 | 338 | 40 | 80 | 14 | 1 | 21 | 61 | 26 | 94 | 3 | 1 | .237 | .307 | .470 | .777 |
19 | AZ | 91 | 368 | 68 | 91 | 18 | 14 | 21 | 50 | 33 | 102 | 13 | 4 | .247 | .320 | .543 | .863 |
19 | CLE | 104 | 392 | 66 | 116 | 20 | 2 | 21 | 56 | 43 | 47 | 31 | 7 | .296 | .370 | .518 | .888 |
22 | BOS | 93 | 300 | 43 | 75 | 13 | 0 | 20 | 56 | 32 | 81 | 6 | 3 | .250 | .320 | .493 | .813 |
22 | SEA | 106 | 393 | 60 | 97 | 23 | 1 | 20 | 52 | 46 | 125 | 20 | 2 | .247 | .350 | .463 | .813 |
22 | NYY | 98 | 380 | 61 | 107 | 20 | 4 | 20 | 61 | 32 | 56 | 9 | 2 | .282 | .335 | .513 | .848 |
22 | CHC | 101 | 337 | 49 | 93 | 15 | 3 | 20 | 60 | 38 | 92 | 4 | 0 | .276 | .365 | .516 | .881 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball