Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 18 ALL (2) 111 99 19 34 6 1 1 45 9 10 20 7 2 44 0.9 9.0 18.0 .343 .405 .455 .860
2 Luis Peña 18 A+ 77 74 5 10 2 0 1 15 7 2 18 2 0 38 1.3 2.6 23.4 .135 .156 .203 .359
3 Cooper Pratt 21 AA 95 76 12 18 5 0 2 29 14 13 14 7 0 26 2.1 13.7 14.7 .237 .347 .382 .729
4 Jeferson Quero 22 AAA 81 72 9 16 7 1 2 31 15 4 13 0 0 39 2.5 4.9 16.0 .222 .272 .431 .703
6 Andrew Fischer 21 A+ 87 74 8 23 5 1 1 33 10 11 22 8 2 24 1.1 12.6 25.3 .311 .402 .446 .848
8 Luke Adams 21 ALL (2) 51 35 9 6 2 0 0 8 4 11 9 0 0 23 0.0 21.6 17.6 .171 .400 .229 .629
9 Braylon Payne 19 A 71 63 8 11 3 0 1 17 2 8 30 6 2 35 1.4 11.3 42.3 .175 .268 .270 .538
10 Marco Dinges 22 A+ 61 47 9 10 1 0 3 20 7 12 16 0 0 22 4.9 19.7 26.2 .213 .377 .426 .803
11 Brady Ebel 18 A 66 58 6 14 1 0 0 15 4 6 17 0 1 30 0.0 9.1 25.8 .241 .333 .259 .592
12 Luis Lara 20 AA 117 96 17 27 6 1 1 38 7 19 15 12 1 38 0.9 16.2 12.8 .281 .410 .396 .806
13 Josh Adamczewski 20 ALL (2) 78 67 9 17 4 0 0 21 7 10 13 3 0 34 0.0 12.8 16.7 .254 .346 .313 .659
17 Brock Wilken 23 AA 57 45 4 10 0 0 0 10 5 11 19 0 0 14 0.0 19.3 33.3 .222 .368 .222 .590
19 Eric Bitonti 19 A 92 75 7 19 5 0 1 27 10 14 27 1 3 51 1.1 15.2 29.3 .253 .370 .360 .730
22 Brailyn Antunez 17 ROK 20 17 2 3 0 0 0 3 2 3 1 0 0 7 0.0 15.0 5.0 .176 .300 .176 .476
24 Tyler Black 25 ALL (2) 85 66 14 19 5 0 1 27 10 19 19 8 1 19 1.2 22.4 22.4 .288 .447 .409 .856
27 Mike Boeve 23 AA 34 33 1 8 0 0 0 8 2 1 5 1 0 22 0.0 2.9 14.7 .242 .265 .242 .507
29 Blake Burke 22 AA 118 106 19 31 3 0 9 61 24 10 30 3 1 47 7.6 8.5 25.4 .292 .364 .575 .939
30 José Anderson 18 A 88 81 5 16 5 0 3 30 9 5 20 0 0 43 3.4 5.7 22.7 .198 .250 .370 .620


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Bishop Letson 20 ALL (2) 5 14.1 15 9 7 5 19 2 43 4.40 1.40 0 2 0
15 Bryce Meccage 19 A 1 1.0 0 0 0 0 3 0 3 0.00 0.00 0 0 0
16 Craig Yoho 25 ALL (2) 8 8.2 4 1 1 4 13 0 26 1.04 0.92 1 0 2
18 Robert Gasser 26 AAA 8 26.1 22 9 8 8 29 1 79 2.73 1.14 2 2 0
20 Tyson Hardin 23 AA 5 11.2 14 4 4 3 10 0 35 3.09 1.46 0 0 0
21 Ethan Dorchies 18 A 4 21.0 17 11 10 10 19 3 63 4.29 1.29 0 2 0