Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | A | 77 | 66 | 8 | 16 | 5 | 0 | 0 | 21 | 6 | 11 | 15 | 7 | 3 | 36 | 0.0 | 14.3 | 19.5 | .242 | .351 | .318 | .669 | ![]() | |
2 | ![]() | 18 | A | 67 | 59 | 11 | 18 | 4 | 1 | 0 | 24 | 11 | 6 | 8 | 6 | 0 | 30 | 0.0 | 9.0 | 11.9 | .305 | .373 | .407 | .780 | ![]() | |
3 | ![]() | 20 | AA | 77 | 59 | 10 | 12 | 2 | 1 | 0 | 16 | 3 | 15 | 14 | 4 | 0 | 24 | 0.0 | 19.5 | 18.2 | .203 | .355 | .271 | .626 | ![]() | |
4 | ![]() | 22 | AAA | 55 | 51 | 7 | 12 | 3 | 0 | 2 | 21 | 9 | 2 | 7 | 2 | 0 | 20 | 3.6 | 3.6 | 12.7 | .235 | .291 | .412 | .703 | ![]() | |
8 | ![]() | 18 | A | 60 | 47 | 15 | 18 | 3 | 0 | 3 | 30 | 8 | 13 | 10 | 6 | 1 | 16 | 5.0 | 21.7 | 16.7 | .383 | .517 | .638 | 1.155 | ![]() | |
10 | ![]() | 20 | AA | 108 | 86 | 13 | 23 | 5 | 0 | 0 | 28 | 5 | 17 | 15 | 3 | 3 | 22 | 0.0 | 15.7 | 13.9 | .267 | .398 | .326 | .724 | ![]() | |
11 | ![]() | 19 | A | 87 | 75 | 9 | 17 | 3 | 0 | 4 | 32 | 17 | 9 | 31 | 4 | 3 | 39 | 4.6 | 10.3 | 35.6 | .227 | .310 | .427 | .737 | ![]() | |
14 | ![]() | 20 | ALL (2) | 81 | 66 | 23 | 22 | 6 | 1 | 2 | 36 | 8 | 12 | 11 | 1 | 1 | 19 | 2.5 | 14.8 | 13.6 | .333 | .438 | .545 | .983 | ![]() | |
16 | ![]() | 23 | AA | 58 | 49 | 7 | 11 | 1 | 1 | 0 | 14 | 6 | 6 | 11 | 1 | 0 | 27 | 0.0 | 10.3 | 19.0 | .224 | .345 | .286 | .631 | ![]() | |
17 | ![]() | 17 | ROK | 92 | 72 | 16 | 15 | 3 | 0 | 0 | 18 | 10 | 13 | 17 | 5 | 1 | 30 | 0.0 | 14.1 | 18.5 | .208 | .370 | .250 | .620 | ![]() | |
21 | ![]() | 25 | ALL (2) | 77 | 69 | 7 | 19 | 2 | 1 | 2 | 29 | 14 | 8 | 20 | 3 | 1 | 28 | 2.6 | 10.4 | 26.0 | .275 | .351 | .420 | .771 | ![]() | |
27 | ![]() | 22 | A+ | 96 | 84 | 8 | 20 | 5 | 0 | 0 | 25 | 7 | 11 | 22 | 3 | 0 | 39 | 0.0 | 11.5 | 22.9 | .238 | .323 | .298 | .621 | ![]() | |
28 | ![]() | 17 | ROK | 77 | 64 | 13 | 14 | 2 | 1 | 1 | 21 | 7 | 11 | 22 | 5 | 2 | 36 | 1.3 | 14.3 | 28.6 | .219 | .338 | .328 | .666 | ![]() | |
29 | ![]() | 18 | A | 79 | 72 | 8 | 19 | 6 | 1 | 0 | 27 | 4 | 5 | 17 | 5 | 3 | 37 | 0.0 | 6.3 | 21.5 | .264 | .329 | .375 | .704 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 23 | AAA | 5 | 24.0 | 21 | 16 | 16 | 5 | 22 | 3 | 72 | 6.00 | 1.08 | 3 | 2 | 0 | ![]() | |
12 | ![]() | 26 | ALL (2) | 3 | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 12 | 4.50 | 1.00 | 0 | 0 | 0 | ![]() | |
13 | ![]() | 19 | A | 4 | 21.1 | 21 | 10 | 8 | 3 | 23 | 3 | 64 | 3.38 | 1.13 | 1 | 1 | 0 | ![]() | |
18 | ![]() | 25 | ALL (2) | 7 | 7.1 | 3 | 1 | 1 | 3 | 8 | 0 | 22 | 1.23 | 0.82 | 0 | 0 | 1 | ![]() | |
19 | ![]() | 23 | AA | 2 | 9.2 | 13 | 7 | 7 | 3 | 8 | 2 | 29 | 6.52 | 1.66 | 0 | 1 | 0 | ![]() | |
20 | ![]() | 18 | A | 4 | 14.2 | 7 | 1 | 0 | 8 | 13 | 0 | 44 | 0.00 | 1.02 | 0 | 0 | 1 | ![]() | |
22 | ![]() | 24 | AAA | 2 | 7.0 | 9 | 6 | 6 | 4 | 12 | 1 | 21 | 7.71 | 1.86 | 0 | 1 | 0 | ![]() | |
24 | ![]() | 23 | ALL (2) | 4 | 13.1 | 16 | 10 | 10 | 5 | 12 | 4 | 40 | 6.75 | 1.58 | 0 | 0 | 0 | ![]() | |
25 | ![]() | 22 | AA | 5 | 23.0 | 25 | 11 | 10 | 8 | 13 | 1 | 69 | 3.91 | 1.43 | 0 | 2 | 0 | ![]() | |
26 | ![]() | 25 | AA | 5 | 21.0 | 25 | 12 | 12 | 7 | 17 | 3 | 63 | 5.14 | 1.52 | 2 | 2 | 0 | ![]() | |
30 | ![]() | 19 | A+ | 5 | 19.0 | 14 | 4 | 4 | 4 | 16 | 3 | 57 | 1.89 | 0.95 | 1 | 1 | 0 | ![]() |