Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 20 ALL (2) 31 23 5 5 0 0 1 8 2 7 6 2 1 11 3.2 22.6 19.4 .217 .419 .348 .767
2 Emmanuel Rodriguez 22 AAA 45 33 7 8 2 1 2 18 4 9 15 1 0 17 4.4 20.0 33.3 .242 .444 .545 .989
4 Kaelen Culpepper 22 A+ 124 108 22 34 4 1 6 58 19 12 19 8 2 35 4.8 9.7 15.3 .315 .403 .537 .940
7 Brandon Winokur 20 A+ 109 99 18 22 7 2 5 48 17 9 28 5 0 59 4.6 8.3 25.7 .222 .294 .485 .779
12 Kyle DeBarge 21 A+ 124 101 20 23 7 1 2 38 17 20 33 18 1 49 1.6 16.1 26.6 .228 .355 .376 .731
14 Billy Amick 22 ROK 6 3 3 1 0 0 0 1 0 3 1 0 0 3 0.0 50.0 16.7 .333 .667 .333 1.000
15 Rayne Doncon 21 ALL (2) 79 70 10 17 2 1 3 30 8 8 16 2 0 32 3.8 10.1 20.3 .243 .316 .429 .745
16 Ricardo Olivar 23 AA 87 74 12 14 4 0 2 24 9 13 15 3 0 52 2.3 14.9 17.2 .189 .310 .324 .634
17 Gabriel Gonzalez 21 ALL (2) 114 96 15 31 8 2 1 46 11 13 14 2 0 46 0.9 11.4 12.3 .323 .404 .479 .883
18 Eduardo Beltre 18 ROK 72 61 11 12 5 1 1 22 10 8 17 7 0 24 1.4 11.1 23.6 .197 .319 .361 .680
19 Yasser Mercedes 20 ALL (2) 45 40 8 14 4 0 2 24 9 2 9 3 2 19 4.4 4.4 20.0 .350 .400 .600 1.000
20 Kala'i Rosario 22 AA 113 90 19 26 7 1 2 41 15 22 25 11 2 38 1.8 19.5 22.1 .289 .434 .456 .890
22 Payton Eeles 25 ALL (3) 96 84 14 23 2 1 0 27 4 8 16 9 2 31 0.0 8.3 16.7 .274 .354 .321 .675
23 Diego Cartaya 23 AAA 21 17 1 2 0 0 0 2 0 3 11 0 0 9 0.0 14.3 52.4 .118 .286 .118 .404
24 Dameury Pena 19 A 114 103 10 16 2 0 3 27 14 7 18 3 1 48 2.6 6.1 15.8 .155 .228 .262 .490
25 Danny De Andrade 21 A+ 102 90 13 23 3 3 3 41 16 7 19 6 1 38 2.9 6.9 18.6 .256 .343 .456 .799
26 Santiago Leon 16 ROK 34 24 10 4 1 0 0 5 1 8 7 0 0 12 0.0 23.5 20.6 .167 .412 .208 .620
29 Khadim Diaw 21 A+ 30 22 5 8 1 1 2 17 3 5 5 0 1 12 6.7 16.7 16.7 .364 .533 .773 1.306


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Connor Prielipp 24 AA 3 12.1 13 3 2 1 15 1 37 1.46 1.14 0 0 0
6 Marco Raya 22 AAA 5 18.2 13 14 13 10 26 2 56 6.27 1.23 0 1 0
9 Andrew Morris 23 AAA 5 27.2 29 16 15 9 25 6 83 4.88 1.37 1 3 0
10 C.J. Culpepper 23 ALL (3) 3 8.0 6 0 0 1 12 0 24 0.00 0.88 0 0 0
11 Cory Lewis 24 AAA 2 6.1 11 8 7 7 6 1 19 9.95 2.84 0 1 0
13 Dasan Hill 19 A 5 15.1 7 5 3 11 22 1 46 1.76 1.17 0 0 0
21 Travis Adams 25 AAA 6 20.1 19 9 8 4 19 1 61 3.54 1.13 1 0 1
27 Adrian Bohorquez 20 A 4 11.0 11 10 10 10 13 0 33 8.18 1.91 1 1 0
28 Jose Olivares 22 A+ 4 15.1 12 12 11 11 17 2 46 6.46 1.50 1 1 0
30 Michael Carpenter 20 A 4 14.0 17 9 7 3 12 0 42 4.50 1.43 0 2 0