Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 20 AA 92 75 14 21 4 1 2 33 12 13 14 2 1 37 2.2 14.1 15.2 .280 .391 .440 .831
2 Emmanuel Rodriguez 22 ALL (3) 32 26 7 12 2 0 1 17 10 6 7 1 0 6 3.1 18.8 21.9 .462 .563 .654 1.217
3 Luke Keaschall 22 AAA 46 39 5 8 0 0 0 8 3 6 6 5 1 17 0.0 13.0 13.0 .205 .304 .205 .509
4 Eduardo Tait 18 ALL (2) 73 64 8 16 5 0 1 24 15 5 9 0 0 28 1.4 6.8 12.3 .250 .288 .375 .663
5 Kaelen Culpepper 22 AA 78 69 10 25 3 0 3 37 11 8 10 3 2 24 3.8 10.3 12.8 .362 .436 .536 .972
8 Gabriel Gonzalez 21 AA 94 80 17 27 6 0 4 45 9 11 12 1 1 32 4.3 11.7 12.8 .338 .436 .563 .999
10 Kyle DeBarge 22 A+ 97 86 8 22 3 1 0 27 8 8 18 11 2 23 0.0 8.2 18.6 .256 .333 .314 .647
11 Billy Amick 22 A+ 89 77 14 21 4 0 2 31 9 8 24 0 0 32 2.2 9.0 27.0 .273 .360 .403 .763
14 Brandon Winokur 20 A+ 81 72 12 22 3 0 4 37 12 8 19 2 1 42 4.9 9.9 23.5 .306 .383 .514 .897
18 Rayne Doncon 21 ALL (3) 47 39 3 5 3 0 0 8 3 8 16 0 0 20 0.0 17.0 34.0 .128 .277 .205 .482
19 Ricardo Olivar 23 AA 74 62 12 20 5 0 3 34 16 11 15 5 1 23 4.1 14.9 20.3 .323 .419 .548 .967
22 Enrique Jimenez 19 ALL (3) 71 58 9 12 3 0 1 18 10 13 14 2 0 26 1.4 18.3 19.7 .207 .352 .310 .662
23 Kala'i Rosario 23 AA 91 82 14 19 3 0 5 37 12 7 26 5 2 52 5.5 7.7 28.6 .232 .308 .451 .759
25 Payton Eeles 25 AAA 94 81 11 27 3 0 2 36 9 9 18 7 3 38 2.1 9.6 19.1 .333 .415 .444 .859
26 Dameury Pena 19 A 94 82 13 21 1 0 2 28 9 12 0 9 1 22 2.1 12.8 0.0 .256 .351 .341 .692
27 Danny De Andrade 21 A+ 88 81 8 17 2 1 0 21 7 6 21 1 2 37 0.0 6.8 23.9 .210 .273 .259 .532
28 Santiago Leon 17 ROK 80 66 20 18 3 1 0 23 8 11 11 7 3 28 0.0 13.8 13.8 .273 .400 .348 .748
30 Eduardo Beltre 18 ALL (3) 89 80 12 21 5 0 3 35 13 7 22 7 2 35 3.4 7.9 24.7 .263 .326 .438 .764


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Mick Abel 23 ALL (2) 4 18.2 12 10 10 11 17 1 56 4.82 1.23 1 1 0
7 Dasan Hill 19 A 3 11.1 12 7 6 9 15 0 34 4.76 1.85 0 1 0
9 Connor Prielipp 24 AA 4 15.0 12 5 2 5 17 0 45 1.20 1.13 0 1 0
12 C.J. Culpepper 23 AA 4 9.0 6 4 3 5 11 1 27 3.00 1.22 0 0 0
13 Marco Raya 22 AAA 4 19.0 18 13 11 13 16 4 57 5.21 1.63 1 2 0
17 Cory Lewis 24 AAA 4 16.0 11 7 7 14 20 1 48 3.94 1.56 2 0 0
20 Jose Olivares 22 A+ 4 18.0 15 10 9 10 12 1 54 4.50 1.39 1 1 0
24 Travis Adams 25 ALL (2) 5 15.0 20 14 13 4 11 1 45 7.80 1.60 1 1 0
29 Adrian Bohorquez 20 A 5 20.0 8 4 2 5 20 2 60 0.90 0.65 1 0 0