Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | A+ | 95 | 81 | 10 | 15 | 6 | 0 | 1 | 24 | 11 | 10 | 20 | 8 | 0 | 52 | 1.1 | 10.5 | 21.1 | .185 | .305 | .296 | .601 | ![]() | |
8 | ![]() | 23 | AAA | 76 | 69 | 7 | 15 | 3 | 0 | 2 | 24 | 9 | 5 | 22 | 0 | 0 | 47 | 2.6 | 6.6 | 28.9 | .217 | .267 | .348 | .615 | ![]() | |
9 | ![]() | 23 | AAA | 57 | 42 | 5 | 9 | 2 | 0 | 3 | 20 | 4 | 12 | 10 | 0 | 0 | 24 | 5.3 | 21.1 | 17.5 | .214 | .404 | .476 | .880 | ![]() | |
11 | ![]() | 24 | ROK | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0.0 | 50.0 | 12.5 | .250 | .625 | .250 | .875 | ![]() | |
12 | ![]() | 21 | ALL (2) | 89 | 72 | 11 | 19 | 2 | 2 | 1 | 28 | 8 | 17 | 16 | 3 | 2 | 26 | 1.1 | 19.1 | 18.0 | .264 | .404 | .389 | .793 | ![]() | |
14 | ![]() | 23 | AA | 92 | 83 | 12 | 22 | 3 | 0 | 5 | 40 | 9 | 9 | 29 | 5 | 2 | 33 | 5.4 | 9.8 | 31.5 | .265 | .337 | .482 | .819 | ![]() | |
16 | ![]() | 25 | ALL (3) | 53 | 42 | 7 | 10 | 3 | 0 | 1 | 16 | 3 | 9 | 9 | 2 | 0 | 25 | 1.9 | 17.0 | 17.0 | .238 | .385 | .381 | .766 | ![]() | |
17 | ![]() | 21 | ALL (2) | 72 | 69 | 4 | 18 | 2 | 0 | 0 | 20 | 2 | 3 | 14 | 2 | 1 | 30 | 0.0 | 4.2 | 19.4 | .261 | .292 | .290 | .582 | ![]() | |
20 | ![]() | 22 | A+ | 103 | 85 | 12 | 18 | 3 | 0 | 3 | 30 | 10 | 14 | 13 | 1 | 0 | 44 | 2.9 | 13.6 | 12.6 | .212 | .350 | .353 | .703 | ![]() | |
24 | ![]() | 23 | AA | 22 | 19 | 4 | 4 | 1 | 0 | 1 | 8 | 2 | 2 | 5 | 1 | 1 | 8 | 4.5 | 9.1 | 22.7 | .211 | .318 | .421 | .739 | ![]() | |
25 | ![]() | 20 | ALL (2) | 61 | 58 | 3 | 9 | 3 | 0 | 0 | 12 | 2 | 2 | 18 | 3 | 0 | 34 | 0.0 | 3.3 | 29.5 | .155 | .180 | .207 | .387 | ![]() | |
27 | ![]() | 17 | ROK | 103 | 84 | 22 | 28 | 8 | 2 | 2 | 46 | 19 | 11 | 12 | 1 | 1 | 30 | 1.9 | 10.7 | 11.7 | .333 | .447 | .548 | .995 | ![]() | |
29 | ![]() | 23 | AA | 59 | 49 | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 6 | 24 | 7 | 1 | 22 | 0.0 | 10.2 | 40.7 | .082 | .207 | .102 | .309 | ![]() | |
30 | ![]() | 17 | ROK | 95 | 71 | 17 | 16 | 3 | 1 | 0 | 21 | 13 | 23 | 21 | 4 | 2 | 40 | 0.0 | 24.2 | 22.1 | .225 | .421 | .296 | .717 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AA | 3 | 9.1 | 8 | 7 | 7 | 3 | 12 | 2 | 28 | 6.75 | 1.18 | 0 | 0 | 0 | ![]() | |
4 | ![]() | 19 | A | 4 | 13.0 | 9 | 5 | 4 | 12 | 27 | 0 | 39 | 2.77 | 1.62 | 1 | 1 | 0 | ![]() | |
5 | ![]() | 22 | ALL (2) | 3 | 16.0 | 10 | 6 | 5 | 2 | 13 | 2 | 48 | 2.81 | 0.75 | 2 | 0 | 0 | ![]() | |
6 | ![]() | 22 | ALL (2) | 5 | 23.2 | 28 | 15 | 14 | 4 | 36 | 4 | 71 | 5.32 | 1.35 | 0 | 3 | 0 | ![]() | |
7 | ![]() | 21 | A+ | 5 | 18.1 | 14 | 10 | 10 | 11 | 24 | 0 | 55 | 4.91 | 1.36 | 1 | 2 | 0 | ![]() | |
13 | ![]() | 21 | A+ | 4 | 18.2 | 15 | 3 | 3 | 4 | 21 | 1 | 56 | 1.45 | 1.02 | 0 | 1 | 0 | ![]() | |
15 | ![]() | 21 | ROK | 1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 | ![]() | |
18 | ![]() | 20 | A | 4 | 10.2 | 9 | 11 | 10 | 16 | 8 | 0 | 32 | 8.44 | 2.34 | 0 | 3 | 0 | ![]() | |
19 | ![]() | 24 | AAA | 4 | 16.1 | 19 | 10 | 9 | 10 | 13 | 1 | 49 | 4.96 | 1.78 | 1 | 2 | 0 | ![]() | |
21 | ![]() | 26 | AAA | 7 | 5.1 | 5 | 4 | 4 | 5 | 6 | 2 | 16 | 6.75 | 1.88 | 0 | 1 | 0 | ![]() | |
26 | ![]() | 26 | ALL (2) | 4 | 14.0 | 18 | 13 | 13 | 8 | 14 | 2 | 42 | 8.36 | 1.86 | 0 | 1 | 0 | ![]() |