Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Colt Emerson 20 A+ 95 76 13 24 4 1 4 42 13 14 14 1 1 32 4.2 14.7 14.7 .316 .442 .553 .995
2 Lazaro Montes 20 AA 79 67 7 12 0 2 3 25 8 11 29 2 1 41 3.8 13.9 36.7 .179 .291 .373 .664
3 Harry Ford 22 AAA 84 70 13 19 3 0 3 31 17 12 19 3 0 39 3.6 14.3 22.6 .271 .393 .443 .836
4 Michael Arroyo 20 AA 84 70 16 19 6 1 1 30 6 11 11 4 1 23 1.2 13.1 13.1 .271 .393 .429 .822
6 Felnin Celesten 19 A 102 90 13 23 4 1 2 35 14 11 25 2 3 53 2.0 10.8 24.5 .256 .343 .389 .732
9 Tyler Locklear 24 AAA 100 83 26 35 5 0 9 67 34 11 22 6 2 36 9.0 11.0 22.0 .422 .490 .807 1.297
10 Tai Peete 19 A+ 96 84 10 18 3 0 5 36 15 11 27 7 3 42 5.2 11.5 28.1 .214 .302 .429 .731
11 Yorger Bautista 17 ROK 76 68 12 17 1 2 2 28 13 6 25 3 0 28 2.6 7.9 32.9 .250 .316 .412 .728
14 Kendry Martínez 17 ROK 36 31 2 4 0 0 0 4 2 4 12 1 1 16 0.0 11.1 33.3 .129 .222 .129 .351
15 Josh Caron 21 A+ 61 58 6 9 2 0 1 14 3 3 16 3 0 25 1.6 4.9 26.2 .155 .197 .241 .438
20 Jared Sundstrom 24 AA 87 79 8 18 7 0 1 28 9 5 27 6 0 35 1.1 5.7 31.0 .228 .287 .354 .641
23 Brock Rodden 25 ALL (2) 41 34 3 7 1 0 0 8 3 6 15 5 1 12 0.0 14.6 36.6 .206 .341 .235 .576
24 Dawel Joseph 18 ROK 80 66 9 12 2 0 2 20 9 8 24 6 1 28 2.5 10.0 30.0 .182 .300 .303 .603
25 Luis Suisbel 22 A+ 81 73 7 8 1 0 2 15 4 5 26 0 0 52 2.5 6.2 32.1 .110 .198 .205 .403
26 Caleb Cali 24 AA 71 68 5 9 3 0 0 12 3 2 31 0 2 35 0.0 2.8 43.7 .132 .169 .176 .345
29 Carlos Jimenez 22 A 69 59 12 15 1 1 1 21 5 9 16 4 1 27 1.4 13.0 23.2 .254 .362 .356 .718


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Ryan Sloan 19 A 4 16.0 9 4 2 3 20 0 48 1.13 0.75 1 0 0
8 Jurrangelo Cijntje 22 A+ 3 17.1 15 6 6 3 15 4 52 3.12 1.04 0 2 0
12 Michael Morales 22 AA 5 23.1 24 12 12 9 16 1 70 4.63 1.41 1 0 0
13 Teddy McGraw 23 A+ 1 3.0 5 1 1 1 4 0 9 3.00 2.00 0 0 0
16 Hunter Cranton 24 A+ 8 8.0 4 1 1 3 11 0 24 1.13 0.88 2 0 3
17 Juan Burgos 25 ALL (2) 7 8.2 11 4 4 4 9 0 26 4.15 1.73 0 0 0
18 Marcelo Perez 25 AA 5 26.1 18 8 8 6 15 3 79 2.73 0.91 1 0 0
27 Chia-Shi Shen 21 A 4 19.0 22 14 9 5 10 2 57 4.26 1.42 1 2 0
28 Charlie Beilenson 25 AA 8 8.1 9 6 4 1 6 1 25 4.32 1.20 1 2 3