Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (2) | 111 | 97 | 17 | 29 | 8 | 2 | 5 | 56 | 17 | 10 | 21 | 2 | 1 | 44 | 4.5 | 9.0 | 18.9 | .299 | .369 | .577 | .946 | ![]() | |
6 | ![]() | 22 | AAA | 53 | 46 | 9 | 13 | 2 | 1 | 1 | 20 | 4 | 5 | 21 | 4 | 0 | 32 | 1.9 | 9.4 | 39.6 | .283 | .377 | .435 | .812 | ![]() | |
7 | ![]() | 21 | A | 81 | 66 | 15 | 18 | 4 | 0 | 2 | 28 | 10 | 13 | 24 | 2 | 0 | 34 | 2.5 | 16.0 | 29.6 | .273 | .395 | .424 | .819 | ![]() | |
8 | ![]() | 22 | AA | 46 | 45 | 4 | 15 | 1 | 0 | 1 | 19 | 7 | 1 | 7 | 0 | 1 | 25 | 2.2 | 2.2 | 15.2 | .333 | .348 | .422 | .770 | ![]() | |
11 | ![]() | 22 | AA | 112 | 99 | 18 | 36 | 6 | 0 | 2 | 48 | 17 | 8 | 8 | 1 | 0 | 35 | 1.8 | 7.1 | 7.1 | .364 | .429 | .485 | .914 | ![]() | |
12 | ![]() | 24 | AAA | 63 | 61 | 7 | 18 | 3 | 0 | 3 | 30 | 12 | 1 | 14 | 1 | 0 | 35 | 4.8 | 1.6 | 22.2 | .295 | .317 | .492 | .809 | ![]() | |
13 | ![]() | 21 | A | 79 | 68 | 11 | 19 | 5 | 0 | 3 | 33 | 14 | 9 | 22 | 0 | 0 | 31 | 3.8 | 11.4 | 27.8 | .279 | .367 | .485 | .852 | ![]() | |
18 | ![]() | 23 | ALL (2) | 56 | 49 | 7 | 12 | 1 | 0 | 1 | 16 | 7 | 6 | 14 | 2 | 0 | 24 | 1.8 | 10.7 | 25.0 | .245 | .321 | .327 | .648 | ![]() | |
20 | ![]() | 22 | AA | 117 | 106 | 19 | 26 | 5 | 1 | 0 | 33 | 10 | 9 | 26 | 3 | 1 | 50 | 0.0 | 7.7 | 22.2 | .245 | .316 | .311 | .627 | ![]() | |
22 | ![]() | 20 | A+ | 43 | 33 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 11 | 1 | 0 | 18 | 0.0 | 11.6 | 25.6 | .091 | .220 | .091 | .311 | ![]() | |
25 | ![]() | 18 | ALL (2) | 51 | 41 | 8 | 10 | 2 | 0 | 2 | 18 | 10 | 10 | 12 | 2 | 1 | 22 | 3.9 | 19.6 | 23.5 | .244 | .392 | .439 | .831 | ![]() | |
27 | ![]() | 24 | AA | 92 | 79 | 12 | 17 | 3 | 0 | 2 | 26 | 9 | 12 | 26 | 0 | 0 | 42 | 2.2 | 13.0 | 28.3 | .215 | .326 | .329 | .655 | ![]() | |
29 | ![]() | 22 | A | 86 | 67 | 6 | 12 | 1 | 0 | 0 | 13 | 7 | 16 | 23 | 0 | 1 | 35 | 0.0 | 18.6 | 26.7 | .179 | .360 | .194 | .554 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 22 | AA | 4 | 13.1 | 24 | 21 | 20 | 7 | 12 | 4 | 40 | 13.50 | 2.33 | 0 | 2 | 0 | ![]() | |
4 | ![]() | 22 | MLB | 6 | 33.1 | 25 | 12 | 12 | 8 | 30 | 6 | 100 | 3.24 | 0.99 | 4 | 1 | 0 | ![]() | |
5 | ![]() | 23 | AA | 5 | 24.1 | 29 | 12 | 12 | 11 | 24 | 2 | 73 | 4.44 | 1.64 | 0 | 3 | 0 | ![]() | |
10 | ![]() | 24 | ALL (2) | 4 | 17.2 | 26 | 18 | 18 | 8 | 16 | 2 | 53 | 9.17 | 1.92 | 1 | 1 | 0 | ![]() | |
14 | ![]() | 20 | A+ | 4 | 17.2 | 15 | 6 | 6 | 2 | 12 | 1 | 53 | 3.06 | 0.96 | 1 | 1 | 0 | ![]() | |
16 | ![]() | 23 | AAA | 5 | 28.2 | 29 | 12 | 11 | 10 | 26 | 1 | 86 | 3.45 | 1.36 | 4 | 1 | 0 | ![]() | |
17 | ![]() | 26 | ALL (2) | 8 | 10.1 | 5 | 3 | 3 | 4 | 12 | 0 | 31 | 2.61 | 0.87 | 1 | 0 | 0 | ![]() | |
19 | ![]() | 24 | AA | 10 | 10.0 | 8 | 6 | 4 | 4 | 16 | 1 | 30 | 3.60 | 1.20 | 0 | 2 | 1 | ![]() | |
21 | ![]() | 19 | ALL (2) | 6 | 17.1 | 11 | 6 | 6 | 8 | 22 | 2 | 52 | 3.12 | 1.10 | 2 | 0 | 0 | ![]() | |
24 | ![]() | 22 | A+ | 3 | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 | 21 | 3.86 | 1.57 | 0 | 1 | 0 | ![]() | |
26 | ![]() | 20 | A | 3 | 11.0 | 8 | 4 | 2 | 2 | 15 | 0 | 33 | 1.64 | 0.91 | 0 | 0 | 0 | ![]() | |
30 | ![]() | 25 | AA | 5 | 27.1 | 22 | 13 | 11 | 7 | 26 | 4 | 82 | 3.62 | 1.06 | 1 | 1 | 0 | ![]() |