Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (2) | 62 | 54 | 7 | 11 | 1 | 0 | 5 | 27 | 13 | 7 | 17 | 0 | 0 | 23 | 8.1 | 11.3 | 27.4 | .204 | .290 | .500 | .790 | ![]() | |
3 | ![]() | 24 | AAA | 118 | 107 | 19 | 30 | 6 | 1 | 7 | 59 | 26 | 5 | 31 | 2 | 0 | 69 | 5.9 | 4.2 | 26.3 | .280 | .331 | .551 | .882 | ![]() | |
6 | ![]() | 25 | ALL (2) | 88 | 83 | 12 | 19 | 2 | 1 | 1 | 26 | 4 | 4 | 39 | 4 | 0 | 33 | 1.1 | 4.5 | 44.3 | .229 | .273 | .313 | .586 | ![]() | |
7 | ![]() | 22 | ALL (2) | 98 | 88 | 11 | 27 | 4 | 1 | 4 | 45 | 21 | 6 | 25 | 2 | 0 | 37 | 4.1 | 6.1 | 25.5 | .307 | .367 | .511 | .878 | ![]() | |
8 | ![]() | 22 | A+ | 38 | 36 | 5 | 11 | 3 | 0 | 4 | 26 | 6 | 2 | 7 | 0 | 0 | 17 | 10.5 | 5.3 | 18.4 | .306 | .342 | .722 | 1.064 | ![]() | |
9 | ![]() | 21 | AA | 118 | 96 | 15 | 23 | 5 | 2 | 3 | 41 | 9 | 18 | 35 | 10 | 1 | 52 | 2.5 | 15.3 | 29.7 | .240 | .373 | .427 | .800 | ![]() | |
11 | ![]() | 22 | A+ | 127 | 114 | 13 | 34 | 7 | 0 | 0 | 41 | 9 | 11 | 10 | 8 | 1 | 52 | 0.0 | 8.7 | 7.9 | .298 | .370 | .360 | .730 | ![]() | |
12 | ![]() | 24 | AAA | 85 | 74 | 19 | 23 | 2 | 1 | 6 | 45 | 19 | 7 | 26 | 2 | 0 | 38 | 7.1 | 8.2 | 30.6 | .311 | .400 | .608 | 1.008 | ![]() | |
17 | ![]() | 22 | A+ | 107 | 88 | 14 | 20 | 4 | 1 | 2 | 32 | 8 | 16 | 23 | 4 | 1 | 53 | 1.9 | 15.0 | 21.5 | .227 | .346 | .364 | .710 | ![]() | |
18 | ![]() | 22 | A+ | 98 | 84 | 12 | 12 | 7 | 0 | 0 | 19 | 10 | 14 | 35 | 3 | 0 | 50 | 0.0 | 14.3 | 35.7 | .143 | .265 | .226 | .491 | ![]() | |
21 | ![]() | 20 | ALL (2) | 63 | 47 | 11 | 11 | 1 | 1 | 0 | 14 | 5 | 14 | 16 | 6 | 1 | 21 | 0.0 | 22.2 | 25.4 | .234 | .429 | .298 | .727 | ![]() | |
22 | ![]() | 20 | A | 86 | 67 | 15 | 11 | 2 | 0 | 0 | 13 | 7 | 16 | 35 | 4 | 1 | 33 | 0.0 | 18.6 | 40.7 | .164 | .337 | .194 | .531 | ![]() | |
23 | ![]() | 24 | ALL (2) | 100 | 88 | 17 | 23 | 2 | 1 | 6 | 45 | 22 | 11 | 20 | 0 | 1 | 42 | 6.0 | 11.0 | 20.0 | .261 | .340 | .511 | .851 | ![]() | |
24 | ![]() | 17 | ROK | 34 | 24 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 8 | 14 | 1 | 0 | 16 | 0.0 | 23.5 | 41.2 | .167 | .382 | .208 | .590 | ![]() | |
25 | ![]() | 18 | ROK | 40 | 32 | 7 | 6 | 1 | 0 | 1 | 10 | 4 | 8 | 12 | 1 | 1 | 17 | 2.5 | 20.0 | 30.0 | .188 | .350 | .313 | .663 | ![]() | |
26 | ![]() | 23 | AA | 35 | 34 | 2 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 8 | 0 | 0 | 14 | 0.0 | 0.0 | 22.9 | .206 | .206 | .235 | .441 | ![]() | |
28 | ![]() | 22 | A+ | 103 | 90 | 13 | 25 | 7 | 0 | 2 | 38 | 9 | 10 | 17 | 4 | 0 | 58 | 1.9 | 9.7 | 16.5 | .278 | .359 | .422 | .781 | ![]() | |
30 | ![]() | 27 | ALL (2) | 62 | 48 | 5 | 7 | 1 | 0 | 0 | 8 | 5 | 13 | 23 | 3 | 0 | 25 | 0.0 | 21.0 | 37.1 | .146 | .328 | .167 | .495 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AA | 5 | 28.1 | 17 | 5 | 4 | 7 | 32 | 1 | 85 | 1.27 | 0.85 | 3 | 1 | 0 | ![]() | |
4 | ![]() | 24 | AAA | 6 | 28.2 | 24 | 16 | 16 | 17 | 25 | 3 | 86 | 5.02 | 1.43 | 3 | 1 | 0 | ![]() | |
5 | ![]() | 22 | ALL (2) | 5 | 27.2 | 20 | 12 | 12 | 9 | 31 | 3 | 83 | 3.90 | 1.05 | 2 | 1 | 0 | ![]() | |
10 | ![]() | 25 | AAA | 5 | 26.0 | 14 | 6 | 6 | 11 | 45 | 2 | 78 | 2.08 | 0.96 | 1 | 1 | 0 | ![]() | |
13 | ![]() | 19 | A+ | 5 | 25.0 | 22 | 12 | 11 | 11 | 23 | 3 | 75 | 3.96 | 1.32 | 1 | 1 | 0 | ![]() | |
14 | ![]() | 25 | MLB | 3 | 15.2 | 20 | 16 | 16 | 7 | 8 | 6 | 47 | 9.19 | 1.72 | 0 | 2 | 0 | ![]() | |
15 | ![]() | 22 | ALL (2) | 6 | 32.1 | 43 | 22 | 22 | 12 | 22 | 6 | 97 | 6.12 | 1.70 | 1 | 2 | 0 | ![]() | |
16 | ![]() | 20 | ROK | 3 | 7.2 | 7 | 3 | 2 | 2 | 8 | 0 | 23 | 2.35 | 1.17 | 0 | 1 | 0 | ![]() | |
19 | ![]() | 27 | ALL (2) | 2 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 1.00 | 0 | 0 | 0 | ![]() | |
20 | ![]() | 24 | AA | 9 | 10.0 | 6 | 2 | 2 | 3 | 13 | 0 | 30 | 1.80 | 0.90 | 0 | 1 | 2 | ![]() | |
27 | ![]() | 24 | AA | 5 | 27.2 | 28 | 14 | 13 | 6 | 31 | 3 | 83 | 4.23 | 1.23 | 1 | 3 | 0 | ![]() | |
29 | ![]() | 23 | ALL (2) | 6 | 7.2 | 14 | 16 | 13 | 14 | 7 | 1 | 23 | 15.26 | 3.65 | 0 | 0 | 0 | ![]() |