Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jett Williams 21 AA 101 87 19 23 8 0 4 43 10 12 28 5 0 37 4.0 11.9 27.7 .264 .356 .494 .850
4 Carson Benge 22 AA 85 73 22 29 3 0 7 53 17 11 11 2 1 25 8.2 12.9 12.9 .397 .482 .726 1.208
6 Jacob Reimer 21 AA 91 76 12 18 6 0 3 33 10 9 24 0 0 43 3.3 9.9 26.4 .237 .352 .434 .786
7 Ryan Clifford 22 AA 104 86 21 24 5 0 8 53 27 16 23 1 0 45 7.7 15.4 22.1 .279 .404 .616 1.020
8 A.J. Ewing 20 A+ 84 75 8 20 7 1 0 29 6 8 13 6 2 32 0.0 9.5 15.5 .267 .333 .387 .720
9 Elian Peña 17 ROK 86 71 18 21 6 0 1 30 11 14 12 11 1 21 1.2 16.3 14.0 .296 .412 .423 .835
12 Nick Morabito 22 AA 47 41 6 10 0 0 1 13 5 6 11 2 1 24 2.1 12.8 23.4 .244 .340 .317 .657
14 Daiverson Gutierrez 19 A 76 64 10 16 1 0 0 17 4 10 12 1 3 37 0.0 13.2 15.8 .250 .368 .266 .634
15 Chris Suero 21 ALL (2) 79 63 12 10 2 0 3 21 10 13 24 3 0 31 3.8 16.5 30.4 .159 .329 .333 .662
16 Eli Serrano III 22 A+ 84 72 9 14 3 0 1 20 5 12 25 1 1 30 1.2 14.3 29.8 .194 .310 .278 .588
19 Boston Baro 20 A+ 83 78 7 20 3 1 1 28 7 4 17 8 0 34 1.2 4.8 20.5 .256 .289 .359 .648
21 Trey Snyder 19 A 98 86 12 21 1 0 1 25 9 11 20 9 1 26 1.0 11.2 20.4 .244 .337 .291 .628
22 Marco Vargas 20 A+ 90 82 8 18 2 0 0 20 3 8 17 2 1 22 0.0 8.9 18.9 .220 .289 .244 .533
24 Jeremy Rodriguez 19 A 95 85 9 16 1 0 1 20 11 9 17 6 1 37 1.1 9.5 17.9 .188 .266 .235 .501
25 Yovanny Rodriguez 18 ROK 82 67 10 23 7 1 1 35 14 12 19 2 0 29 1.2 14.6 23.2 .343 .451 .522 .973
26 Edward Lantigua 18 ROK 69 47 8 15 4 0 3 28 14 15 9 3 6 16 4.3 21.7 13.0 .319 .522 .596 1.118
28 Ronald Hernandez 21 A+ 66 56 8 11 0 1 1 16 8 6 16 2 2 26 1.5 9.1 24.2 .196 .303 .286 .589


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Jonah Tong 22 AA 4 19.0 10 4 3 9 31 0 57 1.42 1.00 2 1 0
3 Nolan McLean 24 AAA 5 28.0 21 12 11 10 38 2 84 3.54 1.11 3 0 0
5 Brandon Sproat 24 AAA 4 22.0 11 3 2 5 24 0 66 0.82 0.73 1 0 0
10 Jonathan Santucci 22 ALL (2) 4 19.1 10 8 3 10 25 0 58 1.40 1.03 2 0 0
11 Jack Wenninger 23 AA 4 19.2 13 9 7 12 21 2 59 3.20 1.27 1 1 0
13 Will Watson 22 A+ 5 21.2 15 7 6 8 24 1 65 2.49 1.06 0 3 0
17 Jonathan Pintaro 27 AAA 6 13.1 8 7 5 11 17 1 40 3.38 1.43 1 1 0
18 Dylan Ross 24 AAA 9 9.2 4 1 1 4 13 1 29 0.93 0.83 0 0 2
20 Ryan Lambert 22 AA 8 7.2 6 1 1 7 11 0 23 1.17 1.70 0 0 0
27 Dom Hamel 26 AAA 5 8.2 7 4 4 0 11 4 26 4.15 0.81 0 1 1
29 R.J. Gordon 23 ALL (2) 4 21.2 23 15 13 5 23 5 65 5.40 1.29 3 0 0
30 Douglas Orellana 23 ALL (2) 6 5.2 6 4 4 3 6 0 17 6.35 1.59 2 0 1