Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 22 | AA | 82 | 71 | 18 | 19 | 4 | 2 | 3 | 36 | 15 | 8 | 26 | 7 | 1 | 40 | 3.7 | 9.8 | 31.7 | .268 | .366 | .507 | .873 | ![]() | |
4 | ![]() | 19 | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | ![]() | |
6 | ![]() | 22 | AAA | 94 | 85 | 15 | 22 | 4 | 0 | 7 | 47 | 14 | 6 | 13 | 0 | 0 | 41 | 7.4 | 6.4 | 13.8 | .259 | .319 | .553 | .872 | ![]() | |
7 | ![]() | 22 | ALL (2) | 77 | 64 | 11 | 16 | 4 | 0 | 3 | 29 | 7 | 10 | 13 | 4 | 2 | 23 | 3.9 | 13.0 | 16.9 | .250 | .368 | .453 | .821 | ![]() | |
8 | ![]() | 23 | ALL (2) | 85 | 76 | 10 | 20 | 5 | 2 | 2 | 35 | 12 | 6 | 23 | 2 | 2 | 30 | 2.4 | 7.1 | 27.1 | .263 | .333 | .461 | .794 | ![]() | |
12 | ![]() | 21 | A+ | 104 | 86 | 19 | 30 | 2 | 1 | 4 | 46 | 19 | 15 | 24 | 4 | 1 | 25 | 3.8 | 14.4 | 23.1 | .349 | .462 | .535 | .997 | ![]() | |
13 | ![]() | 24 | AAA | 111 | 87 | 16 | 21 | 2 | 0 | 3 | 32 | 11 | 21 | 28 | 2 | 2 | 36 | 2.7 | 18.9 | 25.2 | .241 | .405 | .368 | .773 | ![]() | |
15 | ![]() | 22 | AA | 73 | 65 | 9 | 12 | 2 | 0 | 3 | 23 | 12 | 8 | 29 | 1 | 2 | 33 | 4.1 | 11.0 | 39.7 | .185 | .274 | .354 | .628 | ![]() | |
17 | ![]() | 23 | AAA | 96 | 82 | 16 | 14 | 4 | 1 | 1 | 23 | 6 | 8 | 23 | 0 | 1 | 40 | 1.0 | 8.3 | 24.0 | .171 | .281 | .280 | .561 | ![]() | |
20 | ![]() | 22 | AA | 83 | 68 | 16 | 23 | 5 | 1 | 2 | 36 | 10 | 12 | 19 | 3 | 0 | 23 | 2.4 | 14.5 | 22.9 | .338 | .458 | .529 | .987 | ![]() | |
21 | ![]() | 20 | A+ | 87 | 78 | 13 | 17 | 1 | 1 | 3 | 29 | 11 | 6 | 17 | 4 | 1 | 39 | 3.4 | 6.9 | 19.5 | .218 | .279 | .372 | .651 | ![]() | |
23 | ![]() | 20 | A | 92 | 78 | 12 | 17 | 2 | 0 | 2 | 25 | 15 | 9 | 26 | 13 | 2 | 40 | 2.2 | 9.8 | 28.3 | .218 | .319 | .321 | .640 | ![]() | |
27 | ![]() | 21 | A+ | 64 | 58 | 5 | 15 | 4 | 0 | 2 | 25 | 9 | 6 | 12 | 2 | 0 | 25 | 3.1 | 9.4 | 18.8 | .259 | .328 | .431 | .759 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | ALL (2) | 5 | 23.1 | 32 | 21 | 18 | 9 | 26 | 8 | 70 | 6.94 | 1.76 | 1 | 3 | 0 | ![]() | |
5 | ![]() | 22 | A | 5 | 15.2 | 14 | 6 | 6 | 11 | 28 | 2 | 47 | 3.45 | 1.60 | 0 | 1 | 0 | ![]() | |
9 | ![]() | 24 | AAA | 5 | 23.1 | 16 | 13 | 11 | 13 | 28 | 2 | 70 | 4.24 | 1.24 | 1 | 2 | 0 | ![]() | |
14 | ![]() | 21 | A+ | 4 | 6.0 | 4 | 4 | 3 | 6 | 7 | 2 | 18 | 4.50 | 1.67 | 0 | 0 | 0 | ![]() | |
16 | ![]() | 23 | AA | 4 | 16.2 | 13 | 6 | 5 | 2 | 16 | 3 | 50 | 2.70 | 0.90 | 0 | 1 | 0 | ![]() | |
18 | ![]() | 25 | ALL (2) | 11 | 12.0 | 10 | 6 | 6 | 5 | 22 | 0 | 36 | 4.50 | 1.25 | 0 | 1 | 0 | ![]() | |
22 | ![]() | 21 | A+ | 7 | 9.2 | 7 | 1 | 1 | 5 | 16 | 0 | 29 | 0.93 | 1.24 | 1 | 0 | 3 | ![]() | |
24 | ![]() | 24 | ALL (2) | 6 | 15.1 | 19 | 14 | 14 | 12 | 10 | 2 | 46 | 8.22 | 2.02 | 0 | 1 | 0 | ![]() | |
26 | ![]() | 24 | ALL (2) | 10 | 13.1 | 8 | 2 | 2 | 3 | 11 | 1 | 40 | 1.35 | 0.83 | 0 | 0 | 2 | ![]() | |
28 | ![]() | 23 | AA | 4 | 14.2 | 12 | 11 | 11 | 8 | 16 | 1 | 44 | 6.75 | 1.36 | 0 | 1 | 0 | ![]() | |
29 | ![]() | 24 | A+ | 5 | 22.0 | 18 | 10 | 7 | 11 | 24 | 0 | 66 | 2.86 | 1.32 | 2 | 1 | 0 | ![]() | |
30 | ![]() | 21 | A | 4 | 7.0 | 9 | 13 | 12 | 6 | 8 | 5 | 21 | 15.43 | 2.14 | 0 | 3 | 0 | ![]() |