Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (2) | 87 | 79 | 13 | 19 | 6 | 0 | 5 | 40 | 10 | 7 | 10 | 1 | 0 | 29 | 5.7 | 8.0 | 11.5 | .241 | .310 | .506 | .816 | ![]() | |
4 | ![]() | 20 | AA | 101 | 83 | 10 | 17 | 7 | 0 | 0 | 24 | 12 | 14 | 36 | 0 | 0 | 36 | 0.0 | 13.9 | 35.6 | .205 | .337 | .289 | .626 | ![]() | |
5 | ![]() | 19 | A | 86 | 74 | 12 | 19 | 8 | 0 | 1 | 30 | 7 | 12 | 16 | 1 | 0 | 26 | 1.2 | 14.0 | 18.6 | .257 | .360 | .405 | .765 | ![]() | |
7 | ![]() | 19 | ALL (2) | 103 | 91 | 23 | 28 | 10 | 1 | 2 | 46 | 20 | 10 | 27 | 10 | 2 | 54 | 1.9 | 9.7 | 26.2 | .308 | .388 | .505 | .893 | ![]() | |
8 | ![]() | 21 | AA | 109 | 99 | 14 | 30 | 11 | 1 | 1 | 46 | 10 | 8 | 19 | 5 | 1 | 37 | 0.9 | 7.3 | 17.4 | .303 | .358 | .465 | .823 | ![]() | |
9 | ![]() | 21 | ALL (2) | 104 | 95 | 16 | 30 | 6 | 0 | 3 | 45 | 11 | 8 | 17 | 4 | 0 | 30 | 2.9 | 7.7 | 16.3 | .316 | .375 | .474 | .849 | ![]() | |
10 | ![]() | 18 | ROK | 68 | 56 | 16 | 20 | 3 | 2 | 0 | 27 | 15 | 10 | 7 | 7 | 3 | 29 | 0.0 | 14.7 | 10.3 | .357 | .471 | .482 | .953 | ![]() | |
13 | ![]() | 19 | ROK | 45 | 33 | 7 | 7 | 2 | 1 | 2 | 17 | 7 | 11 | 8 | 0 | 1 | 21 | 4.4 | 24.4 | 17.8 | .212 | .409 | .515 | .924 | ![]() | |
14 | ![]() | 23 | AA | 99 | 87 | 12 | 25 | 2 | 0 | 2 | 33 | 12 | 8 | 28 | 5 | 2 | 36 | 2.0 | 8.1 | 28.3 | .287 | .357 | .379 | .736 | ![]() | |
15 | ![]() | 19 | ALL (2) | 98 | 89 | 21 | 26 | 9 | 0 | 5 | 50 | 23 | 9 | 19 | 1 | 0 | 46 | 5.1 | 9.2 | 19.4 | .292 | .357 | .562 | .919 | ![]() | |
16 | ![]() | 17 | ROK | 62 | 50 | 11 | 13 | 3 | 1 | 1 | 21 | 10 | 7 | 12 | 2 | 0 | 17 | 1.6 | 11.3 | 19.4 | .260 | .371 | .420 | .791 | ![]() | |
18 | ![]() | 21 | A+ | 73 | 66 | 8 | 14 | 1 | 1 | 0 | 17 | 7 | 5 | 13 | 10 | 0 | 36 | 0.0 | 6.8 | 17.8 | .212 | .274 | .258 | .532 | ![]() | |
23 | ![]() | 21 | ALL (2) | 96 | 89 | 12 | 24 | 2 | 0 | 4 | 38 | 18 | 4 | 13 | 4 | 2 | 41 | 4.2 | 4.2 | 13.5 | .270 | .302 | .427 | .729 | ![]() | |
27 | ![]() | 22 | A+ | 66 | 55 | 4 | 10 | 2 | 0 | 0 | 12 | 3 | 10 | 15 | 1 | 0 | 22 | 0.0 | 15.2 | 22.7 | .182 | .318 | .218 | .536 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | MLB | 4 | 22.0 | 19 | 12 | 11 | 10 | 37 | 2 | 66 | 4.50 | 1.32 | 0 | 2 | 0 | ![]() | |
6 | ![]() | 22 | AAA | 6 | 27.0 | 28 | 26 | 24 | 15 | 16 | 4 | 81 | 8.00 | 1.59 | 2 | 4 | 0 | ![]() | |
13 | ![]() | 19 | ROK | 4 | 15.2 | 8 | 4 | 3 | 3 | 21 | 2 | 47 | 1.72 | 0.70 | 0 | 0 | 0 | ![]() | |
17 | ![]() | 24 | ALL (2) | 7 | 7.1 | 2 | 1 | 1 | 5 | 9 | 0 | 22 | 1.23 | 0.95 | 1 | 0 | 0 | ![]() | |
20 | ![]() | 24 | AAA | 9 | 9.1 | 9 | 4 | 4 | 8 | 17 | 0 | 28 | 3.86 | 1.82 | 0 | 0 | 0 | ![]() | |
21 | ![]() | 24 | AAA | 5 | 10.1 | 10 | 12 | 7 | 8 | 12 | 4 | 31 | 6.10 | 1.74 | 1 | 1 | 0 | ![]() | |
24 | ![]() | 24 | AAA | 11 | 13.0 | 5 | 5 | 5 | 10 | 13 | 1 | 39 | 3.46 | 1.15 | 0 | 0 | 0 | ![]() | |
25 | ![]() | 20 | A | 5 | 11.0 | 15 | 16 | 12 | 12 | 5 | 3 | 33 | 9.82 | 2.45 | 0 | 4 | 0 | ![]() | |
29 | ![]() | 21 | A | 4 | 15.2 | 8 | 5 | 4 | 4 | 14 | 0 | 47 | 2.30 | 0.77 | 0 | 0 | 0 | ![]() | |
30 | ![]() | 22 | A+ | 5 | 20.1 | 11 | 12 | 12 | 18 | 14 | 2 | 61 | 5.31 | 1.43 | 1 | 2 | 0 | ![]() |