Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Samuel Basallo 21 MLB 88 81 7 15 6 0 2 27 11 6 20 0 0 35 2.3 6.8 22.7 .185 .250 .333 .583
2 Ike Irish 21 A 67 61 9 13 2 0 1 18 12 5 18 3 0 35 1.5 7.5 26.9 .213 .284 .295 .579
3 Dylan Beavers 24 MLB 96 75 11 20 5 0 1 28 8 20 24 1 1 35 1.0 20.8 25.0 .267 .421 .373 .794
4 Enrique Bradfield Jr. 23 ALL (2) 98 87 17 23 5 1 1 33 7 9 27 14 2 32 1.0 9.2 27.6 .264 .337 .379 .716
5 Wehiwa Aloy 21 A 76 67 12 20 7 1 2 35 13 7 20 6 1 25 2.6 9.2 26.3 .299 .368 .522 .890
8 Nate George 19 A+ 78 68 12 21 4 0 1 28 7 8 18 8 6 20 1.3 10.3 23.1 .309 .385 .412 .797
10 Caden Bodine 21 A 38 32 5 8 0 0 0 8 2 5 7 0 0 13 0.0 13.2 18.4 .250 .368 .250 .618
17 Colin Yeaman 21 A 60 46 6 10 1 0 0 11 2 9 13 2 1 18 0.0 15.0 21.7 .217 .373 .239 .612
18 Vance Honeycutt 22 A+ 71 61 9 8 1 1 1 14 4 10 29 4 2 26 1.4 14.1 40.8 .131 .254 .230 .484
20 Stiven Martinez 18 A 48 40 4 4 1 1 0 7 2 8 23 2 0 30 0.0 16.7 47.9 .100 .250 .175 .425
24 Wilfri De La Cruz 18 ROK 16 9 4 2 0 0 0 2 1 7 3 2 1 9 0.0 43.8 18.8 .222 .563 .222 .785
25 Aron Estrada 20 AA 51 45 3 16 2 0 1 21 6 5 7 1 0 15 2.0 9.8 13.7 .356 .412 .467 .879
26 Cobb Hightower 20 A 52 46 4 12 2 0 1 17 5 5 10 2 1 27 1.9 9.6 19.2 .261 .333 .370 .703
27 Jordan Sanchez 19 A 15 15 2 4 0 0 2 10 4 0 5 0 0 4 13.3 0.0 33.3 .267 .267 .667 .934
30 Austin Overn 22 AA 92 85 17 24 3 0 5 42 12 6 24 13 1 35 5.4 6.5 26.1 .282 .337 .494 .831


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Esteban Mejia 18 A 1 3.1 4 3 3 3 5 0 10 8.10 2.10 0 0 0
9 Boston Bateman 19 A+ 3 11.1 12 7 7 11 13 1 34 5.56 2.03 0 0 0
11 Michael Forret 21 AA 3 14.1 9 4 3 4 15 0 43 1.88 0.91 1 0 0
12 Trey Gibson 23 AAA 5 18.2 36 26 23 9 22 4 56 11.09 2.41 0 3 0
13 Juaron Watts-Brown 23 AA 5 26.2 13 12 8 8 30 7 80 2.70 0.79 1 2 0
14 Nestor German 23 ALL (2) 4 20.2 13 8 6 6 21 2 62 2.61 0.92 2 0 0
19 Keeler Morfe 19 A 3 7.0 4 3 3 5 5 0 21 3.86 1.29 0 0 0
21 Luis De León 22 ALL (2) 5 25.2 15 8 6 14 41 0 77 2.10 1.13 2 0 0
22 Levi Wells 23 ALL (2) 5 19.2 20 14 13 11 19 3 59 5.95 1.58 1 0 0
29 Wellington Aracena 20 A+ 3 14.0 8 7 5 9 13 0 42 3.21 1.21 1 1 0