Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 18 ALL (2) 39 36 9 10 0 1 0 12 4 3 9 2 1 22 0.0 7.7 23.1 .278 .333 .333 .666
2 Luis Peña 18 A+ 17 16 1 4 1 0 0 5 2 0 3 1 0 8 0.0 0.0 17.6 .250 .235 .313 .548
3 Cooper Pratt 21 AA 23 18 2 0 0 0 0 0 1 3 5 1 0 10 0.0 13.0 21.7 .000 .174 .000 .174
4 Jeferson Quero 22 AAA 29 26 3 3 1 0 0 4 2 2 4 0 0 19 0.0 6.9 13.8 .115 .172 .154 .326
6 Andrew Fischer 21 A+ 19 15 2 5 2 1 0 9 3 3 5 0 0 5 0.0 15.8 26.3 .333 .421 .600 1.021
8 Luke Adams 21 ALL (2) 33 23 6 3 0 0 0 3 2 5 7 0 0 19 0.0 15.2 21.2 .130 .344 .130 .474
9 Braylon Payne 19 A 17 17 1 4 1 0 0 5 0 0 7 1 0 9 0.0 0.0 41.2 .235 .235 .294 .529
10 Marco Dinges 22 A+ 17 13 6 4 0 0 2 10 4 4 3 0 0 8 11.8 23.5 17.6 .308 .471 .769 1.240
11 Brady Ebel 18 A 16 14 2 3 1 0 0 4 1 1 4 0 0 2 0.0 6.3 25.0 .214 .313 .286 .599
12 Luis Lara 20 AA 46 36 7 11 2 0 1 16 2 10 6 7 1 9 2.2 21.7 13.0 .306 .457 .444 .901
13 Josh Adamczewski 20 A+ 16 11 1 2 0 0 0 2 1 5 3 1 0 7 0.0 31.3 18.8 .182 .438 .182 .620
17 Brock Wilken 23 AA 35 27 3 7 0 0 0 7 4 7 10 0 0 8 0.0 20.0 28.6 .259 .400 .259 .659
19 Eric Bitonti 19 A 25 19 2 8 1 0 1 12 3 6 4 0 1 12 4.0 24.0 16.0 .421 .560 .632 1.192
24 Tyler Black 25 AAA 35 29 3 8 4 0 0 12 4 6 7 5 0 10 0.0 17.1 20.0 .276 .400 .414 .814
27 Mike Boeve 23 AA 22 22 1 5 0 0 0 5 2 0 3 1 0 17 0.0 0.0 13.6 .227 .227 .227 .454
29 Blake Burke 22 AA 44 37 8 10 0 0 4 22 11 6 15 1 1 13 9.1 13.6 34.1 .270 .386 .595 .981
30 José Anderson 18 A 21 20 2 5 1 0 2 12 3 1 1 0 0 12 9.5 4.8 4.8 .250 .286 .600 .886


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Bishop Letson 20 ALL (2) 2 8.0 7 6 4 4 11 1 24 4.50 1.38 0 0 0
15 Bryce Meccage 19 A 1 1.0 0 0 0 0 3 0 3 0.00 0.00 0 0 0
16 Craig Yoho 25 ALL (2) 3 3.0 1 0 0 0 5 0 9 0.00 0.33 1 0 1
18 Robert Gasser 26 AAA 4 10.2 7 2 1 1 12 0 32 0.84 0.75 1 1 0
20 Tyson Hardin 23 AA 2 6.1 6 2 2 2 5 0 19 2.84 1.26 0 0 0
21 Ethan Dorchies 18 A 1 6.0 4 0 0 2 2 0 18 0.00 1.00 0 0 0