Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | AA | 30 | 25 | 2 | 6 | 2 | 0 | 1 | 11 | 2 | 3 | 7 | 0 | 1 | 8 | 3.3 | 10.0 | 23.3 | .240 | .333 | .440 | .773 | ![]() | |
3 | ![]() | 22 | AAA | 36 | 32 | 4 | 7 | 0 | 0 | 0 | 7 | 2 | 3 | 5 | 5 | 1 | 15 | 0.0 | 8.3 | 13.9 | .219 | .278 | .219 | .497 | ![]() | |
4 | ![]() | 18 | A+ | 28 | 27 | 2 | 8 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 10 | 0.0 | 0.0 | 3.6 | .296 | .286 | .407 | .693 | ![]() | |
5 | ![]() | 22 | AA | 32 | 28 | 3 | 8 | 2 | 0 | 2 | 16 | 6 | 3 | 6 | 1 | 1 | 12 | 6.3 | 9.4 | 18.8 | .286 | .375 | .571 | .946 | ![]() | |
8 | ![]() | 21 | AA | 28 | 25 | 6 | 7 | 1 | 0 | 2 | 14 | 3 | 2 | 6 | 0 | 0 | 9 | 7.1 | 7.1 | 21.4 | .280 | .357 | .560 | .917 | ![]() | |
10 | ![]() | 22 | A+ | 42 | 35 | 5 | 9 | 2 | 0 | 0 | 11 | 6 | 5 | 8 | 7 | 0 | 7 | 0.0 | 11.9 | 19.0 | .257 | .366 | .314 | .680 | ![]() | |
11 | ![]() | 22 | A+ | 33 | 28 | 5 | 9 | 3 | 0 | 0 | 12 | 0 | 3 | 8 | 0 | 0 | 12 | 0.0 | 9.1 | 24.2 | .321 | .424 | .429 | .853 | ![]() | |
14 | ![]() | 20 | A+ | 34 | 31 | 2 | 6 | 1 | 0 | 2 | 13 | 6 | 3 | 8 | 0 | 0 | 22 | 5.9 | 8.8 | 23.5 | .194 | .265 | .419 | .684 | ![]() | |
18 | ![]() | 21 | ALL (2) | 29 | 26 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 9 | 0 | 0 | 15 | 0.0 | 10.3 | 31.0 | .115 | .207 | .192 | .399 | ![]() | |
19 | ![]() | 23 | AA | 23 | 20 | 2 | 6 | 3 | 0 | 0 | 9 | 1 | 3 | 4 | 0 | 0 | 11 | 0.0 | 13.0 | 17.4 | .300 | .391 | .450 | .841 | ![]() | |
22 | ![]() | 19 | ALL (3) | 22 | 16 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | 0 | 6 | 0.0 | 27.3 | 18.2 | .125 | .364 | .188 | .552 | ![]() | |
23 | ![]() | 23 | AA | 32 | 29 | 9 | 8 | 2 | 0 | 3 | 19 | 5 | 3 | 6 | 2 | 0 | 14 | 9.4 | 9.4 | 18.8 | .276 | .344 | .655 | .999 | ![]() | |
25 | ![]() | 25 | AAA | 34 | 27 | 6 | 11 | 0 | 0 | 1 | 14 | 4 | 5 | 7 | 4 | 1 | 11 | 2.9 | 14.7 | 20.6 | .407 | .529 | .519 | 1.048 | ![]() | |
26 | ![]() | 19 | A | 42 | 37 | 6 | 7 | 0 | 0 | 1 | 10 | 3 | 5 | 0 | 1 | 1 | 10 | 2.4 | 11.9 | 0.0 | .189 | .286 | .270 | .556 | ![]() | |
27 | ![]() | 21 | A+ | 33 | 32 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 1 | 8 | 0 | 1 | 18 | 0.0 | 3.0 | 24.2 | .188 | .212 | .219 | .431 | ![]() | |
28 | ![]() | 17 | ROK | 27 | 23 | 4 | 5 | 2 | 0 | 0 | 7 | 4 | 3 | 1 | 3 | 0 | 11 | 0.0 | 11.1 | 3.7 | .217 | .333 | .304 | .637 | ![]() | |
30 | ![]() | 18 | ALL (3) | 34 | 30 | 1 | 6 | 2 | 0 | 0 | 8 | 3 | 4 | 8 | 2 | 1 | 15 | 0.0 | 11.8 | 23.5 | .200 | .294 | .267 | .561 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 23 | AAA | 1 | 5.0 | 7 | 5 | 5 | 3 | 5 | 1 | 15 | 9.00 | 2.00 | 0 | 0 | 0 | ![]() | |
9 | ![]() | 24 | AA | 2 | 8.1 | 6 | 3 | 0 | 1 | 8 | 0 | 25 | 0.00 | 0.84 | 0 | 1 | 0 | ![]() | |
12 | ![]() | 23 | AA | 1 | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 9 | 3.00 | 1.33 | 0 | 0 | 0 | ![]() | |
13 | ![]() | 22 | AAA | 1 | 3.0 | 6 | 4 | 4 | 4 | 3 | 1 | 9 | 12.00 | 3.33 | 0 | 1 | 0 | ![]() | |
17 | ![]() | 24 | AAA | 2 | 8.0 | 8 | 4 | 4 | 5 | 9 | 1 | 24 | 4.50 | 1.63 | 2 | 0 | 0 | ![]() | |
20 | ![]() | 22 | A+ | 2 | 10.0 | 8 | 3 | 3 | 5 | 8 | 1 | 30 | 2.70 | 1.30 | 0 | 0 | 0 | ![]() | |
24 | ![]() | 25 | MLB | 1 | 3.1 | 5 | 5 | 5 | 2 | 3 | 0 | 10 | 13.50 | 2.10 | 0 | 1 | 0 | ![]() | |
29 | ![]() | 20 | A | 2 | 8.0 | 6 | 3 | 2 | 1 | 11 | 2 | 24 | 2.25 | 0.88 | 0 | 0 | 0 | ![]() |