Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Arjun Nimmala 19 A+ 44 41 9 7 2 1 1 14 4 3 13 0 0 18 2.3 6.8 29.5 .171 .227 .341 .568
3 Orelvis Martinez 23 AAA 41 34 2 4 0 0 1 7 3 6 12 1 0 23 2.4 14.6 29.3 .118 .268 .206 .474
12 Charles McAdoo 23 AA 43 42 4 11 4 0 1 18 7 0 9 4 0 21 2.3 0.0 20.9 .262 .256 .429 .685
16 Enmanuel Bonilla 19 ROK 27 24 4 5 0 0 0 5 0 2 5 3 0 14 0.0 7.4 18.5 .208 .269 .208 .477
17 Sean Keys 22 A+ 36 26 5 4 3 0 1 10 9 8 8 0 0 13 2.8 22.2 22.2 .154 .333 .385 .718
18 RJ Schreck 24 AAA 25 21 5 4 1 0 1 8 2 2 4 0 0 14 4.0 8.0 16.0 .190 .320 .381 .701
22 Jace Bohrofen 23 AA 42 36 4 8 5 0 0 13 4 5 16 0 0 14 0.0 11.9 38.1 .222 .317 .361 .678
23 Yohendrick Pinango 23 AAA 40 37 6 5 0 1 2 13 6 3 9 0 0 20 5.0 7.5 22.5 .135 .200 .351 .551
24 Sam Shaw 20 A 38 28 7 8 3 0 0 11 2 9 7 2 0 16 0.0 23.7 18.4 .286 .474 .393 .867
27 Dasan Brown 23 AA 19 13 4 1 0 0 1 4 1 4 5 4 0 11 5.3 21.1 26.3 .077 .333 .308 .641
28 Peyton Williams 24 AA 36 35 3 10 1 1 1 16 2 1 8 0 0 15 2.8 2.8 22.2 .286 .306 .457 .763
29 Victor Arias 21 A+ 44 42 9 12 3 1 1 20 8 2 8 2 0 21 2.3 4.5 18.2 .286 .318 .476 .794
30 Cristopher Polanco 17 ROK 27 20 1 1 1 0 0 2 0 7 10 2 0 15 0.0 25.9 37.0 .050 .296 .100 .396


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Trey Yesavage 21 ALL (2) 2 9.0 3 2 2 5 13 1 27 2.00 0.89 1 0 0
7 Landen Maroudis 20 ALL (2) 2 6.0 4 3 2 3 6 0 18 3.00 1.17 0 1 0
8 Kendry Rojas 22 ALL (2) 3 7.0 7 1 1 1 10 0 21 1.29 1.14 0 0 0
9 Khal Stephen 22 A+ 2 11.0 9 1 1 3 11 1 33 0.82 1.09 2 0 0
10 Fernando Perez 21 A+ 2 10.0 9 4 4 4 9 1 30 3.60 1.30 1 0 0
11 Johnny King 18 ROK 1 3.2 5 2 2 1 8 0 11 4.91 1.64 0 0 0
13 Brandon Barriera 21 ROK 2 2.2 1 3 3 3 2 0 8 10.13 1.50 0 0 0
14 Adam Macko 24 AAA 2 7.0 4 4 4 7 8 0 21 5.14 1.57 0 1 0
15 Juaron Watts-Brown 23 AA 2 11.0 7 3 3 5 7 1 33 2.45 1.09 1 0 0
19 Ryan Jennings 25 AAA 4 4.2 6 4 2 2 7 1 14 3.86 1.71 0 0 0
25 Lazaro Estrada 26 AAA 1 5.2 3 2 2 1 6 0 17 3.18 0.71 0 0 0