Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Sebastian Walcott 19 AA 27 24 2 5 1 0 1 9 3 3 5 1 0 9 3.7 11.1 18.5 .208 .296 .375 .671
2 Malcolm Moore 22 A+ 33 30 0 7 3 0 0 10 3 0 7 1 0 15 0.0 0.0 21.2 .233 .242 .333 .575
5 Yolfran Castillo 18 ALL (2) 23 19 2 2 0 0 0 2 2 3 4 1 0 9 0.0 13.0 17.4 .105 .217 .105 .322
8 Dylan Dreiling 22 A+ 35 29 2 4 0 0 0 4 1 6 12 2 0 15 0.0 17.1 34.3 .138 .286 .138 .424
9 Paulino Santana 18 ALL (3) 26 25 3 6 2 0 1 11 3 1 10 0 0 10 3.8 3.8 38.5 .240 .269 .440 .709
13 Abimelec Ortiz 23 AA 33 30 6 12 3 0 3 24 8 2 6 0 0 6 9.1 6.1 18.2 .400 .424 .800 1.224
15 Yeremy Cabrera 20 A 35 31 3 7 1 0 2 14 9 2 5 4 1 15 5.7 5.7 14.3 .226 .314 .452 .766
16 Braylin Morel 19 ALL (2) 35 33 4 8 2 0 3 19 5 2 7 0 0 20 8.6 5.7 20.0 .242 .286 .576 .862
17 Anthony Gutierrez 20 A+ 36 33 7 11 2 0 0 13 2 3 6 10 1 16 0.0 8.3 16.7 .333 .389 .394 .783
18 Cameron Cauley 22 AA 38 37 7 13 2 1 1 20 7 1 13 2 2 12 2.6 2.6 34.2 .351 .368 .541 .909
19 Elorky Rodriguez 17 ROK 32 27 9 13 2 0 2 21 5 4 3 0 1 11 6.3 12.5 9.4 .481 .563 .778 1.341
24 Maxton Martin 20 A 41 32 4 7 3 0 1 13 6 8 11 1 0 17 2.4 19.5 26.8 .219 .390 .406 .796
27 Cody Freeman 24 ALL (2) 26 25 7 11 2 0 4 25 9 0 3 0 0 5 15.4 0.0 11.5 .440 .440 1.000 1.440


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Jose Corniell 22 AA 1 2.2 0 1 0 1 4 0 8 0.00 0.38 0 1 0
10 David Davalillo 22 AA 1 4.0 5 3 3 2 4 1 12 6.75 1.75 0 1 0
11 Caden Scarborough 20 A 2 9.0 10 3 3 1 8 2 27 3.00 1.22 0 1 0
23 Kolton Curtis 21 A+ 1 4.2 1 0 0 2 3 0 14 0.00 0.64 0 0 0
25 Josh Stephan 23 AA 2 5.2 4 0 0 0 5 0 17 0.00 0.71 0 0 0
26 Josh Trentadue 23 ALL (2) 2 8.0 4 3 3 2 9 1 24 3.38 0.75 0 0 0
28 Leandro Lopez 23 AA 2 9.0 4 1 1 3 17 0 27 1.00 0.78 0 0 0
29 Dalton Pence 22 A+ 3 7.2 5 3 1 2 7 0 23 1.17 0.91 0 1 0
30 Gavin Collyer 24 AA 4 4.0 3 2 2 4 7 1 12 4.50 1.75 0 0 0