Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Sebastian Walcott 19 AA 38 33 6 13 0 1 0 15 6 5 5 2 1 12 0.0 13.2 13.2 .394 .474 .455 .929
2 Gavin Fien 18 A 9 8 0 1 0 0 0 1 1 0 3 0 0 7 0.0 0.0 33.3 .125 .111 .125 .236
9 Josh Owens 18 A 5 5 1 0 0 0 0 0 0 0 2 0 0 4 0.0 0.0 40.0 .000 .000 .000 .000
11 Malcolm Moore 22 ALL (2) 25 24 2 7 1 0 0 8 1 0 3 0 0 11 0.0 0.0 12.0 .292 .320 .333 .653
13 Yolfran Castillo 18 A 14 11 2 3 1 0 0 4 1 2 3 2 0 3 0.0 14.3 21.4 .273 .357 .364 .721
15 Dylan Dreiling 22 ALL (2) 21 19 1 3 0 0 0 3 0 2 5 0 0 11 0.0 9.5 23.8 .158 .238 .158 .396
17 Cameron Cauley 22 AA 24 20 7 7 4 1 2 19 5 4 5 0 1 4 8.3 16.7 20.8 .350 .458 .950 1.408
18 Abimelec Ortiz 23 AAA 44 37 11 12 3 2 2 25 10 7 7 0 0 18 4.5 15.9 15.9 .324 .432 .676 1.108
19 Paulino Santana 18 A 8 8 1 3 0 0 0 3 1 0 3 0 1 2 0.0 0.0 37.5 .375 .375 .375 .750
24 Cody Freeman 24 MLB 34 33 3 8 2 0 0 10 3 0 4 0 0 10 0.0 0.0 11.8 .242 .242 .303 .545
28 Braylin Morel 19 A 9 8 3 2 1 0 0 3 1 1 1 0 0 4 0.0 11.1 11.1 .250 .333 .375 .708
29 Maxton Martin 20 ALL (2) 23 22 0 4 0 0 0 4 1 1 9 0 0 14 0.0 4.3 39.1 .182 .217 .182 .399


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Jose Corniell 22 AAA 2 8.1 8 4 4 2 9 0 25 4.32 1.20 1 1 0
4 Winston Santos 23 AA 2 5.1 12 9 9 3 7 0 16 15.19 2.81 0 0 0
7 David Davalillo 22 AA 1 5.1 6 3 3 0 7 1 16 5.06 1.13 0 0 0
8 Caden Scarborough 20 A+ 1 3.0 4 3 3 3 2 1 9 9.00 2.33 0 0 0
9 Josh Owens 18 A 1 2.0 0 0 0 2 3 0 6 0.00 1.00 0 0 0
14 Emiliano Teodo 24 AA 3 3.0 1 0 0 2 4 0 9 0.00 1.00 0 0 0
22 Josh Trentadue 23 AA 1 2.2 3 2 2 2 4 1 8 6.75 1.88 0 0 0
23 Kolton Curtis 21 ALL (2) 2 6.0 4 1 1 0 4 0 18 1.50 0.67 0 0 0
30 Leandro Lopez 23 AA 1 7.0 3 0 0 2 6 0 21 0.00 0.71 1 0 0