Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Colt Emerson 20 AA 48 42 8 13 3 0 0 16 3 6 9 3 0 21 0.0 12.5 18.8 .310 .396 .381 .777
3 Lazaro Montes 20 AA 50 39 6 9 2 0 0 11 5 7 14 2 0 22 0.0 14.0 28.0 .231 .400 .282 .682
4 Harry Ford 22 MLB 4 2 1 0 0 0 0 0 1 0 1 0 0 2 0.0 0.0 25.0 .000 .250 .000 .250
6 Michael Arroyo 20 AA 12 8 3 2 0 0 0 2 1 1 2 1 0 3 0.0 8.3 16.7 .250 .500 .250 .750
7 Jonny Farmelo 21 ALL (2) 29 23 1 5 1 1 1 11 4 5 8 1 0 10 3.4 17.2 27.6 .217 .345 .478 .823
9 Felnin Celesten 19 A+ 18 15 5 4 1 0 0 5 3 2 0 0 0 9 0.0 11.1 0.0 .267 .333 .333 .666
10 Luke Stevenson 21 A 26 18 6 6 0 0 1 9 3 7 3 0 0 15 3.8 26.9 11.5 .333 .538 .500 1.038
12 Tai Peete 20 ALL (2) 38 31 5 7 1 0 2 14 4 7 9 1 0 10 5.3 18.4 23.7 .226 .368 .452 .820
15 Jared Sundstrom 24 AA 44 37 10 9 2 1 1 16 4 5 11 6 1 21 2.3 11.4 25.0 .243 .364 .432 .796
16 Josh Caron 22 ALL (2) 20 16 2 1 0 0 0 1 1 4 7 1 0 6 0.0 20.0 35.0 .063 .250 .063 .313
20 Luis Suisbel 22 ALL (2) 33 32 4 5 0 1 1 10 5 1 14 0 0 12 3.0 3.0 42.4 .156 .182 .313 .495
29 Victor Labrada 25 AAA 34 25 3 9 2 1 0 13 4 6 5 2 0 12 0.0 17.6 14.7 .360 .500 .520 1.020


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
8 Jurrangelo Cijntje 22 AA 2 12.0 8 1 1 6 14 0 36 0.75 1.17 1 0 0
14 Teddy McGraw 23 A+ 1 2.2 3 1 1 1 3 0 8 3.38 1.50 0 1 0
18 Michael Morales 23 AA 2 10.0 12 4 3 5 6 0 30 2.70 1.70 2 0 0
26 Charlie Beilenson 25 AA 4 6.0 9 6 4 1 5 1 18 6.00 1.67 0 1 1
30 Tyler Cleveland 26 AA 4 4.0 2 1 0 1 6 0 12 0.00 0.75 0 1 0