Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Charlie Condon 22 AA 33 30 2 3 2 0 0 5 3 2 11 0 0 16 0.0 6.1 33.3 .100 .152 .167 .319
2 Cole Carrigg 23 AA 30 26 6 5 1 0 1 9 4 4 8 3 2 12 3.3 13.3 26.7 .192 .300 .346 .646
3 Robert Calaz 19 A 40 33 8 11 1 1 0 14 7 3 9 0 1 13 0.0 7.5 22.5 .333 .410 .424 .834
6 Yanquiel Fernández 22 MLB 17 17 0 1 0 0 0 1 0 0 6 0 0 6 0.0 0.0 35.3 .059 .059 .059 .118
7 Jared Thomas 22 AA 26 26 6 8 1 0 2 15 4 0 10 1 0 6 7.7 0.0 38.5 .308 .308 .577 .885
8 Kyle Karros 23 AAA 36 33 3 10 0 0 1 13 2 3 7 0 0 15 2.8 8.3 19.4 .303 .361 .394 .755
10 Zac Veen 23 AAA 35 31 3 10 2 1 1 17 8 3 8 4 1 12 2.9 8.6 22.9 .323 .400 .548 .948
13 Drew Romo 23 AAA 24 20 6 7 1 0 0 8 1 3 5 0 0 6 0.0 12.5 20.8 .350 .458 .400 .858
15 Sterlin Thompson 24 AAA 37 34 1 8 1 0 0 9 3 3 13 1 1 19 0.0 8.1 35.1 .235 .297 .265 .562
19 Andy Perez 21 ALL (2) 36 33 7 7 3 0 0 10 2 2 6 1 0 6 0.0 5.6 16.7 .212 .257 .303 .560
21 Kelvin Hidalgo 20 A 31 27 4 4 2 0 0 6 2 2 7 3 0 12 0.0 6.5 22.6 .148 .233 .222 .455
22 Ashly Andujar 18 ALL (2) 12 12 0 3 0 0 0 3 0 0 2 0 0 4 0.0 0.0 16.7 .250 .250 .250 .500
23 Cole Messina 22 A+ 33 30 2 7 1 0 0 8 3 2 4 3 0 10 0.0 6.1 12.1 .233 .303 .267 .570
28 Benny Montgomery 22 AA 17 16 1 1 0 0 0 1 1 1 10 0 0 2 0.0 5.9 58.8 .063 .118 .063 .181


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Brody Brecht 22 A 2 7.0 6 2 2 1 10 0 21 2.57 1.00 0 0 0
11 Sean Sullivan 23 AA 2 11.2 9 1 1 1 15 0 35 0.77 0.86 2 0 0
12 Carson Palmquist 24 AAA 3 5.0 4 4 4 1 5 1 15 7.20 1.00 0 1 0
14 Gabriel Hughes 23 AAA 1 4.1 1 1 1 1 3 1 13 2.08 0.46 0 0 0
16 Jaden Hill 25 ALL (2) 5 5.0 3 3 2 4 2 1 15 3.60 1.40 0 0 0
18 Josh Grosz 22 A+ 1 6.1 5 3 3 3 6 0 19 4.26 1.26 0 1 0
20 Welinton Herrera 21 AA 3 3.1 3 1 1 2 4 1 10 2.70 1.50 0 0 2
24 Jack Mahoney 23 AA 2 9.2 4 4 2 3 8 1 29 1.86 0.72 1 1 0
26 Michael Prosecky 24 AA 1 4.0 6 3 3 3 6 2 12 6.75 2.25 0 1 0
27 Jackson Cox 21 A 2 10.0 7 3 3 1 11 1 30 2.70 0.80 2 0 0
29 Konner Eaton 22 A+ 2 13.0 10 5 5 6 13 1 39 3.46 1.23 0 1 0