Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (2) | 28 | 23 | 7 | 5 | 2 | 0 | 1 | 10 | 3 | 5 | 13 | 0 | 0 | 7 | 3.6 | 17.9 | 46.4 | .217 | .357 | .435 | .792 | ![]() | |
2 | ![]() | 22 | AA | 40 | 36 | 4 | 4 | 0 | 0 | 2 | 10 | 4 | 2 | 10 | 0 | 0 | 17 | 5.0 | 5.0 | 25.0 | .111 | .200 | .278 | .478 | ![]() | |
3 | ![]() | 23 | AA | 35 | 32 | 4 | 9 | 1 | 0 | 1 | 13 | 5 | 2 | 6 | 3 | 1 | 12 | 2.9 | 5.7 | 17.1 | .281 | .343 | .406 | .749 | ![]() | |
4 | ![]() | 19 | ALL (2) | 22 | 17 | 5 | 4 | 1 | 0 | 1 | 8 | 3 | 4 | 6 | 1 | 0 | 10 | 4.5 | 18.2 | 27.3 | .235 | .409 | .471 | .880 | ![]() | |
7 | ![]() | 21 | A+ | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0.0 | 6.3 | 43.8 | .000 | .063 | .000 | .063 | ![]() | |
8 | ![]() | 22 | AA | 30 | 23 | 5 | 7 | 4 | 0 | 0 | 11 | 2 | 6 | 11 | 2 | 1 | 8 | 0.0 | 20.0 | 36.7 | .304 | .467 | .478 | .945 | ![]() | |
10 | ![]() | 23 | MLB | 33 | 31 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 2 | 10 | 0 | 0 | 12 | 0.0 | 6.1 | 30.3 | .194 | .242 | .226 | .468 | ![]() | |
11 | ![]() | 23 | AA | 35 | 28 | 5 | 9 | 2 | 0 | 1 | 14 | 5 | 7 | 8 | 3 | 3 | 7 | 2.9 | 20.0 | 22.9 | .321 | .457 | .500 | .957 | ![]() | |
12 | ![]() | 23 | AAA | 40 | 35 | 3 | 7 | 1 | 0 | 1 | 11 | 5 | 4 | 11 | 0 | 1 | 23 | 2.5 | 10.0 | 27.5 | .200 | .282 | .314 | .596 | ![]() | |
16 | ![]() | 24 | AAA | 30 | 28 | 5 | 9 | 2 | 0 | 2 | 17 | 6 | 2 | 8 | 0 | 0 | 15 | 6.7 | 6.7 | 26.7 | .321 | .367 | .607 | .974 | ![]() | |
17 | ![]() | 21 | A+ | 18 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 5.6 | 16.7 | .176 | .222 | .176 | .398 | ![]() | |
24 | ![]() | 21 | A+ | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 20.0 | 20.0 | .125 | .300 | .125 | .425 | ![]() | |
25 | ![]() | 20 | ALL (2) | 30 | 27 | 4 | 6 | 0 | 0 | 1 | 9 | 5 | 2 | 6 | 2 | 0 | 12 | 3.3 | 6.7 | 20.0 | .222 | .267 | .333 | .600 | ![]() | |
26 | ![]() | 22 | ALL (2) | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 11.1 | 11.1 | .063 | .167 | .063 | .230 | ![]() | |
27 | ![]() | 21 | ALL (2) | 25 | 22 | 5 | 11 | 2 | 0 | 2 | 19 | 7 | 1 | 4 | 0 | 0 | 6 | 8.0 | 4.0 | 16.0 | .500 | .520 | .864 | 1.384 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 22 | A | 1 | 7.0 | 4 | 2 | 2 | 0 | 8 | 0 | 21 | 2.57 | 0.57 | 0 | 1 | 0 | ![]() | |
9 | ![]() | 22 | A+ | 1 | 5.0 | 3 | 2 | 2 | 0 | 8 | 1 | 15 | 3.60 | 0.60 | 0 | 1 | 0 | ![]() | |
13 | ![]() | 23 | AA | 2 | 7.2 | 15 | 9 | 9 | 5 | 3 | 2 | 23 | 10.57 | 2.61 | 0 | 2 | 0 | ![]() | |
14 | ![]() | 24 | AAA | 3 | 4.1 | 5 | 1 | 1 | 0 | 4 | 0 | 13 | 2.08 | 1.15 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 24 | AAA | 2 | 10.2 | 6 | 3 | 2 | 3 | 4 | 0 | 32 | 1.69 | 0.84 | 2 | 0 | 0 | ![]() | |
20 | ![]() | 21 | AA | 4 | 5.0 | 9 | 5 | 5 | 2 | 6 | 0 | 15 | 9.00 | 2.20 | 0 | 1 | 0 | ![]() | |
21 | ![]() | 23 | A+ | 1 | 6.0 | 7 | 2 | 2 | 3 | 3 | 0 | 18 | 3.00 | 1.67 | 0 | 1 | 0 | ![]() | |
22 | ![]() | 22 | AA | 2 | 8.2 | 12 | 10 | 9 | 6 | 7 | 0 | 26 | 9.35 | 2.08 | 0 | 1 | 0 | ![]() | |
23 | ![]() | 24 | AA | 2 | 10.0 | 8 | 2 | 2 | 5 | 9 | 0 | 30 | 1.80 | 1.30 | 1 | 0 | 0 | ![]() | |
30 | ![]() | 26 | AA | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 9.00 | 3.00 | 0 | 0 | 0 | ![]() |